North Shore Swim Club
North Shore Swim Club Distance Meet - 11/04/2001
Results
Event 1 Girls 12 & Under 500 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Geary, Jenny Z A 12 MVP 5:34.40
29.74 1:02.39 1:36.16 2:09.73 2:43.70 3:18.50 3:53.04 4:27.48
5:01.91 5:34.40
2 Belli, Caroline M 11 North Shore 5:47.28
31.87 1:06.94 1:42.97 2:18.55 2:54.68 3:29.82 4:04.52 4:39.36
5:13.66 5:47.28
3 Petzold, Tiffany L L 12 MVP 5:51.28
30.61 1:04.43 1:39.64 2:15.34 2:51.43 3:27.36 4:03.44 4:39.24
5:15.23 5:51.28
4 Taraverdian, Michelle 12 North Shore 5:53.59
31.40 1:05.71 1:41.10 2:16.70 2:52.23 3:28.38 4:04.92 4:41.37
5:18.21 5:53.59
5 Martin, Katelyn A 11 MVP 6:01.19
32.02 1:07.71 1:45.41 2:22.94 3:00.27 3:37.31 4:14.11 4:50.83
5:26.49 6:01.19
6 Hines, Melissa M 12 North Shore 6:01.34
32.66 1:09.05 1:47.01 2:24.39 3:01.39 3:39.05 4:15.88 4:53.22
5:28.25 6:01.34
7 Cecere, Amanda S S 12 MVP 6:02.98
32.92 1:09.15 1:47.01 2:23.33 2:59.77 3:36.73 4:14.10 4:51.56
5:27.58 6:02.98
8 Meltz, Jenny Z Z 12 MVP 6:03.81
12.21 32.70 1:08.40 1:45.11 2:21.74 2:58.40 3:35.61 4:12.80
4:50.07 6:03.81
9 Schubert, Lydia C 12 North Shore 6:07.05
32.88 1:09.62 1:47.13 2:24.35 3:01.73 3:39.48 4:17.55 4:55.27
5:32.57 6:07.05
10 McAuliffe, Erin E E 12 MVP 6:10.25
31.90 1:07.79 1:45.16 2:23.28 3:01.54 3:39.32 4:17.34 4:55.54
5:33.58 6:10.25
11 Kinnett, Kathrine A A 11 MVP 6:12.38
13.95 32.67 1:08.77 1:45.86 2:23.63 3:01.78 3:39.95 4:18.55
4:57.04 6:12.38
12 Hudak, Joanie A A 11 MVP 6:15.99
33.43 1:11.11 1:48.78 2:26.50 3:05.88 3:43.88 4:22.67 5:01.32
5:39.45 6:15.99
13 St'John, Megan 10 North Shore 6:16.00
33.87 1:11.08 1:49.12 2:27.16 3:05.55 3:43.69 4:22.41 5:01.15
5:39.41 6:16.00
14 Hanson, Emily T T 12 MVP 6:26.10
33.18 1:10.55 1:49.36 2:27.89 3:08.01 3:48.50 4:28.96 5:09.52
5:48.88 6:26.10
15 Cheney, Jessica K 12 North Shore 6:30.73
11.74 34.15 5:55.98 6:30.73
16 Feeney, Caitlin E E 11 MVP 6:32.17
34.54 1:14.40 1:55.01 2:36.17 3:17.76 3:58.94 4:38.75 5:17.93
5:57.17 6:32.17
17 Foley, Suzanne E 12 North Shore 6:36.27
35.24 1:15.11 1:56.15 2:36.11 3:16.41 3:57.14 4:37.31 5:18.63
5:59.07 6:36.27
18 Moriarty, Laura M 11 Barracudas 6:37.18
12.79 35.22 1:14.81 1:55.95 2:37.06 3:19.83 4:00.65 4:40.14
5:20.59 6:37.18
19 Brewer, Caitlin 12 North Shore 6:38.90
10.90 33.08 1:11.38 1:51.14 2:31.49 3:13.05 3:55.01 4:37.23
5:20.02 6:38.90
20 Grueter, Kathleen C 12 North Shore 6:39.14
35.51 1:15.02 1:55.42 2:35.09 3:15.76 3:56.38 4:37.71 5:19.17
6:00.12 6:39.14
21 Petzold, Courtney L L 11 MVP 6:39.31
34.93 1:14.56 1:55.46 2:36.93 3:18.72 3:59.51 4:40.52 5:21.20
6:00.95 6:39.31
22 Caliri, Caroline E 11 North Shore 6:41.60
35.49 1:15.21 1:55.95 2:37.40 3:18.34 3:59.74 4:40.34 5:21.27
6:02.55 6:41.60
23 Ryan, Margot L L 11 MVP 6:44.47
35.74 1:15.19 1:56.26 2:37.46 3:18.27 4:00.02 4:41.39 5:23.28
6:04.85 6:44.47
24 Stone, Rachel C 11 BYB 6:52.36
36.93 1:17.50 1:58.93 2:41.61 3:24.29 4:07.91 4:51.07 5:34.03
6:15.84 6:52.36
25 Samaro, Jennifer 11 MVP 6:52.75
11.43 34.32 1:13.47 1:55.59 2:37.69 3:20.83 4:03.09 4:46.16
5:29.07 6:52.75
26 Schwartz, Esther Z 11 North Shore 7:00.24
37.41 1:18.98 2:01.96 2:45.28 3:28.16 4:12.76 4:56.31 5:39.65
6:21.59 7:00.24
27 Humphrey, Caroline E 11 North Shore 7:01.74
37.21 1:19.42 2:02.50 2:46.43 3:30.47 4:14.16 4:57.90 5:40.92
6:22.98 7:01.74
28 Castaldo, Alexandria K K 9 MVP 7:07.87
37.14 1:19.88 2:02.96 2:47.18 3:31.15 4:14.76 4:58.79 5:43.40
6:27.17 7:07.87
29 Li, Yi-wei X 9 BYB 7:09.64
36.57 1:18.38 2:02.53 2:46.50 3:31.18 4:15.79 5:00.90 5:44.60
6:28.17 7:09.64
30 Martin, Kristina E 9 MVP 7:16.03
37.64 1:20.32 2:04.48 2:49.01 3:33.44 4:20.17 5:06.90 5:46.69
6:33.25 7:16.03
31 Frizelle, Tori A 9 MVP 7:29.65
38.41 1:22.53 2:08.34 2:54.07 3:40.77 4:26.12 5:10.82 5:58.22
6:44.88 7:29.65
32 Guay, Elise J 12 North Shore 7:32.91
39.07 1:25.49 2:10.42 2:55.52 4:28.09 5:14.29 6:02.16 6:50.17
7:32.91
33 Zizza, Talia M 10 BYB 7:36.83
39.76 1:24.53 2:12.10 2:58.86 3:45.68 4:33.05 5:20.55 6:07.35
6:51.83 7:36.83
34 Alois, Melissa 11 MVP 7:47.12
41.73 1:29.44 2:16.96 3:04.88 3:52.72 4:40.86 5:28.90 6:16.39
7:03.30 7:47.12
35 Sampson, Jennifer R 11 MVP 7:48.13
39.41 1:26.40 2:15.77 3:04.48 3:53.00 4:42.05 5:30.71 6:19.91
7:06.66 7:48.13
36 Ross, Brittany T 10 MVP 7:53.16
38.17 1:23.77 2:13.55 3:03.12 3:49.73 4:40.54 5:29.74 6:20.59
7:07.85 7:53.16
37 Townsend, Leah J 9 BYB 8:10.59
44.41 1:35.61 2:28.52 3:19.81 4:11.17 5:01.84 5:52.94 6:43.47
7:31.58 8:10.59
38 Belcher, Erica L 8 BYB 8:38.40
43.01 1:33.46 2:25.42 3:18.04 4:11.78 5:06.07 5:59.51 6:52.64
7:45.94 8:38.40
39 Quirk, Maureen E 9 BYB 9:08.99
46.35 1:39.99 2:36.72 3:32.71 4:29.92 5:27.18 6:24.13 7:20.24
8:16.81 9:08.99
40 Alois, Alexandra 9 MVP 9:32.64
47.46 1:42.29 2:39.82 3:38.12 4:38.27 5:40.87 6:40.02 7:39.45
8:38.55 9:32.64
41 Walsh, Gillian 8 BYB 10:00.38
50.38 1:50.32 2:53.63 3:57.89 6:05.49 7:03.05 8:04.29 9:03.16
10:00.38
Event 2 Boys 12 & Under 500 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Castaldo, Jonathan J J 12 MVP 5:56.05
11.51 31.78 1:44.10 2:20.37 2:56.98 3:32.97 4:09.34 4:45.29
5:21.41 5:56.05
2 Drake, Jonathan A 12 North Shore 6:02.68
31.82 1:07.93 1:44.51 2:21.93 2:59.40 3:36.14 4:13.34 4:50.51
5:27.26 6:02.68
3 Ferguson, Ryan O 12 MVP 6:18.01
33.58 1:11.40 1:49.60 2:28.00 3:06.61 3:44.80 4:23.33 5:02.79
5:40.55 6:18.01
4 Elowe, Benjamin E 12 MVP 6:43.24
35.10 1:14.03 1:55.14 3:18.03 4:41.87 5:22.67
6:03.79 6:43.24
5 Leonard, Granger 10 North Shore 6:56.22
36.60 1:18.52 1:59.06 2:41.84 3:23.24 4:07.84 4:51.32 5:34.03
6:16.30 6:56.22
6 McAULIFFE, Conor T 9 MVP 6:59.05
35.30 1:16.74 1:59.80 2:42.10 3:25.78 4:09.49 4:53.84 5:37.31
6:20.76 6:59.05
7 Bishop, Chris R 11 MVP 7:01.15
35.47 1:17.04 2:00.48 2:43.19 3:26.45 4:10.47 4:54.62 5:38.02
6:21.48 7:01.15
8 Murphy, Jared R 9 BYB 7:09.86
36.21 1:20.18 2:05.15 2:48.41 3:33.39 4:18.34 5:03.72 5:46.50
6:30.49 7:09.86
9 D'Innocenzo, Nick J 11 MVP 7:11.82
36.11 1:18.02 2:02.10 2:48.03 3:32.48 4:16.79 5:02.49 5:47.61
6:31.38 7:11.82
10 Daley, Christopher P 11 MVP 7:12.82
37.71 1:21.86 2:06.02 2:50.63 3:35.43 4:20.18 5:04.01 5:47.75
6:31.26 7:12.82
11 Sinclair, Steven T 10 North Shore 7:15.63
36.96 1:20.70 2:04.83 2:49.29 3:33.62 4:18.87 5:04.07 5:48.45
6:34.19 7:15.63
12 Daley, Daniel B 9 MVP 7:26.27
39.08 1:22.65 2:09.05 2:54.30 3:40.05 4:26.94 5:12.47 5:57.71
6:42.79 7:26.27
13 Hurynowicz, Zach T 8 BYB 7:42.85
39.06 1:26.15 2:14.64 3:02.71 3:51.51 4:40.19 5:25.44 6:12.81
6:59.04 7:42.85
14 Finley, Josh D 9 MVP 7:48.37
10.93 1:27.24 2:16.03 3:04.36 3:52.66 4:41.23 5:28.99 6:16.93
7:03.62 7:48.37
15 Oh, Jun X 8 BYB 8:00.64
37.25 1:24.31 2:15.37 3:04.68 3:55.90 4:45.49 5:37.84 6:29.11
7:15.08 8:00.64
16 Cook, Jeff D 8 BYB 8:48.03
43.34 1:35.92 3:26.45 4:18.81 6:07.85 7:02.33
7:56.86 8:48.03
Event 3 Girls 1650 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Brown, Sally J 18 MVP 17:12.88
29.02 1:00.76 1:32.42 2:04.05 2:35.82 3:07.63 3:39.52 4:11.26
4:42.88 5:14.50 5:46.03 6:17.23 6:48.40 7:19.74 7:50.69 8:21.72
8:52.69 9:23.67 9:54.73 10:25.66 10:56.92 11:28.36 11:59.99 12:31.90
13:03.54 13:35.26 14:07.16 14:38.61 15:10.07 15:41.38 16:12.64 16:43.64
17:12.88
2 Brown, Connie M 16 MVP 17:13.14
29.00 1:00.52 1:32.18 2:03.88 2:35.62 3:07.34 3:39.04 4:10.57
4:41.74 5:13.35 5:44.55 6:15.69 6:46.96 7:18.36 7:49.64 8:21.30
8:52.90 9:24.47 9:55.69 10:27.40 10:59.41 11:31.11 12:02.76 12:34.20
13:05.94 13:37.44 14:09.20 14:40.35 15:11.55 15:43.22 16:14.63 16:45.02
17:13.14
3 Geary, Caitlin M 17 MVP 17:58.00
29.15 1:00.90 1:32.68 2:04.29 2:36.17 3:08.11 3:40.32 4:12.67
4:45.02 5:17.53 5:50.41 6:24.05 6:57.04 7:30.36 8:03.40 8:35.98
9:08.84 9:41.52 10:14.51 10:47.18 11:20.05 11:53.16 12:26.33 12:59.30
13:32.74 14:06.27 14:39.40 15:12.73 15:46.04 16:19.42 16:53.20 17:26.51
17:58.00
4 Doherty, Caitlin K K 13 MVP 18:08.10
30.43 1:02.81 1:36.06 2:09.26 2:42.70 3:16.56 3:49.80 4:23.21
4:57.17 5:30.41 6:03.55 6:36.84 7:09.67 7:42.27 8:15.46 8:48.46
9:21.70 9:54.43 10:27.31 11:00.53 11:33.23 12:06.19 12:38.96 13:12.06
13:44.99 14:18.16 14:51.62 15:25.28 15:58.30 16:31.36 17:04.63 17:37.29
18:08.10
5 Hinds, Holly P 16 Barracudas 18:28.56
29.78 1:02.49 1:35.76 2:09.34 2:43.09 3:16.28 3:49.53 4:22.80
4:56.35 5:29.71 6:03.37 6:36.99 7:10.59 7:44.33 8:18.22 8:52.04
9:25.72 9:59.43 10:33.36 11:07.30 11:41.31 12:15.54 12:49.66 13:23.85
13:58.52 14:32.80 15:06.58 15:40.45 16:14.52 16:48.70 17:22.48 17:56.03
18:28.56
6 Peak, Candice E 13 MVP 18:38.61
29.69 1:03.02 1:36.07 2:09.78 2:43.75 3:17.43 3:50.70 4:24.53
4:58.54 5:32.77 6:07.02 6:41.78 7:15.80 7:50.00 8:23.98 8:57.61
9:32.12 10:06.42 10:39.98 11:14.25 11:49.09 12:23.34 12:57.24 13:32.18
14:06.62 14:40.87 15:15.62 15:49.66 16:23.76 16:58.47 17:32.34 18:06.13
18:38.61
7 Palmer, Kerryn F 17 MVP 18:42.83
30.50 1:03.25 1:36.58 2:10.01 2:43.34 3:17.24 3:50.92 4:24.62
4:58.51 5:32.34 6:06.23 6:40.42 7:14.69 7:48.94 8:23.54 8:57.67
9:31.95 10:06.37 10:40.78 11:15.15 11:49.53 12:23.94 12:58.76 13:33.20
14:07.86 14:42.36 15:17.13 15:51.85 16:26.35 17:00.86 17:35.36 18:09.57
18:42.83
8 Boucher, Holly C 17 MVP 18:47.00
29.16 1:01.69 1:34.64 2:07.85 2:41.58 3:15.45 3:49.01 4:23.21
4:57.38 5:31.80 6:04.81 6:38.60 7:13.10 7:47.68 8:22.30 8:57.53
9:32.26 10:06.80 10:41.85 11:17.01 11:51.79 12:27.00 13:01.40 13:36.86
14:11.70 14:47.31 15:22.15 15:56.87 16:31.49 17:05.42 17:39.95 18:13.79
18:47.00
9 Kapelson, Jamie A A 15 MVP 18:59.33
31.50 1:05.70 1:40.22 2:15.22 2:50.75 3:26.27 4:02.00 4:37.92
5:13.93 5:49.90 6:24.08 6:58.42 7:32.64 8:07.30 8:41.56 9:16.06
9:50.57 10:24.92 10:59.68 11:34.32 12:07.95 12:42.47 13:16.75 13:50.87
14:25.50 14:59.81 15:34.36 16:08.97 16:43.81 17:18.31 17:52.35 18:26.35
18:59.33
10 Frizelle, Kashmir E E 13 MVP 19:00.01
31.81 1:05.28 1:39.79 2:14.56 2:48.84 3:23.05 3:57.23 4:31.60
5:05.86 5:40.20 6:14.25 6:48.94 7:23.53 7:58.37 8:33.20 9:07.74
9:42.94 10:17.90 10:52.77 11:27.81 12:02.84 12:37.88 13:13.21 13:48.42
14:22.96 14:58.60 15:33.26 16:08.02 16:43.20 17:17.74 17:52.16 18:26.71
19:00.01
11 Mancuso, Elizabeth A 15 MVP 19:18.93
30.69 1:03.68 1:37.64 2:12.03 2:46.27 3:21.05 3:55.70 4:30.75
5:05.42 5:40.67 6:15.00 6:50.28 7:25.43 8:00.87 8:36.06 9:10.78
9:45.98 10:21.80 10:57.07 11:32.29 12:07.33 12:42.35 13:18.30 13:54.30
14:30.68 15:07.18 15:43.61 16:19.87 16:55.54 17:31.70 18:07.63 18:43.71
19:18.93
12 Nolan, Jessie A 14 BYB 19:23.07
29.75 1:03.10 1:38.00 2:12.75 2:48.17 3:23.09 3:57.87 4:34.14
5:09.52 5:46.00 6:21.66 6:58.03 7:33.78 8:08.37 8:43.95 9:19.56
9:55.35 10:31.34 11:07.02 11:42.63 12:18.32 12:53.93 13:29.53 14:05.17
14:40.91 15:15.84 15:52.17 16:28.38 17:03.87 17:39.80 18:15.44 18:49.34
19:23.07
13 Fagan, Nicolle E E 15 MVP 19:33.54
30.70 1:04.61 1:39.45 2:15.38 2:51.37 3:27.62 4:03.89 4:40.01
5:16.25 5:52.11 6:26.37 7:01.36 7:36.09 8:11.67 8:47.36 9:23.17
9:59.12 10:35.01 11:10.95 11:46.72 12:22.45 12:58.25 13:33.77 14:09.51
14:45.65 15:21.77 15:57.66 16:33.56 17:09.70 17:46.02 18:22.27 18:58.36
19:33.54
14 Bryant, Cassandra M M 16 MVP 19:36.27
29.97 1:03.80 1:38.65 2:13.77 2:49.41 3:24.96 4:00.69 4:36.36
5:12.73 5:48.27 6:23.89 7:00.15 7:35.83 8:12.26 8:48.08 9:23.85
9:59.94 10:36.17 11:12.18 11:48.62 12:24.63 13:00.38 13:36.48 14:12.87
14:48.89 15:25.19 16:01.35 16:37.82 17:13.94 17:49.85 18:25.58 19:00.61
19:36.27
15 Cody, Carolyn R 15 MVP 19:39.12
30.71 1:04.94 1:39.61 2:14.79 2:50.15 3:26.00 4:01.16 4:37.04
5:12.84 5:47.91 6:24.08 7:00.25 7:35.52 8:11.87 8:47.39 9:23.86
10:00.21 10:36.18 11:12.73 11:49.06 12:24.92 13:01.50 13:38.43 14:14.66
14:52.18 15:29.10 16:06.55 16:42.27 17:19.94 17:56.26 18:31.56 19:05.95
19:39.12
16 Friedrich, Kiley 12 North Shore 19:44.67
1:43.78 2:19.40 2:55.38 3:31.87 4:07.77 4:44.47 5:20.67 5:57.11
6:33.64 7:10.41 7:46.85 8:23.15 8:59.97 9:36.68
10:13.35 10:49.88 11:26.00 12:02.36 12:38.42 13:14.73 13:51.14 14:27.05
15:03.25 15:39.86 16:15.87 16:51.88 17:28.18 18:03.70 18:38.73 19:12.45
19:44.67
17 Smyth, Jackie C 14 BYB 19:47.70
1:39.83 2:15.74 2:51.25 3:27.22 4:03.29 4:39.97 5:16.33 5:52.62
6:29.21 7:05.70 7:42.30 8:19.02 8:55.01 9:31.71
10:08.31 10:44.95 11:21.71 11:58.25 12:34.35 13:10.57 13:46.97 14:23.36
14:59.81 15:36.06 16:12.57 16:48.96 17:25.31 18:00.85 18:37.33 19:12.68
19:47.70
18 Taraverdian, Nicole 15 North Shore 19:49.69
30.83 1:04.89 1:39.84 2:15.48 2:50.88 3:26.76 4:03.28 4:39.66
5:15.96 5:52.26 6:28.61 7:05.38 7:41.72 8:18.51 8:55.10 9:31.85
10:08.92 10:45.67 11:22.98 12:00.27 12:35.78 13:11.72 13:47.29 14:23.29
14:59.62 15:35.99 16:12.05 16:48.45 17:24.58 18:01.16 18:38.36 19:14.76
19:49.69
19 Chan, Elizabeth H 16 Marlins 19:50.85
10.92 31.61 1:06.68 1:42.70 2:19.31 2:56.07 3:32.92 4:10.03
4:47.23 5:24.68 6:02.42 6:39.76 7:17.64 7:54.92 8:32.98 9:11.72
9:50.24 10:28.74 11:06.91 11:44.51 12:21.78 12:59.08 13:35.79 14:14.08
14:51.55 15:29.03 16:06.87 16:43.97 17:22.18 17:59.47 18:37.62 19:13.79
19:50.85
20 Shippen, Sara A 15 North Shore 19:56.81
30.67 1:04.55 1:39.33 2:14.32 2:49.48 3:25.13 4:01.15 4:37.13
5:13.33 5:50.06 6:26.59 7:03.04 7:39.82 8:16.63 8:53.42 9:30.08
10:06.91 10:43.59 11:20.47 11:57.03 12:33.86 13:10.53 13:47.14 14:24.04
15:00.79 15:37.61 16:14.55 16:51.27 17:28.71 18:06.10 18:43.77 19:20.85
19:56.81
21 Quaden, Rachel Z Z 15 MVP 20:08.14
1:39.73 2:15.27 2:50.87 3:26.77 4:02.99 4:38.98 5:15.34 5:52.18
6:28.03 7:04.96 7:41.79 8:18.92 8:55.75
10:09.77 10:47.42 11:24.41 12:01.68 12:38.75 13:16.97 13:54.06 14:31.83
15:09.37 15:47.06 16:24.74 17:02.10 17:39.86 18:17.06 18:55.05 19:32.00
20:08.14
22 Donovan, Maura K 14 Barracudas 20:12.38
33.80 1:10.27 1:46.44 2:23.16 3:00.04 3:37.30 4:14.38 4:50.96
5:28.08 6:04.63 6:41.19 7:17.86 7:54.62 8:31.21 9:07.82 9:44.47
10:20.76 10:57.17 11:33.71 12:10.37 12:47.15 13:23.87 14:00.79 14:37.99
15:14.82 15:52.03 16:28.75 17:05.90 17:43.70 18:20.72 18:58.53 19:35.33
20:12.38
23 Wester, Lindsay F 14 North Shore 20:18.37
31.32 1:05.21 1:40.32 2:16.16 2:52.22 3:28.56 4:04.93 4:40.82
5:16.59 5:53.41 6:30.86 7:07.87 7:45.49 8:22.92 9:00.85 9:38.22
10:15.95 10:54.20 11:32.47 12:10.62 12:48.51 13:26.62 14:04.97 14:43.46
15:21.34 15:59.81 16:37.75 17:15.32 17:52.90 18:29.43 19:06.00 19:41.86
20:18.37
24 Doherty, Erin M 16 MVP 20:19.92
32.17 1:07.18 1:43.38 2:20.03 2:56.78 3:33.66 4:10.84 4:47.80
5:24.33 6:01.68 6:38.66 7:15.88 7:52.88 8:30.46 9:08.03 9:45.41
10:22.91 11:00.40 11:38.05 12:15.99 12:53.65 13:30.84 14:08.34 14:45.85
15:23.33 16:01.15 16:38.10 17:15.40 17:52.49 18:29.50 19:06.59 19:43.94
20:19.92
25 VanArsdale, Amanda 16 North Shore 20:23.31
31.85 1:06.84 1:43.00 2:19.09 2:55.28 3:31.84 4:08.76 4:45.61
5:22.64 6:00.11 6:37.51 7:14.82 7:52.55 8:29.89 9:07.58 9:44.79
10:22.28 10:59.83 11:37.52 12:15.41 12:53.19 13:31.24 14:08.74 14:46.52
15:24.44 16:02.36 16:39.78 17:17.76 17:55.65 18:33.79 19:11.46 19:48.46
20:23.31
26 Negrotti, Alicia M 14 Barracudas 20:27.21
31.31 1:06.90 1:42.51 2:18.57 2:55.02 3:31.27 4:08.12 4:45.13
5:22.69 5:59.75 6:36.92 7:14.20 7:52.39 8:30.15 9:07.20 9:45.25
10:23.23 11:00.75 11:38.66 12:16.26 12:54.13 13:32.31 14:10.77 14:49.12
15:27.34 16:04.84 16:42.54 17:20.35 17:58.48 18:35.65 19:13.40 19:51.13
20:27.21
27 Ford, Susannah W 13 Marlins 20:27.75
31.61 1:08.13 1:45.48 2:22.89 3:00.45 3:37.93 4:15.59 4:53.22
5:30.89 6:08.33 6:45.92 7:24.00 8:01.54 8:38.42 9:15.83 9:52.98
10:30.84 11:07.37 11:45.08 12:23.00 13:00.62 13:38.23 14:16.21 14:53.64
15:32.07 16:47.25 17:24.50 18:01.88 18:38.69 19:13.98 19:50.43 20:24.81
20:27.75
28 Grasso, Ashley Z Z 15 MVP 20:40.83
31.94 1:08.04 1:44.48 2:21.03 2:57.93 3:35.53 4:12.70 4:50.10
5:27.90 6:05.86 6:43.87 7:22.28 8:00.69 8:39.13 9:17.09 9:54.83
10:33.19 11:11.84 11:50.40 12:29.27 13:07.24 13:45.19 14:23.56 15:01.80
15:39.96 16:18.15 16:56.16 17:34.36 18:11.22 18:48.82 19:26.43 20:04.20
20:40.83
29 Wojcik, Erica H 14 Marlins 20:42.03
33.33 1:09.37 1:46.91 2:24.70 3:01.85 3:38.89 4:16.07 4:53.16
5:30.66 6:07.88 6:44.97 7:22.76 8:00.61 8:38.76 9:17.09 9:54.90
10:32.69 11:11.26 11:48.86 12:27.11 13:05.78 13:43.60 14:22.45 15:00.19
15:39.02 16:18.05 16:56.75 17:35.11 18:14.07 18:53.20 19:30.88 20:07.36
20:42.03
30 Waldstein, Rachel M 15 Marlins 20:55.14
1:47.01 2:24.78 3:02.74 3:41.64 4:18.67 4:57.90 5:36.52 6:14.03
6:51.42 7:29.38 8:07.51 8:45.46 9:22.87 10:00.98
10:38.71 11:16.96 11:56.39 12:34.86 13:13.41 13:51.56 14:30.23 15:09.76
15:48.82 16:26.94 17:06.08 17:45.23 18:24.39 19:03.34 19:42.32 20:20.16
20:55.14
31 Rheaume, Elizabeth A 16 MVP 20:57.68
33.02 1:08.00 1:44.06 2:21.03 2:58.30 3:35.84 4:13.67 4:52.10
5:30.34 6:08.58 6:47.06 7:26.02 8:04.82 8:43.42 9:22.06 10:00.77
10:39.47 11:18.10 11:56.83 12:35.57 13:14.17 13:52.91 14:31.13 15:09.93
15:48.67 16:27.56 17:06.70 17:45.87 18:24.31 19:03.62 19:42.57 20:21.18
20:57.68
32 Doherty, Kayla B B 14 MVP 20:58.90
1:45.33 2:22.32 2:59.45 3:37.32 4:15.66 4:53.88 5:32.01 6:10.93
6:49.74 7:28.60 8:06.88 8:45.30 9:24.29 10:03.13
10:41.63 11:20.04 11:59.10 12:37.96 13:17.12 13:56.86 14:36.25 15:15.63
15:54.91 16:33.97 17:12.28 17:51.13 18:28.37 19:06.27 19:45.02 20:22.54
20:58.90
33 Sieck, Alanna R 18 North Shore 21:02.52
31.85 1:07.19 1:43.62 2:19.61 2:56.36 3:33.73 4:10.81 4:48.95
5:27.96 6:06.41 6:45.22 7:24.06 8:02.12 8:40.98 9:20.13 9:58.78
10:37.59 11:16.22 11:55.64 12:34.76 13:13.41 13:52.90 14:32.34 15:11.41
15:50.86 16:29.62 17:09.17 17:48.64 18:27.54 19:06.99 19:46.26 20:25.35
21:02.52
34 Hammdorff, Laura 14 North Shore 21:03.08
32.05 1:07.51 1:43.90 2:20.56 2:57.68 3:34.85 4:12.28 4:50.18
5:28.28 6:06.55 6:44.39 7:22.75 8:01.48 8:40.45 9:19.12 9:57.95
10:36.76 11:16.37 11:55.22 12:34.66 13:14.07 13:53.53 14:32.75 15:12.31
15:52.37 16:32.15 17:11.91 17:50.77 18:29.79 19:08.68 19:47.32 20:25.50
21:03.08
35 Harper, Kristen E 14 Marlins 21:05.15
31.08 1:07.32 1:45.88 2:25.55 3:04.46 3:43.54 4:23.44 5:04.74
5:45.30 6:25.15 7:05.38 7:45.23 8:25.17 9:04.44 9:43.70 10:23.92
11:03.84 11:42.47 12:20.52 12:58.43 13:35.67 14:13.02 14:50.27 15:28.22
16:04.37 16:41.77 17:19.70 17:57.93 18:36.88 19:15.67 19:53.81 20:31.60
21:05.15
36 Murphy, Jenni 13 North Shore 21:06.79
30.49 1:05.50 1:42.74 2:20.10 2:58.53 3:36.82 4:15.78 4:55.20
5:34.67 6:13.68 6:53.52 7:33.47 8:12.96 8:52.34 9:31.23 10:10.96
10:50.40 11:29.87 12:09.83 12:49.18 13:28.75 14:08.49 14:47.61 15:26.75
16:04.43 16:43.33 17:24.06 18:03.30 18:42.14 19:19.77 19:56.95 20:32.90
21:06.79
37 Passariello, Lauren R 13 BYB 21:16.35
1:47.58 2:25.72 3:04.06 3:42.47 4:21.03 4:59.98 5:38.68 6:17.58
6:56.76 7:36.37 8:15.29 8:54.61 9:33.79 10:13.57
10:53.25 11:32.78 12:11.28 12:51.05 13:31.09 14:10.96 14:50.61 15:29.61
16:08.41 16:48.40 17:27.04 18:06.56 18:45.15 19:23.47 20:02.67 20:40.26
21:16.35
38 Day, Carolyn P 14 Marlins 21:28.73
34.68 1:12.28 1:49.90 2:27.53 3:05.74 3:44.23 4:22.46 5:01.22
5:39.85 6:18.52 6:58.12 7:37.24 8:16.80 8:55.80 9:35.00 10:14.38
10:54.32 11:33.38 12:12.57 12:52.23 13:31.81 14:11.15 14:51.28 15:31.28
16:11.49 16:51.98 17:32.48 18:12.43 18:52.70 19:31.89 20:11.76 20:51.28
21:28.73
39 Murphy, Amanda C 13 BYB 21:31.94
33.14 1:10.02 1:48.03 2:26.20 3:05.07 3:44.49 4:23.58 5:02.81
5:42.11 6:21.63 7:01.08 7:40.88 8:20.70 9:00.57 9:39.90 10:19.28
10:59.31 11:39.38 12:18.88 12:58.79 13:38.57 14:19.12 14:59.16 15:39.29
16:19.20 16:58.50 17:38.03 18:17.54 18:56.67 19:36.20 20:16.23 20:55.24
21:31.94
40 Carpenter, Meredith E 15 North Shore 21:38.89
41 Grenier, Elizabeth A A 15 MVP 21:39.98
33.53 1:10.63 1:49.52 2:28.38 3:07.25 3:46.59 4:26.40 5:06.83
5:46.34 6:25.92 7:06.64 7:46.69 8:26.71 9:04.76 9:45.06 10:24.24
11:04.51 11:44.46 12:24.88 13:05.48 13:45.97 14:26.37 15:07.57 15:47.31
16:27.67 17:07.30 17:46.06 18:26.89 19:05.52 19:44.54 20:23.16 21:02.05
21:39.98
42 Richards, Mary C 16 Marlins 21:40.84
1:48.58 2:27.04 3:05.01 3:44.42 4:24.44 5:04.61 5:44.12 6:25.09
7:06.06 7:43.15 8:21.91 9:02.24 9:42.66 10:23.11
11:03.03 11:43.12 12:23.20 13:03.08 13:44.39 14:24.98 15:05.08 15:45.53
16:26.45 17:07.04 17:48.64 18:28.56 19:06.65 19:45.61 20:24.31 21:03.09
21:40.84
43 Finley, Jennifer A A 14 MVP 21:51.82
44 Dunn, Mariele K 13 Marlins 21:53.95
33.90 1:11.70 1:50.55 2:29.98 3:09.42 3:49.23 4:28.99 5:08.69
