Licensed to North Shore Swim Club -MA   Hy-Tek's Meet Manager 3/7/2005 10:05 PM
          New England Open Championship 2005 - 3/10/2005 to 3/13/2005          
                                  Psych Sheet                                  
 
Event 1  Women 200 Yard Breaststroke
===============================================================================
Pool Records:  2:18.41  12/2003     Lee Ann Chang, HARV                        
 Meet Qualifying:  2:42.99
     Name                         Age Team
===============================================================================
  1  Malloy, Rhynn J               17 MAG-NE                    2:18.92 
  2  Sogar, Laura A                13 Rams-NE                   2:20.90 
  3  Hopkins-Vacca, Corina F       17 MAG-NE                    2:20.99 
  4  Prautzsch, Kristin A          15 MAG-NE                    2:22.78 
  5  Dunn, Mariele K               16 Squids-NE                 2:24.89 
  6  Huber, Caroline M             15 Squids-NE                 2:27.20 
  7  Suppan, Catherine A           17 Dynamo-NE                 2:28.18 
  8  Zimmerman, Kelby W            16 UN-NE                     2:29.50 
  9  Lunde, Ellesse S              14 Strypers-NE               2:30.09 
 10  Albert, Casey A               16 North Country-NE          2:30.72 
 11  Simmons, Kaia E               13 Squids-NE                 2:31.29 
 12  Capece, Krista J              18 MAG-NE                    2:31.31 
 13  Moore, Christina A            13 SSA-NE                    2:31.79 
 14  Brady, Erin E                 13 Barracudas-NE             2:32.19 
 15  Hallin, Molly E               17 Strypers-NE               2:32.31 
 16  Connors, Kristen E            14 Hay-NE                    2:32.39 
 17  Gauvin, Julie K               17 SC Aquatics-NE            2:32.44 
 18  Seltzer, Danielle J           17 Squids-NE                 2:32.74 
 19  O'Sullivan, Karen A           17 Ana-NE                    2:32.78 
 20  Trodden, Jennifer L           14 Yns-NE                    2:33.36 
 21  Luo, Siliang                  13 Rams-NE                   2:33.39 
 22  Willett, Claire D             17 sac-NE                    2:34.01 
 23  Letendre, Daisy C             14 Hry-NE                    2:34.30 
 24  Sullivan, Elizabeth C         15 Mely-NE                   2:34.33 
 25  Rounds, Elizabeth P           12 MAG-NE                    2:34.53 
 26  Gram, Hilary F                16 sac-NE                    2:34.53 
 27  Kondrotas, Hannah T           14 MAG-NE                    2:35.04 
 28  Fernandes, Erika D            15 SC Aquatics-NE            2:35.04 
 29  McGlauflin, Jennifer L        18 Ana-NE                    2:35.13 
 30  Deary, Jessica L              16 Squids-NE                 2:35.25 
 31  Peters, Jessica E             17 Vikings-NE                2:35.35 
 32  Omstead, Katie E              16 PSC-NE                    2:35.41 
 33  Anstadt, Julia L              17 Dynamo-NE                 2:35.78 
 34  Ramsey, Ellen S               16 Squids-NE                 2:35.84 
 35  Vitale, Alex M                16 Squids-NE                 2:36.15 
 36  Kasper, Kirsten A             13 Ana-NE                    2:36.38 
 37  Foster, Clare R               14 sac-NE                    2:36.48 
 38  Cirillo, Ashley M             15 Strypers-NE               2:36.54 
 39  Luo, Yifan                    16 Rams-NE                   2:36.65 
 40  Sheridan, Jessica L           18 MAG-NE                    2:36.71 
 41  Josephson, Anna L             15 Yns-NE                    2:36.87 
 42  Dewey, Kelsey P               15 MAG-NE                    2:36.92 
 43  Dean, Chelsea K               15 PSC-NE                    2:36.93 
 44  Sepe, Lauren E                17 PAC-NE                    2:37.08 
 45  Whittaker, Casey R            18 SSA-NE                    2:37.15 
 46  Ronsivalli, Michelle L        16 Barracudas-NE             2:37.17 
 47  Cromwell, Nora A              14 Snappers-NE               2:37.23 
 48  Walcker, Michelle             13 Ana-NE                    2:37.27 
 49  Burdett, Kirstin A            16 PAC-NE                    2:37.53 
 50  Demers, Elizabeth C           18 Ana-NE                    2:37.67 
 51  Porteus, Emma I               16 Makos-NE                  2:37.92 
 52  Casha, Salena I               13 Ana-NE                    2:38.12 
 53  Yeo, Charissa C               14 North Country-NE          2:38.21 
 54  Timlin, Katrina A             17 MAG-NE                    2:38.28 
 55  Gallagher, Anna K             16 GMA-NE                    2:38.30 
 56  Nowak, Meghan P               16 AAC-NE                    2:38.41 
 57  Zajac, Jocelyn C              13 Mely-NE                   2:38.47 
 58  Sweeney, Sammy A              14 GMA-NE                    2:38.58 
 59  Tariverdian, Michelle E       16 Yns-NE                    2:38.59 
 60  Dickinson, Margaret A         16 Barracudas-NE             2:38.61 
 61  Athanas, Vanessa M            16 Yns-NE                    2:38.71 
 62  Samuels, Hillary A            15 Barracudas-NE             2:38.84 
 63  Paddock, Alea C               16 North Country-NE          2:38.93 
 64  Kennedy, Lauren C             15 BAT-NE                    2:39.14 
 65  DeCaporale, Ingelcia R        16 SSA-NE                    2:39.33 
 66  Sacco, Helaina C              14 Ccsc-NE                   2:39.37 
 67  Swanson, Katie E              17 AAC-NE                    2:39.50 
 68  Lalli, Alex R                 15 Rams-NE                   2:39.58 
 69  Fram, Julia R                 14 Squids-NE                 2:39.59 
 70  Radin, Katie A                14 Strypers-NE               2:39.67 
 71  Vitale, Erica A               14 Squids-NE                 2:39.92 
 72  Castaldo, Alexandria K K      13 MAG-NE                    2:39.95 
 73  Samaro, Jenn                  14 Barracudas-NE             2:39.97 
 74  Rafferty-Millett, Catherine   14 Yns-NE                    2:40.02 
 75  Estrada, Christina M          14 AAC-NE                    2:40.04 
 76  Ramsey, Alice S               16 Squids-NE                 2:40.14 
 77  Chu, Carrie G                 14 Squids-NE                 2:40.15 
 78  Leon, Rachael E               16 Squids-NE                 2:40.29 
 79  Ziolek, Paulina B             15 R.A.Y.S.-NE               2:40.30 
 80  Manning, Mimi J               15 Strypers-NE               2:40.34 
 81  Flynn, Blair E                18 Rams-NE                   2:40.39 
 82  Laidley, Jess M               15 Strypers-NE               2:40.48 
 83  Nanna, Erin E                 13 sac-NE                    2:40.67 
 84  McCormack, Colleen E          12 Mely-NE                   2:40.82 
 85  Santoro, Emma E               13 RCSC-NE                   2:40.85 
 86  Izzo, Francesca E             16 Squids-NE                 2:40.86 
 87  Pomeroy, Brie M               14 Yns-NE                    2:40.90 
 88  Keeman, Nicole M              15 MAG-NE                    2:40.92 
 89  Smith, Molly A                13 BAT-NE                    2:40.92 
 90  Venne, Elyse C                14 sac-NE                    2:41.10 
 91  Fallon, Sarah C               14 Barracudas-NE             2:41.21 
 92  Callwood, Eliza M             17 GMA-NE                    2:41.47 
 93  Wolf, Mary E                  16 North Shore-NE            2:41.64 
 94  Weaver, Caroline A            13 GMA-NE                    2:41.80 
 95  Limanek, Lisa R               15 GMA-NE                    2:41.86 
 96  Yeaman, Lynne M               16 SSA-NE                    2:41.87 
 97  Gibson, Ginny M               14 Ana-NE                    2:41.88 
 98  Howe, Margaret K              16 PAC-NE                    2:42.02 
 99  Hall, Alexandra E             12 Ana-NE                    2:42.02 
100  LaMotte, Kirsten E            14 ATST-NE                   2:42.06 
101  Trumbull, Meredith A          16 Yns-NE                    2:42.14 
102  Ruhl, Amie P                  17 AAC-NE                    2:42.26 
103  Glancy, Annie E               14 Ana-NE                    2:42.27 
104  Donovan, Maura K              17 Ana-NE                    2:42.39 
105  Caliri, Caroline E            14 North Shore-NE            2:42.52 
106  Powlen, Kathryn A             14 sac-NE                    2:42.63 
107  Le, Amanda D                  12 NWSC-NE                   2:42.65 
108  Schoch, Chandler N            15 MAG-NE                    2:42.78 
109  Takimoto, Tayna B             14 AMW-NE                    2:42.81 
110  Lewis, Celia M                13 MAG-NE                    2:42.92 
111  Hagens, Lindsey M             15 Cmc-NE                    2:42.94 
112  Arsenault, Keri-Ann C         18 Barracudas-NE             3:07.67L
113  Grueter, Kathleen C           15 North Shore-NE            3:08.11L
114  Thomas, Jennifer E            13 Squids-NE                 3:08.84L
115  Laurion, Kate M               13 PSC-NE                    3:08.92L
116  Harrison, Rachel F            16 sac-NE                    3:09.71L
117  Harrington, Breonna M         14 Vikings-NE                2:57.38S
 
Event 2  Men 200 Yard Breaststroke
===============================================================================
Pool Records:  2:07.86  2004        Mike Pohorylo, Amherst                     
 Meet Qualifying:  2:41.19
     Name                         Age Team
===============================================================================
  1  Rasin, Arkady                 17 Squids-NE                 2:12.12 
  2  Maguire, Andrew J             16 MAG-NE                    2:12.56 
  3  Shea, Patrick B               15 Yns-NE                    2:18.94 
  4  Asztalos, Ivor B              18 sac-NE                    2:19.09 
  5  Hooper, William A             14 Squids-NE                 2:19.91 
  6  Schmidt, Brian J              16 Ccsc-NE                   2:19.97 
  7  Buhler, Peter B               15 Squids-NE                 2:20.77 
  8  D'Innocenzo, Nick J           14 MAG-NE                    2:21.93 
  9  Perez, Zachary B              14 sac-NE                    2:21.96 
 10  Vittum, Jarid J               17 North Country-NE          2:22.77 
 11  Losik, Kyle R                 16 EST-NE                    2:23.12 
 12  Fothergill, Will E            16 Mely-NE                   2:23.19 
 13  McGuire, Tyler J              18 Marlins-NE                2:24.14 
 14  Brooks, Ryan W                15 sac-NE                    2:24.16 
 15  Mackness, Brian C             17 NWSC-NE                   2:25.06 
 16  Lessard, Joe D                15 sac-NE                    2:25.31 
 17  Hon, curtis Y                 13 H2o-NE                    2:25.38 
 18  Porter, Robert L              16 sac-NE                    2:26.38 
 19  Li, Tommy F                   15 Mei's Typhoons-NE         2:26.46 
 20  Daus-Haberle, Ben P           14 BAT-NE                    2:26.58 
 21  Pryor, Mike P                 14 Gtrs-NE                   2:26.64 
 22  Plotnik, Joshua P             15 sac-NE                    2:27.00 
 23  McNeil, Brian P               18 NWSC-NE                   2:27.50 
 24  Willbrant, Andrew G           16 R.A.Y.S.-NE               2:28.02 
 25  Dolben, Warren C              15 SSA-NE                    2:28.14 
 26  Hunt, Kevin J                 41 Fins-NE                   2:28.23 
 27  Samuels, Justin R             17 Barracudas-NE             2:28.43 
 28  Styckiewicz, Matthew M        16 Vikings-NE                2:28.45 
 29  Hamilton, Patrick T           17 sac-NE                    2:28.86 
 30  Hurst, Christian G            16 Yns-NE                    2:29.05 
 31  Grey, Taylor M                13 GMA-NE                    2:29.53 
 32  Bailey, Robert L              14 Squids-NE                 2:29.72 
 33  Drake, Jonathan A             16 North Shore-NE            2:29.74 
 34  Carper, Matt M                18 BAT-NE                    2:29.83 
 35  Woo, Winston T                14 Barracudas-NE             2:30.22 
 36  Thomas, Jeffrey L             13 Squids-NE                 2:30.23 
 37  Macdonald, Alex W             15 GMA-NE                    2:30.39 
 38  Dyrkacz, Paul M               14 Mei's Typhoons-NE         2:30.95 
 39  Gaynor, Ryan P                16 Ccsc-NE                   2:30.98 
 40  Castaldo, Jonathan J          15 MAG-NE                    2:30.99 
 41  Blakesley, Andy J             15 Vikings-NE                2:31.42 
 42  Watters, Ian M                15 Rams-NE                   2:31.78 
 43  Fortin, Brendan P             13 Ana-NE                    2:31.94 
 44  Dodge, TC C                   15 Ana-NE                    2:31.95 
 45  Leavitt, Stephen P            15 Yns-NE                    2:32.10 
 46  Michels, Gregory G            14 BGSC-NE                   2:32.13 
 47  Fiore, Jeffrey L              14 North Shore-NE            2:32.45 
 48  MacKay, Jonathan A            14 MAG-NE                    2:32.73 
 49  Zhai, Luyao                   14 NWSC-NE                   2:32.86 
 50  Parker, Sam                   15 EST-NE                    2:33.04 
 51  Card, Mathew C                17 Blue-NE                   2:33.37 
 52  Romanovsky, Boris             16 North Shore-NE            2:33.41 
 53  Fei, David                    15 NWSC-NE                   2:33.54 
 54  Broadbent, Alex E             18 SSA-NE                    2:33.57 
 55  Fortin, Connor J              15 Ana-NE                    2:33.60 
 56  Cawley, Dan E                 15 MAG-NE                    2:34.01 
 57  Sullivan, Terrance M          16 AAC-NE                    2:34.19 
 58  Szargowicz, Tim A             16 Squids-NE                 2:34.24 
 59  Hoey, Keegan A                17 SSA-NE                    2:34.33 
 60  Bailey, Eric P                15 Dynamo-NE                 2:34.58 
 61  Ripley, Kyle J                14 Waves-NE                  2:34.72 
 62  Palmer, Jonathan P            15 Strypers-NE               2:34.79 
 63  Backler, Daniel R             15 Yns-NE                    2:34.79 
 64  Kim, Billy                    14 PSC-NE                    2:34.93 
 65  Moore, Nathaniel J            15 SSA-NE                    2:35.15 
 66  Lane, Charles B               16 Nbst-NE                   2:35.16 
 67  McLoughlin, Joe P             14 WEST-NE                   2:35.22 
 68  Quinn, Christopher P          17 Rams-NE                   2:35.28 
 69  Fedele, Michael F             17 Ccsc-NE                   2:35.40 
 70  Miatkowski, Phil K            16 MAG-NE                    2:35.65 
 71  Stanley, John R               16 Ana-NE                    2:35.77 
 72  Miglierina, Christopher R     16 Yns-NE                    2:35.84 
 73  Espaillat, Nicolas B          16 Ana-NE                    2:35.88 
 74  Sorrell, Tom W                16 Dynamo-NE                 2:35.89 
 75  Chiang, Lee T                 15 North Shore-NE            2:35.94 
 76  Page, Aaron C                 16 Gtrs-NE                   2:36.15 
 77  Burtchell, Eric J             13 SSA-NE                    2:36.62 
 78  Gazda, Alec J                 14 sac-NE                    2:36.77 
 79  Parry, Michael J              15 MAG-NE                    2:36.78 
 80  Cadogan, Germaine K           15 BGSC-NE                   2:36.80 
 81  Yeo, Sherwin S                17 North Country-NE          2:36.89 
 82  Farrell, Nicholas D           14 MAG-NE                    2:36.91 
 83  Christensen, Kim K            18 WEST-NE                   2:37.03 
 84  Battistini, Rick A            50 NWSC-NE                   2:37.08 
 85  Bennett, Michael C            16 Yns-NE                    2:37.12 
 86  Slodden, Christopher J        15 BGSC-NE                   2:37.16 
 87  Hines, Joseph P               15 Yns-NE                    2:37.25 
 88  Deluca, Paolo L               13 Squids-NE                 2:37.29 
 89  Gorham, JP P                  15 Fins-NE                   2:37.42 
 90  Cakounes, Robert N            15 NWSC-NE                   2:37.72 
 91  Champoux, David G             14 SSA-NE                    2:38.01 
 92  Dropo, Alexander M            13 Makos-NE                  2:38.07 
 93  Rubenstein, Zach N            15 Barracudas-NE             2:38.07 
 94  Whear, Devin F                14 Yns-NE                    2:38.09 
 95  Hamer, Zach E                 14 Yns-NE                    2:38.14 
 96  Pons, Jose H                  16 Sharks-NE                 2:38.36 
 97  Walker, Andrew K              17 Yns-NE                    2:38.57 
 98  Roycroft, Carl J              12 MAG-NE                    2:38.80 
 99  Winters, Jeffrey H            14 Rams-NE                   2:38.84 
100  Golder, Matthew R             16 sac-NE                    2:38.97 
101  Mulherin, Steven K            16 Blue-NE                   2:39.03 
102  Sholudko, Andrew P            16 AAC-NE                    2:39.25 
103  O'Keefe, Tim R                18 Otters-NE                 2:39.34 
104  Christensen, Matthias B       14 WEST-NE                   2:39.34 
105  Hermanson, Nolan C            15 Strypers-NE               2:39.38 
106  Smith, James M                16 Waves-NE                  2:39.38 
107  Hayden, Mike J                16 Waves-NE                  2:39.42 
108  Flanz, Scott M                15 MAG-NE                    2:39.59 
109  Drybanski, Jonny E            14 Waves-NE                  2:39.66 
110  Boddie, Kevin T               14 Waves-NE                  2:39.76 
111  McGorry, Raymond J            14 Cmc-NE                    2:39.77 
112  Crawford, Kenneth W           14 SSA-NE                    2:39.78 
113  Gillam, Jeremy R              14 PWSC-NE                   2:39.95 
114  Beauregard, Harry B           14 MAG-NE                    2:40.04 
115  Tiziani, Lucas O              16 SSA-NE                    2:40.21 
116  Baldwin-Beneich, Uly V        13 Squids-NE                 2:40.39 
117  Millett, Teddy D              13 Yns-NE                    2:40.61 
118  Lam, Jonathan K               13 BGSC-NE                   2:40.65 
119  Sullivan, Brendan M           17 Vikings-NE                2:40.69 
120  Fabricant, Jeroen K           16 North Country-NE          2:40.92 
121  Quigley, Robbie T             16 MAG-NE                    2:40.93 
122  Delean, Rob J                 16 GMA-NE                    2:41.12 
123  Sbordon, Joey J               15 MAG-NE                    2:57.17L
124  Clark, Ben S                  16 R.A.Y.S.-NE               2:59.98L
 
Event 3  Women 100 Yard Freestyle
===============================================================================
Pool Records:  50.76  12/2004     Eliza Butts, NE CUDA                         
 Meet Qualifying:  57.49
     Name                         Age Team
===============================================================================
  1  Meissner, Erica L             16 MAG-NE                      53.14 
  2  Driscoll, Caitlin E           14 Hry-NE                      53.53 
  3  Dunn, Tressa K                18 Squids-NE                   53.61 
  4  Weaver, Kate A                15 GMA-NE                      53.87 
  5  Green, Carol E                18 MAG-NE                      54.12 
  6  Vogel, Jen L                  17 Strypers-NE                 54.41 
  7  Gannon, Samantha              17 Yns-NE                      54.41 
  8  Iadarola, Kasondra L          17 Cmc-NE                      54.48 
  9  Dunn, Mariele K               16 Squids-NE                   54.50 
 10  Bargmann, Leslie D            15 BGSC-NE                     54.52 
 11  Chapman, Carmyn A             15 SSA-NE                      54.64 
 12  Lalli, Alex R                 15 Rams-NE                     54.70 
 13  Kasper, Kirsten A             13 Ana-NE                      54.74 
 14  O'Sullivan, Mary T            16 Strypers-NE                 54.76 
 15  Fernandes, Erika D            15 SC Aquatics-NE              54.83 
 16  Kanellas, Sarah Y             14 MAG-NE                      54.95 
 17  Weaver, Caroline A            13 GMA-NE                      55.01 
 18  Porteus, Emma I               16 Makos-NE                    55.16 
 19  Harrison, Rachel F            16 sac-NE                      55.26 
 20  Jarvis, Ariel L               14 Dynamo-NE                   55.52 
 21  Wessel, Alexandra T           15 Ccsc-NE                     55.55 
 22  Free, Francie K               17 PAC-NE                      55.66 
 23  Hopkins-Vacca, Corina F       17 MAG-NE                      55.68 
 24  Hunter, Alexandra L           14 BYB-NE                      55.72 
 25  Ruan, Sisi F                  15 Vikings-NE                  55.73 
 26  Falkenberry, Megan J          16 PAC-NE                      55.76 
 27  Izzo, Francesca E             16 Squids-NE                   55.78 
 28  Rosenbaum, Margaret H         13 Snappers-NE                 55.78 
 29  Vogel, Cara M                 14 Strypers-NE                 55.85 
 30  Brokamp, Cal J                18 Waves-NE                    55.91 
 31  Lorigan, Nicole E             17 Strypers-NE                 55.93 
 32  Hillyard, Kate E              17 Dynamo-NE                   55.96 
 33  Wolf, Mary E                  16 North Shore-NE              56.03 
 34  Moore, Christina A            13 SSA-NE                      56.03 
 35  Connell, Sarah E              17 Cmc-NE                      56.04 
 36  Renner, Casey L               17 MAG-NE                      56.09 
 37  Toney, Megan E                18 AAC-NE                      56.09 
 38  Belcher, Erica L              11 MAG-NE                      56.13 
 39  Hughes, Justine M             16 PSC-NE                      56.21 
 40  Gauvin, Julie K               17 SC Aquatics-NE              56.24 
 41  Lindland, Annie S             13 North Shore-NE              56.36 
 42  Madden, Cara E                15 Yns-NE                      56.38 
 43  Simmons, Kaia E               13 Squids-NE                   56.39 
 44  Huber, Caroline M             15 Squids-NE                   56.47 
 45  Young, Meghan T               16 Ccsc-NE                     56.50 
 46  Trodden, Jennifer L           14 Yns-NE                      56.51 
 47  Anderson, Lauren F            17 Vast-NE                     56.51 
 48  Hill, Alyssa N                15 AAC-NE                      56.53 
 49  Ostrander, Casey L            13 Makos-NE                    56.57 
 50  Rosenbaum, Whitney K          17 Snappers-NE                 56.58 
 51  Estrada, Christina M          14 AAC-NE                      56.59 
 52  Doisneau, Anne D              15 sac-NE                      56.60 
 53  Gilbody, Lynn C               17 Strypers-NE                 56.63 
 54  Vitale, Erica A               14 Squids-NE                   56.64 
 55  Casha, Salena I               13 Ana-NE                      56.64 
 56  Omstead, Katie E              16 PSC-NE                      56.68 
 57  Johnson, Sarah F              16 WEST-NE                     56.77 
 58  Sweeney, Jessica A            15 SSA-NE                      56.78 
 59  Fothergill, Mary E            14 Mely-NE                     56.81 
 60  Palmer, Alyssa B              16 Snappers-NE                 56.81 
 61  Foley, Suzanne E              15 Yns-NE                      56.82 
 62  Ramsey, Ellen S               16 Squids-NE                   56.82 
 63  Stewart, Breanna R            14 Strypers-NE                 56.84 
 64  Meehan, Erika L               16 PAC-NE                      56.85 
 65  Suppan, Alex I                13 Dynamo-NE                   56.86 
 66  Black, Kathleen M             16 Barracudas-NE               56.88 
 67  Doolin, Jenny R               13 BGSC-NE                     56.90 
 68  Hallin, Molly E               17 Strypers-NE                 56.92 
 69  Sogar, Laura A                13 Rams-NE                     56.93 
 70  Flynn, Blair E                18 Rams-NE                     56.97 
 71  Laidley, Jess M               15 Strypers-NE                 57.01 
 72  Oneil, Kelsey A               17 Rams-NE                     57.01 
 73  Moore, Rachel L               10 Ana-NE                      57.01 
 74  Brady, Erin E                 13 Barracudas-NE               57.04 
 75  Grassetti, Melayna            13 Ccsc-NE                     57.04 
 76  Houghton, Maura E             15 H2o-NE                      57.04 
 77  Paddock, Alea C               16 North Country-NE            57.06 
 78  Simmons, Lindsay A            15 Dynamo-NE                   57.06 
 79  Maestri, Alicia C             16 BGSC-NE                     57.08 
 80  Santoro, Emma E               13 RCSC-NE                     57.09 
 81  Kelly, Kate E                 17 King-NE                     57.09 
 82  Thompson, Olivia R            15 Strypers-NE                 57.09 
 83  Manning, Mimi J               15 Strypers-NE                 57.11 
 84  Ginish, Laura E               17 MAG-NE                      57.12 
 85  Schoch, Chandler N            15 MAG-NE                      57.15 
 86  Watson, Danica C              14 Squids-NE                   57.17 
 87  McShea, Megan C               13 Ccsc-NE                     57.18 
 88  Timlin, Katrina A             17 MAG-NE                      57.19 
 89  Doty, Olivia D                14 PSC-NE                      57.21 
 90  Caliri, Caroline E            14 North Shore-NE              57.23 
 91  Brewer, Caitlin L             16 North Shore-NE              57.25 
 92  Lopez, Mary M                 15 Ana-NE                      57.28 
 93  Cota, Devon G                 14 North Country-NE            57.29 
 94  Johanson, Erin M              16 BYB-NE                      57.29 
 95  Coddington, Claire V          15 Rams-NE                     57.35 
 96  Walcker, Michelle             13 Ana-NE                      57.37 
 97  Sullivan, Elizabeth C         15 Mely-NE                     57.40 
 98  Burgess, Lindsay N            16 Cmc-NE                      57.41 
 99  Powlen, Kathryn A             14 sac-NE                      57.42 
100  Willett, Claire D             17 sac-NE                      57.46 
101  Phinney, Loren E              14 Strypers-NE                 57.47 
102  Chu, Carrie G                 14 Squids-NE                   57.48 
103  Samuels, Hillary A            15 Barracudas-NE             1:04.62L
104  Bender, Shannon A             12 MAG-NE                    1:05.40L
105  Michaels, Caitlin M           14 North Country-NE          1:05.51L
106  Silva, Jen A                  18 SSA-NE                    1:05.51L
107  Garber, Ari A                 15 Ccsc-NE                   1:05.54L
108  Fireman, Liz M                14 BAT-NE                    1:05.61L
109  Burdett, Kirstin A            16 PAC-NE                    1:05.65L
 
Event 4  Men 100 Yard Freestyle
===============================================================================
Pool Records:  45.69  2/27/2005   Roy Burch, Springfield Coll                  
 Meet Qualifying:  53.99
     Name                         Age Team
===============================================================================
  1  Falk, Bjorn E                 18 MAG-NE                      46.38 
  2  Germane, Mikey J              16 PAC-NE                      49.21 
  3  Lathrop, Daniel L             18 Rams-NE                     49.50 
  4  Taylor, Ben F                 17 MAG-NE                      49.51 
  5  McDonald, Rich J              17 Strypers-NE                 49.60 
  6  Bromage, Nathan J             17 Vikings-NE                  49.61 
  7  O'Brien, Matt C               16 North Shore-NE              49.67 
  8  Ariel, Michael E              18 AAC-NE                      49.81 
  9  Clark, Ryan L                 18 AAC-NE                      50.09 
 10  O'Neill, Patrick              18 MAG-NE                      50.11 
 11  Forni, Nicholas A             17 Vikings-NE                  50.14 
 12  Bailey, Thomas N              18 Squids-NE                   50.27 
 13  Delphia, Collin A             17 Marlins-NE                  50.32 
 14  McNulty, Mike R               18 Waves-NE                    50.32 
 15  Conley, Brian C               17 Waves-NE                    50.36 
 16  Kuntz, Brendan L              17 Vikings-NE                  50.65 
 17  Cardenas, Alexander           16 Fins-NE                     50.70 
 18  Rush, Matt A                  17 Snappers-NE                 50.70 
 19  Maloney, Christopher A        15 SSA-NE                      50.78 
 20  Fee, James M                  16 Squids-NE                   50.81 
 21  Palmer, Jonathan P            15 Strypers-NE                 50.82 
 22  Bhamla, Ayaas A               16 sac-NE                      50.88 
 23  Reid, Andrew A                15 Yns-NE                      51.03 
 24  Fisher, Colin C               16 PAC-NE                      51.14 
 25  Madigan, Clarke D             16 BGSC-NE                     51.26 
 26  Inglis, Donald M              16 Ccsc-NE                     51.35 
 27  Bowie, Kyle E                 16 Gtrs-NE                     51.41 
 28  Card, Mathew C                17 Blue-NE                     51.49 
 29  Chiang, Lee T                 15 North Shore-NE              51.64 
 30  Cadogan, Germaine K           15 BGSC-NE                     51.71 
 31  Samuels, Justin R             17 Barracudas-NE               51.76 
 32  Haydon, Josh T                17 SSA-NE                      51.81 
 33  Rasin, Arkady                 17 Squids-NE                   51.82 
 34  Dansky, Mitchell J            15 MAG-NE                      51.84 
 35  Hobbs, Richard L              16 Gtrs-NE                     51.89 
 36  Sullivan, Chris M             16 Waves-NE                    51.96 
 37  Huynh, Thomas K               14 Mely-NE                     51.99 
 38  Meyer, Daniel A               16 Yns-NE                      52.03 
 39  Macdonald, Alex W             15 GMA-NE                      52.14 
 40  Maguire, Matthew J            18 NWSC-NE                     52.15 
 41  Niles, Ashlin R               14 Sea Devils-NE               52.16 
 42  Brooks, Ryan W                15 sac-NE                      52.20 
 43  Leary, Justin E               17 PAC-NE                      52.25 
 44  Brooks, Justin M              17 sac-NE                      52.29 
 45  Kimball, Don J                19 Squids-NE                   52.33 
 46  Vittum, Jarid J               17 North Country-NE            52.37 
 47  Shaw, Matt R                  17 Waves-NE                    52.41 
 48  Sholudko, Andrew P            16 AAC-NE                      52.42 
 49  Li, Tommy F                   15 Mei's Typhoons-NE           52.45 
 50  Blakesley, Andy J             15 Vikings-NE                  52.47 
 51  Bue, Pete J                   15 NWSC-NE                     52.48 
 52  Medaglio, Robert M            16 Ana-NE                      52.48 
 53  Richman, Jonathan A           16 North Shore-NE              52.51 
 54  Morono, Taylor H              17 North Country-NE            52.55 
 55  Butler, Patrick M             16 PAC-NE                      52.55 
 56  Skinner, Eric B               16 Rams-NE                     52.59 
 57  Yeo, Sherwin S                17 North Country-NE            52.61 
 58  Kohm, Steven E                18 PAC-NE                      52.61 
 59  Lessard, Joe D                15 sac-NE                      52.72 
 60  Michels, Gregory G            14 BGSC-NE                     52.79 
 61  Meltz, Jonathan M             18 MAG-NE                      52.82 
 62  Buhler, Peter B               15 Squids-NE                   52.84 
 63  Page, Aaron C                 16 Gtrs-NE                     52.89 
 64  Deluca, Paolo L               13 Squids-NE                   52.90 
 65  LaCoursiere, Tad D            16 Otters-NE                   52.91 
 66  Miglierina, Christopher R     16 Yns-NE                      52.94 
 67  Hooper, William A             14 Squids-NE                   52.96 
 68  Howard, Kevin M               15 Yns-NE                      53.04 
 69  Styckiewicz, Matthew M        16 Vikings-NE                  53.07 
 70  Armstrong, David A            18 Otters-NE                   53.08 
 71  Brady, Phil A                 14 Barracudas-NE               53.09 
 72  Cotugno, Josh R               14 Wyst-NE                     53.09 
 73  Martin, Ryan J                16 MAG-NE                      53.11 
 74  Hunter, Sam J                 16 PAC-NE                      53.17 
 75  Churchill, Justin J           16 Gtrs-NE                     53.26 
 76  Romanovsky, Boris             16 North Shore-NE              53.27 
 77  Hoey, Keegan A                17 SSA-NE                      53.33 
 78  Lamore, Matthew P             15 PAC-NE                      53.34 
 79  Walsh, Brian C                18 Yns-NE                      53.38 
 80  Farrell, John A               15 MAG-NE                      53.40 
 81  Garr, Ryan D                  14 Rams-NE                     53.40 
 82  Kafina, Martin D              14 BGSC-NE                     53.41 
 83  Parker, Sam                   15 EST-NE                      53.43 
 84  Canada, Kevin R               16 Dynamo-NE                   53.45 
 85  Fothergill, Will E            16 Mely-NE                     53.50 
 86  Grey, Taylor M                13 GMA-NE                      53.52 
 87  Beauregard, Harry B           14 MAG-NE                      53.66 
 88  Sun, Kevin                    14 Rams-NE                     53.67 
 89  Folcarelli, Jack H            17 Waves-NE                    53.67 
 90  Willbrant, Andrew G           16 R.A.Y.S.-NE                 53.71 
 91  Fedele, Michael F             17 Ccsc-NE                     53.72 
 92  Quinn, Christopher P          17 Rams-NE                     53.80 
 93  Parker, Courtland E           14 Yns-NE                      53.81 
 94  Bailey, Robert L              14 Squids-NE                   53.83 
 95  Skandalis, Dimos              13 BGSC-NE                     53.85 
