Licensed to North Shore Swim Club -MA  Hy-Tek's Meet Manager 3/13/2005 10:19 PM
          New England Open Championship 2005 - 3/10/2005 to 3/13/2005          
                                    Results                                    
 
Event 25  Women 200 Yard Backstroke
===============================================================================
Pool Records:   1:58.38     12/2004 Erica Meissner, MAGNUS                     
 Meet Qualifying:  2:21.09
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Meissner, Erica L         16 MAG-NE               2:02.02    2:00.27   40  
       28.82    58.87  1:29.37  2:00.27                                    
  2 Foley, Kathleen E         17 MAG-NE               2:06.86    2:04.03   36  
       30.36  1:01.75  1:33.16  2:04.03                                    
  3 Weaver, Kate A            15 GMA-NE               2:07.73    2:05.52   35  
       29.92  1:01.68  1:33.48  2:05.52                                    
  4 Suppan, Alex I            13 Dynamo-NE            2:07.18    2:06.31   34  
       29.72  1:01.77  1:34.58  2:06.31                                    
  5 Weaver, Caroline A        13 GMA-NE               2:09.96    2:09.88   33  
       30.93  1:03.84  1:36.96  2:09.88                                    
  6 Grassetti, Melayna        13 Ccsc-NE              2:11.58    2:10.36   32  
       30.58  1:03.85  1:37.72  2:10.36                                    
  7 Falkenberry, Megan J      16 PAC-NE               2:11.83    2:10.67   31  
       30.50  1:03.21  1:36.93  2:10.67                                    
  8 Lindland, Annie S         13 North Shore-NE       2:10.67    2:10.85   30  
       30.79  1:03.59  1:37.32  2:10.85                                    
  9 Vogel, Cara M             14 Strypers-NE          2:11.61    2:11.79   29  
       30.99  1:04.61  1:38.79  2:11.79                                    
 10 Moore-Penaskovic, Caitli  15 SSA-NE               2:10.38    2:12.73   28  
       30.85  1:03.38  1:37.79  2:12.73                                    
B - Final
 11 Wessel, Alexandra T       15 Ccsc-NE              2:13.89    2:11.11   26  
       30.63  1:03.52  1:37.66  2:11.11                                    
 12 Ramsey, Ellen S           16 Squids-NE            2:13.15    2:11.50   22  
       31.62  1:04.78  1:38.36  2:11.50                                    
 13 Rosenbaum, Margaret H     13 Snappers-NE          2:12.83    2:12.03   21  
       31.11  1:05.35  1:39.19  2:12.03                                    
 14 Luo, Siliang              13 Rams-NE              2:11.99    2:12.06   20  
       31.68  1:05.43  1:39.12  2:12.06                                    
 15 Helies, Maddie X          14 Squids-NE            2:13.34    2:12.48   19  
       31.64  1:05.35  1:39.69  2:12.48                                    
 16 Malloy, Rhynn J           17 MAG-NE               2:12.62    2:12.92   18  
       32.54  1:05.57  1:39.16  2:12.92                                    
 17 Toney, Megan E            18 AAC-NE               2:12.26    2:13.43   17  
       31.27  1:04.77  1:39.10  2:13.43                                    
 18 Dunn, Tressa K            18 Squids-NE            2:14.30    2:13.75   16  
       31.55  1:04.78  1:39.20  2:13.75                                    
 19 Murphy, Amanda C          16 BYB-NE               2:13.96    2:15.19   15  
       30.87  1:04.85  1:39.91  2:15.19                                    
 20 McAuliffe, Erin E         15 MAG-NE               2:14.29    2:15.29   14  
       31.36  1:04.93  1:39.99  2:15.29                                    
C - Final
 21 Lorigan, Nicole E         17 Strypers-NE          2:15.35    2:14.04   12  
       31.52  1:05.18  1:39.45  2:14.04                                    
 22 Hill, Alyssa N            15 AAC-NE               2:16.07    2:14.50    8.5
       30.74  1:04.53  1:39.41  2:14.50                                    
 22 Vitale, Erica A           14 Squids-NE            2:15.40    2:14.50    8.5
       30.94  1:04.48  1:39.64  2:14.50                                    
 24 Flynn, Blair E            18 Rams-NE              2:15.87    2:14.51    7  
       32.09  1:05.85  1:40.26  2:14.51                                    
 25 Choi, Gabriella C         15 sac-NE               2:14.60    2:15.02    6  
       31.40  1:05.90  1:40.98  2:15.02                                    
 26 Stockmal, Courtney M      16 Waves-NE             2:14.77    2:15.24    5  
       31.15  1:05.12  1:40.17  2:15.24                                    
 27 Flinn, Rachel A           13 R.A.Y.S.-NE          2:15.67    2:15.33    4  
       32.23  1:05.87  1:40.76  2:15.33                                    
 28 Madden, Cara E            15 Yns-NE               2:15.02    2:16.19    3  
       31.63  1:05.90  1:41.35  2:16.19                                    
 29 Chapman, Carmyn A         15 SSA-NE               2:14.60    2:17.45    2  
       32.15  1:06.93  1:42.44  2:17.45                                    
 30 Chu, Carrie G             14 Squids-NE            2:15.82    2:19.38    1  
       32.43  1:07.85  1:43.65  2:19.38                                    
Finals
 31 Parratto, Melissa J       14 SSA-NE               2:16.44    2:14.35  
       31.48  1:05.42  1:40.19  2:14.35                                    
 32 Degnan, Kathleen E        13 PAC-NE               2:18.93    2:15.01  
       31.85  1:05.76  1:40.23  2:15.01                                    
 33 Alwan, Allison M          14 Ana-NE               2:16.35    2:16.52  
       31.20  1:05.19  1:40.78  2:16.52                                    
 34 Deveaux, Desirae A        14 Ana-NE               2:17.12    2:17.05  
       31.99  1:06.47  1:42.07  2:17.05                                    
 35 Radin, Katie A            14 Strypers-NE          2:17.77    2:18.10  
       33.26  1:08.16  1:43.73  2:18.10                                    
 36 Fothergill, Mary E        14 Mely-NE              2:17.60    2:18.63  
       31.49  1:06.33  1:42.45  2:18.63                                    
 37 Kasper, Kirsten A         13 Ana-NE               2:19.60    2:19.17  
       32.32  1:07.64  1:43.57  2:19.17                                    
 38 DeWitt, Megan A           14 R.A.Y.S.-NE          2:17.84    2:19.53  
       32.66  1:07.31  1:43.38  2:19.53                                    
 39 Meier, Elizabeth R        13 Snappers-NE          2:18.85    2:19.54  
       32.30  1:07.29  1:44.15  2:19.54                                    
 40 Bailey, Meaghan E         14 MAG-NE               2:19.05    2:19.63  
       32.87  1:08.42  1:44.78  2:19.63                                    
 
Event 26  Men 200 Yard Backstroke
===============================================================================
Pool Records:   1:49.66     12/2004 David Russell, NE CUDA                     
 Meet Qualifying:  2:15.99
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Falk, Bjorn E             18 MAG-NE               1:55.19    1:51.00   40  
       25.93    54.24  1:22.66  1:51.00                                    
  2 O'Brien, Matt C           16 North Shore-NE       1:58.53    1:57.96   36  
       27.02    56.13  1:27.02  1:57.96                                    
  3 Dansky, Mitchell J        15 MAG-NE               2:00.22    1:59.13   35  
       28.24    58.26  1:28.48  1:59.13                                    
  4 Fisher, Colin C           16 PAC-NE               2:01.60    2:00.89   34  
       28.75    59.84  1:30.67  2:00.89                                    
  5 Churchill, Justin J       16 Gtrs-NE              2:01.23    2:01.37   33  
       28.12    58.76  1:30.03  2:01.37                                    
  6 Leary, Justin E           17 PAC-NE               2:01.55    2:01.43   32  
       28.74    59.46  1:30.35  2:01.43                                    
  7 Howard, Kevin M           15 Yns-NE               2:01.91    2:02.83   31  
       28.51    59.84  1:31.57  2:02.83                                    
  8 Meltz, Jonathan M         18 MAG-NE               2:02.32    2:03.64   30  
       28.32    59.01  1:31.07  2:03.64                                    
  9 Madigan, Clarke D         16 BGSC-NE              2:00.10    2:04.15   29  
       28.51    59.88  1:32.19  2:04.15                                    
 10 Lamore, Matthew P         15 PAC-NE               2:02.84    2:05.47   28  
       28.81    59.77  1:32.48  2:05.47                                    
B - Final
 11 Schmidt, Brian J          16 Ccsc-NE              2:04.54    2:02.03   26  
       28.95  1:00.13  1:31.67  2:02.03                                    
 12 Ariel, Michael E          18 AAC-NE               2:05.18    2:02.21   22  
       28.99    59.83  1:31.17  2:02.21                                    
 13 Bromage, Nathan J         17 Vikings-NE           2:03.20    2:02.40   21  
       29.25  1:00.44  1:31.73  2:02.40                                    
 14 Miglierina, Christopher   16 Yns-NE               2:05.29    2:02.87   20  
       28.23    58.60  1:30.72  2:02.87                                    
 15 Lopresti, Tony D          16 BGSC-NE              2:04.06    2:02.94   19  
       28.85  1:00.00  1:31.87  2:02.94                                    
 16 Buhler, Peter B           15 Squids-NE            2:04.30    2:03.18   18  
       29.02  1:00.21  1:32.21  2:03.18                                    
 17 Germane, Mikey J          16 PAC-NE               2:03.53    2:03.22   17  
       28.71    59.59  1:31.77  2:03.22                                    
 18 Leavitt, Stephen P        15 Yns-NE               2:04.94    2:04.67   16  
       28.62    59.55  1:32.31  2:04.67                                    
 19 Brady, Phil A             14 Barracudas-NE        2:04.09    2:06.13   15  
       29.22  1:01.12  1:33.94  2:06.13                                    
 20 Rubenstein, Zach N        15 Barracudas-NE        2:05.33    2:09.18   14  
       29.89  1:02.01  1:35.29  2:09.18                                    
C - Final
 21 Roy, Kenny J              17 SSA-NE               2:05.41    2:04.51   12  
       29.85  1:01.59  1:33.26  2:04.51                                    
 22 Courville, Jared W        15 sac-NE               2:06.82    2:05.00    9  
       29.61  1:01.10  1:33.32  2:05.00                                    
 23 Maguire, Matthew J        18 NWSC-NE              2:06.08    2:05.28    8  
       29.44  1:00.94  1:33.28  2:05.28                                    
 24 Garr, Ryan D              14 Rams-NE              2:06.64    2:05.54    7  
       29.06  1:00.96  1:33.50  2:05.54                                    
 25 Butler, Patrick M         16 PAC-NE               2:05.89    2:06.50    6  
       30.50  1:02.65  1:35.13  2:06.50                                    
 26 Walker, Andrew K          17 Yns-NE               2:08.29    2:06.94    5  
       29.98  1:02.24  1:34.82  2:06.94                                    
 27 Canada, Kevin R           16 Dynamo-NE            2:06.32    2:08.55    4  
       29.10  1:01.23  1:35.45  2:08.55                                    
 28 Haydon, Josh T            17 SSA-NE               2:06.75    2:08.95    3  
       30.60  1:02.96  1:36.28  2:08.95                                    
 29 Conley, Brian C           17 Waves-NE             2:08.10    2:09.60    2  
       30.21  1:03.10  1:36.59  2:09.60                                    
 30 Kaiser, Benjamin C        17 SSA-NE               2:08.72    2:09.63    1  
       30.20  1:02.85  1:36.56  2:09.63                                    
Finals
 31 Deluca, Paolo L           13 Squids-NE            2:11.48    2:09.09  
       30.08  1:02.96  1:36.14  2:09.09                                    
 32 Ladd, Danny A             13 PSC-NE               2:10.26    2:09.38  
       30.57  1:02.87  1:36.15  2:09.38                                    
 33 Zhai, Luyao               14 NWSC-NE              2:10.92    2:09.96  
       30.12  1:02.90  1:37.02  2:09.96                                    
 34 Sliwinski, Ian F          13 Waves-NE             2:12.44    2:10.48  
       30.16  1:03.17  1:37.62  2:10.48                                    
 35 Cotugno, Josh R           14 Wyst-NE              2:13.06    2:10.91  
       29.15  1:01.72  1:36.97  2:10.91                                    
 36 Bacigalupo, Mark J        13 R.A.Y.S.-NE          2:11.02    2:11.08  
       31.54  1:05.43  1:38.89  2:11.08                                    
 37 Burtchell, Eric J         13 SSA-NE               2:11.30    2:11.13  
       31.93  1:04.94  1:38.13  2:11.13                                    
 38 Joyce, Ian H              14 Mei's Typhoons-NE    2:10.40    2:11.36  
       30.28  1:03.01  1:37.90  2:11.36                                    
 39 Estrada, Ray M            14 AAC-NE               2:12.53    2:12.44  
       32.08  1:05.32  1:39.27  2:12.44                                    
 40 Huynh, Thomas K           14 Mely-NE              2:11.55    2:16.41  
       32.66  1:07.30  1:41.97  2:16.41                                    
 
Event 27  Women 50 Yard Freestyle
===============================================================================
Pool Records:   23.67     12/2004 Eliza Butts, NE CUDA                         
 Meet Qualifying:  26.49
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Weaver, Kate A            15 GMA-NE                 25.04      24.58   40  
  2 Dunn, Tressa K            18 Squids-NE              25.16      24.71   36  
  3 Lopez, Mary M             15 Ana-NE                 25.13      24.95   35  
  4 Chapman, Carmyn A         15 SSA-NE                 25.36      25.07   34  
  5 Lalli, Alex R             15 Rams-NE                24.95      25.11   33  
  6 Iadarola, Kasondra L      17 Cmc-NE                 25.52      25.33   32  
  7 Dunn, Mariele K           16 Squids-NE              25.27      25.36   31  
  8 Huber, Caroline M         15 Squids-NE              25.46      25.40   30  
  9 Simmons, Kaia E           13 Squids-NE              25.44      25.48   29  
 10 Ostrander, Casey L        13 Makos-NE               25.40      25.54   28  
B - Final
 11 Meissner, Erica L         16 MAG-NE                 25.60      24.57   26  
 12 Weaver, Caroline A        13 GMA-NE                 25.59      25.31   22  
 13 Hillyard, Kate E          17 Dynamo-NE              25.54      25.50   21  
 14 Connell, Sarah E          17 Cmc-NE                 25.58      25.52   20  
 15 Belcher, Erica L          11 MAG-NE                 25.58      25.54   18.5
 15 Kasper, Kirsten A         13 Ana-NE                 25.57      25.54   18.5
 17 O'Brien, Amy J            14 North Shore-NE         25.55      25.55   17  
 18 Ruan, Sisi F              15 Vikings-NE             25.59      25.64   16  
 19 Johnson, Sarah F          16 WEST-NE                25.53      25.75   15  
 20 Musket, Alyssa M          14 Penguins-NE            25.56      26.24   14  
C - Final
 21 Green, Carol E            18 MAG-NE                 25.60      25.34   12  
 22 Vogel, Jen L              17 Strypers-NE            25.85      25.51    9  
 23 Rosenbaum, Margaret H     13 Snappers-NE            25.89      25.68    8  
 24 Madden, Cara E            15 Yns-NE                 25.94      25.71    7  
 25 Watson, Danica C          14 Squids-NE              25.91      25.78    6  
 26 Porteus, Emma I           16 Makos-NE               25.66      25.79    5  
 27 Hines, Melissa M          15 North Shore-NE         25.63      25.83    4  
 28 Metta, Olivia A           14 AAC-NE                 25.82      25.87    3  
 29 Houghton, Maura E         15 H2o-NE                 25.97      25.89    2  
 -- Mullowney, Eileen M       14 GMA-NE                 25.91         DQ  
Finals
 31 Casha, Salena I           13 Ana-NE                 25.99      25.28  
 32 Suppan, Alex I            13 Dynamo-NE              26.32      25.77  
 32 Santoro, Emma E           13 RCSC-NE                26.14      25.77  
 34 Jarvis, Ariel L           14 Dynamo-NE              26.05      25.79  
 35 Fothergill, Mary E        14 Mely-NE                26.02      25.94  
 36 Estrada, Christina M      14 AAC-NE                 26.18      26.05  
 37 Hersey, Erin M            14 R.A.Y.S.-NE            26.17      26.12  
 38 Walcker, Michelle         13 Ana-NE                 26.24      26.17  
 39 Doolin, Jenny R           13 BGSC-NE                26.33      26.52  
 40 Phillis, Stevie J         14 Fins-NE                26.37      26.74  
 
Event 28  Men 50 Yard Freestyle
===============================================================================
Pool Records:   21.15     12/2003 Jared Proto, CDEV CT                         
 Meet Qualifying:  24.49
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Bromage, Nathan J         17 Vikings-NE             22.25      22.13   40  
  2 Falk, Bjorn E             18 MAG-NE                 22.33      22.14   36  
  3 Lathrop, Daniel L         18 Rams-NE                22.65      22.17   35  
  4 Delphia, Collin A         17 Marlins-NE             22.58      22.40   34  
  5 Taylor, Ben F             17 MAG-NE                 22.28      22.46   33  
  6 Palmer, Jonathan P        15 Strypers-NE            22.55      22.47   32  
  7 Carper, Matt M            18 BAT-NE                 22.67      22.55   31  
  8 Ariel, Michael E          18 AAC-NE                 23.04      22.80   30  
  9 Clark, Ryan L             18 AAC-NE                 22.84      22.85   29  
 10 Fee, James M              16 Squids-NE              22.67      23.00   28  
B - Final
 11 O'Brien, Matt C           16 North Shore-NE         23.14      22.63   26  
 12 McDonald, Rich J          17 Strypers-NE            23.11      22.80   22  
 13 Forni, Nicholas A         17 Vikings-NE             23.20      23.17   21  
 14 Haydon, Josh T            17 SSA-NE                 23.29      23.18   20  
 15 Skinner, Eric B           16 Rams-NE                23.37      23.23   19  
 16 Maloney, Christopher A    15 SSA-NE                 23.38      23.33   17.5
 16 Germane, Mikey J          16 PAC-NE                 23.26      23.33   17.5
 18 Card, Mathew C            17 Blue-NE                23.24      23.48   16  
 19 Chiang, Lee T             15 North Shore-NE         23.23      23.70   15  
 20 O'Neill, Patrick J        18 MAG-NE                 23.19      24.44   14  
C - Final
 21 Rush, Matt A              17 Snappers-NE            23.38      22.69   12  
 22 Courville, Jared W        15 sac-NE                 23.51      23.23    9  
 23 Shaw, Matt R              17 Waves-NE               23.62      23.31    8  
 24 Fisher, Colin C           16 PAC-NE                 23.58      23.42    7  
 25 Gillie, Eddie A           15 Barracudas-NE          23.47      23.52    6  
 26 Sun, Kevin                14 Rams-NE                23.44      23.53    5  
 27 Fothergill, Will E        16 Mely-NE                23.42      23.56    4  
 28 Cotugno, Josh R           14 Wyst-NE                23.42      23.59    3  
 29 Yeo, Sherwin S            17 North Country-NE       23.56      23.68    2  
 30 Cadogan, Germaine K       15 BGSC-NE                23.53      23.82    1  
Finals
 31 Skandalis, Dimos          13 BGSC-NE                23.99      23.60  
 32 Michels, Gregory G        14 BGSC-NE                23.98      23.71  
 33 Huynh, Thomas K           14 Mely-NE                23.76      23.74  
 34 Parker, Courtland E       14 Yns-NE                 24.46      23.89  
 35 Tomas, Josh N             14 MAG-NE                 24.03      23.97  
 36 Kafina, Martin D          14 BGSC-NE                24.45      24.04  
 37 McGorry, Raymond J        14 Cmc-NE                 24.62      24.18  
 38 Garr, Ryan D              14 Rams-NE                24.53      24.47  
 39 Perez, Zachary B          14 sac-NE                 24.62      24.94  
 40 Gazda, Alec J             14 sac-NE                 25.12      24.95  
 
Event 29  Women 100 Yard Breaststroke
===============================================================================
Pool Records:   1:04.94     12/2004 Eliza Butts, NE CUDA                       
 Meet Qualifying:  1:14.69
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Sogar, Laura A            13 Rams-NE              1:05.46    1:04.11   40  
       30.74  1:04.11                                                      
  2 Dunn, Mariele K           16 Squids-NE            1:05.92    1:05.67   36  
       31.17  1:05.67                                                      
  3 Hopkins-Vacca, Corina F   17 MAG-NE               1:07.03    1:06.29   35  
       31.62  1:06.29                                                      
  4 Zimmerman, Kelby W        16 UN-NE                1:08.39    1:06.54   34  
       31.62  1:06.54                                                      
  5 Prautzsch, Kristin A      15 MAG-NE               1:06.98    1:06.78   33  
       31.85  1:06.78                                                      
  6 Malloy, Rhynn J           17 MAG-NE               1:08.36    1:08.84   32  
       33.30  1:08.84                                                      
  7 Gauvin, Julie K           17 SC Aquatics-NE       1:09.48    1:09.10   31  
       32.91  1:09.10                                                      
  8 Huber, Caroline M         15 Squids-NE            1:09.12    1:09.36   30  
       32.57  1:09.36                                                      
  9 Porteus, Emma I           16 Makos-NE             1:09.64    1:10.08   29  
       33.15  1:10.08                                                      
 10 Moore, Christina A        13 SSA-NE               1:09.46    1:10.61   28  
       33.29  1:10.61                                                      
B - Final
 11 Suppan, Catherine A       17 Dynamo-NE            1:09.98    1:07.56   26  
       31.83  1:07.56                                                      
 12 Meissner, Erica L         16 MAG-NE               1:10.60    1:08.24   22  
       32.19  1:08.24                                                      
 13 Timlin, Katrina A         17 MAG-NE               1:10.88    1:09.38   21  
       33.18  1:09.38                                                      
 14 Santoro, Emma E           13 RCSC-NE              1:10.60    1:09.40   20  
       32.14  1:09.40                                                      
 15 Connors, Kristen E        14 Hay-NE               1:10.87    1:10.49   19  
       33.83  1:10.49                                                      
 16 Anstadt, Julia L          17 Dynamo-NE            1:10.07    1:10.54   18  
       32.69  1:10.54                                                      
 17 Sullivan, Elizabeth C     15 Mely-NE              1:10.77    1:10.58   17  
       33.19  1:10.58                                                      
 18 Rafferty-Millett, Cather  14 Yns-NE               1:10.32    1:10.98   16  
       33.01  1:10.98                                                      
 19 O'Sullivan, Karen A       17 Ana-NE               1:10.54    1:10.99   15  
       33.29  1:10.99                                                      
 20 McGlauflin, Jennifer L    18 Ana-NE               1:10.63    1:13.17   14  
       33.64  1:13.17                                                      
C - Final
 21 Lunde, Ellesse S          14 Strypers-NE          1:11.08    1:09.82   12  
       33.07  1:09.82                                                      
 22 Simmons, Kaia E           13 Squids-NE            1:11.44    1:10.34    9  
       33.63  1:10.34                                                      
 23 Hallin, Molly E           17 Strypers-NE          1:11.48    1:10.47    8  
       33.20  1:10.47                                                      
 24 Luo, Siliang              13 Rams-NE              1:11.07    1:10.53    7  
       33.69  1:10.53                                                      
 25 Downing, Chelsea B        14 Ccsc-NE              1:11.15    1:10.82    6  
       34.36  1:10.82                                                      
 26 Nowak, Meghan P           16 AAC-NE               1:11.55    1:11.39    5  
       33.43  1:11.39                                                      
 27 Flynn, Blair E            18 Rams-NE              1:11.36    1:11.42    4  
       33.69  1:11.42                                                      
 28 Foster, Clare R           14 sac-NE               1:11.78    1:11.53    3  
       33.45  1:11.53                                                      
 29 Ziolek, Paulina B         15 R.A.Y.S.-NE          1:11.76    1:12.39    2  
       34.20  1:12.39                                                      
 30 Brady, Erin E             13 Barracudas-NE        1:11.54    1:12.41    1  
       34.11  1:12.41                                                      
Finals
 31 Casha, Salena I           13 Ana-NE               1:11.83    1:10.84  
       33.55  1:10.84                                                      
 32 LaMotte, Kirsten E        14 ATST-NE              1:12.31    1:11.60  
       33.94  1:11.60                                                      
 33 Walcker, Michelle         13 Ana-NE               1:13.36    1:12.36  
       33.91  1:12.36                                                      
 34 Estrada, Christina M      14 AAC-NE               1:13.50    1:12.67  
       34.35  1:12.67                                                      
 35 Parratto, Melissa J       14 SSA-NE               1:13.52    1:12.97  
       34.38  1:12.97                                                      
 36 Caliri, Caroline E        14 North Shore-NE       1:13.47    1:13.44  
       34.12  1:13.44                                                      
 37 Letendre, Daisy C         14 Hry-NE               1:13.13    1:13.51  
       34.94  1:13.51                                                      
 38 Sweeney, Sammy A          14 GMA-NE               1:13.27    1:14.00  
       35.14  1:14.00                                                      
 39 Kasper, Kirsten A         13 Ana-NE               1:13.62    1:14.09  
       35.41  1:14.09                                                      
 40 Vitale, Erica A           14 Squids-NE            1:12.29    1:14.66  
       34.63  1:14.66                                                      
 
Event 30  Men 100 Yard Breaststroke
===============================================================================
Pool Records:   57.60   2/26/2005 JP Carlucci, MIT                             
 Meet Qualifying:  1:13.39
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Maguire, Andrew J         16 MAG-NE               1:01.02      59.92   40  
       28.60    59.92                                                      
  2 Carper, Matt M            18 BAT-NE               1:02.36    1:01.55   36  
       28.45  1:01.55                                                      
  3 Hon, curtis Y             13 H2o-NE               1:03.15    1:02.29   35  
       29.65  1:02.29                                                      
  4 McNeil, Brian P           18 NWSC-NE              1:03.49    1:02.61   33.5
       29.68  1:02.61                                                      
  4 Schmidt, Brian J          16 Ccsc-NE              1:03.62    1:02.61   33.5
       29.97  1:02.61                                                      
  6 Rasin, Arkady             17 Squids-NE            1:03.94    1:03.38   32  
       30.16  1:03.38                                                      
  7 O'Neill, Patrick J        18 MAG-NE               1:04.08    1:03.74   31  
       30.42  1:03.74                                                      
  8 Fothergill, Will E        16 Mely-NE              1:03.72    1:04.18   30  
       30.30  1:04.18                                                      
  9 Gillie, Eddie A           15 Barracudas-NE        1:04.03    1:04.78   29  
       30.62  1:04.78                                                      
 -- Miatkowski, Phil K        16 MAG-NE               1:04.03         DQ  
       30.29       DQ                                                      
B - Final
 11 Perez, Zachary B          14 sac-NE               1:04.84    1:04.16   26  
       30.38  1:04.16                                                      
 12 Plotnik, Joshua P         15 sac-NE               1:04.93    1:04.40   22  
       30.46  1:04.40                                                      
 13 Reid, Andrew A            15 Yns-NE               1:05.19    1:04.94   21  
       30.59  1:04.94                                                      
 14 Buhler, Peter B           15 Squids-NE            1:04.41    1:05.30   20  
       31.04  1:05.30                                                      
 15 Bailey, Eric P            15 Dynamo-NE            1:05.01    1:05.74   19  
       30.30  1:05.74                                                      
 16 Willbrant, Andrew G       16 R.A.Y.S.-NE          1:06.02    1:05.94   18  
       31.04  1:05.94                                                      
 17 Bailey, Robert L          14 Squids-NE            1:05.34    1:06.24   17  
       31.26  1:06.24                                                      
 18 Moore, Nathaniel J        15 SSA-NE               1:05.95    1:06.26   16  
       31.57  1:06.26                                                      
 19 Pryor, Mike P             14 Gtrs-NE              1:05.69    1:07.10   15  
       31.86  1:07.10                                                      
 20 Forni, Nicholas A         17 Vikings-NE           1:04.88    1:07.40   14  
       31.65  1:07.40                                                      
C - Final
 21 Inglis, Donald M          16 Ccsc-NE              1:06.16    1:04.50   12  
       30.62  1:04.50                                                      
 22 Dolben, Warren C          15 SSA-NE               1:07.02    1:05.22    9  
       30.68  1:05.22                                                      
 23 Asztalos, Ivor B          18 sac-NE               1:06.80    1:05.96    8  
       30.92  1:05.96                                                      
 24 Daus-Haberle, Ben P       14 BAT-NE               1:07.16    1:06.05    7  
       30.54  1:06.05                                                      
 25 Huynh, Thomas K           14 Mely-NE              1:06.36    1:06.14    6  
       31.48  1:06.14                                                      
 26 Grey, Taylor M            13 GMA-NE               1:06.95    1:06.34    5  
       31.72  1:06.34                                                      
 27 Thomas, Jeffrey L         13 Squids-NE            1:06.45    1:06.44    4  
       31.46  1:06.44                                                      
 28 McGuire, Tyler J          18 Marlins-NE           1:06.33    1:06.45    3  
       31.62  1:06.45                                                      
 29 D'Innocenzo, Nick J       14 MAG-NE               1:07.16    1:07.56    2  
       32.74  1:07.56                                                      
 30 Shea, Patrick B           15 Yns-NE               1:07.09    1:08.03    1  
       32.02  1:08.03                                                      
Finals
 31 McLoughlin, Joe P         14 WEST-NE              1:07.37    1:07.15  
       31.82  1:07.15                                                      
 32 Michels, Gregory G        14 BGSC-NE              1:07.93    1:07.45  
       32.59  1:07.45                                                      
 33 Woo, Winston T            14 Barracudas-NE        1:09.53    1:07.89  
       32.19  1:07.89                                                      
 34 Kim, Billy                14 PSC-NE               1:09.45    1:08.52  
       32.48  1:08.52                                                      
 35 Latka, Alex J             14 Mei's Typhoons-NE    1:08.19    1:08.57  
       32.53  1:08.57                                                      
 36 Winters, Jeffrey H        14 Rams-NE              1:09.65    1:08.90  
       32.65  1:08.90                                                      
 37 Lam, Jonathan K           13 BGSC-NE              1:09.48    1:08.97  
       32.50  1:08.97                                                      
 38 Fiore, Jeffrey L          14 North Shore-NE       1:09.66    1:09.06  
       33.08  1:09.06                                                      
 39 Jesionek, EJ S            14 BGSC-NE              1:08.80    1:09.29  
       32.70  1:09.29                                                      
 40 Farrell, Nicholas D       14 MAG-NE               1:09.25    1:09.60  
       32.58  1:09.60                                                      
 
Event 31  Women 1650 Yard Freestyle
===============================================================================
Pool Records:   17:14.98     12/2004 Aurora Lee, CT WRAT                       
 Meet Qualifying:  19:25.99
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Foley, Kathleen E         17 MAG-NE              17:16.14   16:52.93   40  
       28.12    58.52  1:29.28  2:00.20  2:31.20  3:02.26  3:33.43  4:04.65
     4:35.95  5:07.34  5:38.54  6:09.82  6:40.95  7:11.70  7:42.56  8:13.77
     8:44.75  9:15.27  9:45.92 10:16.83 10:47.15 11:17.63 11:48.10 12:18.69
