New England Regional Meet
Projected Entry
as of 2/1/06 

Relays - click here

 

Adee, Micailah C (13)
# 19 Female 13-14 500 Free 6:17.62Y
# 25 Female 13-14 100 Back 1:12.05Y
# 29 Female 13-14 200 Free 2:18.28Y
# 41 Female 13-14 200 Breast 3:04.28Y
# 47 Female 13-14 50 Free 27.50Y
# 87 Female 13-14 200 IM 2:35.92Y
# 99 Female 13-14 100 Free 1:00.60Y
# 105 Female 13-14 200 Back 2:36.61Y
# 111 Female 13-14 100 Breast 1:22.60Y
Beardsley, Hannah E (12)
# 55 Female 11-12 100 IM 1:30.85Y
# 67 Female 11-12 50 Back 39.47Y
# 119 Female 11-12 50 Free 33.67Y
# 131 Female 11-12 100 Free 1:17.18Y
# 135 Female 11-12 100 Back 1:27.30Y
# 139 Female 11-12 50 Fly 43.19Y
Brewer, Caitlin L (16)
# 9 Female 15-19 400 IM 5:04.02Y
# 21 Female 15-19 500 Free 5:41.61Y
# 57 Female 15-19 200 IM 2:20.01Y
# 61 Female 15-19 100 Free 57.25Y
# 65 Female 15-19 200 Fly 2:34.88Y
# 73 Female 15-19 100 Breast 1:20.43Y
# 83 Female 15-19 1650 Free 19:52.47Y
# 121 Female 15-19 200 Free 2:05.69Y
# 125 Female 15-19 100 Fly 1:07.03Y
# 129 Female 15-19 50 Free 26.67Y
# 137 Female 15-19 200 Breast 2:47.92Y
Brewer, Courtney A (13)
# 7 Female 13-14 400 IM 5:29.16Y
# 19 Female 13-14 500 Free 5:52.89Y
# 25 Female 13-14 100 Back 1:11.79Y
# 29 Female 13-14 200 Free 2:10.90Y
# 35 Female 13-14 200 Fly 2:51.40Y
# 81 Female 13-14 1650 Free 21:17.04Y
# 87 Female 13-14 200 IM 2:32.52Y
# 93 Female 13-14 100 Fly 1:10.28Y
# 105 Female 13-14 200 Back 2:35.12Y
# 111 Female 13-14 100 Breast 1:32.60Y
Brown, Elizabeth E (8)
# 1 Female 8 & Under 100 IM 2:13.19Y
# 13 Female 8 & Under 100 Free 1:50.80Y
# 27 Female 8 & Under 50 Back 52.72Y
# 31 Female 8 & Under 50 Free 47.16Y
# 43 Female 8 & Under 25 Breast 34.22Y
# 95 Female 8 & Under 25 Free 22.87Y
# 101 Female 8 & Under 25 Back 24.70Y
# 107 Female 8 & Under 50 Breast 1:11.13Y
Caliri, Caroline E (15)
# 9 Female 15-19 400 IM 5:05.65Y
# 21 Female 15-19 500 Free 5:37.16Y
# 57 Female 15-19 200 IM 2:22.88Y
# 65 Female 15-19 200 Fly 2:29.35Y
# 69 Female 15-19 100 Back 1:08.28Y
# 73 Female 15-19 100 Breast 1:12.65Y
# 83 Female 15-19 1650 Free 19:01.98Y
# 121 Female 15-19 200 Free 2:05.15Y
# 125 Female 15-19 100 Fly 1:03.94Y
# 133 Female 15-19 200 Back 2:30.89Y
# 137 Female 15-19 200 Breast 2:40.65Y
Carter, Caroline G (8)
# 1 Female 8 & Under 100 IM 1:55.13Y
# 31 Female 8 & Under 50 Free 42.05Y
# 37 Female 8 & Under 25 Fly 23.87Y
# 43 Female 8 & Under 25 Breast 32.09Y
# 101 Female 8 & Under 25 Back 24.12Y
# 107 Female 8 & Under 50 Breast 58.68Y
Carter, Lauren E (12)
# 5 Female 11-12 200 IM 3:00.04Y
# 55 Female 11-12 100 IM 1:22.81Y
# 59 Female 11-12 200 Free 2:40.75Y
# 67 Female 11-12 50 Back 38.24Y
# 71 Female 11-12 100 Breast 1:32.34Y
# 119 Female 11-12 50 Free 32.84Y
# 127 Female 11-12 50 Breast 43.04Y
# 131 Female 11-12 100 Free 1:13.68Y
# 135 Female 11-12 100 Back 1:23.42Y
# 139 Female 11-12 50 Fly 38.54Y
Cheney, Jessica K (16)
# 57 Female 15-19 200 IM 2:29.11Y
# 61 Female 15-19 100 Free 59.01Y
# 69 Female 15-19 100 Back 1:12.18Y
# 73 Female 15-19 100 Breast 1:20.13Y
# 121 Female 15-19 200 Free 2:11.22Y
# 125 Female 15-19 100 Fly 1:08.21Y
# 129 Female 15-19 50 Free 26.96Y
# 137 Female 15-19 200 Breast 2:51.71Y
Engelberg, Alexandra F (12)
# 55 Female 11-12 100 IM 1:20.41Y
# 59 Female 11-12 200 Free 2:37.20Y
# 67 Female 11-12 50 Back 34.65Y
# 119 Female 11-12 50 Free 31.10Y
# 131 Female 11-12 100 Free 1:10.53Y
# 135 Female 11-12 100 Back 1:18.64Y
# 139 Female 11-12 50 Fly 38.45Y
Fallon, Katherine E (14)
# 7 Female 13-14 400 IM 5:46.98Y
# 19 Female 13-14 500 Free 6:20.10Y
# 25 Female 13-14 100 Back 1:10.10Y
# 29 Female 13-14 200 Free 2:20.36Y
# 41 Female 13-14 200 Breast 2:58.18Y
# 47 Female 13-14 50 Free 28.28Y
# 87 Female 13-14 200 IM 2:38.65Y
# 99 Female 13-14 100 Free 1:02.68Y
# 105 Female 13-14 200 Back 2:40.79Y
# 111 Female 13-14 100 Breast 1:23.11Y
Fibbe, Cassandra M (10)
# 3 Female 9-10 200 IM 3:15.93Y
# 15 Female 9-10 200 Free 2:50.77Y
# 23 Female 9-10 100 Back 1:26.58Y
# 33 Female 9-10 50 Fly 42.46Y
# 39 Female 9-10 50 Breast 48.15Y
# 45 Female 9-10 50 Free 35.49Y
# 85 Female 9-10 100 IM 1:31.84Y
# 97 Female 9-10 100 Free 1:20.48Y
# 103 Female 9-10 50 Back 39.21Y
# 109 Female 9-10 100 Breast 1:44.74Y
Fretts, Alexandra L (15)
# 137 Female 15-19 200 Breast 3:07.53Y
Gaquin, Emma S (12)
# 5 Female 11-12 200 IM 2:40.89Y
# 11 Female 11-12 200 Breast 3:22.39Y
# 63 Female 11-12 100 Fly 1:21.57Y
# 71 Female 11-12 100 Breast 1:32.70Y
# 127 Female 11-12 50 Breast 41.24Y
# 139 Female 11-12 50 Fly 33.52Y
Gerber, Linley B (15)
# 61 Female 15-19 100 Free 1:03.57Y
# 137 Female 15-19 200 Breast 3:03.96Y
Giglio, Alexandra A (12)
# 5 Female 11-12 200 IM 2:46.90Y
# 17 Female 11-12 500 Free 6:44.35Y
# 55 Female 11-12 100 IM 1:16.43Y
# 59 Female 11-12 200 Free 2:35.85Y
# 63 Female 11-12 100 Fly 1:18.65Y
# 67 Female 11-12 50 Back 37.50Y
# 71 Female 11-12 100 Breast 1:28.08Y
# 119 Female 11-12 50 Free 30.43Y
# 131 Female 11-12 100 Free 1:07.95Y
# 135 Female 11-12 100 Back 1:17.74Y
# 139 Female 11-12 50 Fly 33.20Y
Grueter, Kathleen C (16)
# 9 Female 15-19 400 IM 5:03.67Y
# 21 Female 15-19 500 Free 5:48.61Y
# 57 Female 15-19 200 IM 2:22.99Y
# 61 Female 15-19 100 Free 59.93Y
# 69 Female 15-19 100 Back 1:11.24Y
# 73 Female 15-19 100 Breast 1:14.94Y
# 121 Female 15-19 200 Free 2:11.52Y
# 125 Female 15-19 100 Fly 1:03.64Y
# 129 Female 15-19 50 Free 27.54Y
# 133 Female 15-19 200 Back 2:32.31Y
# 137 Female 15-19 200 Breast 2:42.00Y
Guay, Elise J (16)
# 61 Female 15-19 100 Free 1:04.10Y
# 69 Female 15-19 100 Back 1:12.59Y
# 73 Female 15-19 100 Breast 1:20.60Y
# 121 Female 15-19 200 Free 2:19.61Y
# 129 Female 15-19 50 Free 29.05Y
# 137 Female 15-19 200 Breast 2:56.49Y
Huleatt, Lexi (15)
# 21 Female 15-19 500 Free 6:00.58Y
# 57 Female 15-19 200 IM 2:38.43Y
# 61 Female 15-19 100 Free 1:00.22Y
# 65 Female 15-19 200 Fly 2:33.01Y
# 69 Female 15-19 100 Back 1:11.93Y
# 121 Female 15-19 200 Free 2:14.73Y
# 125 Female 15-19 100 Fly 1:05.54Y
# 129 Female 15-19 50 Free 27.76Y
# 137 Female 15-19 200 Breast 3:07.80Y
Huleatt, Madeline Z (13)
# 7 Female 13-14 400 IM 5:44.45Y
# 19 Female 13-14 500 Free 6:24.95Y
# 25 Female 13-14 100 Back 1:16.63Y
# 29 Female 13-14 200 Free 2:21.03Y
# 41 Female 13-14 200 Breast 2:55.08Y
# 47 Female 13-14 50 Free 28.72Y
# 87 Female 13-14 200 IM 2:46.58Y
# 99 Female 13-14 100 Free 1:03.04Y
# 105 Female 13-14 200 Back 2:41.55Y
# 111 Female 13-14 100 Breast 1:20.23Y
Jameson, Brooke A (9)
# 23 Female 9-10 100 Back 1:36.45Y
# 33 Female 9-10 50 Fly 50.76Y
# 39 Female 9-10 50 Breast 48.74Y
# 45 Female 9-10 50 Free 38.79Y
# 85 Female 9-10 100 IM 1:36.82Y
# 97 Female 9-10 100 Free 1:27.10Y
# 103 Female 9-10 50 Back 45.23Y
# 109 Female 9-10 100 Breast 1:49.72Y
Jameson, Olivia L (11)
# 5 Female 11-12 200 IM 2:48.53Y
# 17 Female 11-12 500 Free 6:28.94Y
# 55 Female 11-12 100 IM 1:18.27Y
# 59 Female 11-12 200 Free 2:24.89Y
# 67 Female 11-12 50 Back 36.98Y
# 71 Female 11-12 100 Breast 1:33.41Y
# 75 Female 11-12 200 Back 2:43.54Y
# 119 Female 11-12 50 Free 31.83Y
# 127 Female 11-12 50 Breast 43.74Y
# 131 Female 11-12 100 Free 1:08.15Y
# 135 Female 11-12 100 Back 1:17.06Y
# 139 Female 11-12 50 Fly 40.10Y
Johnston, Kristen A (9)
# 45 Female 9-10 50 Free 48.78Y
# 103 Female 9-10 50 Back 51.41Y
Jones, Rhianna A (10)
# 45 Female 9-10 50 Free 43.70Y
# 103 Female 9-10 50 Back 48.36Y
Kartsounis, Alexandra L (9)
# 45 Female 9-10 50 Free 38.88Y
# 85 Female 9-10 100 IM 1:55.15Y
# 97 Female 9-10 100 Free 1:35.84Y
# 103 Female 9-10 50 Back 45.48Y
Keroack, Caroline D (13)
# 25 Female 13-14 100 Back 1:17.86Y
# 47 Female 13-14 50 Free 29.59Y
# 99 Female 13-14 100 Free 1:07.94Y
# 111 Female 13-14 100 Breast 1:34.93Y
Leadbetter, Lexa T (9)
# 23 Female 9-10 100 Back 1:45.31Y
# 33 Female 9-10 50 Fly 53.45Y
# 39 Female 9-10 50 Breast 51.95Y
# 45 Female 9-10 50 Free 39.65Y
# 85 Female 9-10 100 IM 1:42.80Y
# 97 Female 9-10 100 Free 1:29.07Y
# 103 Female 9-10 50 Back 47.89Y
# 109 Female 9-10 100 Breast 1:56.74Y
Leadbetter, Olivia R (7)
# 95 Female 8 & Under 25 Free 28.56Y
# 101 Female 8 & Under 25 Back 32.07Y
Maradianos, Maria E (14)
# 25 Female 13-14 100 Back 1:15.43Y
# 47 Female 13-14 50 Free 29.54Y
# 87 Female 13-14 200 IM 2:46.39Y
# 93 Female 13-14 100 Fly 1:15.05Y
# 99 Female 13-14 100 Free 1:07.67Y
# 105 Female 13-14 200 Back 2:46.38Y
# 111 Female 13-14 100 Breast 1:34.00Y
McElhiney, Danielle S (18)
# 61 Female 15-19 100 Free 1:03.60Y
# 69 Female 15-19 100 Back 1:11.57Y
# 121 Female 15-19 200 Free 2:18.78Y
# 129 Female 15-19 50 Free 29.02Y
# 133 Female 15-19 200 Back 2:33.86Y
McGovern, Shannon E (10)
# 45 Female 9-10 50 Free 42.33Y
# 103 Female 9-10 50 Back 52.40Y
Moroney, Alexandra A (13)
# 19 Female 13-14 500 Free 6:07.07Y
# 25 Female 13-14 100 Back 1:09.41Y
# 29 Female 13-14 200 Free 2:12.10Y
# 41 Female 13-14 200 Breast 3:06.13Y
# 47 Female 13-14 50 Free 28.34Y
# 81 Female 13-14 1650 Free 20:59.04Y
# 87 Female 13-14 200 IM 2:33.17Y
# 93 Female 13-14 100 Fly 1:13.77Y
# 99 Female 13-14 100 Free 59.30Y
# 105 Female 13-14 200 Back 2:31.65Y
# 111 Female 13-14 100 Breast 1:18.45Y
Moroney, Stephanie (14)
# 7 Female 13-14 400 IM 5:29.73Y
# 19 Female 13-14 500 Free 5:45.56Y
# 25 Female 13-14 100 Back 1:10.53Y
# 29 Female 13-14 200 Free 2:11.61Y
# 41 Female 13-14 200 Breast 3:12.55Y
# 47 Female 13-14 50 Free 27.60Y
# 81 Female 13-14 1650 Free 19:56.61Y
# 87 Female 13-14 200 IM 2:36.23Y
# 93 Female 13-14 100 Fly 1:11.41Y
# 99 Female 13-14 100 Free 59.52Y
# 105 Female 13-14 200 Back 2:32.96Y
# 111 Female 13-14 100 Breast 1:30.87Y
Mullen, Erin N (17)
# 137 Female 15-19 200 Breast 3:13.27Y
Mullen, Rachael E (14)
# 19 Female 13-14 500 Free 6:27.17Y
# 25 Female 13-14 100 Back 1:21.79Y
# 47 Female 13-14 50 Free 30.05Y
# 87 Female 13-14 200 IM 2:46.28Y
# 93 Female 13-14 100 Fly 1:20.36Y
O'Brien, Amy J (14)
# 7 Female 13-14 400 IM 5:05.66Y
# 19 Female 13-14 500 Free 5:46.40Y
# 29 Female 13-14 200 Free 2:10.27Y
# 41 Female 13-14 200 Breast 2:48.83Y
# 81 Female 13-14 1650 Free 20:26.61Y
# 111 Female 13-14 100 Breast 1:18.53Y
Patel, Tara K (13)
# 111 Female 13-14 100 Breast 1:33.38Y
Pisera, Marta K (14)
# 25 Female 13-14 100 Back 1:15.99Y
# 41 Female 13-14 200 Breast 3:12.77Y
# 47 Female 13-14 50 Free 30.73Y
# 87 Female 13-14 200 IM 2:50.67Y
# 93 Female 13-14 100 Fly 1:21.85Y
# 99 Female 13-14 100 Free 1:06.71Y
# 105 Female 13-14 200 Back 2:43.44Y
# 111 Female 13-14 100 Breast 1:29.14Y
Rookwood, Emily M (14)
# 7 Female 13-14 400 IM 5:08.29Y
# 19 Female 13-14 500 Free 5:46.46Y
# 29 Female 13-14 200 Free 2:08.31Y
# 35 Female 13-14 200 Fly 2:51.82Y
# 41 Female 13-14 200 Breast 2:53.78Y
# 47 Female 13-14 50 Free 27.71Y
# 93 Female 13-14 100 Fly 1:07.64Y
# 99 Female 13-14 100 Free 59.51Y
# 111 Female 13-14 100 Breast 1:24.74Y
Schubert, Lydia C (16)
# 9 Female 15-19 400 IM 5:07.74Y
# 21 Female 15-19 500 Free 5:37.48Y
# 57 Female 15-19 200 IM 2:27.35Y
# 61 Female 15-19 100 Free 59.56Y
# 65 Female 15-19 200 Fly 2:25.01Y
# 69 Female 15-19 100 Back 1:09.94Y
# 83 Female 15-19 1650 Free 19:19.40Y
# 121 Female 15-19 200 Free 2:07.30Y
# 125 Female 15-19 100 Fly 1:05.28Y
# 133 Female 15-19 200 Back 2:26.52Y
Schultz, Hannah B (11)
# 5 Female 11-12 200 IM 3:02.97Y
# 17 Female 11-12 500 Free 6:34.59Y
# 55 Female 11-12 100 IM 1:24.03Y
# 59 Female 11-12 200 Free 2:33.50Y
# 67 Female 11-12 50 Back 39.84Y
# 119 Female 11-12 50 Free 32.47Y
# 131 Female 11-12 100 Free 1:09.48Y
# 135 Female 11-12 100 Back 1:21.62Y
# 139 Female 11-12 50 Fly 40.11Y
Taft-Yale, Maia (15)
# 57 Female 15-19 200 IM 2:37.02Y
# 61 Female 15-19 100 Free 1:03.52Y
# 69 Female 15-19 100 Back 1:08.36Y
# 125 Female 15-19 100 Fly 1:11.76Y
# 129 Female 15-19 50 Free 28.55Y
# 133 Female 15-19 200 Back 2:34.35Y
Thrasher, Ginny (8)
# 101 Female 8 & Under 25 Back 31.56Y
Wolf, Mary E (17)
# 9 Female 15-19 400 IM 5:19.36Y
# 21 Female 15-19 500 Free 5:56.67Y
# 57 Female 15-19 200 IM 2:23.93Y
# 73 Female 15-19 100 Breast 1:15.63Y
# 121 Female 15-19 200 Free 2:08.71Y
# 125 Female 15-19 100 Fly 1:10.65Y
# 137 Female 15-19 200 Breast 2:41.09Y
Wright, Devon G (11)
# 5 Female 11-12 200 IM 3:06.10Y
# 17 Female 11-12 500 Free 6:49.03Y
# 55 Female 11-12 100 IM 1:24.33Y
# 59 Female 11-12 200 Free 2:33.22Y
# 67 Female 11-12 50 Back 40.67Y
# 71 Female 11-12 100 Breast 1:36.68Y
# 119 Female 11-12 50 Free 32.59Y
# 127 Female 11-12 50 Breast 45.02Y
# 131 Female 11-12 100 Free 1:09.59Y
# 135 Female 11-12 100 Back 1:24.82Y
# 139 Female 11-12 50 Fly 42.40Y
Argiros, Christopher A (16)
# 22 Male 15-19 500 Free 5:50.00Y
# 58 Male 15-19 200 IM 2:28.26Y
# 62 Male 15-19 100 Free 56.71Y
# 70 Male 15-19 100 Back 1:05.00Y
# 122 Male 15-19 200 Free 2:07.55Y
# 130 Male 15-19 50 Free 25.62Y
# 134 Male 15-19 200 Back 2:22.76Y
Brammer, Calin T (18)
# 58 Male 15-19 200 IM 2:09.71Y
# 62 Male 15-19 100 Free 53.40Y
# 70 Male 15-19 100 Back 1:08.09Y
# 122 Male 15-19 200 Free 1:56.00Y
# 126 Male 15-19 100 Fly 59.71Y
# 130 Male 15-19 50 Free 24.79Y
# 134 Male 15-19 200 Back 2:25.27Y
Caliri, Ryan M (10)
# 4 Male 9-10 200 IM 3:26.32Y
# 16 Male 9-10 200 Free 3:00.24Y
# 24 Male 9-10 100 Back 1:35.66Y
# 40 Male 9-10 50 Breast 49.97Y
# 46 Male 9-10 50 Free 37.79Y
# 86 Male 9-10 100 IM 1:35.40Y
# 98 Male 9-10 100 Free 1:22.87Y
# 104 Male 9-10 50 Back 45.58Y
# 110 Male 9-10 100 Breast 1:50.77Y
Chang, Michael (13)
# 26 Male 13-14 100 Back 1:24.28Y
# 30 Male 13-14 200 Free 2:29.00Y
# 100 Male 13-14 100 Free 1:04.91Y
Chiang, Lee T (16)
# 58 Male 15-19 200 IM 2:10.85Y
# 70 Male 15-19 100 Back 59.86Y
# 74 Male 15-19 100 Breast 1:10.50Y
# 122 Male 15-19 200 Free 1:53.37Y
# 126 Male 15-19 100 Fly 1:01.40Y
# 134 Male 15-19 200 Back 2:10.42Y
# 138 Male 15-19 200 Breast 2:33.08Y
Fallon, Peter J (12)
# 64 Male 11-12 100 Fly 1:20.74Y
# 72 Male 11-12 100 Breast 1:29.05Y
# 128 Male 11-12 50 Breast 38.97Y
Fallon, Willis (16)
# 22 Male 15-19 500 Free 5:39.41Y
# 62 Male 15-19 100 Free 55.18Y
# 70 Male 15-19 100 Back 1:02.17Y
# 122 Male 15-19 200 Free 2:01.91Y
# 130 Male 15-19 50 Free 24.49Y
# 134 Male 15-19 200 Back 2:14.82Y
Fiore, Jeffrey L (15)
# 22 Male 15-19 500 Free 5:07.54Y
# 122 Male 15-19 200 Free 1:53.27Y
# 126 Male 15-19 100 Fly 1:05.37Y
# 130 Male 15-19 50 Free 24.51Y
# 138 Male 15-19 200 Breast 2:30.25Y
Freeman, Jesse A (8)
# 2 Male 8 & Under 100 IM 1:48.18Y
# 14 Male 8 & Under 100 Free 1:45.83Y
# 28 Male 8 & Under 50 Back 49.16Y
# 32 Male 8 & Under 50 Free 46.19Y
# 38 Male 8 & Under 25 Fly 30.95Y
# 44 Male 8 & Under 25 Breast 27.62Y
# 90 Male 8 & Under 50 Fly 58.73Y
# 96 Male 8 & Under 25 Free 19.01Y
# 102 Male 8 & Under 25 Back 23.28Y
# 108 Male 8 & Under 50 Breast 55.27Y
Gaughan, Aidan W (14)
# 88 Male 13-14 200 IM 2:38.54Y
# 100 Male 13-14 100 Free 1:04.06Y
# 106 Male 13-14 200 Back 2:39.74Y
Hinrich, Samuel H (9)
# 104 Male 9-10 50 Back 51.04Y
Katzen, Michael L (9)
# 46 Male 9-10 50 Free 44.42Y
# 104 Male 9-10 50 Back 51.02Y
Kilroy, Toby (13)
# 26 Male 13-14 100 Back 1:14.92Y
# 30 Male 13-14 200 Free 2:33.66Y
# 48 Male 13-14 50 Free 30.67Y
# 88 Male 13-14 200 IM 2:50.47Y
# 94 Male 13-14 100 Fly 1:20.44Y
# 100 Male 13-14 100 Free 1:08.49Y
# 106 Male 13-14 200 Back 2:39.49Y
# 112 Male 13-14 100 Breast 1:26.74Y
Kuyuzov, Mikhail A (11)
# 56 Male 11-12 100 IM 1:28.95Y
# 60 Male 11-12 200 Free 2:38.81Y
# 68 Male 11-12 50 Back 40.32Y
Lin, Michael (13)
# 8 Male 13-14 400 IM 5:27.56Y
# 20 Male 13-14 500 Free 6:11.69Y
# 26 Male 13-14 100 Back 1:07.83Y
# 30 Male 13-14 200 Free 2:16.18Y
# 42 Male 13-14 200 Breast 3:05.59Y
# 48 Male 13-14 50 Free 26.32Y
# 88 Male 13-14 200 IM 2:31.69Y
# 94 Male 13-14 100 Fly 1:14.29Y
# 100 Male 13-14 100 Free 59.08Y
# 106 Male 13-14 200 Back 2:30.41Y
# 112 Male 13-14 100 Breast 1:21.02Y
Lowen, Gregory B (15)
# 10 Male 15-19 400 IM 4:39.23Y
# 22 Male 15-19 500 Free 5:14.71Y
# 126 Male 15-19 100 Fly 58.42Y
# 138 Male 15-19 200 Breast 2:41.39Y
McGuffin, Asher S (14)
# 26 Male 13-14 100 Back 1:17.19Y
# 30 Male 13-14 200 Free 2:24.23Y
# 48 Male 13-14 50 Free 28.85Y
# 94 Male 13-14 100 Fly 1:18.51Y
# 100 Male 13-14 100 Free 1:04.27Y
# 106 Male 13-14 200 Back 2:47.78Y
Michaels, Koby A (10)
# 24 Male 9-10 100 Back 1:43.15Y
# 34 Male 9-10 50 Fly 52.09Y
# 40 Male 9-10 50 Breast 58.87Y
# 46 Male 9-10 50 Free 38.17Y
# 86 Male 9-10 100 IM 1:52.33Y
# 98 Male 9-10 100 Free 1:35.71Y
# 104 Male 9-10 50 Back 46.90Y
Michaels, Zachary E (7)
# 2 Male 8 & Under 100 IM 2:02.95Y
# 14 Male 8 & Under 100 Free 1:42.64Y
# 28 Male 8 & Under 50 Back 52.36Y
# 32 Male 8 & Under 50 Free 43.41Y
# 38 Male 8 & Under 25 Fly 24.19Y
# 44 Male 8 & Under 25 Breast 34.04Y
# 96 Male 8 & Under 25 Free 20.69Y
# 102 Male 8 & Under 25 Back 26.25Y
Newland, Douglas M (13)
# 8 Male 13-14 400 IM 5:36.38Y
# 20 Male 13-14 500 Free 5:54.99Y
# 26 Male 13-14 100 Back 1:14.39Y
# 30 Male 13-14 200 Free 2:14.09Y
# 42 Male 13-14 200 Breast 2:54.76Y
# 48 Male 13-14 50 Free 29.23Y
# 82 Male 13-14 1650 Free 20:13.80Y
# 88 Male 13-14 200 IM 2:40.85Y
# 94 Male 13-14 100 Fly 1:23.77Y
# 100 Male 13-14 100 Free 1:02.73Y
# 106 Male 13-14 200 Back 2:31.49Y
# 112 Male 13-14 100 Breast 1:17.88Y
Parlin, Maxwell W (13)
# 100 Male 13-14 100 Free 1:11.46Y
Richman, Jonathan A (17)
# 10 Male 15-19 400 IM 4:52.29Y
# 22 Male 15-19 500 Free 5:09.53Y
# 58 Male 15-19 200 IM 2:15.18Y
# 70 Male 15-19 100 Back 1:00.08Y
# 74 Male 15-19 100 Breast 1:10.86Y
# 122 Male 15-19 200 Free 1:52.90Y
# 130 Male 15-19 50 Free 23.87Y
Seltzer, Charlie (8)
# 96 Male 8 & Under 25 Free 22.09Y
# 102 Male 8 & Under 25 Back 25.72Y
Shan, Andrew (11)
# 56 Male 11-12 100 IM 1:28.24Y
# 68 Male 11-12 50 Back 40.50Y
# 136 Male 11-12 100 Back 1:31.21Y
Sinclair, Steven (14)
# 8 Male 13-14 400 IM 5:09.31Y
# 30 Male 13-14 200 Free 2:05.50Y
# 36 Male 13-14 200 Fly 2:40.90Y
# 42 Male 13-14 200 Breast 2:48.07Y
# 48 Male 13-14 50 Free 27.95Y
# 82 Male 13-14 1650 Free 19:28.11Y
# 88 Male 13-14 200 IM 2:23.50Y
# 94 Male 13-14 100 Fly 1:07.48Y
# 100 Male 13-14 100 Free 57.97Y
# 112 Male 13-14 100 Breast 1:25.84Y
South, Michael (13)
# 26 Male 13-14 100 Back 1:23.47Y
# 48 Male 13-14 50 Free 31.80Y
Thrasher, Carl J (12)
# 64 Male 11-12 100 Fly 1:29.67Y
# 68 Male 11-12 50 Back 37.02Y
# 72 Male 11-12 100 Breast 1:26.79Y
# 120 Male 11-12 50 Free 33.10Y
# 128 Male 11-12 50 Breast 39.83Y
# 132 Male 11-12 100 Free 1:14.99Y
# 136 Male 11-12 100 Back 1:23.24Y
# 140 Male 11-12 50 Fly 38.00Y
Wang, David E (16)
# 10 Male 15-19 400 IM 4:55.35Y
# 22 Male 15-19 500 Free 5:37.46Y
# 58 Male 15-19 200 IM 2:18.04Y
# 62 Male 15-19 100 Free 56.44Y
# 74 Male 15-19 100 Breast 1:11.46Y
# 122 Male 15-19 200 Free 2:05.03Y
# 126 Male 15-19 100 Fly 1:06.96Y
# 130 Male 15-19 50 Free 26.47Y
# 138 Male 15-19 200 Breast 2:35.40Y
Woodbury, Michael J (14)
# 8 Male 13-14 400 IM 5:35.92Y
# 20 Male 13-14 500 Free 5:42.71Y
# 26 Male 13-14 100 Back 1:06.92Y
# 30 Male 13-14 200 Free 2:09.53Y
# 42 Male 13-14 200 Breast 2:53.77Y
# 48 Male 13-14 50 Free 26.79Y
# 82 Male 13-14 1650 Free 20:08.06Y
# 88 Male 13-14 200 IM 2:32.81Y
# 100 Male 13-14 100 Free 57.84Y
# 106 Male 13-14 200 Back 2:23.35Y
# 112 Male 13-14 100 Breast 1:25.34Y
Wright, Taylor T (14)
# 8 Male 13-14 400 IM 5:26.16Y
# 20 Male 13-14 500 Free 6:04.94Y
# 26 Male 13-14 100 Back 1:14.79Y
# 30 Male 13-14 200 Free 2:17.99Y
# 48 Male 13-14 50 Free 28.11Y
# 88 Male 13-14 200 IM 2:29.63Y
# 94 Male 13-14 100 Fly 1:14.12Y
# 100 Male 13-14 100 Free 1:01.21Y
Yin, Frank Y (15)
# 58 Male 15-19 200 IM 2:31.19Y
# 74 Male 15-19 100 Breast 1:15.62Y
# 130 Male 15-19 50 Free 26.15Y
 
Female IE's: 333
Male IE's: 202
Total IE's: 535
 
Total Athletes: 82