Licensed to North Shore Swim Club -MA Hy-Tek's Meet Manager 12/10/2005 03:29 PM
North Shore Swim Club MIT Invitational 2005 - 12/8/2005 to 12/11/2005
Results
Event 103 Girls 200 Yard IM
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Kearns, Jill M 15 sac-NE 2:12.30
2 Sogar, Laura A 14 Rams-NE 2:12.51
3 Lee, Aurora B 17 WRAT-CT 2:13.56
4 Sullivan, Patty L 15 NCY-CT 2:14.21
5 Cucolo, Lisa D 17 SCHE-AD 2:15.03
6 O'Donnell, Katie E 15 Dolfins-AD 2:15.83
7 Whitaker, Emily C 16 NCY-CT 2:15.91
8 Hobbs, Allison E 18 NCY-CT 2:15.98
9 Bedson, Laura M 16 WRAT-CT 2:16.36
10 Hagens, Lindsey M 15 Greenwood-NE 2:16.39
11 Koss, Keenan L 17 WRAT-CT 2:17.00
12 Walterman, Elena V 15 sac-NE 2:17.33
13 Willett, Claire D 17 sac-NE 2:17.36
14 Heneghan, Chelsea E 16 Laurel East Hart-CT 2:17.62
15 Kinnett, Kathrine A 15 MAG-NE 2:17.93
16 Forrest, Danielle E 15 CDEV-CT 2:18.11
17 Metcalf, Christina A 18 CDEV-CT 2:18.12
18 Hewitt, Alyssa M 17 Dolfins-AD 2:18.37
19 Goebel, Molly L 16 NCY-CT 2:18.47
20 Geary, Jenny A 16 MAG-NE 2:19.03
Preliminaries
21 Ciardelli, Lily E 17 North Country-NE 2:19.08
Finals
22 O'Donnell, Samantha T 17 CDEV-CT 2:19.20
23 Hughes, Tina M 17 CDEV-CT 2:19.30
24 Chubet, Alena E 15 sac-NE 2:19.47
25 Kearns, Molly L 18 sac-NE 2:19.71
Preliminaries
26 Choi, Gabriella C 15 sac-NE 2:20.04
Finals
27 Gloeckler, Kristen M 15 Dolfins-AD 2:20.07
28 Ganley, Ellis V 15 North Country-NE 2:20.10
29 Cortese, Alyssa C 16 Cudas-AD 2:20.16
30 Kline, Jordyn M 16 SCHE-AD 2:20.29
31 Cota, Devon G 15 North Country-NE 2:20.41
32 Eldh, Cydney A 16 WRAT-CT 2:20.47
Preliminaries
33 Paddock, Alea C 17 Greenwood-NE 2:20.58
34 Mamourian, Molly M 17 North Country-NE 2:20.87
35 Watson, Robbin J 17 NCY-CT 2:20.96
36 Waller, Suzie M 17 NCY-CT 2:21.00
37 Barnard, Evangelina M 15 Greenwood-NE 2:21.17
38 Izzo, Francesca E 17 BGSC-NE 2:21.30
39 Gibson, Ginny M 15 Ana-NE 2:21.33
40 Ruan, Sisi F 16 Ana-NE 2:21.38
41 Judd, Heidi I 17 SCHE-AD 2:21.44
42 Semkuley, Courtney J 15 RAC-CT 2:21.51
43 Sung, Jennifer 15 sac-NE 2:21.56
44 Phinney, Erin N 15 MAG-NE 2:21.79
45 Lambert, Shannan L 15 Greenwood-NE 2:21.94
46 Hill, Alyssa N 16 sac-NE 2:22.16
47 Loftus, Kellyn A 17 NCY-CT 2:22.24
48 Boucher, Kayleigh I 17 Laurel East Hart-CT 2:22.32
49 Michaels, Caitlin M 15 North Country-NE 2:22.38
50 Kingman, Dana M 16 NCY-CT 2:22.40
51 Barclay, Jill B 16 Ana-NE 2:22.41
51 Crean, Kaitlin F 17 WRAT-CT 2:22.41
53 Kennedy, Lauren C 15 BAT-NE 2:22.51
54 Peterson, Caitlin R 15 Cudas-AD 2:22.57
55 Samaro, Jenn 15 Barracudas-NE 2:22.69
56 Caliri, Caroline E 15 North Shore-NE 2:22.88
57 Heyman, Taryn D 16 NCY-CT 2:22.97
58 Evans, Gabrielle E 15 Greenwood-NE 2:23.01
59 Johanson, Erin M 17 BYB-NE 2:23.51
60 Martin, Lyndsay J 17 SCHE-AD 2:23.56
61 Lima, Hope K 15 Laurel East Hart-CT 2:23.87
62 Dewey, Kelsey P 16 Greenwood-NE 2:23.91
62 Grueter, Kathleen C 16 North Shore-NE 2:23.91
64 Murphy, Amanda C 17 BYB-NE 2:23.93
65 Whittaker, Abby J 16 Barracudas-NE 2:24.01
66 Johnson, Emily A 17 Laurel East Hart-CT 2:24.23
67 Fallon, Sarah C 15 Barracudas-NE 2:24.28
68 Dickinson, Margaret A 17 Barracudas-NE 2:24.29
69 Ryan, Kristin E 17 CDEV-CT 2:24.51
70 Mook, Kim M 17 Fins-NE 2:24.71
71 Bogue, Courtney L 15 Laurel East Hart-CT 2:25.07
72 Gentile, Norah M 15 Laurel East Hart-CT 2:25.17
73 Grecni, Julie A 16 RAC-CT 2:25.22
74 Howell, Amy M 16 SCHE-AD 2:25.41
75 Haynes, Delia E 16 NCY-CT 2:25.42
76 DeWitt, Megan A 15 R.A.Y.S.-NE 2:25.48
77 Williams, Kristin M 18 RAC-CT 2:25.52
78 Reuter, Angela M 17 sac-NE 2:25.54
79 Waldeisen, Tory F 16 Laurel East Hart-CT 2:25.57
80 Legan, Elizabeth H 16 NCY-CT 2:25.60
81 Olerio, Brittany M 16 Rams-NE 2:25.62
82 Albert, Casey A 17 North Country-NE 2:26.02
83 Meltz, Jenny L 16 MAG-NE 2:26.94
84 Giancola, Stephanie E 15 Cac-CT 2:27.06
85 Brewer, Caitlin L 16 North Shore-NE 2:27.41
86 Schubert, Lydia C 16 North Shore-NE 2:27.55
87 Gaj, Kerry J 16 Ana-NE 2:27.82
88 Nihan, Lianne E 17 BYB-NE 2:28.11
89 Traynor, Kristen A 16 RAC-CT 2:28.46
90 Healey, Jayne A 16 sac-NE 2:28.61
91 Hayes, Emily N 17 BGSC-NE 2:29.14
92 McKinlay, Mairin T 15 CDEV-CT 2:29.40
93 Hurd, Karrah M 17 WRAT-CT 2:29.72
94 Davis, Brianne L 17 NCY-CT 2:29.82
95 Cheney, Jessica K 16 North Shore-NE 2:30.10
96 Cipriano, Chelsea B 17 CDEV-CT 2:30.16
97 Fox, Emma L 15 WRAT-CT 2:30.36
98 Testa, Francesca L 17 CDEV-CT 2:30.39
99 McCoski, Sarah R 16 Amsterdam-AD 2:31.17
100 Lincoln, Flynn A 15 sac-NE 2:31.43
101 Buccella, Alanna F 17 Greenwood-NE 2:32.19
102 Cote, Emily J 18 North Shore-NE 2:36.96
103 Bopp, Sarah E 16 SCHE-AD 2:37.01
104 Taft/Yale, Maia Y 15 North Shore-NE 2:37.02
105 Huleatt, Lexi 15 North Shore-NE 2:40.36
106 Fretts, Alexandra L 15 North Shore-NE 2:46.32
-- Visconti, Lizzy D 15 CDEV-CT DQ
-- Timlin, Katrina A 17 MAG-NE DQ
-- McAuliffe, Erin E 16 MAG-NE DQ
-- Koopman, Alisa G 16 SCHE-AD DQ
-- Alwan, Allison M 15 Ana-NE DQ
-- Ronsivalli, Michelle L 17 Barracudas-NE NS
-- Clark, Jessica L 17 Greenwood-NE NS
-- Galligan, Leigh M 17 BGSC-NE NS
Event 104 Boys 200 Yard IM
===============================================================================
Name Age Team Prelims Finals
===============================================================================
1 Donohue, Kevin P 20 Rams-NE 1:53.98
Finals
2 Yamada, Kevin A 17 sac-NE 1:56.84
3 O'Brien, Matt C 17 North Shore-NE 2:00.71
4 Healy, Trevor A 16 NCY-CT 2:00.98
5 Mackinnon, Greg S 16 Cac-CT 2:01.02
6 Leo, MacGregor W 17 NCY-CT 2:01.44
7 Platow, Danny H 16 WRAT-CT 2:01.64
8 McKeown, Kevin P 16 Laurel East Hart-CT 2:02.11
9 D'Innocenzo, Nick J 15 Ana-NE 2:02.13
10 Brooks, Justin M 17 sac-NE 2:02.56
11 Delisle, Derek C 17 Dolfins-AD 2:02.73
12 Gloeckler, Larry C 17 Dolfins-AD 2:03.04
13 Ainsworth, Stuart J 15 NCY-CT 2:03.22
14 Keady, James K 15 NCY-CT 2:03.99
15 Healy, Devon A 16 NCY-CT 2:04.25
16 Bhamla, Ayaas A 17 sac-NE 2:04.59
17 Sokolow, Bubba B 17 NCY-CT 2:04.67
18 Jackwin, Eric L 16 Laurel East Hart-CT 2:05.03
19 Palmiotto, Danny V 15 RAC-CT 2:05.92
20 Novotny, Phillip G 16 WRAT-CT 2:06.29
21 Porter, Robert L 16 sac-NE 2:06.47
22 Royster, Andrew M 17 WRAT-CT 2:06.62
23 Courville, Jared W 16 sac-NE 2:06.63
24 Rose, Steven A 17 Greenwood-NE 2:06.81
25 Yafayev, Vadim 15 Dolfins-AD 2:07.16
26 Kirkpatrick, Matt R 18 RAC-CT 2:07.41
27 Perez, Zachary B 15 sac-NE 2:07.55
28 Samuels, Justin R 17 Barracudas-NE 2:07.82
29 Lessard, Joe D 16 sac-NE 2:07.91
30 Smith, Brendan C 15 Cudas-AD 2:08.09
31 Fiore, Jeffrey L 15 North Shore-NE 2:08.21
Preliminaries
32 Lombardo, Thomas M 15 RAC-CT 2:08.67
32 Brooks, Ryan W 15 sac-NE 2:08.67
34 Thompson, David 16 sac-NE 2:08.85
35 Pfeiffer, Chad A 17 NCY-CT 2:08.90
36 Troy, Patrick D 17 North Country-NE 2:08.95
37 Lotano, Christopher A 15 SCHE-AD 2:09.16
38 Hood, Cam G 15 WRAT-CT 2:09.19
39 Cafiero, Paul R 17 Dolfins-AD 2:09.37
40 Kalish, Alexander C 16 SCHE-AD 2:09.62
41 Barone, Tom C 18 NCY-CT 2:10.34
42 Brooks, Ryan W 17 SCHE-AD 2:10.40
43 Chiang, Lee T 15 North Shore-NE 2:10.85
44 Stanley, John R 16 Ana-NE 2:10.97
45 Wurm, Jeffrey R 17 sac-NE 2:11.02
46 Romanovsky, Boris 17 North Shore-NE 2:11.20
47 Simon, Judd R 15 Cudas-AD 2:11.26
48 Strittmatter, Alex A 15 WRAT-CT 2:11.32
49 Juergens, Craig M 17 sac-NE 2:11.33
50 Boyce, Jeremy W 16 Cudas-AD 2:11.98
51 Brammer, Calin T 17 North Shore-NE 2:12.07
52 Plotnik, Joshua P 16 sac-NE 2:12.43
53 Fortin, Connor J 16 Ana-NE 2:12.98
54 Feeser, Ben R 15 RAC-CT 2:13.37
55 Driessen, Jack K 15 RAC-CT 2:13.52
56 Kaminski, Matthew R 15 Laurel East Hart-CT 2:13.80
57 Gorham, J P P 16 Fins-NE 2:13.88
58 Zumbolo, Dillon A 15 Amsterdam-AD 2:14.49
59 Helm, Charlie C 16 CDEV-CT 2:14.62
60 Torres, Ozzy A 16 WRAT-CT 2:14.69
61 Lanzi, Chris L 17 Amsterdam-AD 2:15.50
62 Smoragiewicz, Kyle S 15 WRAT-CT 2:15.64
63 Hall, Nick C 17 Greenwood-NE 2:16.00
64 Ebers, Christian M 15 WRAT-CT 2:17.56
65 Stubbs, Paul L 17 WRAT-CT 2:17.75
66 Wang, David E 16 North Shore-NE 2:18.04
67 Broderick, Alex J 15 Amsterdam-AD 2:18.32
68 Taylor, Ben F 18 MAG-NE 2:18.55
69 Espindle, David B 16 Barracudas-NE 2:20.41
70 Quinn, Christopher P 17 Rams-NE 2:21.36
71 Dodge, TC C 16 Ana-NE 2:21.99
72 Andler, Samuel B 16 North Shore-NE 2:22.47
73 Tandara-Kuhns, Alec 15 North Shore-NE 2:25.22
74 Argiros, Christopher A 16 North Shore-NE 2:28.26
75 Yin, Frank Y 15 North Shore-NE 2:31.19
-- Garr, Ryan D 15 Rams-NE DQ
-- Medaglio, Robert M 17 Ana-NE DQ
-- Lowen, Gregory B 15 North Shore-NE NS
-- Hamilton, Patrick T 17 sac-NE NS
Event 105 Girls 50 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Stern, Becca A 16 Dolfins-AD 24.62
2 Marlow, Hannah H 16 NCY-CT 25.17
3 Stefanski, Julie A 17 Rams-NE 25.21
4 Wolf, Mary E 17 North Shore-NE 25.23
5 Goebel, Molly L 16 NCY-CT 25.24
6 Furman, Holly V 17 SCHE-AD 25.26
7 Vitullo, Amanda C 15 SCHE-AD 25.29
8 Sullivan, Patty L 15 NCY-CT 25.38
9 Lalli, Alex R 16 Rams-NE 25.45
10 Hobbs, Allison E 18 NCY-CT 25.46
11 Kiplinger, Mallory H 16 NCY-CT 25.50
12 Ciardelli, Lily E 17 North Country-NE 25.56
13 Sullivan, Megan J 16 NCY-CT 25.57
14 Doisneau, Anne D 16 sac-NE 25.58
15 O'Donnell, Samantha T 17 CDEV-CT 25.75
16 Heneghan, Chelsea E 16 Laurel East Hart-CT 25.93
17 Timlin, Katrina A 17 MAG-NE 25.95
18 Hughes, Tina M 17 CDEV-CT 25.98
19 Caliri, Caroline E 15 North Shore-NE 26.01
20 Ruan, Sisi F 16 Ana-NE 26.04
21 Coddington, Claire V 15 Rams-NE 26.07
21 Watson, Robbin J 17 NCY-CT 26.07
23 Metcalf, Christina A 18 CDEV-CT 26.09
24 Barnard, Evangelina M 15 Greenwood-NE 26.15
25 Hagens, Lindsey M 15 Greenwood-NE 26.16
26 Cucolo, Lisa D 17 SCHE-AD 26.17
27 Cortese, Alyssa C 16 Cudas-AD 26.18
28 Golovkina, Ksenia V 16 BGSC-NE 26.32
29 Whitaker, Emily C 16 NCY-CT 26.36
30 Quartermouse, Macaela J 17 CDEV-CT 26.38
Preliminaries
31 Izzo, Francesca E 17 BGSC-NE 26.42
32 Walterman, Elena V 15 sac-NE 26.45
32 Bedson, Laura M 16 WRAT-CT 26.45
34 Paddock, Alea C 17 Greenwood-NE 26.46
35 Boucher, Kayleigh I 17 Laurel East Hart-CT 26.47
35 Kennedy, Lauren C 15 BAT-NE 26.47
37 Walsh, Madison L 15 RAC-CT 26.50
38 O'Donnell, Katie E 15 Dolfins-AD 26.54
39 Noel, Shelby C 17 Fins-NE 26.55
40 Grecni, Julie A 16 RAC-CT 26.56
41 Choi, Gabriella C 15 sac-NE 26.58
42 DellaCagna, Lauren 17 NCY-CT 26.66
42 Forrest, Danielle E 15 CDEV-CT 26.66
44 Martin, Lyndsay J 17 SCHE-AD 26.68
45 Cota, Devon G 15 North Country-NE 26.72
46 Semkuley, Courtney J 15 RAC-CT 26.73
47 Reuter, Angela M 17 sac-NE 26.76
48 Mook, Kim M 17 Fins-NE 26.78
49 Ganley, Ellis V 15 North Country-NE 26.79
50 Barclay, Jill B 16 Ana-NE 26.82
50 Dickinson, Margaret A 17 Barracudas-NE 26.82
52 Mamourian, Molly M 17 North Country-NE 26.83
53 Sogar, Laura A 14 Rams-NE 26.90
54 Rosbottom, Katie M 16 Rams-NE 26.94
55 Cheney, Jessica K 16 North Shore-NE 26.96
56 Peterson, Caitlin R 15 Cudas-AD 27.04
57 Willett, Claire D 17 sac-NE 27.05
58 Olerio, Brittany M 16 Rams-NE 27.08
59 Hill, Alyssa N 16 sac-NE 27.09
60 Maestri, Alicia C 16 BGSC-NE 27.14
61 Diehl, Allie N 16 NCY-CT 27.19
62 Chubet, Alena E 15 sac-NE 27.22
63 Gentile, Norah M 15 Laurel East Hart-CT 27.23
64 Legan, Elizabeth H 16 NCY-CT 27.26
64 Ryan, Kristin E 17 CDEV-CT 27.26
66 Gibson, Ginny M 15 Ana-NE 27.30
66 Johanson, Erin M 17 BYB-NE 27.30
68 Danis, Lauren C 17 SCHE-AD 27.31
69 Hurd, Karrah M 17 WRAT-CT 27.32
70 Testa, Francesca L 17 CDEV-CT 27.34
71 Nihan, Lianne E 17 BYB-NE 27.46
72 McAuliffe, Erin E 16 MAG-NE 27.48
73 Cote, Emily J 18 North Shore-NE 27.50
73 Lincoln, Flynn A 15 sac-NE 27.50
75 Visconti, Lizzy D 15 CDEV-CT 27.54
76 Giancola, Stephanie E 15 Cac-CT 27.55
77 Story, Sarah M 17 Dolfins-AD 27.59
78 Grueter, Kathleen C 16 North Shore-NE 27.65
79 Lambert, Shannan L 15 Greenwood-NE 27.67
79 Eldh, Cydney A 16 WRAT-CT 27.67
81 Loftus, Kellyn A 17 NCY-CT 27.73
82 Villarreal, Ana V 15 NCY-CT 27.75
83 Galligan, Leigh M 17 BGSC-NE 27.76
84 Pulling, Caitlin A 15 Cac-CT 27.85
85 Margherio, Laura M 16 NCY-CT 27.90
86 Fallon, Sarah C 15 Barracudas-NE 27.94
87 Kingman, Dana M 16 NCY-CT 28.02
88 Uttley, Laura A 17 Rams-NE 28.04
88 Albert, Casey A 17 North Country-NE 28.04
90 Heyman, Taryn D 16 NCY-CT 28.05
90 Johnson, Emily A 17 Laurel East Hart-CT 28.05
92 Murphy, Amanda C 17 BYB-NE 28.06
93 Murphy, Haley M 17 NCY-CT 28.07
94 McCoski, Sarah R 16 Amsterdam-AD 28.09
95 Huleatt, Lexi 15 North Shore-NE 28.12
96 Preston, Amanda J 15 Rams-NE 28.20
97 Holmes, Katharine W 15 Makos-NE 28.21
97 Gaj, Kerry J 16 Ana-NE 28.21
99 Terwilliger, Lilah A 17 North Shore-NE 28.24
100 McGinty, Lauren M 15 Ana-NE 28.32
100 Britz, Emily A 16 SCHE-AD 28.32
100 Lennon, Kara E 15 Barracudas-NE 28.32
103 Bogue, Courtney L 15 Laurel East Hart-CT 28.33
104 Durkin, Casey M 17 Rams-NE 28.42
105 Crean, Kaitlin F 17 WRAT-CT 28.44
106 Egan, Regina K 17 Barracudas-NE 28.45
107 Taft/Yale, Maia Y 15 North Shore-NE 28.55
108 Repucci, Carrie J 17 Barracudas-NE 28.59
109 Hayes, Emily N 17 BGSC-NE 28.62
110 McKinlay, Mairin T 15 CDEV-CT 28.64
111 Buccella, Alanna F 17 Greenwood-NE 28.73
112 Guay, Elise J 16 North Shore-NE 29.05
113 Bray, Margaret A 17 Ana-NE 29.07
114 Haynes, Delia E 16 NCY-CT 29.15
115 Fox, Emma L 15 WRAT-CT 29.24
116 Mullen, Erin N 16 North Shore-NE 30.46
117 Fretts, Alexandra L 15 North Shore-NE 30.74
-- Shoemaker, Martha E 16 sac-NE NS
-- DeWitt, Megan A 15 R.A.Y.S.-NE NS
-- McLaughlin, Elizabeth A 16 sac-NE NS
Event 106 Boys 50 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Delisle, Derek C 17 Dolfins-AD 22.04
Preliminaries
2 Donohue, Kevin P 20 Rams-NE 22.29
Finals
3 Silver, Miki S 15 NCY-CT 22.42
4 Cerrato, Gregory C 17 CDEV-CT 22.57
5 Lowen, Gregory B 15 North Shore-NE 22.73
6 Hadjipateras, Costas N 15 NCY-CT 22.79
7 Keady, James K 15 NCY-CT 22.85
8 O'Brien, Matt C 17 North Shore-NE 22.90
9 Chiang, Lee T 15 North Shore-NE 22.96
10 Garr, Ryan D 15 Rams-NE 22.98
11 Torres, Ozzy A 16 WRAT-CT 23.05
12 D'Innocenzo, Nick J 15 Ana-NE 23.07
12 Sokolow, Bubba B 17 NCY-CT 23.07
14 Troy, Patrick D 17 North Country-NE 23.11
15 Storms, Dan C 17 NCY-CT 23.15
Preliminaries
16 Jackwin, Eric L 16 Laurel East Hart-CT 23.18
Finals
17 Taylor, Ben F 18 MAG-NE 23.22
18 Pfeiffer, Chad A 17 NCY-CT 23.27
19 Chiang, Stephen T 17 North Shore-NE 23.34
20 Novotny, Phillip G 16 WRAT-CT 23.38
21 Courville, Jared W 16 sac-NE 23.41
22 Brooks, Ryan W 15 sac-NE 23.44
Preliminaries
23 Francis, Jamie W 16 Laurel East Hart-CT 23.46
Finals
24 McKeown, Kevin P 16 Laurel East Hart-CT 23.52
25 Hood, Cam G 15 WRAT-CT 23.53
26 Skinner, Eric B 17 Rams-NE 23.57
27 Simon, Judd R 15 Cudas-AD 23.59
27 Wurm, Jeffrey R 17 sac-NE 23.59
29 Brooks, Justin M 17 sac-NE 23.60
30 Kalish, Alexander C 16 SCHE-AD 23.62
31 Zumbolo, Dillon A 15 Amsterdam-AD 23.67
32 Sweeney, Dan J 15 NCY-CT 23.70
33 Samuels, Justin R 17 Barracudas-NE 23.71
Preliminaries
34 Romanovsky, Boris 17 North Shore-NE 23.72
35 Blatchford, JJ J 17 Amsterdam-AD 23.82
36 Tomas, Josh N 15 MAG-NE 23.85
36 Kaminski, Matthew R 15 Laurel East Hart-CT 23.85
38 Richman, Jonathan A 17 North Shore-NE 23.87
39 Leo, MacGregor W 17 NCY-CT 23.88
40 Rose, Steven A 17 Greenwood-NE 23.90
41 Root, Dan C 16 Fins-NE 23.92
41 Bhamla, Ayaas A 17 sac-NE 23.92
43 Smith, Brendan C 15 Cudas-AD 23.94
44 Medaglio, Robert M 17 Ana-NE 24.01
45 Testa, E J J 15 CDEV-CT 24.03
46 Mangano, Jeffrey T 17 Rams-NE 24.04
47 Yafayev, Vadim 15 Dolfins-AD 24.06
48 Espaillat, Nicolas B 17 Ana-NE 24.22
49 Lessard, Joe D 16 sac-NE 24.23
50 Perez, Zachary B 15 sac-NE 24.28
51 Otterbein, John E 15 Rams-NE 24.32
51 Gorham, J P P 16 Fins-NE 24.32
53 Quinn, Ryan E 15 Rams-NE 24.35
54 Goetz, Andy R 18 NCY-CT 24.44
55 Fallon, Willis 16 North Shore-NE 24.49
56 Boyce, Jeremy W 16 Cudas-AD 24.51
57 Lotano, Christopher A 15 SCHE-AD 24.52
58 Hutchinson, Teddy B 15 sac-NE 24.55
59 Royster, Andrew M 17 WRAT-CT 24.62
60 Porter, Robert L 16 sac-NE 24.70
61 Cicchese, Tim W 17 RAC-CT 24.72
62 Stubbs, Paul L 17 WRAT-CT 24.81
62 Smoragiewicz, Kyle S 15 WRAT-CT 24.81
64 Strittmatter, Alex A 15 WRAT-CT 24.83
65 Stanley, John R 16 Ana-NE 24.86
66 Kirkpatrick, Matt R 18 RAC-CT 24.88
67 Driessen, Jack K 15 RAC-CT 24.90
67 Brammer, Calin T 17 North Shore-NE 24.90
69 Tandara-Kuhns, Alec 15 North Shore-NE 25.02
70 Hall, Nick C 17 Greenwood-NE 25.03
71 Fortin, Connor J 16 Ana-NE 25.04
72 Barone, Tom C 18 NCY-CT 25.05
73 Kolbe, Kevin J 17 Greenwood-NE 25.15
74 McCrary, Michael J 16 Rams-NE 25.20
75 Quinn, Christopher P 17 Rams-NE 25.28
76 Schott, Julian J 16 NCY-CT 25.35
77 Andler, Samuel B 16 North Shore-NE 25.46
78 Parks, Doug W 15 NCY-CT 25.54
79 Broderick, Alex J 15 Amsterdam-AD 25.60
80 Helm, Charlie C 16 CDEV-CT 25.61
81 Maggiore, Brendan M 16 CDEV-CT 25.76
82 Argiros, Christopher A 16 North Shore-NE 25.81
83 Dodge, TC C 16 Ana-NE 26.10
84 Espindle, David B 16 Barracudas-NE 26.11
85 Yin, Frank Y 15 North Shore-NE 26.15
86 Juergens, Craig M 17 sac-NE 26.16
87 Ebers, Christian M 15 WRAT-CT 26.29
88 Wang, David E 16 North Shore-NE 26.47
89 Kenyon, John H 15 RAC-CT 28.05
Event 107 Girls 100 Yard Backstroke
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Stern, Becca A 16 Dolfins-AD 59.33
2 Lee, Aurora B 17 WRAT-CT 1:00.65
3 Hagens, Lindsey M 15 Greenwood-NE 1:01.66
4 Hewitt, Alyssa M 17 Dolfins-AD 1:01.79
5 Vitullo, Amanda C 15 SCHE-AD 1:02.24
6 Wolf, Mary E 17 North Shore-NE 1:02.48
7 O'Donnell, Katie E 15 Dolfins-AD 1:02.63
8 Barclay, Jill B 16 Ana-NE 1:02.73
9 Quartermouse, Macaela J 17 CDEV-CT 1:02.78
10 Bedson, Laura M 16 WRAT-CT 1:02.92
11 McAuliffe, Erin E 16 MAG-NE 1:03.07
12 Barnard, Evangelina M 15 Greenwood-NE 1:03.10
13 Sullivan, Megan J 16 NCY-CT 1:03.35
14 Brewer, Caitlin L 16 North Shore-NE 1:03.69
15 Choi, Gabriella C 15 sac-NE 1:03.96
16 Chubet, Alena E 15 sac-NE 1:04.02
17 Boucher, Kayleigh I 17 Laurel East Hart-CT 1:04.24
18 Kline, Jordyn M 16 SCHE-AD 1:04.39
19 Murphy, Amanda C 17 BYB-NE 1:04.42
20 Uttley, Laura A 17 Rams-NE 1:04.57
21 Pulling, Caitlin A 15 Cac-CT 1:04.59
22 Marlow, Hannah H 16 NCY-CT 1:04.61
23 Ciardelli, Lily E 17 North Country-NE 1:04.68
24 Michaels, Caitlin M 15 North Country-NE 1:04.70
25 Johanson, Erin M 17 BYB-NE 1:05.15
26 Loftus, Kellyn A 17 NCY-CT 1:05.18
27 Doisneau, Anne D 16 sac-NE 1:05.20
28 Waller, Suzie M 17 NCY-CT 1:05.33
29 Alwan, Allison M 15 Ana-NE 1:05.43
30 Lalli, Alex R 16 Rams-NE 1:05.45
Preliminaries
31 Furman, Holly V 17 SCHE-AD 1:05.52
32 Hill, Alyssa N 16 sac-NE 1:05.79
33 Peterson, Caitlin R 15 Cudas-AD 1:06.03
34 Kearns, Jill M 15 sac-NE 1:06.11
35 DeWitt, Megan A 15 R.A.Y.S.-NE 1:06.38
36 Bogue, Courtney L 15 Laurel East Hart-CT 1:06.40
37 Stefanski, Julie A 17 Rams-NE 1:06.72
38 Lima, Hope K 15 Laurel East Hart-CT 1:06.73
39 Maestri, Alicia C 16 BGSC-NE 1:06.75
40 Johnson, Emily A 17 Laurel East Hart-CT 1:06.82
41 Gaj, Kerry J 16 Ana-NE 1:07.07
42 Story, Sarah M 17 Dolfins-AD 1:07.10
43 Kingman, Dana M 16 NCY-CT 1:07.30
44 Geary, Jenny A 16 MAG-NE 1:07.73
45 Walsh, Madison L 15 RAC-CT 1:07.91
46 Gentile, Norah M 15 Laurel East Hart-CT 1:07.98
47 Reuter, Angela M 17 sac-NE 1:08.03
48 Kinnett, Kathrine A 15 MAG-NE 1:08.11
49 Coddington, Claire V 15 Rams-NE 1:08.19
50 Cortese, Alyssa C 16 Cudas-AD 1:08.27
51 Holmes, Katharine W 15 Makos-NE 1:08.38
52 Kearns, Molly L 18 sac-NE 1:08.86
53 Testa, Francesca L 17 CDEV-CT 1:09.10
54 Taft/Yale, Maia Y 15 North Shore-NE 1:09.58
55 Gloeckler, Kristen M 15 Dolfins-AD 1:09.84
56 Schubert, Lydia C 16 North Shore-NE 1:09.94
57 Terwilliger, Lilah A 17 North Shore-NE 1:09.99
58 Willett, Claire D 17 sac-NE 1:10.23
59 Cipriano, Chelsea B 17 CDEV-CT 1:10.43
60 Egan, Regina K 17 Barracudas-NE 1:10.78
61 Britz, Emily A 16 SCHE-AD 1:10.80
62 Hurd, Karrah M 17 WRAT-CT 1:10.91
63 Legan, Elizabeth H 16 NCY-CT 1:11.54
64 Lincoln, Flynn A 15 sac-NE 1:11.87
65 Cheney, Jessica K 16 North Shore-NE 1:12.63
66 McCoski, Sarah R 16 Amsterdam-AD 1:12.89
67 Traynor, Kristen A 16 RAC-CT 1:13.60
68 Guay, Elise J 16 North Shore-NE 1:13.63
69 Cote, Emily J 18 North Shore-NE 1:13.90
70 Margherio, Laura M 16 NCY-CT 1:14.63
71 Fretts, Alexandra L 15 North Shore-NE 1:16.88
72 Mullen, Erin N 16 North Shore-NE 1:21.55
-- Preston, Amanda J 15 Rams-NE NS
-- Clark, Jessica L 17 Greenwood-NE NS
-- Ruan, Sisi F 16 Ana-NE NS
-- Shoemaker, Martha E 16 sac-NE NS
-- McLaughlin, Elizabeth A 16 sac-NE NS
Event 108 Boys 100 Yard Backstroke
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Yamada, Kevin A 17 sac-NE 53.83
