Licensed to North Shore Swim Club -MA Hy-Tek's Meet Manager 12/9/2005 01:15 PM
North Shore Swim Club MIT Invitational 2005 - 12/8/2005 to 12/11/2005
Results
Event 1 Girls 1650 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Lee, Aurora B 17 WRAT-CT 16:53.18 17:27.23
28.96 1:00.41 1:32.76 2:04.85 2:37.13 3:09.45 3:40.89 4:12.35
4:43.94 5:16.35 5:47.53 6:19.21 6:51.64 7:24.35 7:55.81 8:28.56
9:01.34 9:32.98 10:04.90 10:37.44 11:08.60 11:39.95 12:11.33 12:43.34
13:14.75 13:46.70 14:18.70 14:50.07 15:22.05 15:53.80 16:25.64 16:57.10
17:27.23
2 Kearns, Jill M 15 sac-NE 17:18.38 17:40.84
28.75 1:00.09 1:32.30 2:04.63 2:37.08 3:09.44 3:41.32 4:13.43
4:45.39 5:17.85 5:49.69 6:21.95 6:53.98 7:26.43 7:58.33 8:30.53
9:02.84 9:35.18 10:07.28 10:39.39 11:11.37 11:44.01 12:16.16 12:48.57
13:20.77 13:53.26 14:25.66 14:58.05 15:30.80 16:03.39 16:36.23 17:08.83
17:40.84
3 Belletete, Tina L 14 Greenwood-NE 18:13.84 17:46.84
29.58 1:00.95 1:32.83 2:04.83 2:36.73 3:09.23 3:41.48 4:13.51
4:45.81 5:18.27 5:50.93 6:23.38 6:55.77 7:28.30 8:00.73 8:33.00
9:05.43 9:37.93 10:10.50 10:43.03 11:15.56 11:48.12 12:21.26 12:54.06
13:27.05 13:59.97 14:32.81 15:05.81 15:38.68 16:11.25 16:43.84 17:15.85
17:46.84
4 Fabian, Eva M 12 Greenwood-NE 18:07.39 17:53.61
31.24 1:04.30 1:37.28 2:10.10 2:42.95 3:15.90 3:48.69 4:21.22
4:53.84 5:26.45 5:58.64 6:31.11 7:03.43 7:35.67 8:08.01 8:40.29
9:12.69 9:45.39 10:17.95 10:50.44 11:22.74 11:55.18 12:27.53 12:59.96
13:32.59 14:05.11 14:37.74 15:10.44 15:43.09 16:15.87 16:48.77 17:21.68
17:53.61
5 Geary, Jenny A 16 MAG-NE 18:02.06 17:53.77
29.77 1:01.71 1:34.17 2:06.83 2:39.51 3:12.06 3:44.64 4:17.41
4:49.99 5:22.43 5:54.75 6:27.17 6:59.74 7:32.09 8:04.39 8:36.59
9:09.09 9:41.67 10:13.98 10:46.73 11:19.34 11:51.97 12:24.74 12:57.43
13:30.39 14:03.23 14:36.23 15:09.30 15:42.64 16:15.56 16:48.84 17:21.90
17:53.77
6 Marlow, Hannah H 16 NCY-CT 18:02.02 17:57.76
28.85 1:00.64 1:33.07 2:05.45 2:38.03 3:10.62 3:43.40 4:16.41
4:49.37 5:22.25 5:55.12 6:28.01 7:00.72 7:33.78 8:06.70 8:39.47
9:12.26 9:45.35 10:18.37 10:51.15 11:24.16 11:57.23 12:30.24 13:03.55
13:36.48 14:09.19 14:42.03 15:15.06 15:47.98 16:20.77 16:53.55 17:26.16
17:57.76
7 Kiplinger, Mallory H 16 NCY-CT 18:23.40 17:59.10
29.16 1:01.05 1:33.64 2:06.37 2:39.11 3:11.81 3:44.63 4:17.48
4:50.10 5:23.19 5:56.09 6:28.99 7:01.84 7:34.98 8:08.06 8:41.24
9:14.07 9:47.29 10:20.07 10:52.94 11:26.06 11:59.06 12:32.11 13:04.96
13:37.63 14:10.60 14:43.56 15:16.43 15:49.41 16:22.26 16:55.04 17:27.95
17:59.10
8 Kearns, Molly L 18 sac-NE 18:00.89 18:04.04
29.65 1:01.38 1:33.77 2:06.01 2:38.77 3:11.32 3:43.75 4:16.35
4:49.16 5:21.75 5:54.32 6:26.82 6:59.63 7:32.30 8:05.39 8:38.70
9:11.87 9:44.88 10:18.32 10:51.31 11:24.06 11:57.65 12:31.06 13:04.50
13:38.01 14:11.63 14:45.21 15:18.66 15:52.33 16:25.69 16:59.46 17:32.30
18:04.04
9 Whitaker, Emily C 16 NCY-CT 19:27.18 18:18.46
30.02 1:03.21 1:37.28 2:11.55 2:45.81 3:20.01 3:54.03 4:27.83
5:01.26 5:34.97 6:08.22 6:41.72 7:15.14 7:48.53 8:21.97 8:55.22
9:28.67 10:02.10 10:35.40 11:08.91 11:42.57 12:15.78 12:48.84 13:22.09
13:55.25 14:28.19 15:01.30 15:34.44 16:07.53 16:40.74 17:13.35 17:46.36
18:18.46
10 Sullivan, Megan J 16 NCY-CT 19:08.47 18:18.51
29.16 1:01.82 1:35.19 2:08.41 2:41.72 3:14.68 3:47.44 4:20.35
4:53.16 5:26.00 5:59.19 6:32.33 7:05.76 7:39.19 8:12.90 8:46.87
9:20.84 9:55.03 10:28.92 11:03.32 11:37.59 12:12.33 12:47.00 13:21.21
13:55.03 14:28.95 15:02.18 15:36.00 16:09.32 16:42.79 17:16.11 17:48.54
18:18.51
11 Hughes, Tina M 17 CDEV-CT 19:00.21 18:18.95
28.92 1:01.78 1:35.42 2:09.45 2:43.61 3:17.78 3:52.00 4:26.14
5:00.09 5:34.29 6:07.73 6:41.00 7:14.28 7:47.90 8:21.46 8:54.51
9:28.04 10:01.78 10:35.38 11:08.35 11:41.57 12:14.94 12:48.32 13:22.00
13:55.44 14:28.99 15:02.28 15:35.78 16:09.37 16:42.98 17:16.14 17:48.75
18:18.95
12 Evans, Gabrielle E 15 Greenwood-NE 18:53.24 18:42.56
29.22 1:00.74 1:32.89 2:05.54 2:38.64 3:11.82 3:45.51 4:19.24
4:53.18 5:27.03 6:01.28 6:35.55 7:09.91 7:44.20 8:18.89 8:53.54
9:28.53 10:02.66 10:36.95 11:11.96 11:46.49 12:21.59 12:56.92 13:31.88
14:07.29 14:42.15 15:17.31 15:52.23 16:26.74 17:01.46 17:35.46 18:09.47
18:42.56
13 Kasper, Kirsten A 14 Ana-NE 19:06.03 18:42.95
29.24 1:02.14 1:35.53 2:09.50 2:43.56 3:18.08 3:52.63 4:27.46
5:01.71 5:36.39 6:11.54 6:46.24 7:20.93 7:55.52 8:29.91 9:05.06
9:39.86 10:13.70 10:47.70 11:22.04 11:56.28 12:30.62 13:04.55 13:38.30
14:12.68 14:47.20 15:21.10 15:55.14 16:29.37 17:03.50 17:36.96 18:10.60
18:42.95
14 Alwan, Allison M 15 Ana-NE 19:11.60 18:48.40
29.30 1:01.87 1:35.37 2:09.19 2:43.11 3:17.26 3:51.62 4:25.74
4:59.96 5:33.99 6:08.19 6:42.36 7:16.84 7:51.05 8:25.65 9:00.73
9:35.18 10:10.04 10:44.80 11:19.45 11:53.81 12:28.37 13:02.97 13:37.75
14:12.16 14:46.57 15:21.30 15:55.64 16:30.31 17:05.01 17:40.03 18:14.69
18:48.40
15 Perazella, Brianna M 14 CDEV-CT 19:22.11 18:50.13
31.13 1:04.79 1:39.42 2:13.68 2:48.06 3:22.45 3:56.83 4:31.62
5:05.67 5:40.50 6:14.79 6:49.77 7:23.90 7:58.25 8:31.97 9:06.71
9:40.75 10:14.96 10:49.40 11:23.58 11:58.48 12:34.08 13:08.36 13:43.98
14:17.73 14:52.04 15:26.42 16:01.14 16:36.18 17:10.34 17:44.20 18:17.97
18:50.13
16 Mamourian, Molly M 17 North Country-NE 18:45.49 18:51.47
31.22 1:05.96 1:40.87 2:15.39 2:50.02 3:24.72 3:59.37 4:33.86
5:08.77 5:43.36 6:17.66 6:52.36 7:26.77 8:01.20 8:35.46 9:09.79
9:44.08 10:18.37 10:53.28 11:27.41 12:01.81 12:35.93 13:10.55 13:44.70
14:18.35 14:52.80 15:27.02 16:01.19 16:35.58 17:09.85 17:44.07 18:18.22
18:51.47
17 Forrest, Danielle E 15 CDEV-CT 19:37.22 18:54.51
30.66 1:03.94 1:38.50 2:13.08 2:47.68 3:22.03 3:55.90 4:29.58
5:03.20 5:36.38 6:09.66 6:43.08 7:16.85 7:50.80 8:24.81 8:58.93
9:33.20 10:07.64 10:42.36 11:17.37 11:52.35 12:27.21 13:02.60 13:37.86
14:13.02 14:48.47 15:24.06 15:59.50 16:34.47 17:09.97 17:45.24 18:20.45
18:54.51
18 Caliri, Caroline E 15 North Shore-NE 19:43.85 19:01.98
29.37 1:02.24 1:36.13 2:10.57 2:45.48 3:20.42 3:55.04 4:29.80
5:04.66 5:39.57 6:14.56 6:49.74 7:24.96 7:59.83 8:34.99 9:09.35
9:44.01 10:18.53 10:53.56 11:28.57 12:03.81 12:38.89 13:13.91 13:48.77
14:23.53 14:58.34 15:33.19 16:08.58 16:43.98 17:18.77 17:53.77 18:28.72
19:01.98
19 Albert, Casey A 17 North Country-NE 18:42.55 19:03.50
31.06 1:04.08 1:38.51 2:13.18 2:47.64 3:22.07 3:56.77 4:31.20
5:05.45 5:40.11 6:14.52 6:49.14 7:24.10 7:59.00 8:34.00 9:08.75
9:43.84 10:18.99 10:53.80 11:28.71 12:03.53 12:38.60 13:13.79 13:48.68
14:24.26 14:59.55 15:34.92 16:10.36 16:45.50 17:20.36 17:54.99 18:29.12
19:03.50
20 Mamourian, Lizzy C 14 North Country-NE 18:55.93 19:04.25
30.64 1:04.72 1:39.35 2:13.96 2:48.13 3:22.01 3:56.32 4:30.51
5:04.67 5:39.31 6:13.76 6:48.82 7:23.36 7:58.35 8:33.77 9:08.95
9:45.31 10:20.56 10:55.73 11:30.50 12:05.53 12:40.38 13:15.42 13:50.40
14:25.03 15:00.06 15:35.01 16:10.07 16:45.37 17:20.63 17:55.51 18:30.60
19:04.25
21 Burkey, Cece G 12 BGSC-NE 19:28.40 19:07.60
30.47 1:04.24 1:39.24 2:14.10 2:48.71 3:23.39 3:58.14 4:33.26
5:07.88 5:42.80 6:17.65 6:52.67 7:27.62 8:02.51 8:37.52 9:12.12
9:47.59 10:22.91 10:58.30 11:33.04 12:08.42 12:43.41 13:18.60 13:53.41
14:28.47 15:02.77 15:37.65 16:12.84 16:47.88 17:23.05 17:57.97 18:33.31
19:07.60
22 Martin, Kristina E 13 MAG-NE 19:25.39 19:10.01
31.42 1:05.72 1:40.54 2:15.31 2:49.84 3:24.88 3:59.72 4:34.96
5:09.98 5:45.32 6:20.74 6:56.25 7:31.72 8:07.23 8:42.65 9:18.21
9:53.25 10:27.33 11:02.11 11:37.09 12:12.20 12:47.45 13:22.59 13:57.48
14:32.47 15:07.55 15:42.70 16:17.80 16:53.28 17:28.68 18:03.10 18:37.03
19:10.01
23 Whittaker, Abby J 16 UN-NE 19:40.12 19:16.63
31.00 1:04.99 1:40.05 2:14.66 2:49.26 3:24.18 3:59.00 4:33.90
5:08.95 5:44.43 6:19.58 6:54.97 7:29.98 8:05.26 8:40.31 9:15.29
9:50.48 10:25.52 11:00.78 11:36.30 12:11.87 12:47.52 13:23.16 13:58.36
14:33.97 15:09.09 15:44.60 16:20.25 16:56.19 17:31.56 18:07.44 18:43.37
19:16.63
24 Rookwood, Emily M 14 North Shore-NE 19:43.79 19:22.38
30.09 1:04.03 1:39.15 2:14.61 2:49.84 3:25.51 4:01.30 4:37.28
5:12.79 5:48.52 6:24.06 6:59.75 7:35.45 8:11.18 8:46.95 9:22.84
9:58.42 10:33.91 11:09.77 11:45.31 12:20.59 12:56.00 13:31.35 14:06.65
14:42.07 15:17.57 15:53.09 16:28.44 17:03.67 17:39.27 18:14.11 18:49.22
19:22.38
25 Courville, Aubrey E 14 sac-NE 19:37.28 19:22.41
30.87 1:05.43 1:40.82 2:16.83 2:52.72 3:28.42 4:04.30 4:39.78
5:15.85 5:51.84 6:27.70 7:03.74 7:39.65 8:15.57 8:51.48 9:27.39
10:02.45 10:37.96 11:13.55 11:48.92 12:24.41 13:00.25 13:35.53 14:11.07
14:46.10 15:21.38 15:56.65 16:31.57 17:06.55 17:41.11 18:15.87 18:50.18
19:22.41
26 Davis, Brianne L 17 NCY-CT 19:34.07 19:23.18
30.57 1:04.39 1:39.30 2:14.07 2:48.47 3:22.96 3:57.80 4:32.67
5:07.62 5:42.63 6:17.87 6:53.03 7:28.27 8:03.59 8:39.01 9:14.38
9:50.01 10:25.80 11:01.61 11:37.26 12:13.31 12:49.52 13:25.47 14:01.82
14:38.16 15:14.30 15:50.73 16:26.81 17:02.94 17:39.08 18:14.78 18:50.12
19:23.18
27 Samaro, Jenn 15 Barracudas-NE 19:43.37 19:28.93
31.11 1:05.01 1:39.48 2:14.05 2:48.49 3:23.23 3:57.65 4:32.29
5:07.34 5:42.07 6:17.38 6:53.00 7:28.66 8:04.18 8:39.64 9:15.30
9:50.86 10:26.56 11:02.58 11:38.69 12:14.70 12:50.78 13:27.08 14:03.22
14:39.21 15:15.78 15:52.08 16:28.10 17:04.35 17:40.59 18:17.10 18:53.53
19:28.93
28 Kovacikova, Ika 14 North Country-NE 19:13.79 19:39.67
30.91 1:05.36 1:40.53 2:16.42 2:52.37 3:28.64 4:04.07 4:39.74
5:15.92 5:51.47 6:27.35 7:03.13 7:39.34 8:14.93 8:50.97 9:27.66
10:03.10 10:39.25 11:15.50 11:51.43 12:27.36 13:02.52 13:38.99 14:15.42
14:51.39 15:27.52 16:03.83 16:39.89 17:16.12 17:51.98 18:28.42 19:04.69
19:39.67
29 Carey, Leigh M 16 sac-NE 19:40.97 19:41.65
31.21 1:05.47 1:40.90 2:16.72 2:52.39 3:28.34 4:04.19 4:40.02
5:15.95 5:52.01 6:28.07 7:04.09 7:40.00 8:16.06 8:51.83 9:27.71
10:03.48 10:39.03 11:14.91 11:51.02 12:27.18 13:03.37 13:39.81 14:16.12
14:52.46 15:28.53 16:04.64 16:40.90 17:16.99 17:53.35 18:29.98 19:06.26
19:41.65
30 Lennon, Kara E 15 Barracudas-NE 19:45.21 19:51.08
31.95 1:07.87 1:44.25 2:20.55 2:57.03 3:33.81 4:10.31 4:47.18
5:23.46 6:00.19 6:36.53 7:13.30 7:49.87 8:25.99 9:02.04 9:38.05
10:14.26 10:50.46 11:26.46 12:02.42 12:38.66 13:14.28 13:49.92 14:25.89
15:02.19 15:38.03 16:14.37 16:50.90 17:27.00 18:03.72 18:40.11 19:16.03
19:51.08
31 Patrell, Catherine F 14 CDEV-CT 19:57.31 19:53.73
32.37 1:08.53 1:45.10 2:21.39 2:57.83 3:34.26 4:11.18 4:47.94
5:24.34 6:01.29 6:37.32 7:13.88 7:50.56 8:26.94 9:03.20 9:39.35
10:15.52 10:51.78 11:27.94 12:04.43 12:40.61 13:16.58 13:53.26 14:30.08
15:06.99 15:44.02 16:20.60 16:56.74 17:33.58 18:09.04 18:44.69 19:20.16
19:53.73
32 DeVito, Brooke A 14 CDEV-CT 19:56.51 19:59.19
33.12 1:08.93 1:45.66 2:21.84 2:58.68 3:35.21 4:12.06 4:48.62
5:25.18 6:01.55 6:38.28 7:14.91 7:51.77 8:28.54 9:05.37 9:42.04
10:18.09 10:54.35 11:30.49 12:06.91 12:43.30 13:19.92 13:56.46 14:33.31
15:09.61 15:45.80 16:21.89 16:58.18 17:34.27 18:10.35 18:46.79 19:23.32
19:59.19
33 Schubert, Lydia C 16 North Shore-NE 19:19.40 19:59.85
31.22 1:05.39 1:40.91 2:16.58 2:52.61 3:28.97 4:05.44 4:42.18
5:18.72 5:55.27 6:32.12 7:08.77 7:45.67 8:22.68 8:59.74 9:36.76
10:13.74 10:50.50 11:27.41 12:04.10 12:40.84 13:17.58 13:54.25 14:30.80
15:07.73 15:44.52 16:21.28 16:58.11 17:34.98 18:11.93 18:48.43 19:24.38
19:59.85
34 Metcalf, Melissa G 13 CDEV-CT 19:57.33 20:14.45
33.45 1:09.40 1:46.09 2:22.98 3:00.31 3:37.11 4:14.21 4:51.12
5:28.21 6:05.75 6:43.04 7:19.38 7:56.20 8:33.02 9:10.02 9:45.87
10:22.44 11:00.07 11:36.40 12:13.87 12:51.28 13:28.42 14:05.59 14:42.74
15:20.19 15:57.24 16:34.38 17:11.57 17:48.00 18:24.93 19:01.87 19:38.80
20:14.45
35 Grueter, Kathleen C 16 North Shore-NE 20:37.78 20:50.80
31.71 1:07.70 1:44.79 2:21.66 2:58.60 3:35.71 4:13.50 4:52.29
5:30.51 6:09.30 6:47.81 7:26.52 8:05.32 8:43.69 9:22.11 10:00.79
10:39.69 11:18.75 11:57.18 12:36.24 13:13.95 13:51.53 14:29.91 15:06.08
15:44.47 16:22.52 17:00.54 17:40.12 18:18.82 18:58.40 19:37.52 20:15.16
20:50.80
36 Moroney, Alexandra A 13 North Shore-NE 21:59.91 20:59.04
34.17 1:10.46 1:47.74 2:24.58 3:01.47 3:38.11 4:15.81 4:52.28
5:29.62 6:06.88 6:45.14 7:23.62 8:03.29 8:42.82 9:21.28 10:00.73
10:39.77 11:18.96 11:57.09 12:36.31 13:13.99 13:52.48 14:31.06 15:09.61
15:49.12 16:27.68 17:07.66 17:47.66 18:27.02 19:06.04 19:44.80 20:22.93
20:59.04
37 Huleatt, Madeline 13 North Shore-NE NT 22:01.65
1:10.88 1:50.15 2:29.74 3:09.38 3:49.47 4:29.04 5:08.76
5:49.03 6:29.21 7:09.40 7:50.41 8:31.62 9:12.44 9:53.68 10:34.07
11:14.46 11:55.84 12:36.50 13:17.36 13:58.66 14:39.31 15:20.74 16:01.75
16:41.85 17:22.86 18:03.32 18:43.93 19:24.63 20:05.26 20:45.53 21:24.93
22:01.65
-- Flinn, Rachel A 13 R.A.Y.S.-NE 19:31.17 NS
Event 2 Boys 1650 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Kalish, Alexander C 16 SCHE-AD 16:23.03 16:31.20
27.25 56.64 1:26.49 1:56.40 2:26.74 2:56.21 3:25.25 3:54.85
4:24.44 4:54.21 5:23.57 5:53.31 6:23.68 6:53.60 7:24.02 7:54.28
8:24.60 8:54.87 9:25.39 9:55.85 10:26.44 10:56.87 11:27.67 11:58.06
12:28.98 12:59.49 13:30.33 14:01.11 14:31.31 15:02.19 15:32.23 16:02.11
16:31.20
2 D'Innocenzo, Nick J 15 Ana-NE 16:58.69 16:33.60
25.84 55.22 1:25.48 1:55.43 2:25.07 2:55.13 3:25.05 3:54.98
4:24.35 4:53.96 5:24.38 5:54.64 6:25.36 6:56.45 7:26.90 7:57.04
8:27.21 8:58.04 9:28.74 9:59.95 10:31.02 11:02.06 11:32.57 12:03.03
12:33.48 13:03.97 13:34.41 14:04.88 14:35.10 15:05.17 15:35.43 16:05.16
16:33.60
3 Healy, Trevor A 16 NCY-CT 17:10.69 16:49.01
28.05 58.25 1:29.13 1:59.77 2:30.53 3:01.02 3:31.71 4:02.81
4:33.72 5:04.61 5:35.71 6:07.01 6:37.83 7:08.28 7:38.99 8:09.73
8:40.18 9:10.83 9:41.42 10:12.30 10:42.82 11:13.79 11:44.72 12:15.54
12:46.42 13:16.86 13:47.76 14:18.58 14:49.04 15:19.37 15:50.16 16:20.16
16:49.01
4 McKenzie, Brett A 16 Barracudas-NE 17:05.00 16:54.49
26.94 56.07 1:25.65 1:55.38 2:25.17 2:55.21 3:25.08 3:55.18
4:25.23 4:55.58 5:25.70 5:55.89 6:26.28 6:56.82 7:27.26 7:58.09
8:29.01 8:59.52 9:30.40 10:00.98 10:35.33 11:07.44 11:39.37 12:10.93
12:42.60 13:13.97 13:45.65 14:17.10 14:48.79 15:20.14 15:52.02 16:23.65
16:54.49
5 Healy, Devon A 16 NCY-CT 17:05.17 16:56.42
27.60 58.06 1:28.87 1:59.93 2:30.80 3:01.68 3:32.63 4:03.48
4:34.39 5:05.32 5:36.16 6:06.88 6:37.18 7:07.68 7:38.36 8:09.13
8:40.02 9:11.17 9:42.63 10:13.64 10:44.78 11:15.94 11:47.11 12:17.92
12:49.08 13:20.15 13:51.23 14:22.02 14:53.28 15:24.60 15:55.41 16:26.52
16:56.42
6 Lessard, Joe D 16 sac-NE 17:37.17 16:58.59
28.49 58.65 1:29.32 2:00.14 2:30.93 3:01.71 3:32.72 4:03.84
4:35.06 5:06.30 5:37.41 6:08.59 6:39.61 7:10.53 7:41.55 8:12.36
8:43.28 9:14.10 9:44.98 10:15.96 10:46.71 11:17.94 11:48.99 12:20.08
12:50.91 13:21.96 13:52.93 14:24.00 14:55.55 15:26.82 15:57.96 16:28.65
16:58.59
7 Thompson, David 16 sac-NE 17:34.96 17:04.08
27.88 58.60 1:29.45 2:00.62 2:31.37 3:02.24 3:33.12 4:03.85
4:34.99 5:06.00 5:36.77 6:07.53 6:38.61 7:09.59 7:40.69 8:12.28
8:43.40 9:14.52 9:45.83 10:17.14 10:48.89 11:20.51 11:52.14 12:23.79
12:55.06 13:26.60 13:58.17 14:29.52 15:01.69 15:32.40 16:03.86 16:34.44
17:04.08
8 O'Brien, Matt C 17 North Shore-NE 17:10.40 17:06.46
26.69 56.20 1:26.22 1:56.73 2:27.49 2:58.64 3:30.00 4:01.25
4:32.50 5:03.81 5:34.69 6:06.37 6:37.82 7:09.24 7:40.65 8:11.89
8:43.41 9:14.67 9:46.43 10:18.05 10:49.41 11:21.45 11:53.34 12:25.14
12:56.88 13:28.49 14:00.49 14:31.24 15:02.15 15:33.81 16:05.81 16:36.82
17:06.46
9 Watson, Matt P 15 NCY-CT 17:12.25 17:06.90
27.22 57.18 1:27.78 1:58.81 2:30.05 3:01.00 3:31.84 4:02.79
4:33.53 5:04.54 5:35.33 6:06.40 6:37.49 7:08.73 7:39.89 8:11.35
8:42.75 9:14.01 9:45.61 10:17.08 10:49.01 11:21.00 11:52.87 12:24.61
12:56.44 13:28.21 14:00.11 14:31.60 15:03.01 15:34.52 16:06.12 16:36.87
17:06.90
10 Bishop, Chris R 15 MAG-NE 18:12.90 17:16.05
28.68 59.48 1:30.73 2:02.14 2:33.18 3:04.23 3:35.96 4:07.52
4:39.35 5:11.32 5:43.37 6:15.09 6:47.00 7:19.18 7:51.20 8:22.73
8:53.89 9:25.24 9:56.82 10:28.68 11:00.25 11:31.69 12:03.28 12:34.91
13:06.36 13:38.30 14:10.23 14:41.88 15:13.19 15:44.92 16:15.95 16:46.56
17:16.05
11 Porter, Robert L 16 sac-NE 16:52.72 17:17.33
27.98 58.43 1:30.16 2:01.56 2:33.24 3:04.64 3:36.05 4:08.06
4:39.82 5:11.67 5:43.62 6:15.12 6:46.78 7:18.52 7:50.43 8:21.97
8:53.61 9:25.10 9:56.74 10:28.54 11:00.39 11:32.04 12:04.01 12:35.72
13:07.65 13:38.85 14:10.56 14:42.37 15:13.97 15:45.37 16:16.77 16:47.91
17:17.33
12 Brooks, Justin M 17 sac-NE 18:08.58 17:23.07
27.40 57.36 1:27.79 1:58.41 2:29.24 3:00.08 3:31.11 4:01.83
4:32.97 5:04.32 5:35.46 6:07.14 6:38.38 7:09.92 7:41.43 8:13.00
8:44.68 9:16.26 9:47.89 10:19.73 10:51.58 11:23.94 11:56.03 12:28.32
13:00.73 13:33.59 14:06.31 14:39.34 15:11.98 15:44.97 16:18.04 16:51.02
17:23.07
13 Daley, Christopher P 15 MAG-NE 17:55.21 17:42.08
29.16 1:00.86 1:32.49 2:04.80 2:36.62 3:08.89 3:41.23 4:13.46
4:45.86 5:17.91 5:49.68 6:21.73 6:54.03 7:26.28 7:59.03 8:31.47
9:03.91 9:36.75 10:09.19 10:41.56 11:13.77 11:46.88 12:19.36 12:51.60
13:24.05 13:56.56 14:28.80 15:01.64 15:34.24 16:06.55 16:39.02 17:10.85
17:42.08
14 Ainsworth, Stuart J 15 NCY-CT 18:04.77 17:48.01
27.63 57.78 1:29.64 2:01.77 2:34.65 3:07.37 3:40.39 4:13.79
4:47.09 5:19.73 5:52.60 6:25.62 6:58.71 7:31.78 8:04.77 8:37.37
9:10.31 9:42.98 10:15.48 10:48.56 11:20.98 11:53.62 12:26.37 12:58.90
13:31.68 14:04.25 14:36.79 15:09.24 15:41.72 16:14.08 16:45.76 17:16.66
17:48.01
15 Strittmatter, Alex A 15 WRAT-CT 18:06.47 17:48.47
28.36 1:00.12 1:33.10 2:05.49 2:38.70 3:11.21 3:43.87 4:16.33
4:48.33 5:20.80 5:53.79 6:26.78 6:59.69 7:33.24 8:05.31 8:38.51
9:11.39 9:43.85 10:16.69 10:49.47 11:21.96 11:55.39 12:27.66 13:00.65
13:33.17 14:05.96 14:38.92 15:10.46 15:43.22 16:16.19 16:47.83 17:20.13
17:48.47
16 Richman, Jonathan A 17 North Shore-NE 17:48.15 18:00.09
27.60 57.87 1:29.34 2:00.96 2:32.85 3:05.02 3:37.32 4:09.79
4:42.38 5:15.04 5:48.11 6:21.19 6:54.30 7:27.53 8:00.86 8:33.99
9:07.03 9:40.33 10:13.18 10:46.56 11:19.39 11:52.56 12:26.38 13:00.02
13:33.55 14:06.88 14:40.20 15:13.71 15:47.09 16:20.90 16:54.44 17:27.85
18:00.09
17 Medaglio, Robert M 17 Ana-NE 18:17.94 18:03.76
29.45 1:01.72 1:33.93 2:06.52 2:39.84 3:13.07 3:46.17 4:19.31
4:52.78 5:26.35 5:59.75 6:32.99 7:06.27 7:39.21 8:12.12 8:45.01
9:17.73 9:50.57 10:23.27 10:56.50 11:29.24 12:01.95 12:35.15 13:07.91
13:41.26 14:14.83 14:48.73 15:22.25 15:55.60 16:28.24 17:00.31 17:32.90
18:03.76
18 Dignan, Emmett M 13 Rams-NE 18:00.19 18:09.53
29.28 1:02.13 1:35.74 2:09.23 2:42.79 3:16.22 3:49.67 4:23.02
4:55.69 5:29.09 6:02.30 6:35.52 7:08.62 7:42.06 8:15.48 8:48.57
9:21.75 9:55.20 10:28.31 11:01.34 11:34.25 12:07.26 12:40.33 13:13.34
13:46.38 14:19.47 14:52.49 15:25.78 15:59.05 16:32.07 17:05.08 17:37.90
18:09.53
19 Fortin, Connor J 16 Ana-NE 18:09.20 18:19.53
28.05 58.94 1:31.13 2:03.92 2:36.18 3:07.96 3:41.78 4:14.86
4:47.78 5:20.98 5:53.48 6:27.44 7:01.18 7:35.61 8:09.95 8:44.86
9:19.40 9:53.83 10:27.84 11:01.64 11:35.61 12:10.11 12:44.04 13:17.92
13:51.70 14:25.31 14:59.21 15:33.64 16:07.10 16:40.80 17:14.04 17:47.48
18:19.53
20 McCrary, Michael J 16 Rams-NE 18:46.48 18:23.43
30.29 1:03.20 1:36.31 2:09.63 2:42.95 3:15.97 3:49.40 4:23.49
4:56.92 5:29.94 6:03.43 6:37.57 7:11.40 7:44.45 8:17.92 8:51.61
9:25.13 9:58.81 10:32.48 11:06.42 11:40.30 12:14.08 12:47.57 13:21.44
13:55.07 14:28.60 15:02.81 15:36.77 16:10.62 16:44.58 17:18.51 17:52.09
18:23.43
21 Schneider, Drew A 16 Rams-NE 18:23.75 18:25.25
29.59 1:02.03 1:35.51 2:09.60 2:43.52 3:17.49 3:51.34 4:25.29
4:59.35 5:33.36 6:07.18 6:41.02 7:14.81 7:48.94 8:22.46 8:56.21
9:29.88 10:04.27 10:38.26 11:12.06 11:46.15 12:20.07 12:53.53 13:27.20
14:00.73 14:34.06 15:07.66 15:41.43 16:15.02 16:47.53 17:20.59 17:53.40
18:25.25
22 Brammer, Calin T 17 North Shore-NE 17:50.58 18:47.48
30.17 1:02.83 1:36.72 2:10.91 2:45.15 3:19.75 3:54.64 4:28.96
5:03.36 5:37.97 6:12.39 6:47.14 7:22.32 7:57.65 8:32.52 9:07.76
9:43.48 10:18.11 10:52.83 11:28.13 12:02.15 12:36.38 13:10.29 13:43.63
14:17.98 14:51.93 15:25.53 15:59.04 16:33.03 17:07.25 17:41.34 18:14.80
18:47.48
23 Sinclair, Steven T 14 North Shore-NE 19:47.82 19:42.96
29.67 1:04.36 1:39.96 2:15.37 2:51.22 3:27.07 4:02.26 4:38.45
5:14.53 5:50.50 6:26.36 7:02.50 7:38.97 8:16.02 8:51.62 9:25.92
10:02.47 10:38.49 11:15.76 11:51.67 12:28.08 13:05.06 13:42.46 14:19.32
14:55.52 15:32.15 16:09.03 16:44.41 17:20.96 17:57.84 18:34.02 19:10.61
19:42.96
