Licensed To: North Shore Swim Club -MA 7/14/2008 Page 1
North Shore Swim Club
19 Fenley Road, Gloucester Ma.
Individual Meet Entries Report
2008 Adirondack Long Course District Champion 25-Jul-08 to 27-Jul-08 LC Meters
Location: Colgate University - Lineberry Pool
NORTH SHORE SWIM CLUB [NSSC-NE] Coach: DAN WARNER
19 FENLEY ROAD 978-283-4456
GLOUCESTER, MA 01930 NSSC1@AOL.COM
FEMALE
Event Time Date Meet
 

FEMALE RELAYS:

# 31           Open Female 400 Free Relay           4:17.58
# 83           Open Female 200 Free Relay           1:57.09
# 127         Open Female 400 Medley Relay      4:41.39

# 33           13-14 Female 400 Free Relay          4:29.15
# 85           13-14 Female 200 Free Relay          2:03.38
# 129         13-14 Female 400 Medley Relay     5:05.30
 

Buckle, Erika L (18) 3/29/1990
# 1 Female Open 400 IM 5:57.00L 7/11/2008 July 11-13, 2008 MIT Specialty Meet
# 5 Female Open 100 Breast 1:26.23L 7/11/2008 July 11-13, 2008 MIT Specialty Meet
# 21 Female Open 100 Fly 1:21.13L 6/21/2008 June 21-22, 2008 MIT Specialty Meet
# 43 Female Open 200 IM 2:46.52L 7/11/2008 July 11-13, 2008 MIT Specialty Meet
# 61 Female Open 200 Breast 3:02.92L 6/21/2008 June 21-22, 2008 MIT Specialty Meet
# 73 Female Open 100 Back 1:16.23L 6/21/2008 June 21-22, 2008 MIT Specialty Meet
# 97 Female Open 200 Back 2:43.47L 6/21/2008 June 21-22, 2008 MIT Specialty Meet
# 105 Female Open 100 Free 1:09.09L 6/21/2008 June 21-22, 2008 MIT Specialty Meet
# 117 Female Open 200 Fly NT
Buckle, Lindsay K (14) 11/22/1993
# 3 Female 13-14 400 IM 6:14.14L 4/6/2008 Hanscom Long Course Distance Meet April 08
# 7 Female 13-14 100 Breast 1:28.97L 6/21/2008 June 21-22, 2008 MIT Specialty Meet
# 23 Female 13-14 100 Fly 1:26.82L 5/31/2008 May 31-June 1, 2008 Hanscom Specialty Meet
# 45 Female 13-14 200 IM 2:52.67L 7/11/2008 July 11-13, 2008 MIT Specialty Meet
# 63 Female 13-14 200 Breast 3:12.26L 7/11/2008 July 11-13, 2008 MIT Specialty Meet
# 75 Female 13-14 100 Back 1:18.88L 7/11/2008 July 11-13, 2008 MIT Specialty Meet
# 99 Female 13-14 200 Back 2:48.24L 7/11/2008 July 11-13, 2008 MIT Specialty Meet
# 107 Female 13-14 100 Free 1:12.19L 7/11/2008 July 11-13, 2008 MIT Specialty Meet
# 119 Female 13-14 200 Fly 3:11.70L 7/11/2008 July 11-13, 2008 MIT Specialty Meet
Cygelman, Jacqueline A (17) 6/9/1991
# 13 Female Open 200 Free 2:18.93L 7/11/2008 July 11-13, 2008 MIT Specialty Meet
# 21 Female Open 100 Fly 1:20.30L 6/21/2008 June 21-22, 2008 MIT Specialty Meet
# 39 Female Open 800 Free 10:12.42L 7/11/2008 July 11-13, 2008 MIT Specialty Meet
# 43 Female Open 200 IM 2:53.21L 7/11/2008 July 11-13, 2008 MIT Specialty Meet
# 73 Female Open 100 Back 1:25.91L 6/21/2008 June 21-22, 2008 MIT Specialty Meet
# 87 Female Open 400 Free 4:54.40L 7/11/2008 July 11-13, 2008 MIT Specialty Meet
# 105 Female Open 100 Free 1:05.75L 7/11/2008 July 11-13, 2008 MIT Specialty Meet
# 117 Female Open 200 Fly 3:07.22L 6/21/2008 June 21-22, 2008 MIT Specialty Meet
# 135 Female Open 1500 Free 20:19.56L 5/18/2008 May 18, 2008 Hanscom Distance Meet
Gaquin, Emma S (14) 8/11/1993
# 15 Female 13-14 200 Free 2:25.42L 7/11/2008 July 11-13, 2008 MIT Specialty Meet
# 41 Female 13-14 800 Free 10:31.56L 7/13/2007 July Specialty Meet 2007
# 53 Female 13-14 50 Free 29.04L 7/11/2008 July 11-13, 2008 MIT Specialty Meet
# 75 Female 13-14 100 Back 1:16.89L 7/11/2008 July 11-13, 2008 MIT Specialty Meet
# 89 Female 13-14 400 Free 5:01.84L 7/11/2008 July 11-13, 2008 MIT Specialty Meet
# 99 Female 13-14 200 Back 2:42.60L 7/11/2008 July 11-13, 2008 MIT Specialty Meet
# 107 Female 13-14 100 Free 1:05.48L 7/11/2008 July 11-13, 2008 MIT Specialty Meet
Giglio, Alexandra A (14) 1/13/1994
# 7 Female 13-14 100 Breast 1:28.46L 7/11/2008 July 11-13, 2008 MIT Specialty Meet
# 15 Female 13-14 200 Free 2:36.51L 6/27/2008 June Trials & Finals Meet
# 23 Female 13-14 100 Fly 1:18.31L 6/21/2008 June 21-22, 2008 MIT Specialty Meet
# 53 Female 13-14 50 Free 30.38L 6/27/2008 June Trials & Finals Meet
# 63 Female 13-14 200 Breast 3:13.79L 6/27/2008 June Trials & Finals Meet
# 75 Female 13-14 100 Back 1:22.05L 6/21/2008 June 21-22, 2008 MIT Specialty Meet
# 99 Female 13-14 200 Back 2:54.50L 7/11/2008 July 11-13, 2008 MIT Specialty Meet
# 107 Female 13-14 100 Free 1:07.59L 7/11/2008 July 11-13, 2008 MIT Specialty Meet
# 119 Female 13-14 200 Fly 3:09.19L 7/11/2008 July 11-13, 2008 MIT Specialty Meet
Grueter, Kathleen C (18) 8/29/1989
# 5 Female Open 100 Breast 1:24.20L 7/28/2005 New England Open Championship Long Course 05
# 21 Female Open 100 Fly 1:10.46L 6/23/2007 June 2007 MIT Specialty Meet
# 43 Female Open 200 IM 2:41.46L 7/13/2007 July Specialty Meet 2007
# 51 Female Open 50 Free 30.76L 7/13/2007 July Specialty Meet 2007
# 61 Female Open 200 Breast 3:03.30L 7/28/2005 New England Open Championship Long Course 05
# 105 Female Open 100 Free 1:07.26L 6/25/2005 North Shore Swim Club Specialty Meet
Huleatt, Lexi (18) 3/19/1990
# 13 Female Open 200 Free 2:21.38L 7/13/2007 July Specialty Meet 2007
# 39 Female Open 800 Free 11:20.79L 5/5/2007 Distance Meet Time Trial
# 51 Female Open 50 Free 29.85L 7/13/2007 July Specialty Meet 2007
# 87 Female Open 400 Free 5:08.03L 7/13/2007 July Specialty Meet 2007
# 105 Female Open 100 Free 1:05.05L 6/23/2007 June 2007 MIT Specialty Meet
Jameson, Brooke A (11) 9/11/1996
# 9 Female 11-12 50 Breast 49.56L 6/1/2007 June Classic
# 17 Female 11-12 200 Free 3:12.32L 5/31/2008 May 31-June 1, 2008 Hanscom Specialty Meet
# 25 Female 11-12 50 Fly 48.55L 7/11/2008 July 11-13, 2008 MIT Specialty Meet
# 55 Female 11-12 50 Free 39.13L 5/17/2008 May 17-18, 2008 Hanscom Specialty Meet
# 65 Female 11-12 100 Breast 1:42.99L 7/11/2008 July 11-13, 2008 MIT Specialty Meet
# 77 Female 11-12 50 Back 43.97L 7/11/2008 July 11-13, 2008 MIT Specialty Meet
# 101 Female 11-12 100 Back 1:35.42L 6/21/2008 June 21-22, 2008 MIT Specialty Meet
# 109 Female 11-12 100 Free 1:22.09L 7/11/2008 July 11-13, 2008 MIT Specialty Meet
# 113 Female 11-12 200 Breast 3:34.48L 7/11/2008 July 11-13, 2008 MIT Specialty Meet
Jameson, Olivia L (13) 9/20/1994
# 3 Female 13-14 400 IM 5:53.80L 6/27/2008 June Trials & Finals Meet
# 15 Female 13-14 200 Free 2:23.78L 6/21/2008 June 21-22, 2008 MIT Specialty Meet
# 41 Female 13-14 800 Free 10:11.95L 7/11/2008 July 11-13, 2008 MIT Specialty Meet
# 45 Female 13-14 200 IM 2:48.82L 6/27/2008 June Trials & Finals Meet
# 75 Female 13-14 100 Back 1:14.37L 6/21/2008 June 21-22, 2008 MIT Specialty Meet
# 89 Female 13-14 400 Free 4:58.45L 7/11/2008 July 11-13, 2008 MIT Specialty Meet
# 99 Female 13-14 200 Back 2:37.57L 7/11/2008 July 11-13, 2008 MIT Specialty Meet
# 107 Female 13-14 100 Free 1:07.08L 7/11/2008 July 11-13, 2008 MIT Specialty Meet
# 137 Female 13-14 1500 Free 19:48.03L 4/6/2008 Hanscom Long Course Distance Meet April 08
Mael, Liora E (14) 3/17/1994
# 3 Female 13-14 400 IM 6:26.84L 6/1/2008 Hanscom Distance Meet June 1, 2008
# 15 Female 13-14 200 Free 2:32.81L 7/11/2008 July 11-13, 2008 MIT Specialty Meet
# 23 Female 13-14 100 Fly 1:19.81L 6/21/2008 June 21-22, 2008 MIT Specialty Meet
# 45 Female 13-14 200 IM 2:58.12L 6/27/2008 June Trials & Finals Meet
# 53 Female 13-14 50 Free 31.41L 7/13/2007 July Specialty Meet 2007
# 75 Female 13-14 100 Back 1:22.98L 5/17/2008 May 17-18, 2008 Hanscom Specialty Meet
# 99 Female 13-14 200 Back 2:55.11L 6/21/2008 June 21-22, 2008 MIT Specialty Meet
# 107 Female 13-14 100 Free 1:07.95L 6/21/2008 June 21-22, 2008 MIT Specialty Meet
# 119 Female 13-14 200 Fly 3:10.94L 7/11/2008 July 11-13, 2008 MIT Specialty Meet
Morgan, Melissa (11) 12/27/1996
# 9 Female 11-12 50 Breast 45.35L 7/11/2008 July 11-13, 2008 MIT Specialty Meet
# 17 Female 11-12 200 Free 2:44.47L 7/11/2008 July 11-13, 2008 MIT Specialty Meet
# 29 Female 11-12 200 Back 3:00.20L 7/11/2008 July 11-13, 2008 MIT Specialty Meet
# 47 Female 11-12 200 IM 3:05.41L 7/11/2008 July 11-13, 2008 MIT Specialty Meet
# 55 Female 11-12 50 Free 34.00L 5/17/2008 May 17-18, 2008 Hanscom Specialty Meet
# 77 Female 11-12 50 Back 39.07L 7/11/2008 July 11-13, 2008 MIT Specialty Meet
# 101 Female 11-12 100 Back 1:24.21L 6/21/2008 June 21-22, 2008 MIT Specialty Meet
# 109 Female 11-12 100 Free 1:13.54L 6/21/2008 June 21-22, 2008 MIT Specialty Meet
# 121 Female 11-12 100 Fly 1:39.78L 7/13/2007 July Specialty Meet 2007
Moroney, Alexandra A (15) 9/12/1992
# 13 Female Open 200 Free 2:22.26L 6/21/2008 June 21-22, 2008 MIT Specialty Meet
# 39 Female Open 800 Free 13:21.00L 4/2/2005 North Shore Swim Club Time Trial
# 43 Female Open 200 IM 2:43.42L 7/13/2007 July Specialty Meet 2007
# 51 Female Open 50 Free 29.16L 7/11/2008 July 11-13, 2008 MIT Specialty Meet
# 73 Female Open 100 Back 1:15.12L 6/21/2008 June 21-22, 2008 MIT Specialty Meet
# 97 Female Open 200 Back 2:41.42L 7/11/2008 July 11-13, 2008 MIT Specialty Meet
# 105 Female Open 100 Free 1:03.51L 7/11/2008 July 11-13, 2008 MIT Specialty Meet
O'Brien, Amy J (17) 3/2/1991
# 13 Female Open 200 Free 2:24.54L 6/21/2008 June 21-22, 2008 MIT Specialty Meet
# 21 Female Open 100 Fly 1:06.27L 7/19/2007 2007 SPEEDO CHAMPIONS SERIES
# 51 Female Open 50 Free 27.74L 7/21/2005 2005 SPEEDO CHAMPIONS SERIES
# 73 Female Open 100 Back 1:14.15L 7/9/2004 GSA Eastern Invitational
# 87 Female Open 400 Free 5:00.56L 7/11/2008 July 11-13, 2008 MIT Specialty Meet
# 105 Female Open 100 Free 1:03.04L 7/19/2007 2007 SPEEDO CHAMPIONS SERIES
# 117 Female Open 200 Fly 2:43.08L 6/21/2008 June 21-22, 2008 MIT Specialty Meet
Rookwood, Emily M (17) 4/1/1991
# 13 Female Open 200 Free 2:24.16L 7/11/2008 July 11-13, 2008 MIT Specialty Meet
# 51 Female Open 50 Free 30.89L 6/27/2008 June Trials & Finals Meet
# 73 Female Open 100 Back 1:10.32L 7/12/2006 2006 Speedo Champions Series
# 87 Female Open 400 Free 5:04.68L 5/24/2003 Pioneer Valley Long Course Inv
# 97 Female Open 200 Back 2:31.25L 7/27/2006 NE Open Long Course Championship 2006
# 105 Female Open 100 Free 1:04.56L 7/11/2008 July 11-13, 2008 MIT Specialty Meet
Schultz, Hannah B (13) 1/9/1995
# 15 Female 13-14 200 Free 2:30.99L 7/11/2008 July 11-13, 2008 MIT Specialty Meet
# 41 Female 13-14 800 Free 10:54.89L 7/11/2008 July 11-13, 2008 MIT Specialty Meet
# 53 Female 13-14 50 Free 32.38L 5/17/2008 May 17-18, 2008 Hanscom Specialty Meet
# 75 Female 13-14 100 Back 1:23.29L 5/17/2008 May 17-18, 2008 Hanscom Specialty Meet
# 89 Female 13-14 400 Free 5:18.31L 5/18/2008 May 18, 2008 Hanscom Distance Meet
# 99 Female 13-14 200 Back 2:56.82L 5/17/2008 May 17-18, 2008 Hanscom Specialty Meet
# 107 Female 13-14 100 Free 1:08.94L 6/21/2008 June 21-22, 2008 MIT Specialty Meet
# 137 Female 13-14 1500 Free NT
Smith, Helen M (13) 7/22/1995
# 15 Female 13-14 200 Free 2:21.79L 7/11/2008 July 11-13, 2008 MIT Specialty Meet
# 23 Female 13-14 100 Fly 1:14.44L 7/11/2008 July 11-13, 2008 MIT Specialty Meet
# 41 Female 13-14 800 Free 10:27.60L 7/11/2008 July 11-13, 2008 MIT Specialty Meet
# 45 Female 13-14 200 IM 2:46.30L 7/11/2008 July 11-13, 2008 MIT Specialty Meet
# 75 Female 13-14 100 Back 1:17.33L 6/21/2008 June 21-22, 2008 MIT Specialty Meet
# 89 Female 13-14 400 Free 5:02.20L 7/11/2008 July 11-13, 2008 MIT Specialty Meet
# 99 Female 13-14 200 Back 2:44.24L 7/11/2008 July 11-13, 2008 MIT Specialty Meet
# 107 Female 13-14 100 Free 1:06.68L 6/21/2008 June 21-22, 2008 MIT Specialty Meet
# 119 Female 13-14 200 Fly 2:50.49L 7/11/2008 July 11-13, 2008 MIT Specialty Meet
Smith, Molly A (17) 5/21/1991
# 39 Female Open 800 Free 9:51.93L 4/6/2008 Hanscom Long Course Distance Meet April 08
# 43 Female Open 200 IM 2:33.86L 6/27/2008 June Trials & Finals Meet
# 61 Female Open 200 Breast 2:50.88L 7/13/2007 July Specialty Meet 2007
# 87 Female Open 400 Free 4:47.11L 7/27/2007 2007 New England LC Open Championships
# 105 Female Open 100 Free 1:04.19L 3/16/2007 Best MeterTimes
# 117 Female Open 200 Fly 2:37.84L 6/21/2008 June 21-22, 2008 MIT Specialty Meet
# 135 Female Open 1500 Free 19:30.00L 6/1/2007 June Classic
Townsend, Leah J (16) 3/3/1992
# 13 Female Open 200 Free 2:30.72L 6/1/2007 June Classic
# 39 Female Open 800 Free 10:44.23L 7/13/2007 July Specialty Meet 2007
# 51 Female Open 50 Free 32.30L 6/23/2007 June 2007 MIT Specialty Meet
# 73 Female Open 100 Back 1:18.06L 5/31/2008 May 31-June 1, 2008 Hanscom Specialty Meet
# 87 Female Open 400 Free 5:10.87L 7/11/2008 July 11-13, 2008 MIT Specialty Meet
# 97 Female Open 200 Back 2:38.18L 7/11/2008 July 11-13, 2008 MIT Specialty Meet
# 105 Female Open 100 Free 1:08.43L 7/11/2008 July 11-13, 2008 MIT Specialty Meet
# 135 Female Open 1500 Free 20:34.88L 4/17/2006 Best Times LC 2006
 


MALE RELAYS:

# 32           Open Male 400 Free Relay           4:19.58
# 84           Open Male 200 Free Relay           1:59.14
# 128         Open Male 400 Medley Relay      4:43.26

 

           

Aster, Michael (15) 12/22/1992
# 6 Male Open 100 Breast 1:41.85L 5/31/2008 May 31-June 1, 2008 Hanscom Specialty Meet
# 14 Male Open 200 Free 2:32.48L 6/21/2008 June 21-22, 2008 MIT Specialty Meet
# 22 Male Open 100 Fly 1:22.55L 6/21/2008 June 21-22, 2008 MIT Specialty Meet
# 52 Male Open 50 Free 32.00L 5/31/2008 May 31-June 1, 2008 Hanscom Specialty Meet
# 74 Male Open 100 Back 1:18.80L 5/31/2008 May 31-June 1, 2008 Hanscom Specialty Meet
# 88 Male Open 400 Free NT
# 98 Male Open 200 Back NT
# 106 Male Open 100 Free 1:10.09L 5/17/2008 May 17-18, 2008 Hanscom Specialty Meet
Breault, Mitchell G (13) 9/27/1994
# 8 Male 13-14 100 Breast 1:39.95L 5/17/2008 May 17-18, 2008 Hanscom Specialty Meet
# 16 Male 13-14 200 Free 2:43.69L 5/31/2008 May 31-June 1, 2008 Hanscom Specialty Meet
# 24 Male 13-14 100 Fly NT
# 54 Male 13-14 50 Free 33.62L 5/17/2008 May 17-18, 2008 Hanscom Specialty Meet
# 64 Male 13-14 200 Breast 3:37.39L 5/17/2008 May 17-18, 2008 Hanscom Specialty Meet
# 76 Male 13-14 100 Back 1:29.02L 5/31/2008 May 31-June 1, 2008 Hanscom Specialty Meet
# 108 Male 13-14 100 Free 1:15.25L 5/31/2008 May 31-June 1, 2008 Hanscom Specialty Meet
# 138 Male 13-14 1500 Free NT
Lau, Dickson T (15) 8/3/1992
# 6 Male Open 100 Breast 1:23.53L 6/21/2008 June 21-22, 2008 MIT Specialty Meet
# 14 Male Open 200 Free 2:19.23L 6/21/2008 June 21-22, 2008 MIT Specialty Meet
# 22 Male Open 100 Fly 1:08.59L 6/21/2008 June 21-22, 2008 MIT Specialty Meet
# 44 Male Open 200 IM 2:35.22L 6/27/2008 June Trials & Finals Meet
# 52 Male Open 50 Free 29.40L 7/11/2008 July 11-13, 2008 MIT Specialty Meet
# 74 Male Open 100 Back 1:20.03L 5/31/2008 May 31-June 1, 2008 Hanscom Specialty Meet
# 98 Male Open 200 Back 2:46.00L 7/11/2008 July 11-13, 2008 MIT Specialty Meet
# 106 Male Open 100 Free 1:03.05L 7/11/2008 July 11-13, 2008 MIT Specialty Meet
# 118 Male Open 200 Fly 2:39.72L 7/11/2008 July 11-13, 2008 MIT Specialty Meet
Mock, Daniel J (15) 10/24/1992
# 2 Male Open 400 IM 5:51.60L 7/11/2008 July 11-13, 2008 MIT Specialty Meet
# 6 Male Open 100 Breast 1:13.16L 7/11/2008 July 11-13, 2008 MIT Specialty Meet
# 14 Male Open 200 Free 2:21.57L 6/21/2008 June 21-22, 2008 MIT Specialty Meet
# 44 Male Open 200 IM 2:36.51L 6/27/2008 June Trials & Finals Meet
# 52 Male Open 50 Free 29.40L 7/11/2008 July 11-13, 2008 MIT Specialty Meet
# 62 Male Open 200 Breast 2:41.95L 7/11/2008 July 11-13, 2008 MIT Specialty Meet
# 98 Male Open 200 Back 2:45.55L 7/11/2008 July 11-13, 2008 MIT Specialty Meet
# 106 Male Open 100 Free 1:02.00L 7/11/2008 July 11-13, 2008 MIT Specialty Meet
# 118 Male Open 200 Fly 3:19.81L 6/23/2007 June 2007 MIT Specialty Meet
Sanda, Matthew D (17) 6/3/1991
# 6 Male Open 100 Breast 1:30.70L 7/11/2008 July 11-13, 2008 MIT Specialty Meet
# 14 Male Open 200 Free 2:14.75L 7/11/2008 July 11-13, 2008 MIT Specialty Meet
# 22 Male Open 100 Fly 1:17.02L 6/21/2008 June 21-22, 2008 MIT Specialty Meet
# 52 Male Open 50 Free 27.06L 7/11/2008 July 11-13, 2008 MIT Specialty Meet
# 74 Male Open 100 Back 1:17.20L 7/11/2008 July 11-13, 2008 MIT Specialty Meet
# 88 Male Open 400 Free 5:03.03L 7/13/2007 July Specialty Meet 2007
# 98 Male Open 200 Back 2:48.96L 7/11/2008 July 11-13, 2008 MIT Specialty Meet
# 106 Male Open 100 Free 59.62L 7/11/2008 July 11-13, 2008 MIT Specialty Meet
# 118 Male Open 200 Fly NT
 
Female IE's: 142
Male IE's: 43
Total IE's: 185
 
Total Athletes: 23