Licensed to North Shore Swim Club -MA Hy-Tek's Meet Manager 6/22/2008 11:53 AM
June 21-22, 2008 MIT Specialty Meet - 6/21/2008 to 6/22/2008
Results
Event 29 Girls 12 & Under 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Marrkand, Jen P 12 PSC-NE 33.58 31.09
2 Eagan, Katie A 12 Waves-NE 31.60 31.64
3 Lajoie, Juliette R 12 Mei's Typhoons-NE 31.98 31.82
4 Bartholomae, Sarah R 11 BGSC-NE 33.10 31.84
5 Currier, Sam L 11 ATST-NE 32.46 32.04
6 Adams, Carly J 11 SAC-NE 33.51 32.10
7 Andrews, Ivana M 12 ENVY-NE 32.21 32.18
8 Smith, Helen M 12 North Shore-NE 31.86 32.22
9 Perry, Alicia M 12 SAC-NE 33.19 32.28
10 Parillo, Emily P 12 GMSC-NE 36.80 32.30
11 Martin, Courteney C 12 PSC-NE 32.48 32.34
12 Robertson, Sarah A 12 GMSC-NE 34.47 32.38
13 Brindisi, Alexandra N 12 SAC-NE 34.21 32.41
14 Lilly, Kayla M 12 SAC-NE 33.61 32.45
15 Thayer, Elizabeth E 12 SAC-NE 35.85 32.79
16 Bryson, Victoria A 12 BGSC-NE 34.66 32.92
16 Pierce, Megan L 12 SAC-NE 34.05 32.92
18 Glinos, Diana M 11 Solo Aquatics-NE 35.47 32.97
19 Tynan, Mara E 12 PSC-NE 33.19 33.06
20 Genovese, Jennifer M 12 North Shore-NE 32.93 33.15
21 Burgess, Kayla N 12 KING-NE 33.03 33.19
22 Wingfield, Miranda L 12 NAS-NE 32.25 33.20
23 Torabi, Corinna S 12 ANA-NE 36.17 33.22
24 Thayer, Annie M 12 SAC-NE 35.28 33.29
24 Tyler, Katie E 12 ATST-NE 33.84 33.29
26 Goldberg, Jessie L 12 KING-NE 32.72 33.56
27 MacKeen, Catherine D 12 SAC-NE 33.98 33.78
28 Weinstock, Tori R 12 PSC-NE 33.52 33.81
29 Nedrow, Elizabeth C 12 Nadadores-NT 33.77 34.00
30 Morgan, Melissa 11 North Shore-NE 34.00 34.01
31 Travers, Kaitlin A 12 NAS-NE 33.82 34.09
32 Pierce, Molly K 11 SAC-NE 34.41 34.13
33 Burns, Katherine E 12 GMSC-NE 36.87 34.19
34 Entwistle, Molly O 12 BYB-NE 35.08 34.26
35 Li, Jerrica H 9 Mei's Typhoons-NE 34.71 34.33
36 Francisco, Jen L 12 PSC-NE 37.70 34.48
37 Barbieri, Nicole A 11 SAC-NE 37.46 34.49
38 Pulak, Anastasia M 11 BAT-NE 35.53 34.71
39 Crowley, Jess M 12 PSC-NE 37.00 34.74
40 O'Shea, Katherine L 10 PSC-NE 37.23 34.93
41 Keohane, Madison O 11 BAT-NE 34.80 34.98
42 Martin, Rachel L 12 KING-NE 36.10 35.12
43 Meyer, Ava C 11 BGSC-NE 37.59 35.35
44 Lou, Mindy M 10 Stingrays-NE 35.93 35.42
45 Zelvis, Olivia M 12 KING-NE 39.48 35.50
46 Chen, Patricia Y 12 Stingrays-NE 34.49 35.52
47 Bludau, Hannah N 12 PSC-NE 37.80 35.57
48 Pearson, Julia T 12 SAC-NE 36.45 35.62
49 Villanyi, Agnes 9 Stingrays-NE 36.34 35.70
50 Grasberger, Lauren R 11 SAC-NE 35.79 35.73
51 Burkus, Annie C 12 BGSC-NE 50.99 35.81
52 Yang, Christine 9 SAC-NE 41.61 35.87
53 Leskanic, Lauren E 12 BGSC-NE 39.31 35.88
54 Ryan, Taylor A 11 ENVY-NE 36.80 35.90
55 Almandoz, Eugenia 11 SAC-NE 35.74 36.09
55 Harty, Kaitlin M 10 GMSC-NE 35.78 36.09
57 Coutinho, Taylor M 12 BAT-NE 36.30 36.13
58 Coghlan, Jill L 12 KING-NE 36.10 36.24
59 Mitchell, Kylie J 10 UN-NE 39.31 36.32
60 O'Neill, Elizabeth A 9 Waves-NE 41.23 36.37
61 Nedrow, Katie J 10 Nadadores-NT 36.55 36.43
62 Nichols, Emily C 11 KING-NE 36.84 36.44
63 Lang, Marin E 10 SAC-NE NT 36.50
64 Stecyk, Kamryn 9 GMSC-NE 35.91 36.62
64 Yuan, Kate 10 Stingrays-NE 34.66 36.62
66 Shao, Tiffany T 9 PSC-NE 35.56 36.63
67 Weinberger, Elisabeth E 12 North Shore-NE 36.75 36.87
68 Voss, Erin E 9 NAS-NE 35.93 36.99
69 Mael, Andrea E 11 North Shore-NE 37.38 37.00
70 Walsh, Madeline K 12 BGSC-NE 39.02 37.07
71 Ivanenko, Maria 12 BGSC-NE 37.67 37.13
71 Burgos, Erin E 11 Solo Aquatics-NE 37.26 37.13
73 Cameron, Bryanna M 10 Solo Aquatics-NE 35.10 37.26
74 Morin, Danielle M 12 Mst Rapids-NE 37.44 37.29
75 Klier, Julia R 10 Waves-NE 38.58 37.31
76 Milne, Claire C 10 SAC-NE 40.50 37.44
77 Kartsounis, Alexandra L 11 North Shore-NE 36.22 37.46
78 Day, Bailee D 10 Ymass-NE 36.52 37.48
79 Slowe, Elsie A 9 SAC-NE NT 37.60
80 Fraser-Mines, Jaylan B 9 ANA-NE 36.47 37.71
81 Kis, Lilla E 12 PSC-NE 37.58 37.74
82 Rucker, Julia A 9 UN-NE 39.20 37.75
83 Song, Elizabeth 12 BGSC-NE 41.56 37.86
84 Russell, Madison C 10 Ymass-NE 39.09 37.94
85 Rogers, Mikayla J 12 ENVY-NE 36.63 37.96
86 Kaduboski, Kate D 11 Waves-NE 40.58 37.97
87 DeWitt, Shelda X 12 BAT-NE 37.95 38.01
88 Campbell, Mikayla L 11 KING-NE 39.11 38.06
89 Pan, Julia 11 Stingrays-NE 37.67 38.25
90 Monkiewicz, Kasia E 12 BYB-NE 39.29 38.28
91 Rayment, Haley D 12 BGSC-NE 43.78 38.50
92 Lombardi, Felicia M 9 Ymass-NE 37.95 38.54
93 Nutter, Jennifer L 11 ANA-NE 38.64 38.58
94 Lombardi, Alex P 10 Ymass-NE 37.46 38.61
95 Leadbetter, Lexa T 12 North Shore-NE 37.14 38.77
96 Uchida, Haruka 12 BAT-NE 36.74 38.81
97 Buckley, Elizabeth M 12 KING-NE 37.93 39.03
98 Brown, Courtney A 9 BGSC-NE 39.50 39.05
99 Schofield, Bridget L 11 PSC-NE 41.14 39.08
100 Tice, Devon S 10 Stingrays-NE 39.63 39.10
101 Lochran, Emily R 11 KING-NE 39.23 39.17
102 Seo, Sydney J 10 BYB-NE 38.00 39.21
103 Eastham, Tori M 10 Mei's Typhoons-NE 41.86 39.26
104 Cullen, Elizabeth E 9 Solo Aquatics-NE 43.75 39.45
105 Mullhern, Colleen E 12 SAC-NE 41.72 39.48
106 Bryson, Caroline D 10 BGSC-NE 40.60 39.57
107 Asaro, Vanessa A 11 BGSC-NE 39.28 39.62
108 Emberley, Katie M 11 SAC-NE 45.77 39.63
109 Telega, Shelby R 10 ATST-NE 47.22 39.77
110 Jameson, Brooke A 11 North Shore-NE 39.13 39.81
111 Connolly, Audra E 10 Stingrays-NE 40.98 39.85
112 Button, Corinne E 11 BYB-NE 41.49 39.92
113 May, Tabitha K 9 Waves-NE 40.43 40.00
114 Sullivan, Danielle J 10 Ymass-NE 40.28 40.27
115 Yang, Ivy 10 North Shore-NE 39.69 40.52
115 Fraser-Mines, Kyle R 9 ANA-NE 43.64 40.52
117 Jin, Emily W 10 ANA-NE 38.48 40.54
117 Berg, Katherine A 11 Mst Rapids-NE 40.83 40.54
119 Linskey, Sabrina M 12 KING-NE NT 40.75
120 Donohoe, Belinda J 9 BAT-NE 41.11 40.76
121 Applegate, Louise H 12 Stingrays-NE 38.66 40.79
122 Gyory, Danielle E 10 BGSC-NE 42.86 40.82
123 Khafif, Hannah 10 Ymass-NE 41.71 40.89
124 Chen, Simone Z 12 SAC-NE NT 41.08
125 North, Brittany A 9 Mei's Typhoons-NE 39.91 41.26
126 Stockbridge, Kate R 11 Waves-NE 41.50 41.29
127 Pecze, Jaclyn R 10 SAC-NE NT 41.56
128 Thome, Ali C 10 Ymass-NE 40.63 41.58
129 Al-Mayahi, Sarah 9 BYB-NE 48.76 41.60
130 Annus, Lindsey M 10 BAT-NE 44.59 41.93
131 Hildebrandt, Annika M 9 NAS-NE 42.61 41.95
132 Sweetser, Katherine E 9 ANA-NE 43.80 41.98
133 Barao, Kyleigh N 9 SC Aquatics-NE 43.52 42.14
134 Spicer, Ryan M 10 Waves-NE 55.36 42.27
135 Yeager, Emily A 9 Mei's Typhoons-NE 39.42 42.30
136 Burkett, Natalie R 10 Stingrays-NE 44.23 42.32
136 Forestier, Sam N 10 Ymass-NE 40.69 42.32
138 List, Laura A 10 BGSC-NE 41.95 42.40
139 Ni, Terry G 10 ANA-NE 38.58 42.44
140 Keohan, Casey M 12 KING-NE 46.20 42.71
141 Sullivan, Caroline M 12 BYB-NE 40.00 42.74
142 Dean, Lauren E 10 Stingrays-NE 42.98 42.80
143 Glass, Mary K 10 BGSC-NE 42.04 43.07
144 Khafif, Sabrina 9 Ymass-NE 45.83 43.15
145 Terry, Hannah A 9 Solo Aquatics-NE NT 43.18
146 Kelly, Grace A 10 Solo Aquatics-NE 47.24 43.36
147 Moran, Ryan E 10 BAT-NE 44.68 43.40
148 Day, Mackenzie R 8 Ymass-NE 47.76 43.61
149 Hanley, Lauren E 11 BYB-NE 42.00 43.83
150 Chen, Dionne Y 10 SAC-NE NT 44.00
151 Walter, Sandra L 10 KING-NE 43.44 44.30
152 Damphousse, Madison E 11 KING-NE 44.62 44.44
153 Berdecio, Isabel 8 Stingrays-NE 45.53 44.81
153 Hildebrandt, Elise K 8 NAS-NE 45.58 44.81
155 Ginzburg, Nicole M 10 BGSC-NE 47.24 44.99
156 Kim, Caroline H 9 BGSC-NE 45.69 45.06
156 Berdecio, Amanda 10 Stingrays-NE 42.54 45.06
158 Giallongo, Emma L 10 BAT-NE 46.40 45.20
159 Brienza, Michelle T 9 Ymass-NE 46.55 45.39
160 Van Dingstee, Miranda R 11 KING-NE 43.68 45.73
161 Hebert, Miranda A 11 Waves-NE 44.63 45.88
162 Muzzlioli, Lucy 10 North Shore-NE NT 46.06
163 Terry, Rebekah A 10 Solo Aquatics-NE NT 47.01
164 Cohan, Holly L 9 Ymass-NE 46.79 47.10
165 Medlock, Keiko K 10 BGSC-NE 48.99 47.72
166 Lifschultz, Jess H 11 PSC-NE 48.08 48.00
167 Ivanenko, Praskovia 9 BGSC-NE 47.34 48.06
168 DeLand, Jillian C 10 Mst Rapids-NE 45.60 48.44
169 Jackson, Ariana L 8 BGSC-NE 44.47 48.52
170 Zheng, Allison F 9 Stingrays-NE 47.65 48.86
171 Tang, Amy Y 9 BGSC-NE 48.47 49.47
172 Gilligan, Megan 10 Ymass-NE 46.51 49.77
173 Regine, Isabella P 9 ENVY-NE 52.87 49.83
174 Fantom, Martha R 9 KING-NE 49.80 50.09
175 Leadbetter, Olivia R 9 North Shore-NE 50.88 50.68
176 Ho, Gloria V 8 PSC-NE 50.00 50.73
177 Buckley, Mary K 8 KING-NE 46.00 50.85
178 Coghlan, Lissie G 7 KING-NE 49.38 50.95
179 McGinty, Gabrielle E 9 BGSC-NE 1:25.99 52.25
180 Cullen, Caroline N 7 Solo Aquatics-NE 57.62 52.75
181 Karle, Meredith N 8 BGSC-NE 55.00 53.72
182 Van Dingstee, Meredith L 9 KING-NE 50.71 53.75
183 Rodriguez, Damicella 8 UN-NE 57.38 54.18
184 Pellegrini, Nina D 10 BAT-NE 1:01.50 55.80
185 Batt, Hana F 7 Stingrays-NE 54.34 56.68
186 Lee, Megan L 7 BGSC-NE 1:00.99 57.51
187 Gonzalez, Emelie 8 UN-NE 38.61 57.79
188 Ishizaka, Katherine S 8 BGSC-NE 54.31 58.56
189 Jackson, Katrina A 10 BGSC-NE 56.93 58.68
190 Short, Emi M 8 BGSC-NE 1:00.99 59.25
191 Nichols, Olivia H 8 KING-NE NT 1:00.39
192 Burrow, Courtney A 8 BGSC-NE 53.99 1:00.75
193 Menard, Sydney A 8 Ymass-NE 1:12.16 1:01.18
194 Pellegrini, Francesca R 10 BAT-NE 1:01.50 1:01.29
195 Short, Mayako A 8 BGSC-NE 1:00.13 1:03.50
196 Herrera, Katherine 8 UN-NE 1:11.00 1:07.61
-- Tobin, Abbie F 8 NAS-NE 1:00.00 NS
-- Zhang, Chelsea 8 Stingrays-NE 47.91 NS
-- Paradis, Jacqueline S 11 BYB-NE 39.00 NS
-- Bachmat, Katya 10 BGSC-NE 40.72 NS
-- Zhang, Elisa G 9 Stingrays-NE 43.15 NS
-- Aldrich, Elizabeth J 11 Mst Rapids-NE 33.56 NS
Event 30 Boys 12 & Under 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Liu, Justin A 12 Mei's Typhoons-NE 30.50 29.23
2 Machado, Thomas R 12 SAC-NE 30.95 29.42
3 Hancock, Brandon L 12 SAC-NE 31.39 29.63
4 Harty, Ryan M 12 GMSC-NE 31.98 30.23
5 Normoyle, Tommy R 12 Mei's Typhoons-NE 30.87 30.45
5 Dolan, John F 12 UN-NE 31.45 30.45
7 Bergstrom, Nicholas T 12 R.A.Y.S.-NE 30.93 30.53
8 Nee, Shawn X 12 UN-NE 32.00 31.18
9 Harrington, John D 12 GMSC-NE 34.76 32.05
10 Shen, Hao 12 North Shore-NE 31.40 32.22
11 Syssoev, Nikolai S 10 GMSC-NE 33.31 32.32
12 Reynolds, Lawrence I 12 BGSC-NE 34.94 32.54
13 Glattstein, Max E 10 KING-NE 42.30 32.83
14 Sweeney, Conor P 12 BYB-NE 33.54 32.88
15 Avrutsky, Richard L 12 BGSC-NE 47.99 33.51
16 Tonaszuck, Stephen D 12 KING-NE 33.75 34.10
17 Flinn, Alex M 12 Solo Aquatics-NE 34.92 34.33
18 Dai, Andrew 11 PSC-NE 37.02 34.46
19 Lee, Christopher J 11 BGSC-NE 47.99 34.55
20 Caliri, Ryan M 12 North Shore-NE 36.17 34.63
21 Lagasse, Kevin Q 11 SAC-NE 33.71 34.66
22 Chen, Christopher 11 SAC-NE 35.74 34.68
23 Batista, Jonathan J 11 SAC-NE 35.55 34.79
24 Olson, Hunter A 11 SAC-NE 36.20 34.84
25 Stevens, Nick C 11 BYB-NE 37.08 35.02
26 Dinardo, Joshua M 11 Ymass-NE 35.28 35.10
27 Brown, Jeffrey A 11 BGSC-NE 36.52 35.11
28 Reimonn, Patrick V 12 Stingrays-NE 35.93 35.19
29 Geng, Eric A 12 PSC-NE 39.05 35.40
30 Kwarcinski, Tim W 12 Mei's Typhoons-NE 33.71 35.43
31 Petrossian, Patrick M 11 BGSC-NE 38.78 35.67
32 Chang, Bryant D 12 SAC-NE 36.63 35.68
33 Silva, Kevin A 11 Stingrays-NE 35.22 35.74
34 Yu, Raymond 12 PSC-NE 38.67 35.79
35 Camin, Vincent R 12 ANA-NE 35.82 35.94
36 Bradford, Robby D 11 PSC-NE 38.08 36.12
37 Schroeder, Ben L 11 SAC-NE 35.52 36.24
38 GU, Roger 10 Stingrays-NE 39.68 36.59
39 Gillie, Andrew T 12 Solo Aquatics-NE 37.16 36.70
40 Francisco, Matt J 9 PSC-NE 39.29 37.03
41 DiMare, Domenico B 11 BAT-NE 39.08 37.09
42 Medina, Max M 12 SC Aquatics-NE 37.32 37.13
43 Zembowicz, Thomas C 11 BAT-NE 38.17 37.34
44 Smith, Christopher T 10 BGSC-NE 46.99 37.35
45 Indek, Clarke W 12 KING-NE NT 37.41
46 Rojas, Rafael 10 BGSC-NE 38.83 37.86
47 Fredette, Jerard W 12 BYB-NE 48.77 38.00
48 Shockley, Harrison L 10 SAC-NE NT 38.05
49 Sullivan, Alexander D 11 Stingrays-NE 36.19 38.08
50 Lee, Ryan W 10 BGSC-NE 45.99 38.15
51 Xiao, Michael W 10 BGSC-NE 40.40 38.21
52 Page, Ryan C 11 PSC-NE 38.47 38.23
53 Glinos, Russell G 9 Solo Aquatics-NE 36.73 38.27
54 Beland, Drew J 11 SAC-NE 38.69 38.43
55 Machado, Marcelo R 8 SAC-NE NT 38.50
56 Menard, Alex R 12 Ymass-NE 36.60 38.77
57 Boyle, Patrick J 12 Waves-NE 39.23 38.83
58 Dai, Brian S 9 PSC-NE 41.34 39.06
59 Hartman, Benjamin R 10 SAC-NE NT 39.09
60 Shi, Eric 9 ANA-NE 38.64 39.44
61 Son, James 11 BYB-NE 40.19 39.48
62 MacDonald, Christian Z 11 Ymass-NE 39.25 39.72
63 Driscoll, Sean R 11 Solo Aquatics-NE 38.50 39.79
64 Stencel, Lucas T 8 ENVY-NE 42.32 40.22
65 Xenakis, Michael K 9 Solo Aquatics-NE 41.94 40.31
66 Schoen, Christian V 8 SAC-NE 41.29 40.53
67 Shriner, Matthew D 9 BGSC-NE 43.99 41.01
68 Gaissert, Henry 9 BGSC-NE 41.07 41.06
69 Haber, Levente F 10 Waves-NE 42.90 41.13
70 Lee, Kevin 12 ANA-NE 39.65 41.24
71 Amedeo, Matthew D 10 Solo Aquatics-NE 41.49 41.42
72 Andrews, Marc D 10 ENVY-NE 36.34 41.54
73 Reimonn, Gregory M 9 Stingrays-NE 41.98 42.10
74 Regine, Robert A 9 ENVY-NE 50.03 42.13
75 Zhou, Eric Y 9 Stingrays-NE 42.58 42.27
76 Petrossian, Phillip B 9 BGSC-NE 41.15 42.28
77 Swaim, Jacob T 10 UN-NE 46.89 42.49
78 Hamer, Nathan R 11 BYB-NE 42.00 43.34
79 Melendez, Sebastian 8 BGSC-NE 38.88 43.46
80 Bastianelli, Connor 9 BGSC-NE 44.99 43.99
81 Chang, Eric K 9 SAC-NE NT 44.16
82 Coghlan, Kevin J 10 KING-NE 45.20 44.84
83 Wang, Ethan 11 North Shore-NE 45.10 45.16
84 Yuan, Alex D 12 Stingrays-NE 47.16 45.31
85 Nikulin, Michael B 11 BGSC-NE 41.82 45.67
86 Lee, Shawn Y 10 SAC-NE NT 45.70
87 DiMare, Francesco B 10 BAT-NE 45.97 46.24
88 Zuluaga-Castro, Juan Pab 8 UN-NE 53.71 48.21
89 Donnelly, Ethan S 8 KING-NE 44.73 48.25
90 Schroeder, Jonathon B 9 SAC-NE NT 48.96
91 Gonzalez, Jonathan 11 UN-NE 58.61 49.01
92 Burrow, Sean E 9 BGSC-NE 49.99 49.58
93 Calareso, Justin F 10 BYB-NE 45.00 50.49
94 McGinty, Michael C 11 BGSC-NE 59.99 54.39
95 Frazier, Christian A 8 BGSC-NE 1:02.99 1:01.73
96 Xiao, Brandon M 8 BGSC-NE 1:01.99 1:06.00
97 Fang, Evan 8 BGSC-NE 1:00.99 1:11.48
-- Rodriguez, Danny 8 UN-NE 1:25.53 NS
-- Kis, Tomi A 9 PSC-NE 38.28 NS
-- Welch, Ian D 11 Waves-NE 40.00 NS
-- Ho, Derek 9 Stingrays-NE NT NS
-- Mesa, Kevin 9 UN-NE 48.09 NS
-- Dolan, Mark G 6 NAS-NE 1:05.76 NS
Event 31 Girls 12 & Under 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Lilly, Kayla M 12 SAC-NE 38.39 38.21
2 Tyler, Katie E 12 ATST-NE 42.41 40.27
3 Thayer, Annie M 12 SAC-NE 44.62 41.74
4 Lajoie, Juliette R 12 Mei's Typhoons-NE 43.68 42.51
5 Travers, Kaitlin A 12 NAS-NE 42.66 42.93
6 Wingfield, Miranda L 12 NAS-NE 41.35 43.10
6 Weinstock, Tori R 12 PSC-NE 46.55 43.10
8 Robertson, Sarah A 12 GMSC-NE 46.19 43.29
9 Crowley, Jess M 12 PSC-NE 48.00 43.70
10 Brindisi, Alexandra N 12 SAC-NE 45.31 43.74
11 Andrews, Ivana M 12 ENVY-NE 42.15 44.01
12 Entwistle, Molly O 12 BYB-NE 42.63 44.04
14 Torabi, Corinna S 12 ANA-NE 46.77 44.83
15 Aldrich, Elizabeth J 11 Mst Rapids-NE 45.77 44.88
16 Thayer, Elizabeth E 12 SAC-NE 47.71 44.91
17 Coghlan, Jill L 12 KING-NE 45.35 44.93
18 Almandoz, Eugenia 11 SAC-NE 44.41 45.18
19 Shao, Tiffany T 9 PSC-NE 46.21 45.35
20 Parillo, Emily P 12 GMSC-NE 58.45 45.41
21 Morgan, Melissa 11 North Shore-NE 47.19 45.42
22 Coutinho, Taylor M 12 BAT-NE 45.18 45.44
23 Nichols, Emily C 11 KING-NE 49.17 45.49
24 Chen, Patricia Y 12 Stingrays-NE 42.37 45.54
25 Bludau, Hannah N 12 PSC-NE 48.60 45.57
26 Glinos, Diana M 11 Solo Aquatics-NE 47.52 45.68
27 Pierce, Molly K 11 SAC-NE 45.40 45.78
28 Li, Jerrica H 9 Mei's Typhoons-NE 45.73 46.24
29 Nedrow, Katie J 10 Nadadores-NT 45.29 46.51
30 Pearson, Julia T 12 SAC-NE 50.10 46.75
31 Rucker, Julia A 9 UN-NE 48.92 46.93
32 Francisco, Jen L 12 PSC-NE 49.31 47.14
33 Leskanic, Lauren E 12 BGSC-NE 55.42 47.39
34 Bryson, Victoria A 12 BGSC-NE 47.72 47.73
35 Jin, Emily W 10 ANA-NE 47.35 48.04
35 Chen, Simone Z 12 SAC-NE NT 48.04
37 Cameron, Bryanna M 10 Solo Aquatics-NE 50.65 48.32
38 Genovese, Jennifer M 12 North Shore-NE 49.66 48.40
39 Ivanenko, Maria 12 BGSC-NE 48.01 48.50
40 Walsh, Madeline K 12 BGSC-NE 50.47 48.83
41 Monkiewicz, Kasia E 12 BYB-NE 49.57 49.06
41 Villanyi, Agnes 9 Stingrays-NE 49.19 49.06
43 Bartholomae, Sarah R 11 BGSC-NE 50.17 49.10
44 MacKeen, Catherine D 12 SAC-NE 46.12 49.14
45 Lang, Marin E 10 SAC-NE NT 49.44
46 Campbell, Mikayla L 11 KING-NE 51.63 49.45
47 Harty, Kaitlin M 10 GMSC-NE 51.09 49.48
48 Yang, Christine 9 SAC-NE 58.80 49.80
49 Kaplan, Nina M 12 BGSC-NE 50.99 49.89
50 Keohane, Madison O 11 BAT-NE 48.71 49.97
51 Tynan, Mara E 12 PSC-NE 50.06 50.02
52 Schofield, Bridget L 11 PSC-NE 52.05 50.23
53 Burgos, Erin E 11 Solo Aquatics-NE 50.64 50.35
54 Jameson, Brooke A 11 North Shore-NE 49.56 50.46
55 Kaduboski, Kate D 11 Waves-NE 54.08 50.57
56 Ni, Terry G 10 ANA-NE 48.38 50.68
57 Berdecio, Amanda 10 Stingrays-NE 1:00.15 50.91
58 Burkett, Natalie R 10 Stingrays-NE 53.13 50.99
59 Lou, Mindy M 10 Stingrays-NE 50.97 51.06
60 Burns, Katherine E 12 GMSC-NE 57.37 51.09
61 Lombardi, Alex P 10 Ymass-NE 52.43 51.20
62 Song, Elizabeth 12 BGSC-NE 59.44 51.30
63 Ryan, Taylor A 11 ENVY-NE 49.75 51.34
65 Cullen, Elizabeth E 9 Solo Aquatics-NE 55.05 51.86
65 Klier, Julia R 10 Waves-NE 51.36 51.86
67 Leadbetter, Lexa T 12 North Shore-NE 52.21 51.98
68 Mael, Andrea E 11 North Shore-NE 53.45 52.02
69 Lochran, Emily R 11 KING-NE 53.20 52.28
70 Uchida, Haruka 12 BAT-NE 52.40 52.53
71 Pulak, Anastasia M 11 BAT-NE 59.62 52.56
73 Voss, Erin E 9 NAS-NE 53.25 53.06
74 Yuan, Kate 10 Stingrays-NE 51.25 53.22
75 Stecyk, Kamryn 9 GMSC-NE 52.19 53.23
76 Walter, Sandra L 10 KING-NE 55.31 53.29
77 Applegate, Louise H 12 Stingrays-NE 52.60 53.59
78 Fraser-Mines, Jaylan B 9 ANA-NE 1:01.23 53.64
79 Yang, Ivy 10 North Shore-NE 57.38 53.67
80 May, Tabitha K 9 Waves-NE 1:00.36 53.72
81 O'Neill, Elizabeth A 9 Waves-NE 54.31 54.01
82 Seo, Sydney J 10 BYB-NE 48.00 54.12
83 Nutter, Jennifer L 11 ANA-NE 51.89 54.13
84 Mitchell, Kylie J 10 UN-NE 55.05 54.74
85 Pan, Julia 11 Stingrays-NE 52.39 55.04
86 Linskey, Sabrina M 12 KING-NE NT 55.05
87 Kis, Lilla E 12 PSC-NE 51.22 55.33
88 Morin, Danielle M 12 Mst Rapids-NE 54.22 55.47
89 Kim, Caroline H 9 BGSC-NE 56.37 56.15
90 Sweetser, Katherine E 9 ANA-NE 54.66 56.37
91 O'Shea, Katherine L 10 PSC-NE 53.00 56.58
92 Fraser-Mines, Kyle R 9 ANA-NE 53.73 57.09
93 Tice, Devon S 10 Stingrays-NE 57.95 57.18
94 Emberley, Katie M 11 SAC-NE 54.63 57.43
95 Ginzburg, Nicole M 10 BGSC-NE 59.59 57.46
96 Annus, Lindsey M 10 BAT-NE 59.51 57.51
97 Brown, Courtney A 9 BGSC-NE 57.54 57.55
98 Keohan, Casey M 12 KING-NE 1:00.95 57.60
99 Asaro, Vanessa A 11 BGSC-NE 59.37 57.62
99 Lifschultz, Jess H 11 PSC-NE 58.91 57.62
101 DeWitt, Shelda X 12 BAT-NE 56.27 57.68
102 Zhang, Elisa G 9 Stingrays-NE 56.34 57.80
103 Spicer, Ryan M 10 Waves-NE 1:03.09 57.86
104 North, Brittany A 9 Mei's Typhoons-NE 58.04 57.89
105 Berg, Katherine A 11 Mst Rapids-NE 57.29 58.00
106 Weinberger, Elisabeth E 12 North Shore-NE 1:01.22 58.02
107 Sullivan, Danielle J 10 Ymass-NE 56.01 58.10
108 Slowe, Elsie A 9 SAC-NE NT 58.36
109 Button, Corinne E 11 BYB-NE 1:04.66 58.46
110 Connolly, Audra E 10 Stingrays-NE 57.72 58.60
111 Khafif, Sabrina 9 Ymass-NE 1:01.49 58.67
112 Thome, Ali C 10 Ymass-NE 58.52 58.85
113 Rayment, Haley D 12 BGSC-NE 50.99 59.28
113 Hildebrandt, Annika M 9 NAS-NE 1:00.04 59.28
115 Moran, Ryan E 10 BAT-NE 58.86 59.36
117 Bryson, Caroline D 10 BGSC-NE 1:03.59 59.79
118 Van Dingstee, Miranda R 11 KING-NE 1:00.62 1:00.13
119 Zhang, Chelsea 8 Stingrays-NE 1:05.00 1:00.17
120 Milne, Claire C 10 SAC-NE 1:01.98 1:00.25
121 Lombardi, Felicia M 9 Ymass-NE 1:02.35 1:00.39
122 Terry, Hannah A 9 Solo Aquatics-NE NT 1:00.66
123 Terry, Rebekah A 10 Solo Aquatics-NE NT 1:00.67
124 Andrews, Ava D 8 ENVY-NE 1:04.18 1:00.72
125 Pecze, Jaclyn R 10 SAC-NE NT 1:01.09
126 Al-Mayahi, Sarah 9 BYB-NE 1:15.00 1:01.81
127 Ivanenko, Praskovia 9 BGSC-NE 1:02.17 1:01.91
128 Hanley, Lauren E 11 BYB-NE 57.00 1:01.99
129 Chen, Dionne Y 10 SAC-NE NT 1:02.53
130 DeLand, Jillian C 10 Mst Rapids-NE 1:00.80 1:02.67
130 Donohoe, Belinda J 9 BAT-NE 1:13.66 1:02.67
132 Van Dingstee, Meredith L 9 KING-NE 1:11.71 1:02.72
133 Yeager, Emily A 9 Mei's Typhoons-NE 1:02.00 1:03.78
134 Giallongo, Emma L 10 BAT-NE 1:10.08 1:04.83
135 Hildebrandt, Elise K 8 NAS-NE 1:03.78 1:05.01
136 Buckley, Mary K 8 KING-NE 1:04.37 1:05.05
137 Cohan, Holly L 9 Ymass-NE 1:07.31 1:05.19
138 Zheng, Allison F 9 Stingrays-NE 59.65 1:05.42
139 Kelly, Grace A 10 Solo Aquatics-NE 1:09.24 1:05.48
140 Regine, Isabella P 9 ENVY-NE 1:06.22 1:05.69
