| Licensed To: North Shore Swim Club -MA | 7/7/2008 | Page | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Shore Swim Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Fenley Road, Gloucester Ma. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual & Relay Meet Entries Report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPEEDO Champions Series-SZSS 17-Jul-08 to 20-Jul-08 LC Meters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: Fort Lauderdale Aquatic Complex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event | Time | Date | Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caliri, Caroline E (17) 8/30/1990 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 7 | Female Open 200 Free | * 2:19.61L | 6/27/2008 | June Trials & Finals Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 21 | Female Open 50 Free | 28.93L | 7/27/2007 | 2007 New England LC Open Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 29 | Female Open 100 Free | 54.23Y | 9/1/2007 | Best Times Yards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evans, Morgan H (15) 1/25/1993 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 9 | Female Open 100 Breast | 1:11.72Y | 12/13/2007 | MIT Invitational 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O'Brien, Amy J (17) 3/2/1991 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 11 | Female Open 100 Fly | 1:06.27L | 7/19/2007 | 2007 SPEEDO CHAMPIONS SERIES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 21 | Female Open 50 Free | 27.81L | 7/19/2007 | 2007 SPEEDO CHAMPIONS SERIES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 29 | Female Open 100 Free | 53.32Y | 3/1/2007 | 13-19 Age Group Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rookwood, Emily M (17) 4/1/1991 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 17 | Female Open 100 Back | 1:10.32L | 7/12/2006 | 2006 Speedo Champions Series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 33 | Female Open 200 Back | 2:31.25L | 7/27/2006 | NE Open Long Course Championship 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smith, Molly A (17) 5/21/1991 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 1 | Female Open 1500 Free | *19:30.00L | 6/1/2007 | June Classic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 9 | Female Open 100 Breast | 1:19.75L | 7/13/2007 | July Specialty Meet 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 13 | Female Open 400 IM | * 5:25.52L | 6/27/2008 | June Trials & Finals Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 19 | Female Open 200 IM | 2:15.04Y | 3/1/2007 | 13-19 Age Group Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 31 | Female Open 200 Breast | 2:50.88L | 7/13/2007 | July Specialty Meet 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fiore, Jeffrey L (18) 6/16/1990 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 8 | Male Open 200 Free | 1:45.78Y | 12/13/2007 | MIT Invitational 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 14 | Male Open 400 IM | 4:54.99L | 7/27/2007 | 2007 New England LC Open Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 18 | Male Open 100 Back | 1:04.19L | 7/27/2007 | 2007 New England LC Open Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 20 | Male Open 200 IM | 2:19.10L | 7/27/2007 | 2007 New England LC Open Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 22 | Male Open 50 Free | 25.28L | 7/19/2007 | 2007 SPEEDO CHAMPIONS SERIES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 30 | Male Open 100 Free | 55.39L | 7/13/2007 | July Specialty Meet 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mock, Daniel J (15) 10/24/1992 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 10 | Male Open 100 Breast | 1:14.32L | 6/21/2008 | June 21-22, 2008 MIT Specialty Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 32 | Male Open 200 Breast | 2:42.96L | 6/27/2008 | June Trials & Finals Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sinclair, Steven (17) 4/23/1991 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 18 | Male Open 100 Back | 1:05.78L | 6/21/2008 | June 21-22, 2008 MIT Specialty Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 34 | Male Open 200 Back | 2:22.25L | 6/21/2008 | June 21-22, 2008 MIT Specialty Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storer, Timothy T (15) 11/21/1992 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 18 | Male Open 100 Back | 1:06.45L | 6/21/2008 | June 21-22, 2008 MIT Specialty Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 34 | Male Open 200 Back | 2:21.57L | 6/21/2008 | June 21-22, 2008 MIT Specialty Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
RELAYS: Female 200 Medley Relay 2:11.38L Male 200 Medley Relay 1:55.69L Female 200 Free Relay
1:56.89L
Male 200 Free Relay
1:44.20L Female 400 Free Relay
4:18.44L |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||