Licensed to North Shore Swim Club -MA Hy-Tek's Meet Manager 12/8/2007 04:43 PM
MIT Invitational 2007 - 12/13/2007 to 12/16/2007
Psych Sheet
Event 1 Girls 1650 Yard Freestyle
===============================================================================
17:54.39 SECT
Name Age Team
===============================================================================
1 Beisel, Elizabeth L 15 Bluefish-NE 16:24.68 SECT
2 Forrester, Alex 16 Bluefish-NE 16:39.15 SECT
3 Marsh, Nicole L 17 Badger-MR 17:11.19 SECT
4 Baker, Meghan T 16 Badger-MR 17:27.62 SECT
5 Brauer, Caitlin A 16 SCHE-AD 17:48.11 SECT
6 Edleson, Kristi R 15 RAC-CT 17:55.00
7 Bender, Shannon A 15 Bluefish-NE 17:55.64
8 Villarreal, Ana V 17 NCY-CT 18:01.36
9 Johanson, Kelly A 14 Badger-MR 18:06.03
10 Kessler, Rachel R 13 Badger-MR 18:06.45
11 Jerome, Kim F 15 CDOG-CT 18:07.20
12 Nguyen, Stephanie T 14 CDOG-CT 18:09.20
13 Hughes, Katie C 16 Badger-MR 18:15.06
14 Moore, Rachel L 13 ANA-NE 18:21.62
15 Smith, Molly A 16 North Shore-NE 18:25.78
16 Tocci, Francesca L 16 BGSC-NE 18:29.21
17 DiFabio, Alyssa M 16 SCHE-AD 18:34.36
18 Alwan, Allison M 17 ANA-NE 18:48.40
19 Capece, Caroline N 13 Bluefish-NE 18:50.43
20 Whittaker, Abby J 18 Solo Aquatics-NE 18:52.19
21 Courville, Aubrey E 16 sac-NE 18:53.43
22 McGuirk, Meghan A 14 ANA-NE 18:55.90
23 Orem, Katie E 15 NCY-CT 18:56.23
24 Sara, Shannon M 16 SCHE-AD 18:59.41
25 Knippenberg, Kerri N 14 RAC-CT 18:59.53
26 Patrell, Catherine F 16 CDOG-CT 18:59.93
27 Harrison, Jessica L 15 sac-NE 19:00.67
28 Hunter, Alexandra L 16 BYB-NE 19:03.77
29 Weir, Emily C 15 NCY-CT 19:05.63
30 Koukos, Alexandria K 14 CDOG-CT 19:08.32
31 Lopez, Jennifer 16 NCY-CT 19:12.56
32 Lacey, Brooke F 16 NCY-CT 19:17.23
33 Novak, Karen F 14 CDOG-CT 19:29.38
34 Mihail, Renne M 14 Badger-MR 19:40.15
35 Jameson, Olivia L 13 North Shore-NE 19:41.61
36 Mostoller, Megan F 14 CDOG-CT 19:42.97
37 Baumgartner, Elizabeth F 14 CDOG-CT 19:43.77
38 Dolyak, Kelly A 14 CDOG-CT 19:48.33
39 Bazemore, Josie S 17 BGSC-NE 19:48.67
40 Froehlich, Madeline A 16 CDOG-CT 19:51.51
41 Gaquin, Emma S 14 North Shore-NE 19:52.42
42 Zajac, Jocelyn C 16 MELY-NE 19:53.00
43 Le, Amanda D 15 BGSC-NE 19:58.69
44 Townsend, Leah J 15 North Shore-NE 20:02.65
45 Mael, Liora E 13 North Shore-NE NT
46 Lopes, Emily T 15 North Shore-NE NT
47 Buckle, Lindsay K 14 North Shore-NE NT
48 Cygelman, Jacqueline A 16 North Shore-NE NT
Event 2 Boys 1650 Yard Freestyle
===============================================================================
16:43.99 SECT
Name Age Team
===============================================================================
1 Feeley, Ryan J 16 Badger-MR 15:25.40 SECT
2 Sbordon, Joey J 18 Bluefish-NE 15:57.35 SECT
3 Huff, Andrew C 17 Badger-MR 15:57.84 SECT
4 Carmen, Jake E 15 Badger-MR 16:48.09
5 White, Patrick J 17 NCY-CT 16:48.44
6 Buckley, Shayne P 15 SCHE-AD 16:53.10
7 Michels, Gregory G 16 BGSC-NE 17:00.70
8 Romanov, Greg W 14 SCHE-AD 17:01.20
9 Watson, Matt P 17 NCY-CT 17:04.83
10 Klutey, Andrew J 14 RAC-CT 17:10.00
11 Higgins, Christian A 14 NCY-CT 17:28.03
12 Kenyon, John H 17 RAC-CT 17:28.27
13 Lusardi, Nicholas E 16 RAC-CT 17:31.13
14 Younis, Ryan S 16 Bluefish-NE 17:42.04
15 Parry, Michael J 18 Bluefish-NE 17:42.31
16 Hunsberger, Colin A 15 North Shore-NE 17:43.20
17 Singer, Jeff A 18 Gators-AD 17:45.16
18 Feeser, Ben R 17 RAC-CT 17:46.17
19 Ainsworth, Stuart J 17 NCY-CT 17:48.01
20 Dunn, Colby C 16 BGSC-NE 17:50.35
21 Gormley, Ross W 16 NCY-CT 17:58.08
22 Hoempler, Erik 17 COND-MR 18:07.64
23 Honig, Ross M 15 GMSC-NE 18:10.09
24 Margherio, Jay J 16 NCY-CT 18:12.65
25 Rosenberg, Ron 16 BGSC-NE 18:13.62
26 Smith, Grayson P 13 RAC-CT 18:20.39
27 Fortin, Brendan P 16 ANA-NE 18:27.33
28 Daley, Christopher P 17 BYB-NE 18:30.87
29 Hadjipateras, Costas N 17 NCY-CT 18:31.41
30 Brown, Zack T 15 MELY-NE 18:31.65
31 Fortin, Ryan W 14 ANA-NE 18:34.23
32 Lyons, Brian L 16 Badger-MR 18:34.96
33 Hughes, Kevin J 14 Badger-MR 18:39.87
34 Bailey, Jonathan C 14 Bluefish-NE 18:42.63
35 Mosca, Matt S 18 Badger-MR 18:43.93
36 Kenyon, Justin P 15 RAC-CT 18:46.20
37 Newland, Douglas M 15 North Shore-NE 19:20.76
38 Storer, Timothy T 15 North Shore-NE 20:00.55
39 Courville, Nathan M 12 North Shore-NE 21:50.58
40 VanDusen, Harry B 16 North Shore-NE NT
Event 3 Girls 11-12 500 Yard Freestyle
===============================================================================
5:06.99 SECT
Name Age Team
===============================================================================
1 Bopp, Amy L 12 SCHE-AD 5:23.57
2 Karosas, Tasija A 12 GMA-NE 5:25.00
3 Swett, Sara E 12 SCHE-AD 5:35.92
4 Tompkins, Catherine A 12 Badger-MR 5:38.88
5 Reinhardt, Olivia G 12 King-AD 5:42.34
6 Mitchell, Katelyn R 12 BGSC-NE 5:43.38
7 Smith, Helen M 12 North Shore-NE 5:44.22
8 Chory, Maggie L 12 BGSC-NE 5:47.43
9 Punger, Lauren J 12 GMSC-NE 5:48.52
10 Benkert, Abigail G 11 BGSC-NE 5:51.59
11 Booher, Hayley V 12 GMA-NE 5:52.34
12 Glancy, Keiley K 12 ANA-NE 5:53.52
13 Bertelson, Abigail A 12 sac-NE 5:55.29
14 Adreani, Amanda M 12 BYB-NE 5:56.34
15 Bailey, Brittany M 11 Badger-MR 5:56.68
16 Demarco, Jackie M 12 Badger-MR 5:59.47
17 Wynn, Brigid J 11 WHAT-CT 5:59.55
18 Lynch, Kathleen B 11 WHAT-CT 5:59.68
19 Leirey, Katie E 12 King-AD 6:01.45
20 Jones, Emily C 11 NCY-CT 6:02.13
21 Kim, Katie H 12 BGSC-NE 6:03.32
22 Chrzanowski, Jaqueline N 12 Badger-MR 6:04.55
23 Clark, Hadley G 11 GMA-NE 6:07.50
24 Frey, Lucy C 12 ANA-NE 6:07.57
25 Castellanos, Ana 11 Bluefish-NE 6:08.21
26 Johanson, Bridget M 11 Badger-MR 6:09.29
27 Konopka, Katie E 12 Badger-MR 6:09.29
28 Mael, Andrea E 11 North Shore-NE 7:37.95
29 Jameson, Brooke A 11 North Shore-NE NT
30 Chung, Fiona 12 North Shore-NE NT
Event 4 Boys 11-12 500 Yard Freestyle
===============================================================================
4:48.39 SECT
Name Age Team
===============================================================================
1 Barry, Charles C 12 Badger-MR 5:18.04
2 Hosking, Adrien M 12 GMSC-NE 5:24.92
3 Machado, Thomas R 12 sac-NE 5:32.05
4 Burrow, Ryan C 12 BGSC-NE 5:37.49
5 Hrabchak, Matt R 11 BGSC-NE 5:46.02
6 Haines, Harrison M 12 BGSC-NE 5:47.68
7 Hogan, Colin J 12 Badger-MR 5:53.01
8 Beals, Josh D 12 AYT-NE 5:55.93
9 Brown, Nicholas C 11 BGSC-NE 5:56.17
10 Harty, Ryan M 11 GMSC-NE 5:56.77
11 Winslow, Jack F 12 NCY-CT 5:58.64
12 Shan, Yuankai 12 BGSC-NE 5:59.09
13 Buttigieg, Timothy W 11 Badger-MR 5:59.18
14 Bastianelli, Cassidy 12 BGSC-NE 6:04.69
15 Daus-Haberle, Spencer S 12 North Shore-NE 6:20.78
Event 5 Girls 800 Yard Freestyle Relay
===============================================================================
Team
===============================================================================
1 Bluefish Swim Club-NE 'A' 7:23.76
2 Badger Swim Club-MR 'A' 7:33.47
3 New Canaan Community YMCA-CT 'A' 7:45.64
4 Bluefish Swim Club-NE 'B' 7:51.86
5 Schenectady Swim Club-AD 'A' 7:54.45
6 Melrose YMCA Sharks-NE 'A' 7:58.01
7 New Canaan Community YMCA-CT 'B' 8:05.00
8 Badger Swim Club-MR 'B' 8:05.67
9 Cheshire Y/Sea Dog Swim Club-CT 'A' 8:06.21
10 Ana Hurricanes-NE 'A' 8:07.09
11 Ridgefield Aquatic Club-CT 'A' 8:08.93
12 North Shore Swim Club-NE 'A' 8:12.37
13 Badger Swim Club-MR 'C' 8:12.76
14 New Canaan Community YMCA-CT 'C' 8:20.00
15 Bernal's Gator Swim Club-NE 'A' 8:21.47
16 Shawmut Aquatic Club-NE 'A' 8:21.53
17 Cheshire Y/Sea Dog Swim Club-CT 'B' 8:22.51
18 Badger Swim Club-MR 'D' 8:25.09
19 Shawmut Aquatic Club-NE 'B' 8:30.41
20 Cheshire Y/Sea Dog Swim Club-CT 'C' 8:32.51
21 Condors-MR 'A' 8:38.39
22 New Canaan Community YMCA-CT 'D' 8:40.00
23 New Canaan Community YMCA-CT 'E' 8:50.00
24 Ridgefield Aquatic Club-CT 'B' 8:54.83
25 Kingston Swim Club-AD 'A' NT
Event 6 Boys 800 Yard Freestyle Relay
===============================================================================
Team
===============================================================================
1 Bluefish Swim Club-NE 'A' 6:48.59
2 Badger Swim Club-MR 'A' 6:59.95
3 Bluefish Swim Club-NE 'B' 7:14.10
4 Schenectady Swim Club-AD 'A' 7:15.29
5 Badger Swim Club-MR 'B' 7:15.43
6 Bernal's Gator Swim Club-NE 'A' 7:24.88
7 Badger Swim Club-MR 'C' 7:29.88
8 Condors-MR 'A' 7:32.96
9 Badger Swim Club-MR 'D' 7:35.05
10 Ana Hurricanes-NE 'A' 7:39.09
11 Shawmut Aquatic Club-NE 'A' 7:56.90
12 North Shore Swim Club-NE 'A' 8:00.06
13 Condors-MR 'B' 8:05.88
14 Kingston Swim Club-AD 'A' NT
Event 7 Girls 10 & Under 50 Yard Breaststroke
===============================================================================
Name Age Team
===============================================================================
1 Romanowski, Allie K 10 MSC-CT 37.56
2 Hodes, Sarah M 10 Badger-MR 38.20
3 Pierce, Molly K 10 sac-NE 39.77
4 Garces, Tessa J 10 Badger-MR 40.18
5 Morgan, Melissa 10 North Shore-NE 40.82
6 Thurnau, Abby E 10 SCHE-AD 40.91
7 McQuaid, Emily C 10 Bluefish-NE 42.88
8 Caron, Allison M 10 SCHE-AD 43.01
9 Paret, Anna F 10 Badger-MR 43.40
10 Keane, Nicole E 10 Badger-MR 43.57
11 Schoen, Alex V 10 sac-NE 44.98
12 Lang, Marin E 9 sac-NE 45.00
13 Brunner, Tara E 10 NCY-CT 45.04
14 Bugniazet, Megan 10 Badger-MR 45.21
15 Sweet, Lauren A 10 COND-MR 45.35
16 Kolakowski, Elle L 9 SCHE-AD 45.35
17 Passaretti, Savannah R 9 SCHE-AD 45.70
18 Egan, Meghan E 9 NCY-CT 46.22
19 Keohane, Madison O 10 BAT-NE 46.34
20 Cameron, Bryanna M 9 Solo Aquatics-NE 46.36
21 Perez-Segnini, Sofia Y 9 Badger-MR 46.55
22 Oceguera, Mariajose 10 Badger-MR 46.56
23 Ni, Terry G 9 ANA-NE 46.84
24 Keaveney, Briana N 10 COND-MR 47.14
25 Haddad, Maggie M 10 NCY-CT 47.14
26 DeLisio, Abie L 10 King-AD 47.52
27 Durand, Hanna L 10 Bluefish-NE 47.69
28 Eid, Nathalie A 9 Badger-MR 47.74
Event 8 Boys 10 & Under 50 Yard Breaststroke
===============================================================================
Name Age Team
===============================================================================
1 Andjelic, Nikola 10 COND-MR 37.80
2 Kessler, Michael N 10 Badger-MR 40.09
3 Collins, Jack M 10 Badger-MR 42.24
4 Ludeke, Chris E 10 SCHE-AD 42.29
5 Goodman, James P 10 BGSC-NE 43.24
6 Syssoev, Nikolai S 9 GMSC-NE 43.39
7 Varshisky, Samuel M 10 Badger-MR 43.74
8 Petrossian, Phillip B 9 BGSC-NE 44.16
9 Speres, Aristides C 8 Badger-MR 44.20
10 Kerhulas, Justin M 10 BYB-NE 44.28
11 Dunstan, Thomas S 10 NCY-CT 44.81
12 Jinn, Brandon R 10 GMSC-NE 44.98
13 Bidwell, Alec J 9 Badger-MR 45.62
14 Beland, Drew J 10 sac-NE 45.74
15 Merone, Kyle J 10 Badger-MR 46.55
16 Lahiff, Jack F 10 Bluefish-NE 46.57
17 Rieck, Joshua A 10 Badger-MR 46.67
18 Marchetti, Jack R 10 SCHE-AD 46.78
19 Tsuei, Andrew 10 COND-MR 47.50
20 Williams, Isaiah J 10 Bluefish-NE 47.52
21 Simone, James S 8 Badger-MR 47.60
22 Gritman, Dustin T 10 King-AD 48.15
23 Nixon, Kenneth J 8 Badger-MR 48.18
Event 9 Girls 11-12 50 Yard Breaststroke
===============================================================================
Name Age Team
===============================================================================
1 Bopp, Amy L 12 SCHE-AD 31.42
2 Golic, Sydney C 12 WHAT-CT 34.31
3 Lilly, Kayla M 12 sac-NE 34.65
4 Seyfried, Allie N 12 AMST-AD 35.04
5 Dinatale, Sarah M 12 BGSC-NE 35.66
6 Medeiros, Emily L 12 ANA-NE 35.77
7 Castellanos, Ana 11 Bluefish-NE 36.53
8 Sullivan, Brianna L 11 Bluefish-NE 36.56
9 Dunstan, Erin R 12 NCY-CT 36.75
10 Entwistle, Molly O 11 BYB-NE 36.97
11 Adams, Carly J 11 sac-NE 37.25
12 Evans, Kate B 11 Badger-MR 37.44
13 Leirey, Katie E 12 King-AD 37.55
14 Vanacore, Caroline R 12 NCY-CT 37.63
15 McElroy, Nora 12 Badger-MR 37.74
16 Wynn, Brigid J 11 WHAT-CT 37.87
17 Adreani, Amanda M 12 BYB-NE 37.98
18 Chrzanowski, Jaqueline N 12 Badger-MR 37.99
19 Go, Caitlin 12 North Shore-NE 40.78
20 Mael, Andrea E 11 North Shore-NE 47.04
21 Chung, Fiona 12 North Shore-NE NT
Event 10 Boys 11-12 50 Yard Breaststroke
===============================================================================
Name Age Team
===============================================================================
1 Tremain, Max 12 Badger-MR 33.36
2 Narahari, Alok R 12 sac-NE 34.81
3 Hanlon, Ned A 12 NCY-CT 35.04
4 Seymour, Ty R 12 WHAT-CT 35.97
5 Hancock, Brandon L 12 sac-NE 36.58
6 Daus-Haberle, Spencer S 12 North Shore-NE 37.14
7 Furey, James K 11 COND-MR 37.24
8 Aventuro, Christopher J 11 Badger-MR 37.33
9 Hargrave, Ben S 12 AYT-NE 37.40
10 MO, Daniel G 12 Badger-MR 37.46
11 Caliri, Ryan M 12 North Shore-NE 43.02
12 Courville, Nathan M 12 North Shore-NE 45.46
Event 11 Girls 13-14 100 Yard Breaststroke
===============================================================================
1:08.29 SECT
Name Age Team
===============================================================================
1 Casha, Nysa M 14 BYB-NE 1:10.47
2 Aitro, Megan J 14 CDOG-CT 1:11.21
3 Scott, Allison C 14 Bluefish-NE 1:11.30
4 Munzenmaier, Katy S 14 Gators-AD 1:11.36
5 McGuirk, Meghan A 14 ANA-NE 1:11.59
6 Torabi, Julia S 13 ANA-NE 1:11.62
7 Lazarovich, Maya 14 GMA-NE 1:11.72
8 Piccoli, Jessi L 14 King-AD 1:12.21
9 Petrossian, Natalie A 13 BGSC-NE 1:12.60
10 Almandoz, Andrea 13 sac-NE 1:13.71
11 Burkey, Cece G 14 BGSC-NE 1:13.95
12 Fischer, Sarah G 14 COND-MR 1:14.19
13 Tremain, Kate 14 Badger-MR 1:14.50
14 Evans, Morgan H 14 North Shore-NE 1:14.81
15 Winslow, Caroline W 14 NCY-CT 1:14.84
16 Oresman, Kelsi 13 Bluefish-NE 1:15.11
17 Ludeke, Kelly E 14 SCHE-AD 1:15.39
18 Bachman, Grace H 14 Bluefish-NE 1:15.39
19 Valedon, Alexis M 13 RAC-CT 1:15.77
20 MACKAY, Viviana E 14 GMSC-NE 1:15.77
21 Demunbrun, Erica N 14 AYT-NE 1:15.78
22 Keough, Mary E 13 sac-NE 1:16.73
23 Antczak, Allie E 14 Solo Aquatics-NE 1:16.83
24 Egan, Cara A 13 NCY-CT 1:16.84
25 Pierce, Maddie B 13 BGSC-NE 1:16.87
26 Willett, Catherine G 14 sac-NE 1:17.00
27 Baumgartner, Elizabeth F 14 CDOG-CT 1:17.20
28 DiCapua, Claudia A 13 NCY-CT 1:17.56
29 Mihail, Renne M 14 Badger-MR 1:17.57
30 Strachan, Taylor V 13 GMSC-NE 1:17.58
31 Covello, Bianca R 14 King-AD 1:17.64
32 Nguyen, Stephanie T 14 CDOG-CT 1:17.70
33 Tocco, Jenna E 13 King-AD 1:17.80
34 Rusch, Ali E 13 NCY-CT 1:17.94
35 Malyszka, Stephanie M 13 COND-MR 1:17.99
36 Carlucci, Brannan A 14 COND-MR 1:17.99
37 Chory, Hannah S 14 BGSC-NE 1:17.99
38 Buckle, Lindsay K 14 North Shore-NE 1:19.14
39 Giglio, Alexandra A 13 North Shore-NE 1:19.87
40 Mael, Liora E 13 North Shore-NE 1:30.35
Event 12 Boys 13-14 100 Yard Breaststroke
===============================================================================
1:02.19 SECT
Name Age Team
===============================================================================
1 Duryea, Derrian L 14 NCY-CT 1:03.56
2 Fortin, Ryan W 14 ANA-NE 1:04.80
3 MO, Samuel 13 Badger-MR 1:07.63
4 Lazarovich, David 13 GMA-NE 1:09.83
5 Lyons, Chris 14 Badger-MR 1:10.06
6 Fierro Joyce, Billy 13 Badger-MR 1:10.58
7 Matty, Thomas J 14 BGSC-NE 1:10.65
8 Ruddy, Jason P 14 King-AD 1:10.79
9 Devers, Connor J 14 Bluefish-NE 1:10.93
10 Rappaport, Will L 13 Badger-MR 1:11.06
11 Kollmeyer, Evan S 14 sac-NE 1:11.23
12 Bachmat, Daniel 14 BGSC-NE 1:11.93
13 Reinhardt, Karl B 14 NCY-CT 1:11.93
14 Santoro, John G 13 NCY-CT 1:12.18
15 Braza, Rob A 14 AYT-NE 1:12.19
16 Tchobanov, Niki I 13 RAC-CT 1:12.20
17 Tinory, Christian J 13 AYT-NE 1:12.21
18 Graf, Alexander J 14 BGSC-NE 1:12.29
19 Cummings, Thomas F 13 COND-MR 1:12.29
Event 13 Girls 10 & Under 100 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Romanowski, Allie K 10 MSC-CT 1:05.29
2 Pierce, Molly K 10 sac-NE 1:07.01
3 McGrath, Ashley M 10 Badger-MR 1:07.20
4 Grasberger, Lauren R 10 sac-NE 1:07.29
5 Morgan, Melissa 10 North Shore-NE 1:08.16
6 Thurnau, Abby E 10 SCHE-AD 1:09.09
7 Brunner, Tara E 10 NCY-CT 1:10.62
8 Murphy, Cailin E 10 Bluefish-NE 1:10.77
9 Bradford-Feldman, Rachael 10 GMA-NE 1:12.46
10 Kolakowski, Elle L 9 SCHE-AD 1:13.11
11 Yang, Christine 9 sac-NE 1:13.36
12 Devers, Aidan G 10 Bluefish-NE 1:13.54
13 Oceguera, Mariajose 10 Badger-MR 1:13.64
14 Benkert, Emma C 9 BGSC-NE 1:13.87
15 Day, Bailee D 10 MELY-NE 1:14.13
16 Keane, Nicole E 10 Badger-MR 1:14.42
17 Caron, Allison M 10 SCHE-AD 1:14.51
18 Leirey, Erin M 9 King-AD 1:15.01
19 Nitso, Hannah L 10 Bluefish-NE 1:15.21
20 Sullivan, Danielle J 10 MELY-NE 1:15.23
21 Lang, Marin E 9 sac-NE 1:15.85
22 Paret, Anna F 10 Badger-MR 1:16.01
23 Keohane, Madison O 10 BAT-NE 1:16.10
24 Sweet, Lauren A 10 COND-MR 1:16.39
25 Stecyk, Kamryn 9 GMSC-NE 1:16.40
26 Egan, Meghan E 9 NCY-CT 1:16.80
27 Eid, Nathalie A 9 Badger-MR 1:16.83
28 Farrell, Brenna K 10 COND-MR 1:17.05
29 Durand, Hanna L 10 Bluefish-NE 1:17.78
30 Harty, Kaitlin M 10 GMSC-NE 1:17.87
31 Cameron, Bryanna M 9 Solo Aquatics-NE 1:18.10
32 Panitz, Georgia A 7 Badger-MR 1:18.41
33 Lombardi, Alex P 10 MELY-NE 1:18.41
34 Brown, Courtney A 8 BGSC-NE 1:18.78
35 Walkowiak, Paris P 10 SCHE-AD 1:19.35
36 Haddad, Maggie M 10 NCY-CT 1:19.46
37 Bryson, Caroline D 9 BGSC-NE 1:20.26
38 Keaveney, Briana N 10 COND-MR 1:21.25
39 Fraser-Mines, Jaylan B 9 ANA-NE 1:21.44
40 Bugniazet, Megan 10 Badger-MR 1:21.54
41 DeLisio, Abie L 10 King-AD 1:21.59
42 Rusch, Olivia M 10 NCY-CT 1:21.78
43 Noto, Gabriella J 9 NCY-CT 1:21.89
44 Perez-Segnini, Sofia Y 9 Badger-MR 1:21.94
45 Fitzpatrick, Claire A 9 Badger-MR 1:22.01
46 Brook, Sabrina M 9 SCHE-AD 1:22.03
47 O'Sullivan, Emily C 10 Badger-MR 1:22.05
48 Fallon, Lauren T 10 Badger-MR 1:22.06
49 Popp, Katie W 8 Badger-MR 1:22.06
Event 14 Boys 10 & Under 100 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Egan, Liam R 9 Badger-MR 1:01.26
2 Tocco, Alec A 10 King-AD 1:02.13
3 Bidwell, Ian W 10 Badger-MR 1:02.75
4 Andjelic, Nikola 10 COND-MR 1:06.34
5 Popp, Ryan T 10 Badger-MR 1:07.17
6 Syssoev, Nikolai S 9 GMSC-NE 1:07.54
7 Kessler, Michael N 10 Badger-MR 1:07.68
8 Ross, Jordan A 10 Bluefish-NE 1:07.97
9 Hendell, Josh 9 Badger-MR 1:08.64
10 Varshisky, Samuel M 10 Badger-MR 1:09.87
11 Conway, Pat J 10 Bluefish-NE 1:10.14
12 Rieck, Joshua A 10 Badger-MR 1:10.26
13 MO, Joseph J 9 Badger-MR 1:10.50
14 Goodman, James P 10 BGSC-NE 1:10.63
15 Bravo, David 9 Badger-MR 1:11.46
16 Ludeke, Chris E 10 SCHE-AD 1:12.51
17 Collins, Jack M 10 Badger-MR 1:12.76
18 Balderrama, Guido C 9 Badger-MR 1:13.07
19 Jinn, Brandon R 10 GMSC-NE 1:13.10
20 Lafata, Spencer F 9 Badger-MR 1:13.29
21 Lahiff, Jack F 10 Bluefish-NE 1:13.37
22 Hrabchak, William R 9 BGSC-NE 1:14.57
23 Kerhulas, Justin M 10 BYB-NE 1:14.63
24 Merone, Kyle J 10 Badger-MR 1:15.00
25 Speres, Aristides C 8 Badger-MR 1:16.35
26 Defranco, Drew A 9 NCY-CT 1:16.52
27 Simone, James S 8 Badger-MR 1:16.60
28 Marchetti, Jack R 10 SCHE-AD 1:17.67
29 Bidwell, Alec J 9 Badger-MR 1:17.79
30 Tsuei, Andrew 10 COND-MR 1:18.31
31 Dunstan, Thomas S 10 NCY-CT 1:18.47
32 Williams, Isaiah J 10 Bluefish-NE 1:18.50
33 Beland, Drew J 10 sac-NE 1:18.79
34 Hoyle, Peter W 9 WHAT-CT 1:19.58
35 Gritman, Dustin T 10 King-AD 1:19.63
36 Kishinevskiy, Matthew 10 COND-MR 1:19.91
37 Nixon, Kenneth J 8 Badger-MR 1:19.98
Event 15 Girls 11-12 100 Yard Freestyle
===============================================================================
53.99 SECT
Name Age Team
===============================================================================
1 Karosas, Tasija A 12 GMA-NE 57.43
2 Bopp, Amy L 12 SCHE-AD 57.99
3 Mitchell, Katelyn R 12 BGSC-NE 58.45
4 Chory, Maggie L 12 BGSC-NE 58.46
5 Kim, Rachel S 12 COND-MR 58.57
6 Kim, Katie H 12 BGSC-NE 59.60
7 Whatley, Madison M 12 MSC-CT 59.77
8 Punger, Lauren J 12 GMSC-NE 1:00.08
9 Glancy, Keiley K 12 ANA-NE 1:00.09
10 Swett, Sara E 12 SCHE-AD 1:00.18
11 Golic, Sydney C 12 WHAT-CT 1:00.20
12 Hodder, Chandler R 12 COND-MR 1:00.53
13 Russolillo, Jacqueline T 11 ANA-NE 1:00.73
14 Benkert, Abigail G 11 BGSC-NE 1:00.82
15 Smith, Helen M 12 North Shore-NE 1:01.17
16 Karcis, Olivia M 12 AYT-NE 1:01.19
17 Butcher, Ali C 12 sac-NE 1:01.21
18 Lynch, Kathleen B 11 WHAT-CT 1:01.31
19 Tompkins, Catherine A 12 Badger-MR 1:01.50
20 Seyfried, Allie N 12 AMST-AD 1:01.70
21 Rusch, Maddy Z 12 NCY-CT 1:01.71
22 Bailey, Brittany M 11 Badger-MR 1:01.90
23 Booher, Hayley V 12 GMA-NE 1:01.93
24 Reinhardt, Olivia G 12 King-AD 1:02.00
25 Cammann, Emma 12 ANA-NE 1:02.07
26 Adreani, Amanda M 12 BYB-NE 1:02.29
27 Chrzanowski, Jaqueline N 12 Badger-MR 1:02.34
28 McElroy, Nora 12 Badger-MR 1:02.36
29 Wynn, Brigid J 11 WHAT-CT 1:02.37
30 Jones, Emily C 11 NCY-CT 1:02.49
31 Adams, Carly J 11 sac-NE 1:02.51
32 Lu, Erika J 12 BGSC-NE 1:02.52
33 Lais, Cory L 11 AMST-AD 1:02.54
34 Konopka, Katie E 12 Badger-MR 1:02.67
35 Clark, Hadley G 11 GMA-NE 1:02.78
36 Demarco, Jackie M 12 Badger-MR 1:02.85
37 Poulin, Mary-Kate E 12 AMST-AD 1:02.88
38 Vanacore, Caroline R 12 NCY-CT 1:02.96
39 Aramian, Cali A 12 Solo Aquatics-NE 1:02.97
40 Klein, Eilis D 12 Badger-MR 1:03.00
41 Herbold, Emma K 11 Badger-MR 1:03.00
42 Bertelson, Abigail A 12 sac-NE 1:03.00
43 Perry, Alicia M 12 sac-NE 1:03.00
44 Delane, Kelly A 11 Badger-MR 1:03.01
45 Brown, Christy E 12 SCHE-AD 1:03.01
46 Gasparino, Brynn A 12 NCY-CT 1:03.01
47 Malhotra, Brinda 12 AYT-NE 1:03.01
48 Simone, Madeline N 11 Badger-MR 1:03.04
49 Egan, Jenna M 11 NCY-CT 1:03.07
50 Nixon, Charlotte A 11 Badger-MR 1:03.09
51 Panitz, Beatrix M 11 Badger-MR 1:03.09
52 Schultz, Hannah B 12 North Shore-NE 1:05.24
53 Chung, Fiona 12 North Shore-NE 1:10.80
54 Mael, Andrea E 11 North Shore-NE 1:15.47
Event 16 Boys 11-12 100 Yard Freestyle
===============================================================================
48.79 SECT
Name Age Team
===============================================================================
1 Barry, Charles C 12 Badger-MR 54.92
2 Machado, Thomas R 12 sac-NE 56.37
3 Hosking, Adrien M 12 GMSC-NE 57.94
4 Kennon, Declan P 11 Badger-MR 58.31
5 Burrow, Ryan C 12 BGSC-NE 58.81
6 Winslow, Jack F 12 NCY-CT 59.12
7 Hargrave, Ben S 12 AYT-NE 59.41
8 Tremain, Max 12 Badger-MR 1:00.15
9 Shan, Yuankai 12 BGSC-NE 1:00.75
10 Hogan, Colin J 12 Badger-MR 1:01.08
11 Hrabchak, Matt R 11 BGSC-NE 1:01.21
12 Harty, Ryan M 11 GMSC-NE 1:01.49
13 Conaton, Patrick A 11 Badger-MR 1:01.54
14 Bastianelli, Cassidy 12 BGSC-NE 1:01.99
