Licensed to North Shore Swim Club -MA
                                   HY-TEK's MEET MANAGER 3.0 6/19/2010 01:42 PM
         June 19-20, 2010 MIT Specialty Meet - 6/19/2010 to 6/20/2010          
                                    Results                                    
 
Event 1  Girls 12 & Under 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Yuan, Kate                12 Shawmut-NE           1:05.92    1:04.30  
  2 Li, Jerrica H             11 Mei's Typhoons-NE    1:05.99    1:04.64  
  3 O'Shea, Katherine L       12 PSC-NE               1:06.32    1:07.15  
  4 Yang, Christine           11 Shawmut-NE           1:07.57    1:07.95  
  5 Levine, Nina L            11 Tigersharks-NE       1:11.00    1:08.48  
  6 Yao, Michelle D           11 PSC-NE               1:07.95    1:08.72  
  7 Klier, Julia R            12 Waves-NE             1:12.15    1:09.01  
  8 Shao, Tiffany T           11 PSC-NE               1:09.19    1:09.20  
  9 Lou, Mindy M              12 MWYS-NE              1:10.45    1:10.18  
 10 Karpowicz, Jackie M       12 Rams-NE              1:09.47    1:10.34  
 11 Smith, Cassidy            12 North Shore-NE       1:11.74    1:10.40  
 12 Kenney, Sierra J          11 NAS-NE               1:13.75    1:10.62  
 13 Lang, Marin E             12 Shawmut-NE           1:11.83    1:10.90  
 14 Rucker, Julia A           11 UN-NE                1:10.18    1:11.04  
 15 Lavigueur, Beatrix A      12 Rams-NE              1:13.26    1:11.17  
 16 Voss, Erin E              11 NAS-NE               1:12.67    1:11.66  
 16 Cullen, Elizabeth E       11 Solo Aquatics-NE     1:13.94    1:11.66  
 18 Zukerberg, Hayley C       12 Shawmut-NE           1:11.17    1:11.76  
 19 Pelton, Emma R            12 Rams-NE              1:13.33    1:11.85  
 20 Slowe, Elsie A            11 Shawmut-NE           1:12.16    1:11.90  
 21 Kelly, Kait E             11 Mei's Typhoons-NE    1:12.81    1:11.91  
 22 Peters, Sydney M          12 Mei's Typhoons-NE    1:11.35    1:12.30  
 23 Wang, Carol               11 MWYS-NE              1:14.46    1:12.44  
 23 Glass, Mary Kate K        12 BGSC-NE              1:12.67    1:12.44  
 25 Pecze, Jaclyn R           12 Shawmut-NE           1:13.39    1:12.50  
 26 Gosselin, Emma T          12 FINS-NE              1:10.39    1:12.57  
 27 Milne, Claire C           12 Shawmut-NE           1:12.26    1:12.68  
 28 Madison, Calley A         12 Waves-NE             1:14.03    1:13.01  
 29 List, Laura A             12 BGSC-NE              1:15.29    1:13.24  
 30 Cliff, Lori S             12 UN-NE                1:13.21    1:13.36  
 31 Spelman, Paige A          12 Waves-NE             1:13.90    1:13.41  
 32 Degnan, Michaela E        11 Rhody-NE             1:16.31    1:13.46  
 33 Yao, Nicole E              9 PSC-NE               1:12.65    1:13.53  
 34 Hayes, Brooklynn M        11 Mei's Typhoons-NE    1:15.47    1:13.68  
 34 Villanyi, Agnes           11 MWYS-NE              1:11.82    1:13.68  
 36 Zak, Kaelyn M             11 Rhody-NE             1:15.74    1:14.11  
 37 McCloskey, Madeline M     12 Mei's Typhoons-NE    1:14.51    1:14.14  
 38 Kendall, Keelin A         12 Tigersharks-NE       1:14.00    1:14.23  
 39 Karpowicz, Kristin P      12 Rams-NE              1:13.84    1:14.24  
 40 Li, Cathleen              11 BGSC-NE              1:14.72    1:14.33  
 41 Nagashima, Maya           12 BAT-NE               1:13.74    1:14.40  
 42 Theodoulou, Noelle M      11 Mst Rapids-NE        1:17.63    1:14.53  
 43 Foster, Sabrina L         11 NAS-NE               1:12.12    1:14.64  
 44 Tice, Devon S             12 MWYS-NE              1:13.41    1:14.74  
 45 Yang, Ivy                 12 North Shore-NE       1:15.29    1:15.21  
 46 Westrick, Mollie R        12 Rhody-NE             1:15.17    1:16.06  
 47 Shiue, Jocelyn W          12 North Shore-NE       1:17.04    1:16.10  
 48 Barrett, Lindsey E        12 BYB-NE               1:32.56    1:16.22  
 49 Wei, Andrea                9 Shawmut-NE           1:17.66    1:16.74  
 50 McCurdy, Kara C            9 Shawmut-NE           1:18.40    1:17.16  
 51 Connolly, Audra E         12 MWYS-NE              1:17.10    1:17.22  
 52 LaRovere, Emily J         11 BYB-NE               1:19.00    1:17.27  
 53 McCurdy, Haley B          11 Shawmut-NE           1:17.12    1:17.39  
 54 Wei, Emily                10 Shawmut-NE           1:19.02    1:17.47  
 55 Berdecio, Isabel          10 MWYS-NE              1:19.43    1:17.70  
 56 Milligan, Sammy B         11 Shawmut-NE           1:16.87    1:17.72  
 57 Pariseault, Hannah J      11 Rhody-NE             1:14.59    1:18.18  
 58 Xu, Jessica               11 Shawmut-NE           1:19.02    1:18.21  
 59 Coffey, Sophia L          12 Mst Rapids-NE        1:17.11    1:18.22  
 60 Martin, Kenzie R          11 BGSC-NE              1:18.15    1:18.24  
 61 del Real, Caroline T      12 BGSC-NE              1:30.00    1:18.33  
 62 Hogan, Taylor E           10 Solo Aquatics-NE     1:15.33    1:18.42  
 63 DeOliveira, Sofie P       11 PPSC-ME                   NT    1:18.53  
 64 Johnson, Olivia K         12 Shawmut-NE           1:20.27    1:18.71  
 65 Hale, Audra L             11 NAS-NE               1:18.43    1:18.78  
 66 Lucas, Georgia F          11 Shawmut-NE           1:19.27    1:18.88  
 67 Gygi, Micah A             12 AAC-NE               1:19.47    1:19.02  
 68 Aquadro, Natalie G        11 HRY-NE               1:16.58    1:19.12  
 69 Xu, Isabella Y            10 PSC-NE               1:20.94    1:19.35  
 70 Milnes, Olivia M          12 Rams-NE              1:21.21    1:19.39  
 71 Oney, Louisa              11 North Country-NE     1:24.23    1:19.43  
 72 Terry, Hannah A           11 Solo Aquatics-NE     1:18.87    1:19.50  
 73 Slowe, Lucy               10 Shawmut-NE           1:19.99    1:20.13  
 74 Zhang, Chelsea            10 MWYS-NE              1:22.89    1:20.34  
 75 Diaz, Chrystal M          10 UN-NE                1:30.42    1:20.67  
 76 Gallagher, Logan M        11 BAT-NE               1:30.86    1:20.68  
 77 Luby, Heather J           10 Tigersharks-NE       1:26.73    1:20.81  
 78 Rangulong, Sydney H       12 KING-NE              1:21.57    1:20.88  
 78 Gearan, Jessica M         10 BYB-NE               1:25.00    1:20.88  
 80 Brienza, Michelle T       11 MELY-NE              1:25.33    1:20.89  
 80 Jenkins, Katie M          10 Mst Rapids-NE        1:27.42    1:20.89  
 82 Greenbaum, Julia          11 North Shore-NE       1:23.03    1:21.01  
 83 Robertson, Ali G           9 Shawmut-NE           1:18.29    1:21.07  
 84 Scaramuzzo, Chiara        11 PSC-NE               1:20.01    1:21.08  
 85 Eck, Taylor M             10 AAC-NE               1:20.22    1:21.18  
 86 Johnson, Carolyn M        11 KING-NE              1:24.48    1:21.39  
 87 Grasberger, Erica M       11 Shawmut-NE           1:17.33    1:21.58  
 88 Coan, Jordan E            10 North Shore-NE            NT    1:21.83  
 89 Vesey, Alicia M           11 Rhody-NE             1:22.39    1:21.86  
 90 Mitchell, Kelly M         10 BGSC-NE              1:23.34    1:22.02  
 91 Thomas, Molly E           11 BAT-NE               1:20.07    1:22.09  
 92 Albrecht, Jenna E         12 Solo Aquatics-NE     1:21.66    1:22.20  
 93 Bloostein, Aliza Y        10 KASC-NE              1:30.50    1:22.27  
 94 Bates, Emma L              9 UN-NE                1:22.00    1:22.29  
 95 Kim, Caroline H           11 BGSC-NE              1:18.99    1:23.25  
 96 Tom, Olivia J             12 MWYS-NE              1:24.67    1:23.27  
 97 O'Connell, Gracie E       10 PSC-NE               1:24.58    1:23.74  
 98 Fain, Shannon C           11 Rhody-NE             1:21.50    1:24.16  
 99 Chan, Tiffany K           10 PSC-NE               1:23.33    1:24.31  
100 Gong, Angela Z            10 BGSC-NE              1:25.52    1:24.43  
101 Gordon, Beth A            11 KASC-NE              1:25.95    1:24.83  
102 Loomis, Ashley B          10 AAC-NE               1:24.94    1:24.93  
103 Konstantakos, Demi A      10 Mei's Typhoons-NE    1:30.68    1:24.99  
104 Kannally, Shannon M       11 AAC-NE               1:32.54    1:25.03  
105 Burkett, Natalie R        12 MWYS-NE              1:26.48    1:25.26  
106 Hunt, Julia R             11 PSC-NE               1:26.22    1:25.48  
107 Graham, Grace J           12 MWYS-NE              1:30.24    1:25.69  
108 Foley, Jules L            11 Mei's Typhoons-NE    1:25.16    1:25.79  
109 McKenna, Megan R          10 Rhody-NE             1:27.60    1:26.01  
110 Gendron, Sara E           10 Rhody-NE             1:28.96    1:26.03  
111 Araujo, Kristina E        11 Rhody-NE             1:27.43    1:26.29  
112 Walen, Alexandra B        11 Mei's Typhoons-NE    1:25.61    1:26.33  
113 Milunsky, Miranda J       11 KASC-NE              1:31.77    1:26.37  
114 Chen, Dionne Y            12 Shawmut-NE           1:27.34    1:26.46  
115 McClintock-Lowry, Sydnie  11 PPSC-ME                   NT    1:26.66  
116 Xiang, Rachel R           10 PSC-NE               1:30.00    1:26.68  
117 Alich, Hannah K           10 MWYS-NE              1:27.50    1:27.18  
118 Wittwer, Laura A          10 Rams-NE              1:31.74    1:27.35  
119 Walter, Sandra L          12 KING-NE              1:26.92    1:27.67  
120 Tang, Amy Y               11 BGSC-NE              1:23.98    1:27.73  
121 Chang, Erin R             10 BGSC-NE              1:29.38    1:27.77  
122 Ambrose, Victoria M        9 BYB-NE               1:35.00    1:27.84  
122 Cooper, Courtney S        11 UN-NE                1:30.12    1:27.84  
124 Nasson, Samantha E        10 Rhody-NE             1:27.14    1:28.28  
125 Yin, Daisy                10 PSC-NE               1:24.56    1:28.50  
126 Bernhard, Olivia          12 BAT-NE               1:25.62    1:28.56  
127 Hamann, Lucy B            10 AAC-NE               1:27.74    1:28.58  
128 Nowak, Monika T            9 Mei's Typhoons-NE    1:31.07    1:28.76  
129 Noorouzi, Sara m          12 BAT-NE               1:28.27    1:28.87  
129 Murphy, Emma M             9 UN-NE                1:28.04    1:28.87  
131 Belanger, Hannah A        12 NAS-NE               1:30.13    1:28.97  
132 Zheng, Allison F          11 MWYS-NE              1:31.43    1:29.02  
133 Vargas, Nashaia L         10 UN-NE                1:34.89    1:29.05  
134 Buckley, Mary K           10 KING-NE              1:27.48    1:29.37  
134 Quinn, Caroline C         11 Shawmut-NE           1:26.74    1:29.37  
136 Sullivan, Abbie D          8 Solo Aquatics-NE     1:31.50    1:29.51  
137 Stanley, Elizabeth W      11 BGSC-NE              1:29.94    1:29.65  
138 Sandhu, Neelam            11 Mst Rapids-NE        1:36.41    1:29.76  
139 Brunelli, Johanna A        9 BAT-NE               1:35.74    1:29.87  
140 Grasberger, Michelle A     9 Shawmut-NE           1:28.39    1:29.89  
141 Lalli, Johanna R          10 Rams-NE              1:25.60    1:30.13  
142 Sahoo, Roshni             11 PSC-NE               1:23.00    1:30.34  
143 Lambert, Alie N           12 Rhody-NE             1:30.86    1:30.40  
144 Ho, Gloria V              10 PSC-NE               1:29.61    1:30.51  
145 Preble, Elizabeth B       11 Solo Aquatics-NE     1:31.17    1:31.32  
146 Forrester, Fiona E        11 Rams-NE              1:38.48    1:31.46  
147 LI, Amanda                11 MWYS-NE              1:41.57    1:31.48  
148 Costa, Caroline S         10 AAC-NE               1:28.67    1:31.59  
149 Hille-Tawater, Becka R    11 UN-NE                1:40.38    1:31.75  
150 Breger-Belsky, Claire A   11 Solo Aquatics-NE     1:29.90    1:32.16  
151 Newberry, Grace E         11 BAT-NE               1:31.62    1:32.74  
152 Coughlan, Holly E         11 Waves-NE             1:32.37    1:32.98  
153 Bates, Morgan J           10 NAS-NE               1:35.60    1:33.06  
154 Sipple, Lindsay M         10 AAC-NE               1:35.32    1:33.23  
155 Jenkins, Claudia          12 Solo Aquatics-NE     1:38.97    1:33.58  
156 Williams, Molly E          9 BYB-NE               1:35.00    1:33.84  
157 Tyler, Madison A          11 Waves-NE             1:55.75    1:34.01  
158 Kierstead, Isabel or Izz  11 KING-NE              1:35.22    1:34.03  
159 Gorgol, Julia S           11 MWYS-NE              1:37.34    1:34.23  
160 Oney, Kit                  8 North Country-NE     1:33.77    1:34.30  
161 Beland, Kate A             9 Shawmut-NE           1:42.36    1:34.62  
162 Dolan, Emma               11 Waves-NE             1:45.75    1:34.77  
163 Cronin, Kim L             12 AAC-NE               1:44.62    1:35.44  
164 Leadbetter, Olivia R      11 North Shore-NE       1:33.23    1:35.74  
164 Childers, Anita E         10 Tigersharks-NE       1:40.00    1:35.74  
166 Rangulong, Belle or Bell   9 KING-NE              1:35.92    1:36.27  
167 Anderson, Madelyn          9 North Shore-NE            NT    1:36.56  
168 Cassily, Sophie E          7 Tigersharks-NE       1:51.00    1:36.90  
169 Batt, Hana F               9 MWYS-NE              1:34.22    1:36.91  
170 Wallis, Madeline S        11 BGSC-NE              1:33.50    1:36.93  
171 Munoz, Aviva J             9 UN-NE                1:33.62    1:37.25  
172 Sayeed, Iman S             9 Shawmut-NE           1:34.61    1:37.52  
173 Shih, Sarah               10 PSC-NE               1:47.00    1:38.13  
174 Barrett, Lydia A          10 Tigersharks-NE       1:38.00    1:38.42  
175 Dunne, Cat L              10 AAC-NE               1:38.80    1:38.73  
176 Zhang, Abby                9 BGSC-NE              1:40.09    1:39.06  
177 Ganley, Kate B            10 Shawmut-NE           1:41.99    1:40.37  
178 Repenning, Rena B         10 BAT-NE               1:49.50    1:40.96  
179 Zhang, Grace               8 MWYS-NE                   NT    1:41.17  
180 Lee, Megan L               9 BGSC-NE              1:44.13    1:41.91  
181 Nichols, Olivia H         10 KING-NE              1:41.95    1:42.12  
182 Stevens, Kirsten A         9 BYB-NE               1:45.00    1:42.25  
183 Jackson, Caroline E       10 AAC-NE               1:49.13    1:42.82  
184 Luby, Shannon K            8 Tigersharks-NE       1:44.81    1:43.01  
185 Martin, Kawai N            9 BGSC-NE              1:44.12    1:43.25  
186 White, Liz M              12 AAC-NE               1:49.61    1:43.56  
187 Okun, Kate                10 BGSC-NE              1:44.55    1:43.58  
188 Novis, Ilse M              8 Rams-NE              1:47.33    1:44.06  
189 Lacroix, Elizabeth G       9 Rams-NE              1:59.64    1:45.20  
190 Carroll, Hannah J         11 AAC-NE               2:02.78    1:46.12  
191 Hawley, Megan E           10 AAC-NE               1:43.00    1:46.66  
192 Burrow, Courtney A        10 BGSC-NE              1:46.51    1:47.50  
193 Clancy, Kiley S            9 KING-NE              2:02.93    1:47.74  
194 Lang, Julia T              8 Shawmut-NE           1:37.80    1:48.20  
195 Bowen, Maiya C             8 PSC-NE               1:44.79    1:48.35  
196 Cahill, Kelsey E          10 AAC-NE               1:47.17    1:48.79  
197 Madison, Taylor E          9 AAC-NE               1:57.10    1:49.09  
198 Longhi, Sarah R            8 Mei's Typhoons-NE    1:51.51    1:49.41  
199 Burkart, Kate H            9 AAC-NE               1:55.00    1:49.86  
200 Fantom, Martha R          11 KING-NE              1:43.44    1:50.06  
201 Kane, Kathryn E           10 PPSC-ME                   NT    1:51.34  
202 Cassily, Maggie A          7 Tigersharks-NE       1:50.00    1:51.50  
203 Laing, Rachel A           10 BAT-NE                    NT    1:51.61  
204 Banks, Elliyah M           8 KING-NE                   NT    1:51.95  
205 Tjie, Abby                 7 Tigersharks-NE       2:15.00    1:52.17  
206 Hayes, Karrah M            6 Mei's Typhoons-NE    1:55.08    1:52.60  
207 Wilson, Jordan R           8 AAC-NE               1:42.00    1:52.87  
208 Falvey, Lauren M          11 AAC-NE               1:50.00    1:53.07  
209 Baker, Ruth E             10 BYB-NE               1:45.00    1:54.14  
210 Silva, Savana L           10 Solo Aquatics-NE     2:02.96    1:54.28  
211 Mitchell, Bridget C        8 BGSC-NE                   NT    1:55.08  
212 Murphy, Bridget K         11 KING-NE              1:59.93    1:55.24  
213 Conley, Abby J            10 Rhody-NE             1:54.92    1:55.74  
214 McLaughlin, Annabel S     11 KING-NE                   NT    1:55.94  
215 Perry, Nelia S             8 UN-NE                1:57.93    1:56.19  
216 Chen, Elisa W             11 Mst Rapids-NE        2:10.70    1:56.31  
217 Sullivan, Cynthia L        9 BYB-NE               1:54.01    1:57.73  
218 Miller, Julia D            9 AAC-NE               2:00.00    1:57.75  
219 Pearson, Sophia E          9 Mei's Typhoons-NE    2:05.23    1:58.77  
220 Hilvert, Emma R           10 AAC-NE               2:08.48    2:03.21  
221 Panier, Meg A              9 BGSC-NE              2:00.26    2:04.00  
222 Burdier, Jada              7 Solo Aquatics-NE     2:00.54    2:04.66  
223 McGuire, Katie A           8 AAC-NE               2:09.92    2:06.14  
224 Park, Kelley A            10 AAC-NE               2:16.72    2:06.76  
225 Robinson, Lauren F        10 AAC-NE               1:58.88    2:07.15  
226 Burdier, Kya               6 Solo Aquatics-NE     2:01.13    2:08.78  
227 Hayes, Julia S             9 Solo Aquatics-NE     2:19.49    2:11.94  
228 Li, Elena N                7 BGSC-NE              2:18.89    2:12.52  
229 Carvalho, Sofia M          7 KASC-NE              2:17.88    2:14.28  
230 Foley, Kara M              7 Mei's Typhoons-NE    2:18.56    2:18.79  
231 Woodward-Crackower, Make  10 KASC-NE              2:11.34    2:30.24  
 
Event 2  Boys 12 & Under 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Novis, Keenan A           12 Rams-NE              1:05.68    1:06.25  
  2 Peterson, Andrew K        12 BAT-NE               1:06.93    1:07.12  
  3 Lubarsky, Jared M         12 Mei's Typhoons-NE    1:09.90    1:09.32  
  4 Toolin, Mike              12 Rams-NE              1:13.12    1:09.39  
  5 GU, Roger                 12 MWYS-NE              1:11.09    1:09.64  
  6 Brunelli, Michael P       12 BAT-NE               1:10.72    1:09.87  
  7 Boll, Ryan A              12 Rams-NE              1:09.07    1:10.20  
  8 Quinn, Charles T          12 Shawmut-NE           1:10.66    1:10.66  
  9 Hogan, Jake B             12 Shawmut-NE           1:10.50    1:10.81  
 10 Braunstein, Gabriel F     12 BAT-NE               1:12.46    1:11.01  
 11 Kettering, Zachary A      12 PSC-NE               1:11.04    1:11.37  
 12 Peck, Matthew V           12 Shawmut-NE           1:11.28    1:11.67  
 13 Schoen, Christian V       10 Shawmut-NE           1:13.78    1:12.15  
 14 Jeon, Jong Whee           12 BGSC-NE              1:13.58    1:12.46  
 15 Wilkins, Chris W          12 Shawmut-NE           1:13.24    1:12.94  
 16 Xiao, Michael W           12 BGSC-NE              1:12.74    1:13.05  
 17 O'Donovan, Mike H         12 PPSC-ME                   NT    1:13.52  
 18 Smith, Evan F             11 Shawmut-NE           1:13.04    1:13.58  
 19 Shockley, Harrison L      12 Shawmut-NE           1:14.18    1:13.95  
 20 Pennington, Connor M      11 Mei's Typhoons-NE    1:21.32    1:13.98  
 21 Veroneau, Jarred N        10 NAS-NE               1:16.00    1:14.49  
 22 Smith, Chris T            12 BGSC-NE              1:15.06    1:14.56  
 23 Son, James                12 BYB-NE               1:14.64    1:14.68  
 24 Hartman, Ben R            12 Shawmut-NE           1:13.68    1:14.92  
 25 Denbow, Zachary P         11 Mst Rapids-NE        1:16.58    1:15.17  
 26 O'Neal, Michael C         12 KING-NE              1:17.02    1:15.80  
 27 Prindle, Johnny P         11 BGSC-NE              1:13.47    1:15.89  
 28 Cicchelli, Jared R        12 Rams-NE              1:21.33    1:15.92  
 29 Kaushik, Anirudh S        12 Shawmut-NE           1:18.48    1:16.30  
 30 Chang, Eric K             11 Shawmut-NE           1:18.17    1:16.53  
 31 Kane, Kevin M             12 PPSC-ME                   NT    1:16.71  
 32 Parker, Chandler J        11 Mei's Typhoons-NE    1:20.36    1:16.79  
 33 Glattstein, Max E         12 KING-NE              1:21.10    1:17.29  
 34 Tural, Berk               11 Rams-NE              1:16.17    1:17.36  
 35 Dai, Brian S              11 PSC-NE               1:16.10    1:17.51  
 36 Zhang, Albert Y           11 Shawmut-NE           1:18.52    1:18.08  
 37 LaClair, Benjamin P       10 NAS-NE               1:18.36    1:18.26  
 38 Kis, Tomi A               11 PSC-NE               1:15.33    1:18.94  
 39 Pettibone, Holman IV D    11 Rhody-NE             1:17.22    1:19.01  
 40 Petrossian, Phillip B     11 BGSC-NE              1:18.89    1:19.46  
 41 Johnston, Andrew D        11 BGSC-NE              1:21.77    1:19.48  
 42 Alber, Daniel A           10 BGSC-NE              1:18.46    1:19.80  
 43 van Paassen, Benjamin W   10 North Country-NE     1:22.20    1:19.91  
 44 Matejka, Andrew R          9 BGSC-NE              1:19.15    1:20.13  
 45 Spicer, Dean P             9 Waves-NE             1:21.26    1:20.55  
 46 Chung, Justin             11 UN-NE                1:19.88    1:20.57  
 47 Riordan, Sean M           10 PSC-NE               1:20.14    1:20.67  
 48 Zhou, Eric Y              11 MWYS-NE              1:19.18    1:20.77  
 49 Yish, Matthew C           10 Solo Aquatics-NE     1:15.98    1:21.31  
 50 Hecker, Tim E             11 Rhody-NE             1:26.07    1:22.13  
 51 Capone, Michael R         11 BGSC-NE              1:21.71    1:22.89  
 52 Brindisi, William D        9 Shawmut-NE           1:21.82    1:22.94  
 53 HO, Derek                 11 MWYS-NE              1:27.31    1:23.05  
 54 Jia, Harrison             10 PSC-NE               1:25.39    1:23.17  
 55 Vesey, Benjamin J         10 Rhody-NE             1:23.84    1:23.19  
 56 Cumnock-Francois, Daniel   9 North Shore-NE       1:26.60    1:23.84  
 57 Matejka, Ben R            11 BGSC-NE              1:22.33    1:24.56  
 58 Sonkin, Sergey A          10 KASC-NE              1:24.55    1:24.61  
 59 Merlin, Sean W            11 KING-NE                   NT    1:25.34  
 60 Perry, Jonah M            12 ESSC-NE              1:32.97    1:25.82  
 61 Kangas, Atticus F         10 North Country-NE     1:26.40    1:26.42  
 62 Garcia, Ariel J           11 UN-NE                1:29.67    1:26.46  
 63 Sharma, Agrim             10 Tigersharks-NE       1:32.23    1:26.56  
 64 XU, Kanming W              9 MWYS-NE              1:29.29    1:26.70  
 65 Smith, Nathaniel S        10 BYB-NE               1:34.72    1:27.26  
 66 Hartman, Sam R            10 Shawmut-NE           1:28.61    1:27.35  
 67 Yang, Calvin              10 BAT-NE               1:20.50    1:27.52  
 68 Brunelli, James F          9 BAT-NE               1:31.59    1:27.56  
 69 Girard, Zach A            11 Shawmut-NE           1:31.97    1:28.87  
 70 Coghlan, Kevin J          12 KING-NE              1:27.75    1:29.10  
 71 Burrow, Sean E            11 BGSC-NE              1:26.66    1:29.28  
 72 Hedspeth, Timothy H       11 Mei's Typhoons-NE    1:30.16    1:30.00  
 73 He, Bowen                 11 BAT-NE               1:31.28    1:30.67  
 74 Paul, Andy E              10 HRY-NE               1:33.41    1:31.60  
 75 Barboy, Greg              11 BGSC-NE              1:32.78    1:31.84  
 76 Cassily, Nate R           10 Tigersharks-NE       1:28.00    1:32.22  
 77 Novis, Aidan J            10 Rams-NE              1:38.43    1:32.92  
 78 Fioravanti, Angelo M       8 NAS-NE               1:37.94    1:33.20  
 79 Yu, Zane                  11 Rhody-NE             1:36.63    1:33.47  
 80 Derevyanko, Anton A       12 AAC-NE               1:35.00    1:33.49  
 81 Conklin, Liam E            9 Shawmut-NE           1:31.46    1:33.96  
 82 Orbits, Nikita             8 BYB-NE               1:32.12    1:34.35  
 83 Stringfellow, Tyler R      9 Rhody-NE             1:29.39    1:34.39  
 84 Norris, Matthew S          9 Mei's Typhoons-NE    1:41.48    1:34.76  
 85 Chen, James M              9 MWYS-NE              1:42.83    1:35.62  
 86 Rizk, Omar Y              10 BYB-NE               1:31.69    1:35.74  
 87 Xiao, Brandon M           10 BGSC-NE              1:33.79    1:35.98  
 88 Beland, Matthew T          9 Shawmut-NE           1:36.38    1:36.03  
 89 Tjie, Alex C               9 Tigersharks-NE       1:36.00    1:38.03  
 90 Paschalidis, Aris         10 BGSC-NE              1:39.18    1:39.64  
 91 Armoundas, Alkinoos A      8 BGSC-NE              1:45.75    1:40.03  
 92 Williams, Bobby L         11 BGSC-NE              1:36.35    1:40.37  
 93 Garcia, Saul U             8 UN-NE                1:32.78    1:40.70  
 94 Carvalho, Lucca m          9 KASC-NE              2:01.44    1:41.88  
 95 Chen, Michael A           10 Mst Rapids-NE        2:00.89    1:42.01  
 96 Milne, George H            8 Shawmut-NE           1:47.69    1:42.06  
 97 Eck, Connor J              8 AAC-NE               1:46.16    1:42.64  
 98 Treil, Andrei S            9 KASC-NE              1:40.00    1:42.67  
 99 O'Donnell, Patrick M      12 KING-NE              1:44.05    1:43.33  
100 Hartman, Daniel J          8 Shawmut-NE           1:50.55    1:44.57  
101 Diaz, Miguel A             9 UN-NE                1:42.90    1:44.86  
102 Becker, Billy K           10 Solo Aquatics-NE          NT    1:45.04  
103 Coronado, Nathy A          8 UN-NE                1:44.95    1:45.91  
104 Rojevsky, David I          9 BYB-NE               2:00.00    1:46.00  
105 LeBlanc, Alex E           11 Solo Aquatics-NE     1:50.63    1:47.52  
106 Chun, Julian               8 Tigersharks-NE       1:49.95    1:50.12  
107 Nikolov, Phillip M         8 AAC-NE               1:41.31    1:51.81  
108 Donohue, Patrick G         9 MELY-NE              1:42.49    1:54.28  
109 Fang, Evan                10 BGSC-NE              1:52.99    1:55.11  
110 Hawley, Michael J          9 AAC-NE               1:55.00    1:56.54  
111 Walsh, Sam P               9 AAC-NE               1:59.00    2:00.61  
112 Childers, Dwight G         8 Tigersharks-NE       2:40.00    2:11.44  
113 Hecker, Spike E            7 Rhody-NE             2:43.26    2:18.16  
114 Matejka, Owen P            7 BGSC-NE                   NT    2:19.39  
115 Lo, Kyle                   8 KASC-NE              2:13.44    2:46.11  
 
Event 3  Girls 12 & Under 100 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Li, Jerrica H             11 Mei's Typhoons-NE    1:23.30    1:22.21  
  2 Nagashima, Maya           12 BAT-NE               1:25.71    1:23.99  
  3 Shao, Tiffany T           11 PSC-NE               1:26.15    1:25.63  
  4 Rucker, Julia A           11 UN-NE                1:25.71    1:25.76  
  5 Peters, Sydney M          12 Mei's Typhoons-NE    1:27.10    1:26.45  
  6 Karpowicz, Jackie M       12 Rams-NE              1:28.98    1:30.39  
  7 Cullen, Elizabeth E       11 Solo Aquatics-NE     1:29.27    1:30.66  
  8 Hayes, Brooklynn M        11 Mei's Typhoons-NE    1:35.36    1:33.17  
  9 Smith, Cassidy            12 North Shore-NE       1:30.18    1:33.21  
 10 Kendall, Keelin A         12 Tigersharks-NE       1:35.36    1:33.65  
 11 Yao, Michelle D           11 PSC-NE               1:33.84    1:33.77  
 12 Pelton, Emma R            12 Rams-NE              1:39.68    1:34.69  
 13 Karpowicz, Kristin P      12 Rams-NE              1:35.65    1:34.89  
 14 Yang, Ivy                 12 North Shore-NE       1:37.81    1:36.16  
 15 Lang, Marin E             12 Shawmut-NE           1:36.51    1:36.53  
 16 Lou, Mindy M              12 MWYS-NE              1:34.15    1:36.69  
 17 Spelman, Paige A          12 Waves-NE             1:41.03    1:37.51  
 18 Zukerberg, Hayley C       12 Shawmut-NE           1:39.72    1:38.12  
 19 Slowe, Elsie A            11 Shawmut-NE           1:38.02    1:38.20  
 20 McCloskey, Madeline M     12 Mei's Typhoons-NE    1:36.64    1:38.52  
 21 Villanyi, Agnes           11 MWYS-NE              1:37.66    1:38.65  
 22 Xu, Jessica               11 Shawmut-NE           1:40.38    1:39.43  
 23 Wang, Carol               11 MWYS-NE              1:33.35    1:40.20  
 24 Konstantakos, Demi A      10 Mei's Typhoons-NE    1:43.16    1:40.28  
 25 Gosselin, Emma T          12 FINS-NE              1:37.17    1:40.51  
 26 LaRovere, Emily J         11 BYB-NE               1:35.00    1:40.98  
 27 Burkett, Natalie R        12 MWYS-NE              1:40.29    1:41.00  
 28 Xu, Isabella Y            10 PSC-NE               1:43.84    1:41.42  
 29 Barrett, Lindsey E        12 BYB-NE               1:40.68    1:41.48  
 30 McCurdy, Haley B          11 Shawmut-NE           1:39.73    1:41.64  
 31 Oney, Louisa              11 North Country-NE     1:39.06    1:42.10  
