Licensed to North Shore Swim Club -MA
HY-TEK's MEET MANAGER 3.0 6/20/2010 12:51 PM
June 19-20, 2010 MIT Specialty Meet - 6/19/2010 to 6/20/2010
Results
Event 29 Girls 12 & Under 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Yuan, Kate 12 Shawmut-NE 30.27 29.67
2 Li, Jerrica H 11 Mei's Typhoons-NE 30.57 30.29
3 O'Shea, Katherine L 12 PSC-NE 30.42 30.47
4 Yang, Christine 11 Shawmut-NE 30.94 30.72
5 Karpowicz, Jackie M 12 Rams-NE 31.35 31.08
6 Pecze, Jaclyn R 12 Shawmut-NE 32.31 31.33
7 Yao, Michelle D 11 PSC-NE 31.81 31.56
8 Levine, Nina L 11 Tigersharks-NE 33.00 31.78
9 Slowe, Elsie A 11 Shawmut-NE 32.25 32.03
10 Lou, Mindy M 12 MWYS-NE 31.94 32.04
11 Zukerberg, Hayley C 12 Shawmut-NE 32.85 32.07
12 Smith, Cassidy 12 North Shore-NE 33.87 32.14
13 Walter, Sandra L 12 KING-NE 38.38 32.21
14 Shao, Tiffany T 11 PSC-NE 32.16 32.24
15 Gosselin, Emma T 12 FINS-NE 32.18 32.43
16 Miller, Kendra G 12 SSYS-NE 32.66 32.63
17 Lavigueur, Beatrix A 12 Rams-NE 32.67 32.79
18 Karpowicz, Kristin P 12 Rams-NE 32.93 32.81
19 Rucker, Julia A 11 UN-NE 33.33 32.84
20 Milne, Claire C 12 Shawmut-NE 32.76 32.85
21 Peters, Sydney M 12 Mei's Typhoons-NE 33.25 32.87
22 Degnan, Michaela E 11 Rhody-NE 34.88 32.97
23 Lang, Marin E 12 Shawmut-NE 33.06 32.98
24 Kenney, Sierra J 11 NAS-NE 33.66 33.01
25 Kendall, Keelin A 12 Tigersharks-NE 34.68 33.09
26 Cullen, Elizabeth E 11 Solo Aquatics-NE 33.07 33.23
27 Xu, Jessica 11 Shawmut-NE 34.35 33.32
28 Voss, Erin E 11 NAS-NE 33.28 33.37
29 Li, Cathleen 11 BGSC-NE 34.88 33.40
30 Pelton, Emma R 12 Rams-NE 33.46 33.57
31 Yang, Ivy 12 North Shore-NE 34.02 33.58
32 Blake-West, Jessie C 12 BAT-NE 32.66 33.66
33 Westrick, Mollie R 12 Rhody-NE 33.83 33.67
34 Johnson, Olivia K 12 Shawmut-NE 37.00 33.72
35 Villanyi, Agnes 11 MWYS-NE 33.06 33.90
36 Barros, Meaghan A 12 SSYS-NE 34.88 33.98
37 Wang, Carol 11 MWYS-NE 33.31 33.99
38 Glass, Mary Kate K 12 BGSC-NE 33.70 34.00
39 del Real, Caroline T 12 BGSC-NE 38.00 34.05
40 Foster, Sabrina L 11 NAS-NE 33.95 34.14
41 Tice, Devon S 12 MWYS-NE 34.11 34.17
42 Zak, Kaelyn M 11 Rhody-NE 34.66 34.22
43 Yao, Nicole E 9 PSC-NE 34.47 34.24
44 Day, Bailee D 12 UN-NE 32.16 34.25
45 Hayes, Brooklynn M 11 Mei's Typhoons-NE 34.31 34.38
46 Cliff, Lori S 12 UN-NE 33.69 34.44
47 Grasberger, Erica M 11 Shawmut-NE 34.33 34.53
48 List, Laura A 12 BGSC-NE 34.54 34.54
49 Theodoulou, Noelle M 11 Mst Rapids-NE 36.28 34.57
50 Pariseault, Hannah J 11 Rhody-NE 35.77 34.62
51 Wei, Emily 10 Shawmut-NE 36.22 34.75
52 Coan, Jordan E 10 North Shore-NE 35.96 34.78
53 Rangulong, Sydney H 12 KING-NE 36.01 34.82
54 Lloyd, Olivia M 12 UN-NE 35.52 34.83
54 Sanchez, Iliana J 12 UN-NE 34.11 34.83
56 Nagashima, Maya 12 BAT-NE 33.96 34.84
57 Shiue, Jocelyn W 12 North Shore-NE 35.82 34.87
58 Golding, Kathleen A 9 Mst Rapids-NE 33.65 34.88
59 Wei, Andrea 9 Shawmut-NE 35.38 34.90
60 DeOliveira, Sofie P 11 PPSC-ME 48.83 34.91
61 Hadelman, Claire S 12 BGSC-NE 34.48 34.96
62 Reid, Megan E 12 UN-NE 34.61 35.04
63 LaRovere, Emily J 11 BYB-NE 35.17 35.05
64 Connolly, Audra E 12 MWYS-NE 35.09 35.12
64 Milligan, Sammy B 11 Shawmut-NE 34.15 35.12
66 Terry, Hannah A 11 Solo Aquatics-NE 35.74 35.18
67 McCurdy, Kara C 9 Shawmut-NE 35.63 35.20
68 McDermott, Clare D 11 BAT-NE 34.68 35.26
69 Eck, Taylor M 10 AAC-NE 36.80 35.33
70 Brienza, Michelle T 11 MELY-NE 38.00 35.43
71 Milnes, Olivia M 12 Rams-NE 35.31 35.44
72 Hogan, Taylor E 10 Solo Aquatics-NE 34.64 35.49
73 Mahoney, Katie A 11 FINS-NE 35.07 35.50
74 Coffey, Sophia L 12 Mst Rapids-NE 34.98 35.54
75 D'Alessandro, Samantha L 10 UN-NE 34.27 35.68
76 LeDonne, Katie A 12 Waves-NE 38.03 35.75
77 Martin, Kenzie R 11 BGSC-NE 35.47 35.77
78 Zhang, Chelsea 10 MWYS-NE 36.04 35.85
79 Berdecio, Isabel 10 MWYS-NE 35.61 35.86
80 Dean, Lauren E 12 MWYS-NE 35.73 35.95
81 McCurdy, Haley B 11 Shawmut-NE 34.15 35.98
82 Slowe, Lucy 10 Shawmut-NE 34.87 36.01
83 Winters, Sydney M 9 Mei's Typhoons-NE 38.19 36.24
84 Jenkins, Katie M 10 Mst Rapids-NE 38.69 36.27
85 Thomas, Molly E 11 BAT-NE 35.58 36.30
85 Lucas, Georgia F 11 Shawmut-NE 36.41 36.30
87 Quinn, Caroline C 11 Shawmut-NE 39.16 36.51
88 Al-Mayahi, Sarah R 11 BYB-NE 37.17 36.54
89 Gordon, Beth A 11 KASC-NE 38.54 36.60
90 Diaz, Chrystal M 10 UN-NE 38.22 36.63
91 Hale, Audra L 11 NAS-NE 35.89 36.65
91 Gearan, Jessica M 10 BYB-NE 37.61 36.65
93 Hata, Rayna 9 UN-NE 38.73 36.69
94 Scaramuzzo, Chiara 11 PSC-NE 36.63 36.72
95 MacKinnon, Casey m 10 UN-NE 36.36 36.76
96 Oney, Louisa 11 North Country-NE 37.35 36.91
97 Johnson, Carolyn M 11 KING-NE 36.08 36.93
98 Vesey, Alicia M 11 Rhody-NE 37.70 37.01
98 Wittwer, Laura A 10 Rams-NE 39.68 37.01
100 Hunt, Julia R 11 PSC-NE 37.50 37.05
101 Konstantakos, Demi A 10 Mei's Typhoons-NE 39.11 37.09
102 Fosburgh, Kate B 10 UN-NE 37.95 37.10
103 Hunt, Maeve J 8 Tigersharks-NE 40.10 37.34
104 Gallagher, Logan M 11 BAT-NE 36.28 37.36
104 Xu, Isabella Y 10 PSC-NE 35.26 37.36
106 Luby, Heather J 10 Tigersharks-NE 39.50 37.38
107 Tang, Amy Y 11 BGSC-NE 37.30 37.43
107 Kim, Caroline H 11 BGSC-NE 35.50 37.43
109 Day, Mackenzie R 10 UN-NE 36.80 37.59
110 Chatterton, Marina 11 Rhody-NE 36.21 37.60
111 Greenbaum, Julia 11 North Shore-NE 37.80 37.61
112 Albrecht, Jenna E 12 Solo Aquatics-NE 36.01 37.69
113 Buckley, Mary K 10 KING-NE 38.01 37.84
114 Robertson, Ali G 9 Shawmut-NE 37.39 37.86
115 Chan, Tiffany K 10 PSC-NE 37.60 37.87
116 Thome, Ali C 12 UN-NE 37.73 37.91
117 Foley, Jules L 11 Mei's Typhoons-NE 38.57 37.92
118 Mitchell, Kelly M 10 BGSC-NE 38.46 38.01
119 Bloostein, Aliza Y 10 KASC-NE 39.06 38.11
120 Krivitsky, Victoria M 11 SSYS-NE 37.18 38.16
121 Grasberger, Michelle A 9 Shawmut-NE 38.77 38.19
122 Yin, Daisy 10 PSC-NE 36.47 38.29
123 Vargas, Nashaia L 10 UN-NE 44.85 38.49
124 Ivanenko, Praskovia 11 BGSC-NE 44.94 38.51
125 Bernhard, Olivia 12 BAT-NE 38.97 38.56
126 O'Connell, Gracie E 10 PSC-NE 38.11 38.59
127 Xiang, Rachel R 10 PSC-NE 39.17 38.61
128 Nowak, Monika T 9 Mei's Typhoons-NE 39.31 38.65
129 Chang, Erin R 10 BGSC-NE 39.88 38.69
130 McKenna, Megan R 10 Rhody-NE 39.74 38.72
131 McClintock-Lowry, Sydnie 11 PPSC-ME NT 38.79
132 Graham, Grace J 12 MWYS-NE 41.35 38.87
133 Loomis, Ashley B 10 AAC-NE 38.16 38.97
133 Noorouzi, Sara m 12 BAT-NE 40.28 38.97
135 Stover, Nicole E 9 AAC-NE 40.08 38.98
135 Araujo, Kristina E 11 Rhody-NE 38.61 38.98
137 Murphy, Emma M 9 UN-NE 39.95 39.02
138 Lalli, Johanna R 10 Rams-NE 37.31 39.16
139 Gong, Angela Z 10 BGSC-NE 39.29 39.23
140 Sandhu, Neelam 11 Mst Rapids-NE 44.06 39.36
141 Burkett, Natalie R 12 MWYS-NE 38.66 39.44
142 Brunelli, Johanna A 9 BAT-NE 40.16 39.49
142 Alich, Hannah K 10 MWYS-NE 37.81 39.49
142 Cooper, Courtney S 11 UN-NE 41.43 39.49
145 Sahoo, Roshni 11 PSC-NE 40.03 39.54
146 Chen, Dionne Y 12 Shawmut-NE 39.53 39.71
147 Bates, Morgan J 10 NAS-NE 38.83 39.81
148 LI, Amanda 11 MWYS-NE 41.91 40.07
149 Costa, Caroline S 10 AAC-NE 39.54 40.18
150 Leadbetter, Olivia R 11 North Shore-NE 41.33 40.19
151 Hamann, Lucy B 10 AAC-NE 38.88 40.60
152 Breger-Belsky, Claire A 11 Solo Aquatics-NE 39.80 40.63
153 Preble, Elizabeth B 11 Solo Aquatics-NE 40.72 40.68
154 Williams, Molly E 9 BYB-NE 45.00 40.70
155 Forrester, Fiona E 11 Rams-NE 40.68 40.87
156 Ho, Gloria V 10 PSC-NE 41.20 40.88
157 Short, Emi M 10 Shawmut-NE 40.92 40.93
158 Wallis, Madeline S 11 BGSC-NE 39.93 41.13
159 Merryfield, Vivien O 9 Tigersharks-NE 43.80 41.51
160 Coughlan, Holly E 11 Waves-NE 42.07 41.52
161 Newberry, Grace E 11 BAT-NE 41.06 41.58
162 Childers, Anita E 10 Tigersharks-NE 39.00 41.70
163 Jenkins, Claudia 12 Solo Aquatics-NE 43.47 41.98
164 Batt, Hana F 9 MWYS-NE 42.94 42.00
165 Gill, Samantha M 11 Rhody-NE 43.90 42.11
166 Turner, Ana L 10 BAT-NE 42.28 42.27
167 Kierstead, Isabel or Izz 11 KING-NE 41.35 42.42
168 Daskalakis, Caroline E 10 BAT-NE 41.46 42.65
169 Oney, Kit 8 North Country-NE 44.56 42.80
170 Martin, Emily R 9 UN-NE 43.80 42.87
171 Gorgol, Julia S 11 MWYS-NE 44.52 42.91
172 Sullivan, Abbie D 8 Solo Aquatics-NE 41.77 42.93
173 Sykes, Charlotte F 11 BAT-NE 43.39 43.07
174 Ganley, Kate B 10 Shawmut-NE 47.66 43.09
175 Golding, Molly E 7 Mst Rapids-NE 41.13 43.18
176 Rangulong, Belle or Bell 9 KING-NE 43.11 43.33
177 Novis, Ilse M 8 Rams-NE 46.24 43.42
178 Sayeed, Iman S 9 Shawmut-NE 45.76 43.67
179 Wietrecki, Jordan P 10 AAC-NE 47.60 43.68
180 Alshannikova, Eva 8 MWYS-NE 43.67 43.79
181 Lee, Megan L 9 BGSC-NE 42.53 43.82
182 O'Malley, Katherine B 10 AAC-NE 54.09 43.89
183 Zhang, Abby 9 BGSC-NE 44.72 44.03
184 Dustin, Kate L 7 Mei's Typhoons-NE 45.45 44.07
185 Beland, Kate A 9 Shawmut-NE 46.07 44.24
186 Rouse, Marina R 7 AAC-NE 56.92 44.26
187 Anderson, Madelyn 9 North Shore-NE 41.11 44.36
188 Zhang, Grace 8 MWYS-NE 50.84 44.38
189 Madison, Taylor E 9 AAC-NE 47.63 44.74
190 Fantom, Martha R 11 KING-NE 48.25 45.17
191 Luby, Shannon K 8 Tigersharks-NE 48.84 45.36
192 Dustin, Erin C 9 Mei's Typhoons-NE 44.97 45.46
192 Bowen, Maiya C 8 PSC-NE 44.99 45.46
194 Dunne, Cat L 10 AAC-NE 42.94 45.53
195 White, Liz M 12 AAC-NE 48.25 45.60
196 Lang, Julia T 8 Shawmut-NE 49.39 45.91
197 Jackson, Caroline E 10 AAC-NE 48.04 46.20
198 Mooers, Fiona R 7 SSYS-NE 47.91 46.70
199 Lacroix, Elizabeth G 9 Rams-NE 52.04 46.71
200 Martin, Kawai N 9 BGSC-NE 47.21 46.95
201 Brusie, Genevieve L 10 BGSC-NE 46.33 47.28
202 Hawley, Megan E 10 AAC-NE 45.00 47.31
203 Tjie, Abby 7 Tigersharks-NE 52.76 47.84
204 Pierce, Rachel A 9 SSYS-NE 49.95 47.86
205 Brusie, Adrianna E 9 BGSC-NE 46.79 48.04
206 Charlat, Jenna C 6 Tigersharks-NE 55.00 48.23
207 Burdier, Jada 7 Solo Aquatics-NE 49.02 48.31
208 Tyler, Madison A 11 Waves-NE 55.75 48.33
209 Okun, Kate 10 BGSC-NE 47.89 48.49
210 Falvey, Lauren M 11 AAC-NE 54.00 48.95
211 Short, Maya A 10 Shawmut-NE 47.34 48.96
212 Longhi, Sarah R 8 Mei's Typhoons-NE 50.29 49.01
213 Mooney, Megan E 12 Solo Aquatics-NE 43.82 49.78
214 Perry, Nelia S 8 UN-NE 51.48 49.82
215 Chen, Elisa W 11 Mst Rapids-NE 56.01 50.11
216 Kane, Kathryn E 10 PPSC-ME NT 50.38
217 Carroll, Hannah J 11 AAC-NE 53.11 50.55
218 Wilson, Jordan R 8 AAC-NE 45.00 50.66
219 Miller, Julia D 9 AAC-NE 55.00 51.05
220 Burrow, Courtney A 10 BGSC-NE 47.98 51.28
221 Vesey, Amanda C 10 Rhody-NE 48.36 51.36
222 Turner, Olivia M 8 BAT-NE 48.72 51.39
223 Burkart, Kate H 9 AAC-NE 49.00 51.84
224 Pearson, Sophia E 9 Mei's Typhoons-NE 53.10 52.84
225 Robinson, Lauren F 10 AAC-NE 52.45 52.93
226 Mitchell, Bridget C 8 BGSC-NE 51.66 53.48
227 Hayes, Karrah M 6 Mei's Typhoons-NE 52.78 53.50
228 Nieves, Gabriela I 10 Rams-NE 59.33 54.39
229 Baker, Ruth E 10 BYB-NE 1:05.98 54.88
230 Burdier, Kya 6 Solo Aquatics-NE 57.87 55.73
231 Panier, Meg A 9 BGSC-NE 48.87 56.23
232 Li, Elena N 7 BGSC-NE 56.75 57.25
233 Pitino, Eadie 7 KASC-NE 57.32 58.12
234 Foley, Kara M 7 Mei's Typhoons-NE 1:03.02 1:02.86
235 Kohl, Jessie E 10 BGSC-NE 58.47 1:03.42
236 Woodward-Crackower, Make 10 KASC-NE 59.99 1:11.13
Event 30 Boys 12 & Under 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Novis, Keenan A 12 Rams-NE 30.95 30.61
2 Lubarsky, Jared M 12 Mei's Typhoons-NE 31.91 30.74
3 Peterson, Andrew K 12 BAT-NE 31.26 30.98
4 Xiao, Michael W 12 BGSC-NE 32.04 31.68
5 Boll, Ryan A 12 Rams-NE 31.17 31.94
6 O'Donovan, Mike H 12 PPSC-ME NT 31.98
7 Hogan, Jake B 12 Shawmut-NE 32.44 32.15
8 Jeon, Jong Whee 12 BGSC-NE 33.04 32.77
9 Shockley, Harrison L 12 Shawmut-NE 34.19 32.79
10 Smith, Chris T 12 BGSC-NE 33.30 32.80
10 Braunstein, Gabriel F 12 BAT-NE 32.70 32.80
12 Smith, Evan F 11 Shawmut-NE 32.68 33.01
13 Quinn, Charles T 12 Shawmut-NE 32.79 33.05
13 Brunelli, Michael P 12 BAT-NE 32.78 33.05
15 Yap, Andy 10 NAS-NE 32.14 33.14
16 Cicchelli, Jared R 12 Rams-NE 34.72 33.20
17 Kettering, Zachary A 12 PSC-NE 31.57 33.44
18 Wilkins, Chris W 12 Shawmut-NE 32.51 33.64
19 Schoen, Christian V 10 Shawmut-NE 34.56 33.69
20 Veroneau, Jarred N 10 NAS-NE 34.00 33.70
21 Mooers, Henry D 11 SSYS-NE 33.44 33.74
21 O'Neal, Michael C 12 KING-NE 34.70 33.74
23 Barros, Eric J 9 SSYS-NE 38.86 33.80
24 Kaushik, Anirudh S 12 Shawmut-NE 33.78 33.81
25 Tural, Berk 11 Rams-NE 33.71 33.86
26 Hartman, Ben R 12 Shawmut-NE 33.61 33.97
27 Pennington, Connor M 11 Mei's Typhoons-NE 36.16 34.18
28 Chang, Eric K 11 Shawmut-NE 35.92 34.43
29 LaClair, Benjamin P 10 NAS-NE 33.82 34.50
30 Glattstein, Max E 12 KING-NE 34.62 34.55
31 Alber, Daniel A 10 BGSC-NE 33.96 34.62
32 Yish, Matthew C 10 Solo Aquatics-NE 35.07 34.78
33 Toolin, Mike 12 Rams-NE 32.12 34.96
34 Johnston, Andrew D 11 BGSC-NE 35.80 35.04
35 Petrossian, Phillip B 11 BGSC-NE 35.13 35.21
35 Kane, Kevin M 12 PPSC-ME NT 35.21
37 Denbow, Zachary P 11 Mst Rapids-NE 35.45 35.24
38 Maginnis, Liam M 12 NAS-NE 35.87 35.33
39 Zhang, Albert Y 11 Shawmut-NE 35.36 35.52
40 Riordan, Sean M 10 PSC-NE 35.00 35.69
41 Capone, Michael R 11 BGSC-NE 36.64 35.80
42 Dai, Brian S 11 PSC-NE 35.56 36.00
43 Brindisi, William D 9 Shawmut-NE 36.30 36.26
44 Nottingham, Dylan C 11 UN-NE 36.90 36.37
45 van Paassen, Benjamin W 10 North Country-NE 37.25 36.84
46 Matejka, Andrew R 9 BGSC-NE 37.34 36.89
47 Perry, Jonah M 12 ESSC-NE 37.96 37.20
48 Sonkin, Sergey A 10 KASC-NE 37.88 37.37
49 Coghlan, Kevin J 12 KING-NE 37.49 37.48
50 Latham, Dylan S 10 Rams-NE 39.41 37.49
51 Merlin, Sean W 11 KING-NE 40.38 37.72
52 Cumnock-Francois, Daniel 9 North Shore-NE 36.70 37.74
53 Chung, Justin 11 UN-NE 37.01 37.76
54 Jia, Harrison 10 PSC-NE 37.60 37.91
55 Cole, Benji S 12 KASC-NE 41.38 37.98
56 Matejka, Ben R 11 BGSC-NE 37.73 38.70
57 Fudim, Gal 11 KASC-NE 40.87 38.73
58 Garcia, Ariel J 11 UN-NE 37.85 38.74
59 Shriner, Matthew D 11 BGSC-NE 40.31 38.80
60 Barao, Will S 9 SSYS-NE 38.07 39.12
61 Gracia, Angel L 11 UN-NE 39.21 39.13
62 Fosburgh, James W 12 UN-NE 37.74 39.16
63 Hartman, Sam R 10 Shawmut-NE 39.29 39.20
64 Smith, Nathaniel S 10 BYB-NE 40.97 39.32
65 He, Bowen 11 BAT-NE 38.49 39.43
66 Sharma, Agrim 10 Tigersharks-NE 42.73 39.47
67 Chen, David 10 North Shore-NE 39.90 39.59
68 Novis, Aidan J 10 Rams-NE 42.35 40.19
69 Yu, Zane 11 Rhody-NE 39.13 40.33
70 Tran, Thomas V 11 SSYS-NE 45.31 40.41
71 Brunelli, James F 9 BAT-NE 40.23 40.81
72 Paul, Andy E 10 HRY-NE 40.21 40.92
73 Stringfellow, Tyler R 9 Rhody-NE 39.12 41.05
74 Chen, James M 9 MWYS-NE 42.03 41.15
75 Barboy, Greg 11 BGSC-NE 41.39 41.30
76 Gazda, Elias J 10 MWYS-NE 42.60 41.41
77 Girard, Zach A 11 Shawmut-NE 39.87 41.46
78 Bar, Naor 10 KASC-NE 42.82 41.65
79 Karpovsky, Isaac I 10 KASC-NE 43.41 41.70
80 Seidel, Maxwell E 9 North Shore-NE 43.15 41.71
81 Orbits, Nikita 8 BYB-NE 39.72 42.03
82 Hensch, Luca T 10 KASC-NE 42.25 42.25
83 Milne, George H 8 Shawmut-NE 45.11 42.28
84 Xiao, Brandon M 10 BGSC-NE 43.23 42.40
85 Williams, Bobby L 11 BGSC-NE 43.17 42.66
86 Hancock, Tomy Y 8 MWYS-NE 55.17 42.81
86 Krivitsky, Joe R 9 SSYS-NE 44.18 42.81
88 Norris, Matthew S 9 Mei's Typhoons-NE 46.83 42.83
89 Krivitsky, Jacob H 9 SSYS-NE 44.18 42.94
90 Paschalidis, Aris 10 BGSC-NE 45.11 42.95
91 Hensch, Carlo Y 8 KASC-NE 44.64 43.21
92 Becker, Billy K 10 Solo Aquatics-NE 47.41 43.28
93 Sweeney, Liam 9 North Shore-NE 45.15 43.54
94 Chen, Michael A 10 Mst Rapids-NE 49.67 43.71
95 Treil, Andrei S 9 KASC-NE 48.43 43.75
96 Beland, Matthew T 9 Shawmut-NE 42.56 43.76
97 Garcia, Saul U 8 UN-NE 41.66 44.04
98 Tjie, Alex C 9 Tigersharks-NE 43.72 44.43
99 Rizk, Omar Y 10 BYB-NE 48.33 44.50
100 Konstantakos, Chase G 9 Mei's Typhoons-NE 43.52 45.60
101 Eck, Connor J 8 AAC-NE 45.41 46.03
102 O'Leary, Aidan P 10 MWYS-NE 46.18 46.23
103 Diaz, Miguel A 9 UN-NE 44.61 46.56
104 Hartman, Daniel J 8 Shawmut-NE 51.47 46.91
105 Bondick, Ethan 9 North Shore-NE 50.80 46.94
106 Nikolov, Phillip M 8 AAC-NE 44.97 47.07
107 Chun, Julian 8 Tigersharks-NE 47.30 47.35
108 Coronado, Nathy A 8 UN-NE 46.50 47.44
109 Tlacoxolal, Adam R 9 SSYS-NE 48.18 48.05
110 McDaid, Connor P 10 MELY-NE 50.15 49.12
111 Hawley, Michael J 9 AAC-NE 54.00 50.79
112 McNamara, Patrick B 9 BGSC-NE 51.99 50.85
113 Taylor, Lev 9 KASC-NE 56.17 51.87
114 Fang, Evan 10 BGSC-NE 48.72 52.39
115 Sykes, Henderson G 10 BAT-NE 45.74 53.51
116 Voss, Jasper W 7 NAS-NE 54.69 53.89
117 Fudim, Amit 8 KASC-NE 57.66 54.11
118 Stringfellow, Kyle W 11 Rhody-NE 56.54 55.35
119 Suckerman, Dylan 7 KASC-NE 59.99 55.75
120 Hensch, Nicola 6 KASC-NE 55.84 56.06
121 Walsh, Sam P 9 AAC-NE 57.00 56.74
122 Matejka, Owen P 7 BGSC-NE 1:01.72 1:00.57
123 Childers, Dwight G 8 Tigersharks-NE 1:10.00 1:01.88
124 Hecker, Spike E 7 Rhody-NE 55.28 1:05.78
125 Paschalidis, Phevos 7 BGSC-NE 1:05.32 1:06.17
126 Lo, Kyle 8 KASC-NE 1:09.88 1:07.08
127 Steinberg, Eric 8 KASC-NE 1:11.38 1:08.36
Event 31 Girls 12 & Under 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Li, Jerrica H 11 Mei's Typhoons-NE 38.46 38.49
2 Shao, Tiffany T 11 PSC-NE 38.87 39.17
3 Cullen, Elizabeth E 11 Solo Aquatics-NE 40.90 39.61
4 Peters, Sydney M 12 Mei's Typhoons-NE 40.03 40.23
5 Karpowicz, Jackie M 12 Rams-NE 41.26 40.46
6 Rucker, Julia A 11 UN-NE 39.54 41.07
7 Smith, Cassidy 12 North Shore-NE 43.56 41.11
8 Yuan, Kate 12 Shawmut-NE 42.13 42.05
9 Kendall, Keelin A 12 Tigersharks-NE 45.00 42.10
10 Karpowicz, Kristin P 12 Rams-NE 40.89 42.55
11 Blake-West, Jessie C 12 BAT-NE 43.12 42.60
12 Gosselin, Emma T 12 FINS-NE 41.37 42.97
13 Yang, Christine 11 Shawmut-NE 47.06 43.32
14 Hayes, Brooklynn M 11 Mei's Typhoons-NE 43.54 43.43
15 Li, Cathleen 11 BGSC-NE 42.59 43.71
16 Yang, Ivy 12 North Shore-NE 45.66 43.76
17 Yao, Michelle D 11 PSC-NE 43.66 43.86
17 Xu, Jessica 11 Shawmut-NE 44.07 43.86
19 Slowe, Elsie A 11 Shawmut-NE 45.75 44.74
20 Spelman, Paige A 12 Waves-NE 49.04 44.91
21 Lang, Marin E 12 Shawmut-NE 43.25 45.20
22 McCurdy, Haley B 11 Shawmut-NE 45.97 45.39
23 Zukerberg, Hayley C 12 Shawmut-NE 46.02 45.63
24 DeOliveira, Sofie P 11 PPSC-ME 1:05.36 45.80
25 Pelton, Emma R 12 Rams-NE 45.11 46.07
26 Barros, Meaghan A 12 SSYS-NE 45.09 46.44
27 Walter, Sandra L 12 KING-NE 50.72 46.51
28 Kim, Caroline H 11 BGSC-NE 45.51 46.92
29 Chatterton, Marina 11 Rhody-NE 45.59 46.95
30 Voss, Erin E 11 NAS-NE 45.24 47.10
31 Hadelman, Claire S 12 BGSC-NE 47.34 47.44
32 Burkett, Natalie R 12 MWYS-NE 47.27 47.45
33 Krivitsky, Victoria M 11 SSYS-NE 45.18 47.55
34 Lavigueur, Beatrix A 12 Rams-NE 45.76 47.85
35 Terry, Hannah A 11 Solo Aquatics-NE 46.87 47.86
36 Xu, Isabella Y 10 PSC-NE 47.36 47.88
36 Hunt, Julia R 11 PSC-NE 47.29 47.88
38 LaRovere, Emily J 11 BYB-NE 49.39 47.99
39 Miller, Kendra G 12 SSYS-NE 47.18 48.13
40 Konstantakos, Demi A 10 Mei's Typhoons-NE 47.06 48.16
41 Shiue, Jocelyn W 12 North Shore-NE 47.10 48.35
41 Yin, Daisy 10 PSC-NE 49.51 48.35
43 Foster, Sabrina L 11 NAS-NE 47.67 48.44
44 Thome, Ali C 12 UN-NE 49.74 48.72
45 Milne, Claire C 12 Shawmut-NE 58.93 48.84
46 Buckley, Mary K 10 KING-NE 48.85 49.08
47 Yao, Nicole E 9 PSC-NE 50.94 49.13
48 Milnes, Olivia M 12 Rams-NE 50.46 49.15
49 Breger-Belsky, Claire A 11 Solo Aquatics-NE 47.84 49.22
50 Dean, Lauren E 12 MWYS-NE 47.14 49.29
51 Oney, Louisa 11 North Country-NE 47.21 49.30
52 Reid, Megan E 12 UN-NE 49.39 49.40
53 Hogan, Taylor E 10 Solo Aquatics-NE 49.31 49.42
54 McDermott, Clare D 11 BAT-NE 50.32 49.47
55 Al-Mayahi, Sarah R 11 BYB-NE 50.06 49.54
56 Chen, Dionne Y 12 Shawmut-NE 50.93 49.55
57 Sahoo, Roshni 11 PSC-NE 49.24 49.56
58 Chan, Tiffany K 10 PSC-NE 52.87 49.86
59 Day, Bailee D 12 UN-NE 47.87 49.96
60 Chang, Erin R 10 BGSC-NE 51.38 50.13
61 Golding, Kathleen A 9 Mst Rapids-NE 49.40 50.38
62 Tom, Olivia J 12 MWYS-NE 50.07 50.44
63 Ivanenko, Praskovia 11 BGSC-NE 54.21 50.92
64 Pecze, Jaclyn R 12 Shawmut-NE 49.85 51.01
65 Hale, Audra L 11 NAS-NE 49.80 51.02
66 Pariseault, Hannah J 11 Rhody-NE 49.89 51.20
67 Milligan, Sammy B 11 Shawmut-NE 48.95 51.35
68 Coan, Jordan E 10 North Shore-NE 48.19 51.42
69 Vesey, Alicia M 11 Rhody-NE 54.62 51.43
70 Brunelli, Johanna A 9 BAT-NE 49.53 51.45
70 Jenkins, Claudia 12 Solo Aquatics-NE 57.56 51.45
72 Winters, Sydney M 9 Mei's Typhoons-NE 53.06 51.46
73 Nowak, Monika T 9 Mei's Typhoons-NE 52.34 51.47
74 Wittwer, Laura A 10 Rams-NE 57.75 51.58
75 Noorouzi, Sara m 12 BAT-NE 53.63 51.80
76 Rangulong, Sydney H 12 KING-NE 50.85 51.93
77 Johnson, Olivia K 12 Shawmut-NE 51.54 52.08
78 Costa, Caroline S 10 AAC-NE 52.73 52.14
79 Quinn, Caroline C 11 Shawmut-NE 51.81 52.21
80 Glass, Mary Kate K 12 BGSC-NE 51.57 52.22
81 Coffey, Sophia L 12 Mst Rapids-NE 51.65 52.37
