Licensed to North Shore Swim Club -MA HY-TEK's Meet Manager 12/15/2009 11:41 AM
MIT Invitational 2009 - 12/10/2009 to 12/13/2009
Results
Event 1 Girls 1650 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Hogan, Michelle M 17 Empire-MR 17:10.13 17:27.82
28.60 59.62 1:31.13 2:02.84 2:34.39 3:06.28 3:37.91 4:09.47
4:41.46 5:13.10 5:44.61 6:16.55 6:48.27 7:20.24 7:51.94 8:23.77
8:55.63 9:27.77 9:59.64 10:31.86 11:03.71 11:35.83 12:07.98 12:39.90
13:11.96 13:43.85 14:15.79 14:47.74 15:20.40 15:52.97 16:25.21 16:57.38
17:27.82
2 Nguyen, Stephanie T 16 CDOG-CT 17:31.30 17:48.59
29.96 1:02.00 1:34.22 2:06.95 2:39.63 3:12.21 3:44.63 4:17.13
4:49.61 5:22.16 5:54.49 6:26.82 6:59.29 7:31.74 8:04.35 8:37.27
9:09.90 9:42.94 10:15.65 10:48.35 11:21.05 11:53.56 12:26.09 12:58.54
13:30.83 14:03.28 14:35.52 15:08.30 15:40.78 16:13.26 16:45.76 17:18.12
17:48.59
3 Berizzi, Sam P 17 NCY-CT 18:19.75 17:55.19
28.62 59.62 1:31.37 2:03.56 2:35.90 3:08.23 3:40.69 4:13.35
4:46.13 5:18.94 5:51.90 6:24.83 6:57.83 7:30.70 8:03.51 8:36.67
9:09.77 9:42.92 10:15.96 10:48.98 11:22.03 11:55.28 12:28.43 13:01.49
13:34.41 14:07.62 14:40.83 15:13.66 15:46.71 16:19.64 16:52.45 17:24.47
17:55.19
4 Koukos, Alexandria K 16 CDOG-CT 17:57.59 17:58.30
29.67 1:01.29 1:33.63 2:06.06 2:38.69 3:11.37 3:44.02 4:16.77
4:49.53 5:22.33 5:55.23 6:28.17 7:01.49 7:34.27 8:07.23 8:40.39
9:13.53 9:46.47 10:19.54 10:52.22 11:25.30 11:58.30 12:31.41 13:04.52
13:37.56 14:10.47 14:43.74 15:16.87 15:49.61 16:22.55 16:55.22 17:27.61
17:58.30
5 Malyszka, Stephanie M 15 COND-MR 18:06.94 17:58.41
28.82 59.38 1:30.80 2:02.27 2:34.16 3:06.29 3:38.54 4:11.04
4:43.67 5:16.58 5:49.59 6:22.53 6:55.42 7:28.65 8:01.76 8:34.63
9:08.02 9:41.17 10:14.48 10:47.70 11:21.06 11:54.60 12:28.02 13:01.53
13:35.10 14:08.55 14:42.08 15:15.48 15:48.67 16:21.88 16:54.87 17:27.60
17:58.41
6 Shea, Caity E 16 Solo Aquatics-NE 18:31.97 17:58.86
29.46 1:01.42 1:34.12 2:06.93 2:39.55 3:12.48 3:45.63 4:18.48
4:51.49 5:24.26 5:57.42 6:30.36 7:03.08 7:35.74 8:08.33 8:41.08
9:13.79 9:46.38 10:19.09 10:51.92 11:24.85 11:57.65 12:30.50 13:03.56
13:36.60 14:09.65 14:42.51 15:15.45 15:48.72 16:22.00 16:55.14 17:27.87
17:58.86
7 Graf, Adelyn M 15 NCY-CT 19:44.78 18:01.26
28.77 1:00.93 1:33.65 2:06.36 2:39.01 3:11.73 3:44.55 4:17.75
4:51.01 5:23.64 5:56.82 6:29.97 7:03.16 7:36.08 8:08.53 8:41.62
9:14.34 9:47.18 10:19.62 10:52.60 11:26.12 11:59.42 12:32.23 13:05.27
13:38.46 14:11.79 14:45.29 15:18.39 15:51.22 16:24.48 16:56.94 17:29.53
18:01.26
8 Shipman, Isabel J 14 Empire-MR 18:21.00 18:03.57
28.60 1:00.84 1:33.49 2:06.35 2:39.70 3:12.77 3:45.92 4:18.77
4:51.86 5:25.31 5:58.71 6:31.93 7:04.67 7:37.92 8:11.35 8:44.42
9:17.64 9:50.58 10:23.57 10:56.69 11:29.56 12:02.79 12:35.96 13:09.33
13:42.33 14:15.21 14:48.01 15:21.24 15:53.93 16:26.75 16:59.58 17:32.37
18:03.57
9 McDonald, Elizabeth M 15 CDOG-CT 18:55.51 18:06.88
28.70 1:01.11 1:34.07 2:07.36 2:40.69 3:14.14 3:47.39 4:20.87
4:54.25 5:27.71 6:01.33 6:34.72 7:08.29 7:41.63 8:14.69 8:47.90
9:21.04 9:54.17 10:27.34 11:00.57 11:33.68 12:06.55 12:39.47 13:12.66
13:45.66 14:18.59 14:51.63 15:24.48 15:57.29 16:30.09 17:03.16 17:35.50
18:06.88
10 Burkey, Cece G 16 BGSC-NE 17:18.90 18:06.93
29.65 1:01.53 1:34.19 2:07.46 2:40.92 3:14.70 3:48.48 4:22.03
4:55.84 5:29.29 6:02.70 6:36.06 7:09.83 7:43.28 8:16.78 8:50.42
9:24.20 9:57.68 10:30.85 11:03.81 11:36.33 12:08.80 12:41.91 13:14.95
13:48.05 14:20.82 14:53.42 15:26.21 15:58.62 16:30.65 17:03.10 17:35.62
18:06.93
11 Jameson, Olivia L 15 North Shore-NE 18:32.59 18:07.83
29.95 1:01.61 1:33.65 2:05.87 2:38.53 3:11.34 3:44.23 4:17.09
4:50.23 5:23.38 5:56.59 6:29.49 7:02.77 7:36.20 8:09.29 8:42.56
9:15.52 9:48.73 10:22.03 10:55.41 11:28.70 12:01.89 12:35.09 13:08.55
13:41.77 14:15.16 14:48.59 15:21.85 15:55.36 16:28.76 17:02.12 17:35.37
18:07.83
12 Patrell, Catherine F 18 CDOG-CT 18:16.67 18:08.55
30.16 1:03.34 1:37.02 2:10.35 2:43.92 3:17.23 3:50.76 4:23.94
4:57.55 5:31.01 6:03.06 6:35.45 7:07.89 7:40.66 8:13.58 8:46.55
9:19.54 9:52.88 10:26.17 10:59.51 11:32.29 12:05.41 12:38.15 13:11.34
13:44.39 14:17.49 14:50.56 15:23.52 15:57.21 16:30.30 17:03.35 17:36.39
18:08.55
13 Swett, Sara E 14 SCHE-AD 18:12.19 18:09.13
30.02 1:02.86 1:35.87 2:08.87 2:41.84 3:14.99 3:47.90 4:20.86
4:53.94 5:26.87 6:00.03 6:32.95 7:06.42 7:39.52 8:12.34 8:45.66
9:19.03 9:52.05 10:25.70 10:59.10 11:32.19 12:05.45 12:38.17 13:11.15
13:44.48 14:17.69 14:51.04 15:24.03 15:57.40 16:31.16 17:04.11 17:36.78
18:09.13
14 Novak, Karen F 16 CDOG-CT 18:13.20 18:09.19
30.41 1:02.42 1:35.57 2:08.56 2:41.57 3:14.43 3:48.05 4:21.66
4:55.00 5:27.55 6:00.95 6:33.97 7:07.42 7:40.92 8:13.89 8:47.62
9:20.97 9:54.06 10:27.56 11:00.58 11:33.32 12:06.86 12:40.18 13:13.60
13:46.81 14:19.37 14:52.43 15:25.66 15:58.62 16:31.47 17:05.14 17:37.48
18:09.19
15 Knippenberg, Kerri N 16 RAC-CT 18:11.16 18:11.39
30.93 1:03.60 1:36.74 2:09.90 2:42.99 3:16.39 3:49.77 4:23.31
4:56.86 5:30.28 6:03.64 6:37.09 7:10.25 7:43.62 8:16.93 8:50.25
9:23.45 9:56.48 10:29.70 11:02.57 11:35.61 12:08.47 12:41.68 13:14.57
13:48.10 14:21.15 14:54.60 15:27.83 16:00.95 16:33.98 17:06.92 17:39.55
18:11.39
16 Lane, Kristin M 14 Empire-MR 18:18.60 18:11.94
29.75 1:02.20 1:35.49 2:08.74 2:42.10 3:15.32 3:48.59 4:21.92
4:55.17 5:28.42 6:02.12 6:35.16 7:08.15 7:41.40 8:14.56 8:47.81
9:21.05 9:54.10 10:27.31 11:00.74 11:33.88 12:06.72 12:39.56 13:12.84
13:45.84 14:18.95 14:52.18 15:25.54 15:58.89 16:32.23 17:05.58 17:39.24
18:11.94
17 Mitchell, Katelyn R 14 BGSC-NE 18:50.42 18:17.53
29.21 1:01.35 1:33.64 2:06.38 2:39.42 3:12.59 3:45.98 4:19.36
4:52.83 5:26.32 5:59.83 6:33.51 7:07.16 7:40.76 8:14.49 8:47.92
9:21.89 9:55.55 10:29.17 11:02.78 11:36.59 12:10.37 12:44.30 13:17.76
13:51.22 14:24.77 14:58.50 15:32.04 16:06.06 16:39.28 17:12.89 17:45.87
18:17.53
18 Watson, Liz M 16 NCY-CT 18:37.42 18:19.59
29.27 1:00.78 1:33.02 2:05.98 2:38.83 3:11.80 3:44.73 4:17.78
4:50.43 5:23.04 5:56.16 6:29.34 7:02.74 7:36.34 8:09.84 8:43.64
9:17.30 9:51.01 10:24.72 10:58.56 11:32.74 12:06.90 12:41.23 13:15.61
13:50.01 14:24.24 14:58.33 15:32.64 16:06.97 16:40.81 17:14.75 17:48.19
18:19.59
19 Dinsmore, Madi A 15 WSSC-NE 18:30.64 18:19.86
28.95 1:01.03 1:33.59 2:06.32 2:39.11 3:12.10 3:44.86 4:17.74
4:51.05 5:24.19 5:57.21 6:30.39 7:03.46 7:36.73 8:10.24 8:44.18
9:17.87 9:51.32 10:25.04 10:58.72 11:32.99 12:06.66 12:40.35 13:14.51
13:48.10 14:22.01 14:56.22 15:30.73 16:04.71 16:38.52 17:12.21 17:46.47
18:19.86
20 Dolyak, Kelly A 16 CDOG-CT 18:31.68 18:26.54
29.86 1:02.66 1:36.10 2:09.58 2:42.74 3:16.44 3:50.36 4:25.00
4:58.69 5:32.43 6:06.42 6:39.97 7:13.55 7:47.26 8:20.95 8:54.57
9:28.43 10:02.15 10:35.30 11:08.67 11:42.39 12:16.06 12:49.56 13:23.20
13:56.82 14:30.95 15:05.29 15:39.27 16:13.13 16:46.74 17:20.66 17:54.27
18:26.54
21 Kroll, Livi W 16 NCY-CT 18:40.46 18:32.44
30.23 1:03.35 1:36.90 2:10.73 2:44.30 3:17.54 3:51.43 4:25.08
4:59.25 5:33.38 6:07.45 6:41.38 7:14.85 7:48.77 8:23.03 8:56.84
9:30.93 10:05.38 10:38.85 11:12.71 11:47.02 12:21.29 12:54.83 13:28.98
14:02.61 14:36.60 15:10.29 15:44.54 16:18.38 16:52.67 17:26.55 17:59.91
18:32.44
22 Duncan, Grace V 15 NCY-CT 19:46.97 18:34.08
30.84 1:04.55 1:38.82 2:13.08 2:47.29 3:21.66 3:56.09 4:30.25
5:04.52 5:38.43 6:11.98 6:45.70 7:19.87 7:53.91 8:27.82 9:01.79
9:35.96 10:10.13 10:44.38 11:18.49 11:52.17 12:26.06 12:59.48 13:33.27
14:06.96 14:40.92 15:14.70 15:48.72 16:22.52 16:56.14 17:29.88 18:03.40
18:34.08
23 Mostoller, Megan F 16 CDOG-CT 18:33.98 18:34.49
29.32 1:01.65 1:34.38 2:07.49 2:40.87 3:14.58 3:48.16 4:21.96
4:55.66 5:29.44 6:03.11 6:36.97 7:10.87 7:44.63 8:18.47 8:52.64
9:26.78 10:00.83 10:34.84 11:08.97 11:42.94 12:17.07 12:51.46 13:25.36
13:59.76 14:34.22 15:09.02 15:43.27 16:18.05 16:52.33 17:27.13 18:01.15
18:34.49
24 Smith, Mollie M 15 Empire-MR 18:24.39 18:35.86
30.25 1:02.70 1:35.86 2:09.33 2:42.52 3:15.63 3:49.00 4:22.08
4:55.29 5:28.57 6:01.91 6:34.96 7:08.38 7:42.37 8:16.26 8:50.37
9:24.30 9:58.45 10:32.72 11:06.62 11:40.71 12:15.15 12:49.69 13:23.94
13:58.36 14:32.97 15:07.38 15:42.06 16:16.72 16:51.50 17:26.29 18:01.31
18:35.86
25 Nelson, Alyssa M 16 Solo Aquatics-NE 18:56.49 18:39.33
29.48 1:02.15 1:35.05 2:08.28 2:41.28 3:14.64 3:47.86 4:21.43
4:55.33 5:29.27 6:03.30 6:37.38 7:11.68 7:46.17 8:20.46 8:54.73
9:29.02 10:03.30 10:37.72 11:12.44 11:47.31 12:21.64 12:55.91 13:30.51
14:05.19 14:39.69 15:14.11 15:48.75 16:22.90 16:57.33 17:31.64 18:05.85
18:39.33
26 Harrison, Jessica L 17 Shawmut-NE 18:32.61 18:41.65
29.61 1:02.28 1:35.77 2:09.52 2:43.23 3:17.10 3:50.97 4:24.85
4:58.96 5:32.84 6:06.91 6:41.03 7:15.05 7:49.21 8:23.36 8:57.57
9:31.64 10:05.81 10:39.98 11:14.26 11:48.62 12:23.22 12:57.88 13:32.45
14:07.12 14:41.60 15:15.99 15:50.68 16:25.05 16:59.55 17:34.00 18:08.38
18:41.65
27 Zentko, Lauren A 15 SCHE-AD 18:19.51 18:43.49
30.08 1:03.20 1:36.80 2:11.03 2:44.66 3:18.53 3:52.10 4:25.67
4:59.83 5:34.09 6:07.89 6:41.93 7:16.27 7:50.64 8:25.01 8:59.50
9:33.80 10:08.11 10:42.91 11:17.28 11:51.57 12:25.96 13:00.31 13:34.87
14:09.26 14:43.89 15:18.31 15:52.73 16:27.25 17:01.96 17:36.46 18:10.75
18:43.49
28 Gaquin, Emma S 16 North Shore-NE 19:52.42 18:45.06
30.57 1:04.46 1:38.70 2:12.45 2:46.07 3:19.85 3:53.49 4:27.52
5:01.41 5:35.53 6:09.71 6:43.47 7:17.72 7:51.98 8:26.48 9:00.16
9:34.21 10:08.55 10:42.64 11:16.61 11:50.67 12:25.29 12:59.75 13:33.96
14:08.41 14:42.80 15:17.48 15:52.01 16:26.90 17:01.86 17:36.39 18:10.96
18:45.06
29 Czulewicz, Lauren H 13 ZEUS-CT 18:51.67 18:47.21
29.43 1:02.38 1:36.56 2:10.29 2:43.88 3:17.51 3:51.45 4:25.66
4:59.91 5:34.21 6:08.41 6:43.00 7:17.21 7:51.33 8:25.40 8:59.93
9:34.28 10:08.98 10:43.08 11:17.62 11:52.00 12:26.89 13:01.68 13:36.50
14:11.09 14:45.74 15:20.98 15:55.80 16:30.49 17:05.16 17:39.69 18:14.19
18:47.21
30 Metcalf, Melissa G 17 CDOG-CT 19:00.22 18:48.12
30.50 1:03.32 1:36.99 2:10.59 2:44.42 3:18.42 3:52.61 4:27.00
5:01.12 5:35.76 6:10.08 6:44.85 7:19.09 7:53.20 8:27.80 9:01.99
9:36.01 10:10.57 10:45.36 11:19.37 11:53.76 12:28.18 13:02.76 13:37.25
14:11.67 14:46.25 15:20.76 15:55.42 16:30.23 17:05.00 17:39.77 18:14.81
18:48.12
31 Cronin, Caitlin R 17 KING-NE 19:19.66 18:48.45
28.73 1:00.73 1:33.64 2:06.73 2:39.84 3:12.85 3:46.36 4:19.92
4:53.48 5:27.59 6:00.99 6:34.91 7:08.98 7:42.83 8:17.14 8:51.52
9:26.32 10:01.41 10:35.80 11:10.92 11:45.86 12:20.98 12:56.32 13:31.42
14:06.59 14:41.72 15:17.07 15:52.59 16:28.17 17:03.34 17:39.08 18:14.60
18:48.45
32 Czulewicz, Stephanie L 14 ZEUS-CT 18:09.14 18:51.16
30.14 1:03.30 1:36.75 2:10.49 2:44.10 3:18.20 3:52.13 4:26.37
5:01.12 5:35.02 6:09.55 6:43.76 7:18.17 7:52.37 8:26.68 9:01.05
9:35.37 10:10.52 10:44.76 11:19.53 11:54.67 12:29.24 13:04.24 13:39.43
14:14.46 14:49.52 15:24.25 15:59.48 16:34.66 17:09.39 17:43.68 18:17.91
18:51.16
33 Dinsmore, Brooke T 18 WSSC-NE 18:02.46 18:58.91
29.82 1:02.86 1:36.72 2:10.80 2:45.32 3:19.70 3:53.34 4:27.60
5:02.27 5:36.17 6:10.71 6:45.37 7:20.14 7:54.54 8:29.49 9:04.51
9:39.64 10:14.92 10:50.03 11:25.13 12:00.42 12:35.58 13:10.78 13:46.05
14:21.04 14:56.16 15:31.40 16:06.25 16:41.03 17:16.05 17:50.88 18:25.18
18:58.91
34 Gawronski, Emma L 13 CDOG-CT 19:46.95 18:59.18
30.83 1:04.26 1:38.12 2:12.04 2:46.44 3:20.97 3:55.70 4:30.44
5:05.29 5:40.29 6:14.72 6:49.68 7:24.46 7:59.25 8:33.89 9:08.72
9:43.56 10:18.57 10:53.57 11:28.73 12:03.34 12:38.07 13:13.04 13:47.85
14:22.98 14:57.73 15:32.69 16:07.47 16:42.34 17:16.99 17:51.63 18:26.29
18:59.18
35 Kenyon, Courtney K 14 RAC-CT 19:16.56 18:59.60
31.19 1:04.49 1:38.86 2:13.37 2:47.75 3:22.59 3:57.08 4:31.94
5:06.80 5:41.69 6:16.71 6:51.07 7:25.81 8:00.66 8:35.41 9:10.16
9:44.84 10:19.39 10:54.19 11:28.91 12:03.43 12:38.20 13:12.77 13:47.99
14:22.35 14:57.19 15:32.13 16:06.54 16:41.54 17:16.15 17:50.98 18:26.28
18:59.60
36 Niman, Steph M 16 CDOG-CT 19:21.15 19:01.67
30.52 1:04.48 1:39.03 2:14.26 2:48.40 3:22.93 3:58.04 4:32.61
5:07.40 5:42.60 6:17.37 6:52.17 7:27.03 8:01.43 8:36.18 9:11.22
9:46.70 10:21.15 10:56.37 11:31.83 12:07.34 12:42.28 13:17.41 13:52.96
14:28.82 15:02.22 15:37.35 16:12.68 16:48.21 17:23.12 17:57.87 18:30.89
19:01.67
37 Ginsberg, Ariel E 17 Empire-MR 18:41.61 19:03.34
30.49 1:02.95 1:37.01 2:11.24 2:45.70 3:20.70 3:55.28 4:30.06
5:04.81 5:39.43 6:14.28 6:49.61 7:24.46 7:58.79 8:33.67 9:08.70
9:43.50 10:18.13 10:53.40 11:28.59 12:03.78 12:39.02 13:14.32 13:49.76
14:24.69 14:59.26 15:33.93 16:09.09 16:44.00 17:19.23 17:54.44 18:29.86
19:03.34
38 Skaperdas, Allie M 16 NCY-CT 19:00.33 19:03.45
29.01 1:01.94 1:35.84 2:10.69 2:45.18 3:20.02 3:55.27 4:29.98
5:05.30 5:40.31 6:15.26 6:49.65 7:24.70 7:59.82 8:34.64 9:09.29
9:44.18 10:19.18 10:54.10 11:28.54 12:03.09 12:38.25 13:13.61 13:48.52
14:23.31 14:58.18 15:33.12 16:08.07 16:43.00 17:18.31 17:53.76 18:29.27
19:03.45
39 Romanov, Katie G 15 SCHE-AD 18:54.91 19:05.38
30.45 1:04.16 1:37.91 2:12.27 2:46.58 3:21.04 3:55.89 4:31.04
5:05.95 5:41.37 6:16.23 6:51.87 7:26.88 8:02.06 8:37.47 9:12.44
9:47.27 10:22.44 10:57.91 11:33.13 12:08.17 12:43.64 13:18.74 13:54.34
14:30.02 15:05.05 15:40.36 16:15.33 16:50.35 17:24.90 17:59.23 18:32.94
19:05.38
40 Collins, Katherine L 16 CDOG-CT 19:57.55 19:06.66
30.96 1:05.88 1:41.16 2:16.56 2:51.61 3:26.90 4:02.29 4:38.30
5:14.10 5:49.67 6:25.51 7:00.76 7:36.15 8:11.39 8:46.92 9:22.08
9:57.36 10:32.53 11:07.49 11:42.81 12:17.24 12:51.91 13:26.21 14:01.20
14:35.57 15:10.49 15:44.78 16:19.39 16:53.55 17:27.47 18:01.43 18:34.55
19:06.66
41 Knippenberg, Jaime M 13 RAC-CT 19:22.23 19:09.11
32.20 1:06.56 1:41.20 2:15.50 2:50.21 3:24.83 3:59.77 4:34.26
5:09.34 5:44.22 6:19.23 6:54.72 7:29.71 8:05.20 8:40.23 9:15.23
9:50.26 10:25.30 11:00.43 11:35.58 12:10.40 12:45.40 13:20.81 13:56.84
14:32.28 15:06.96 15:42.14 16:17.35 16:52.20 17:26.50 18:00.69 18:35.42
19:09.11
42 Winslow, Caroline W 16 NCY-CT 19:39.78 19:14.02
30.89 1:05.17 1:40.00 2:14.87 2:49.52 3:23.94 3:58.72 4:33.61
5:08.78 5:44.38 6:19.26 6:54.36 7:30.00 8:05.21 8:40.76 9:16.01
9:51.23 10:26.48 11:01.77 11:37.58 12:12.79 12:48.31 13:24.04 13:58.82
14:33.97 15:09.05 15:44.43 16:19.63 16:54.88 17:30.08 18:05.42 18:40.03
19:14.02
43 Millett, Colleen P 16 Ymass-NE 19:40.26 19:15.65
30.71 1:04.33 1:38.48 2:13.00 2:47.69 3:22.59 3:57.91 4:33.01
5:07.72 5:42.83 6:18.19 6:53.35 7:28.43 8:04.26 8:39.18 9:14.44
9:49.44 10:24.92 11:00.56 11:35.43 12:10.88 12:46.67 13:22.33 13:58.51
14:33.55 15:09.36 15:44.72 16:19.92 16:55.43 17:31.36 18:06.35 18:40.98
19:15.65
44 Bachman, Grace H 16 Un-Msc-NE 18:34.27 19:17.67
29.67 1:02.81 1:36.16 2:09.86 2:43.74 3:17.69 3:51.66 4:25.42
4:59.72 5:33.73 6:08.44 6:42.88 7:18.02 7:53.50 8:29.51 9:06.01
9:41.43 10:17.32 10:53.36 11:29.75 12:05.96 12:41.56 13:17.74 13:54.09
14:30.26 15:06.60 15:42.87 16:19.58 16:55.94 17:31.87 18:08.17 18:43.75
19:17.67
45 Wright, Kayleigh E 13 KING-NE 19:55.92 19:20.72
29.89 1:03.19 1:37.72 2:12.80 2:47.96 3:22.51 3:57.75 4:33.34
5:07.76 5:42.44 6:17.98 6:53.40 7:28.54 8:04.14 8:39.78 9:16.07
9:51.32 10:26.87 11:02.90 11:37.90 12:13.61 12:49.64 13:25.44 14:00.43
14:36.84 15:12.86 15:48.45 16:23.84 17:00.30 17:36.91 18:11.93 18:46.48
19:20.72
46 Dillon, Molly A 13 KING-NE 19:44.25 19:20.91
30.99 1:05.58 1:40.53 2:15.49 2:50.63 3:25.61 4:00.88 4:36.06
5:11.31 5:46.52 6:21.44 6:56.44 7:32.01 8:07.48 8:42.79 9:18.42
9:53.75 10:29.34 11:05.20 11:40.67 12:16.34 12:51.73 13:27.13 14:02.68
14:38.22 15:14.08 15:50.04 16:25.36 17:01.06 17:36.69 18:12.04 18:46.88
19:20.91
47 Rayher, Larissa 15 SCHE-AD 19:36.13 19:22.60
32.02 1:06.85 1:42.31 2:17.35 2:52.75 3:27.88 4:03.46 4:39.47
5:14.79 5:49.97 6:25.68 7:01.07 7:37.37 8:13.18 8:48.40 9:24.36
9:59.60 10:35.67 11:11.05 11:46.22 12:21.58 12:57.02 13:32.17 14:07.17
14:41.97 15:17.27 15:52.95 16:28.33 17:03.92 17:39.34 18:14.57 18:49.51
19:22.60
48 Salvo, Sam F 16 NCY-CT 19:28.81 19:22.75
31.08 1:05.53 1:40.27 2:15.16 2:50.07 3:25.04 4:00.53 4:35.92
5:11.36 5:46.88 6:21.84 6:57.69 7:33.39 8:08.36 8:44.21 9:20.20
9:55.66 10:31.71 11:07.55 11:44.60 12:20.39 12:55.85 13:32.00 14:07.54
14:42.48 15:17.56 15:53.12 16:28.33 17:03.54 17:39.19 18:14.51 18:49.64
19:22.75
49 Tynan, Mara E 13 PSC-NE 19:49.61 19:29.87
29.91 1:03.49 1:38.11 2:13.34 2:48.40 3:23.92 3:59.16 4:34.89
5:10.44 5:45.75 6:21.95 6:57.74 7:34.04 8:10.03 8:46.16 9:22.77
9:59.10 10:35.12 11:11.10 11:47.08 12:23.77 13:00.10 13:36.67 14:12.54
14:48.45 15:24.26 16:00.18 16:36.26 17:11.97 17:47.74 18:22.35 18:56.61
19:29.87
50 Smith, Helen M 14 North Shore-NE 19:24.25 19:30.38
30.59 1:04.56 1:39.08 2:13.40 2:48.70 3:23.63 3:58.68 4:34.01
5:09.11 5:44.56 6:20.35 6:56.13 7:31.95 8:07.84 8:43.71 9:19.56
9:55.09 10:30.92 11:06.83 11:43.10 12:19.07 12:55.16 13:31.54 14:07.59
14:43.79 15:20.00 15:56.09 16:32.42 17:08.70 17:44.55 18:20.35 18:55.84
19:30.38
51 Condron, Molly A 14 CDOG-CT 19:54.55 19:34.28
31.95 1:06.59 1:42.04 2:17.01 2:52.17 3:27.42 4:03.15 4:38.90
5:14.54 5:50.28 6:25.49 7:01.06 7:36.86 8:13.16 8:48.75 9:24.92
10:00.10 10:36.07 11:12.17 11:48.75 12:24.47 13:00.48 13:36.41 14:12.62
14:48.43 15:24.42 16:00.46 16:36.42 17:12.73 17:48.57 18:24.61 18:59.79
19:34.28
52 Medlock, Catherine A 15 BGSC-NE 19:26.84 19:40.32
30.01 1:02.92 1:37.55 2:13.06 2:48.67 3:25.04 4:00.25 4:35.39
5:10.78 5:46.66 6:22.32 6:57.98 7:33.91 8:10.14 8:46.24 9:21.98
9:58.11 10:34.70 11:11.14 11:47.31 12:24.17 13:01.03 13:38.24 14:14.36
14:51.57 15:28.05 16:04.33 16:41.19 17:17.78 17:54.15 18:30.56 19:06.12
19:40.32
53 DeLucia, Sally K 13 CDOG-CT 19:55.51 19:40.44
31.35 1:06.36 1:42.08 2:17.63 2:53.11 3:29.11 4:05.34 4:41.69
5:18.00 5:53.98 6:30.79 7:07.29 7:43.13 8:19.21 8:55.10 9:31.64
10:07.82 10:44.07 11:20.12 11:56.03 12:32.18 13:08.49 13:44.49 14:20.59
14:57.04 15:32.32 16:08.18 16:43.65 17:19.54 17:55.29 18:31.09 19:06.77
19:40.44
54 Piccolino, Michelle P 14 CDOG-CT 19:57.88 19:41.70
30.93 1:04.62 1:39.39 2:14.43 2:49.40 3:24.54 3:59.96 4:35.86
5:11.84 5:47.87 6:23.99 7:00.12 7:36.42 8:12.73 8:49.16 9:25.30
10:01.42 10:37.78 11:14.17 11:50.48 12:26.65 13:02.83 13:39.78 14:15.63
14:51.85 15:28.35 16:04.67 16:41.07 17:17.82 17:54.57 18:31.28 19:06.95
19:41.70
55 Kolowska, Julia 14 CDOG-CT 19:53.86 19:48.38
31.74 1:06.32 1:41.84 2:17.38 2:52.85 3:29.07 4:05.22 4:41.76
5:18.21 5:54.29 6:30.57 7:06.33 7:42.59 8:19.28 8:55.07 9:31.50
10:07.77 10:44.25 11:20.28 11:56.79 12:32.77 13:08.60 13:44.89 14:21.09
14:57.45 15:33.34 16:09.25 16:45.65 17:22.41 17:59.35 18:36.53 19:13.15
19:48.38
-- Turner, Kaitlyn A 12 COND-MR 18:45.00 NS
Event 2 Boys 1650 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Klutey, Andrew J 16 RAC-CT 16:05.78 16:11.25
27.18 56.61 1:26.35 1:56.18 2:25.87 2:55.18 3:25.06 3:54.83
4:24.72 4:54.36 5:23.27 5:52.70 6:22.46 6:52.28 7:22.08 7:51.79
8:21.68 8:51.45 9:21.19 9:50.84 10:20.74 10:50.37 11:19.88 11:49.49
12:19.15 12:48.97 13:18.62 13:48.05 14:17.12 14:46.05 15:14.96 15:43.52
16:11.25
2 Smith, Grayson P 15 RAC-CT 16:32.89 16:13.57
27.37 56.84 1:26.54 1:56.60 2:26.70 2:56.43 3:25.92 3:55.34
4:25.09 4:54.91 5:24.08 5:53.48 6:22.98 6:52.48 7:22.12 7:51.59
8:20.91 8:50.15 9:19.31 9:48.66 10:18.01 10:47.50 11:17.01 11:46.58
12:15.99 12:45.47 13:15.02 13:44.74 14:14.65 14:44.48 15:14.03 15:44.16
16:13.57
3 Romanov, Greg W 16 SCHE-AD 16:04.42 16:14.40
26.82 56.59 1:26.56 1:56.49 2:26.40 2:55.88 3:25.32 3:55.32
4:25.00 4:54.90 5:24.05 5:53.54 6:23.42 6:53.05 7:22.59 7:51.60
8:21.18 8:50.75 9:20.49 9:50.19 10:19.79 10:49.39 11:19.39 11:49.38
12:19.23 12:49.14 13:19.06 13:48.74 14:18.27 14:48.09 15:17.41 15:47.01
16:14.40
4 Avidan, Lucas J 16 Empire-MR 16:32.30 16:21.86
26.78 56.12 1:25.85 1:55.80 2:26.00 2:56.10 3:25.92 3:55.81
4:25.61 4:55.53 5:25.34 5:55.03 6:24.69 6:54.36 7:24.34 7:54.07
8:23.83 8:53.84 9:23.84 9:53.89 10:23.31 10:52.88 11:22.87 11:52.87
12:22.75 12:52.95 13:22.82 13:53.12 14:22.82 14:52.81 15:23.23 15:53.10
16:21.86
5 Maher, Connor J 16 HNHS-CT 16:10.06 16:22.11
27.15 56.62 1:26.75 1:56.46 2:26.41 2:56.31 3:25.96 3:56.16
