North Shore Swim Club -MA                      12/11/2009 - 20:36PM
          MIT Invitational 2009 - 12/10/2009 to 12/13/2009          
 
 Event 21  Girls 11-12 50 Yard Butterfly
==================================================================
           31.89  NEAG
    Name            Age Team              Prelims     Finals              
==================================================================
                   === Chanpionship Finals ===                    
 
  1 Poleway, Caroli  12 Empire-MR           28.59      28.05 NEAG   
  2 Avila, Julimar   12 BGSC-NE             29.00      28.67 NEAG   
  3 Grasberger, Lau  12 Shawmut-NE          29.62      28.81 NEAG   
  4 Thompson, Bebe   11 Empire-MR           29.12      28.84 NEAG   
  5 Paspalas, Chris  12 COND-MR             28.91      29.29 NEAG   
  6 Yang, Christine  11 Shawmut-NE          29.93      29.67 NEAG   
  7 Globus, Adi L    11 COND-MR             29.87      30.02 NEAG   
  8 Chu, Kierstin E  12 Empire-MR           30.63      30.14 NEAG   
  9 Brown, Emily A   12 Solo Aquatics-NE    30.08      30.45 NEAG   
 10 Schlesinger, Sa  11 Empire-MR           30.60      30.97 NEAG   
 
                    === Consolation Finals ===                    
 
 11 Blickman, Alexi  12 BGSC-NE             30.86      30.20 NEAG   
 12 Walkowiak, Pari  12 SCHE-AD             30.73      30.74 NEAG   
 13 Elwyn, Kitty K   12 Empire-MR           32.11      31.00 NEAG   
 14 Nordberg, Sarah  12 Ymass-NE            30.74      31.21 NEAG   
 15 Vivado, Lilly A  11 Strypers-NE         31.30      31.44 NEAG   
 16 Katchis, Nicole  12 Empire-MR           31.73      31.55 NEAG   
 17 Souza, Danielle  12 Ymass-NE            31.27      31.56 NEAG   
 18 Sweet, Lauren A  12 COND-MR             31.49      31.70 NEAG   
 19 Cameron, Bryann  11 Solo Aquatics-NE    31.34      32.01        
 20 Petersen, Saman  12 LEHY-CT             31.69      32.09        
 
                      === Preliminaries ===                       
 
 21 Amar, Kelly A    11 Empire-MR           32.11         J         
 22 Egan, Meghan E   11 NCY-CT              32.23                   
 23 Milne, Claire C  11 Shawmut-NE          32.32                   
 24 McCurdy, Haley   11 Shawmut-NE          32.34                   
 25 Cumnock-Francoi  12 North Shore-NE      32.37                   
 26 Pecze, Jaclyn R  12 Shawmut-NE          32.43                   
 27 Sweeney, Cather  12 LEHY-CT             32.50                   
 28 Keohane, Madiso  12 BAT-NE              32.69                   
 29 Guiou, Sabrina   12 ACA-MD              33.15                   
 30 Kolakowski, Ell  11 SCHE-AD             33.68                   
 31 Smith, Kat S     12 BYB-NE              33.73                   
 32 Day, Bailee D    12 Ymass-NE            34.12                   
 33 Zhou, May        12 North Shore-NE      35.97                   
 -- Keaveney, Brian  12 COND-MR               NS