North Shore Swim Club -MA                      12/12/2009 - 22:56PM
          MIT Invitational 2009 - 12/10/2009 to 12/13/2009          
 
 Event 42  Boys 10 & Under 50 Yard Backstroke
==================================================================
           38.39  NEAG
    Name            Age Team              Prelims     Finals              
==================================================================
                          === Finals ===                          
 
  1 Bogart, Liam P    9 Empire-MR           33.94      33.86 NEAG   
  2 Xenakis, Michae  10 Solo Aquatics-NE    35.55      34.37 NEAG   
  3 Rodriguez, Gus   10 Empire-MR           35.72      34.94 NEAG   
  4 Thompson, Solom  10 Empire-MR           35.94      35.27 NEAG   
  5 Yish, Matthew C   9 Solo Aquatics-NE    36.94      35.60 NEAG   
  6 Andjelic, Lazar   9 COND-MR             37.89      35.66 NEAG   
  7 Glinos, Russell  10 Solo Aquatics-NE    35.59      35.80 NEAG   
  8 Schoen, Christi  10 Shawmut-NE          35.44      35.93 NEAG   
  9 Flannery, Aidan  10 Empire-MR           37.11      36.99 NEAG   
 10 Thompson, Ben E  10 Ymass-NE            37.66      37.13 NEAG   
 
                      === Preliminaries ===                       
 
 11 Melendez, Sebas  10 BGSC-NE             38.22                   
 12 Riordan, Sean M  10 PSC-NE              38.36                   
 13 Alber, Daniel A  10 BGSC-NE             39.46                   
 14 Shipman, Henry   10 Empire-MR           39.66                   
 15 O'Sullivan, Tho   9 Empire-MR           39.73                   
 16 Babyak, Andrew    9 Empire-MR           39.96                   
 17 Pang, Stephen Y  10 WHAT-CT             39.97                   
 18 Nottingham, Dyl  10 Ymass-NE            40.12                   
 18 Matejka, Andrew   9 BGSC-NE             40.12                   
 20 Zheng, Harvey     9 Westboro Marlins    40.33                   
 21 Hartman, Sam R   10 Shawmut-NE          40.38                   
 22 Brindisi, Willi   9 Shawmut-NE          40.55                   
 23 Forese, Mark D   10 NCY-CT              40.76                   
 24 Shriner, Matthe  10 BGSC-NE             41.21                   
 25 McFarland, Tann  10 Empire-MR           41.48                   
 26 Todorovic, Step   9 COND-MR             42.07                   
 27 Cumnock-Francoi   9 North Shore-NE      42.12                   
 28 Matejka, Benjam  10 BGSC-NE             42.86                   
 29 Neville, Aiden   10 COND-MR             43.33                   
 30 Kiesel, Garrett   8 Empire-MR           44.71                   
 31 Lawson, Ryan F    9 COND-MR             45.58                   
 32 Chen, David      10 North Shore-NE      46.90                   
 -- O'Sullivan, Dru  10 Empire-MR             DQ                    
 -- Zhang, Andrew     8 North Shore-NE        DQ                    
 -- Girard, Zach A   10 Shawmut-NE            NS                    
 -- Weston, Scott A  10 Empire-MR             NS                    
 -- Blair, Michael    8 North Shore-NE        NS                    
 -- Psyhojos, Dimit   9 North Shore-NE        NS                    
 -- Costello, Thoma  10 WHAT-CT               NS