North Shore Swim Club -MA                      12/12/2009 - 22:56PM
          MIT Invitational 2009 - 12/10/2009 to 12/13/2009          
 
 Event 47  Girls 10 & Under 200 Yard Freestyle
==================================================================
         2:34.39  NEAG
    Name            Age Team              Prelims     Finals              
==================================================================
                          === Finals ===                          
 
  1 Cummings, Carly  10 COND-MR           2:15.77    2:10.70 NEAG   
        29.79   1:03.12   1:37.35   2:10.70
  2 Tiernan, Tara N  10 WHAT-CT           2:17.47    2:14.10 NEAG   
        30.28   1:04.39   1:39.15   2:14.10
  3 Lombardi, Felic  10 Ymass-NE          2:22.33    2:21.36 NEAG   
        31.40   1:07.93   1:45.85   2:21.36
  4 Kozma, Blanka    10 Empire-MR         2:26.78    2:22.87 NEAG   
        33.10   1:10.38   1:48.05   2:22.87
  5 Cullen, Elizabe  10 Solo Aquatics-NE  2:23.56    2:26.55 NEAG   
        32.43   1:09.85   1:48.57   2:26.55
  6 Cavar, Cricket   10 LEHY-CT           2:32.63    2:29.08 NEAG   
        32.90   1:10.81   1:51.54   2:29.08
  7 Ruggiero, Julia  10 Empire-MR         2:27.11    2:29.10 NEAG   
        33.97   1:11.81   1:51.07   2:29.10
  8 Hanlon, Kelly A  10 Empire-MR         2:31.34    2:29.84 NEAG   
        32.12   1:10.11   1:51.10   2:29.84
  9 En, Savannah     10 North Shore-NE    2:32.49    2:33.31 NEAG   
        34.11   1:12.50   1:53.05   2:33.31
 10 Chmielewski, Ke  10 MSC-CT            2:34.27    2:35.81        
        34.46   1:14.53   1:56.21   2:35.81
 
                      === Preliminaries ===                       
 
 11 Day, Mackenzie   10 Ymass-NE          2:34.37                   
        36.30   1:16.54   1:56.96   2:34.37
 12 Yao, Nicole E     9 PSC-NE            2:34.43                   
        35.30   1:14.91   1:56.30   2:34.43
 13 Malyszka, Kelly  10 COND-MR           2:34.55                   
        35.22   1:15.15   1:55.91   2:34.55
 14 Li, Cathleen     10 BGSC-NE           2:34.72                   
        33.92   1:14.38   1:56.00   2:34.72
 15 Martin, Mackenz  10 BGSC-NE           2:35.27                   
        35.28   1:14.85   1:56.24   2:35.27
 16 Robertson, Ali    8 Shawmut-NE        2:36.02                   
        35.56   1:15.93   1:57.23   2:36.02
 17 Smith, Natalie   10 LEHY-CT           2:36.15                   
        35.82   1:17.00   1:58.33   2:36.15
 18 McCurdy, Kara C   9 Shawmut-NE        2:36.93                   
        36.02   1:16.23   1:57.59   2:36.93
 19 Xu, Isabella Y    9 PSC-NE            2:38.22                   
        34.82   1:15.56   1:58.91   2:38.22
 20 St. Juste, Tati  10 WHAT-CT           2:40.47                   
        35.44             1:59.72   2:40.47
 21 Broderick, Cait  10 Solo Aquatics-NE  2:40.53                   
        37.17   1:19.92   2:01.80   2:40.53
 22 Hildebrandt, An  10 WHAT-CT           2:40.55                   
        36.53   1:18.16   1:58.21   2:40.55
 23 Bacon, Miranda   10 SCHE-AD           2:41.00                   
        37.38   1:21.07   2:03.24   2:41.00
 24 Strachan, Julia  10 Ymass-NE          2:41.29                   
        35.54   1:16.48   1:59.49   2:41.29
 25 Dowd, Emma L     10 WHAT-CT           2:41.39                   
        38.55   1:21.60   2:00.98   2:41.39
 26 Wei, Emily       10 Shawmut-NE        2:41.49                   
        37.62   1:19.17   2:01.81   2:41.49
 27 Hartigan, Maddi   9 Empire-MR         2:42.33                   
        36.05   1:18.04   2:02.58   2:42.33
 28 Tsuei, Angela    10 COND-MR           2:42.66                   
        37.04   1:18.99   2:02.20   2:42.66
 29 O'Shea, Kelli A   9 COND-MR           2:42.86                   
        36.48   1:18.54   2:02.25   2:42.86
 30 Coan, Jordan E    9 North Shore-NE    2:43.20                   
        35.99   1:16.19   1:59.66   2:43.20
 31 Breger-Belsky,   10 Solo Aquatics-NE  2:43.59                   
        36.63   1:19.15   2:03.20   2:43.59
 32 Wei, Andrea       9 Shawmut-NE        2:44.40                   
        37.36   1:19.56   2:03.36   2:44.40
 33 Misener, Riley   10 SCHE-AD           2:44.57                   
        37.26   1:19.80   2:03.06   2:44.57
 34 Slowe, Lucy       9 Shawmut-NE        2:44.75                   
        37.94   1:20.94   2:05.18   2:44.75
 35 Buckley, Mary K  10 KING-NE           2:45.47                   
        38.39   1:21.76   2:03.22   2:45.47
 36 Kovacs, Mae O    10 PSC-NE            2:45.67                   
        36.62   1:19.54   2:04.49   2:45.67
 37 Smith, Jazmine    9 Empire-MR         2:45.76                   
        37.48   1:20.37   2:05.10   2:45.76
 38 D'Alessandro, S   9 Ymass-NE          2:46.82                   
        36.05   1:23.22   2:07.21   2:46.82
 39 Barno, Emily R   10 SCHE-AD           2:47.18                   
        38.06   1:22.90   2:07.47   2:47.18
 40 Sullivan, Julia  10 Solo Aquatics-NE  2:47.25                   
        38.54   1:22.44   2:05.99   2:47.25
 41 Kramer, Hannah    9 Ymass-NE          2:48.55                   
        38.53   1:23.37   2:07.39   2:48.55
 42 Vleck, Sydeny M   9 Empire-MR         2:49.01                   
        39.11   1:22.99   2:06.74   2:49.01
 43 Lucas, Georgia   10 Shawmut-NE        2:50.73                   
        37.72   1:22.35   2:08.48   2:50.73
 44 Kiesel, Issy S   10 Empire-MR         2:52.22                   
        38.54   1:23.32   2:08.81   2:52.22
 45 Andrews, Mika K  10 Empire-MR         2:54.37                   
        39.58   1:24.94   2:09.28   2:54.37
 46 Ho, Samantha L    9 Empire-MR         2:55.93                   
        37.77   1:22.29   2:09.36   2:55.93
 47 Greenbaum, Juli  10 North Shore-NE    2:58.14                   
        38.93   1:25.53   2:12.67   2:58.14
 48 Cullen, Carolin   8 Solo Aquatics-NE  3:00.69                   
        40.68   1:27.31   2:15.11   3:00.69
 49 Quinn, Caroline  10 Shawmut-NE        3:01.18                   
        39.87   1:27.17   2:15.04   3:01.18
 50 Leadbetter, Oli  10 North Shore-NE    3:08.42                   
        41.92   1:31.77   2:21.82   3:08.42
 51 Barden, Maggie   10 North Shore-NE    3:21.42                   
        44.34   1:38.35   3:21.42          
 -- Hogan, Taylor E  10 Solo Aquatics-NE      DQ                    
 -- Freeman, Sarah   10 BAT-NE                DQ                    
        37.95   1:22.50   2:07.19        DQ
 -- Tang, Amy Y      10 BGSC-NE               NS