North Shore Swim Club -MA 12/12/2009 - 22:56PM
MIT Invitational 2009 - 12/10/2009 to 12/13/2009
Event 52 Boys 13-14 50 Yard Freestyle
==================================================================
25.49 AGE
Name Age Team Prelims Finals
==================================================================
=== Chanpionship Finals ===
1 Souza, Luciano 14 RAC-CT 22.18 22.03 AGE
2 Hargrave, Ben S 14 Ymass-NE 23.09 22.84 AGE
3 Neri, Kyle D 14 CDOG-CT 23.05 23.22 AGE
4 Shepley, Joseph 14 CDOG-CT 23.41 23.27 AGE
5 Blyzinskyj, Jac 14 BGSC-NE 23.79 23.80 AGE
5 Peacher, Tommy 14 BGSC-NE 23.54 23.80 AGE
7 Hanlon, Ned A 14 NCY-CT 24.01 24.14 AGE
8 Cho, Justin J 14 Empire-MR 24.09 24.22 AGE
9 Karell, Justo E 14 Sharks-CT 24.30 24.59 AGE
10 Reid, Brian D 14 Ymass-NE 24.56 24.60 AGE
=== Consolation Finals ===
11 Cloud, Geoffrey 14 Sharks-CT 24.83 24.24 AGE
12 Hancock, Brando 14 Shawmut-NE 24.64 24.72 AGE
13 Bastianelli, Ca 14 BGSC-NE 24.76 24.77 AGE
14 Burrow, Ryan C 14 BGSC-NE 24.83 24.83 AGE
15 Seymour, Ty R 14 WHAT-CT 24.70 24.85 AGE
16 McNamara, Shane 13 Empire-MR 25.07 24.88 AGE
17 Elwyn, Chandler 14 Empire-MR 24.92 24.93 AGE
18 Han, Gregory C 14 CDOG-CT 24.97 24.96 AGE
19 Swaim, Alexande 13 BGSC-NE 25.31 25.00 AGE
20 Ramos, Andres I 14 ZEUS-CT 25.28 25.25 AGE
=== Preliminaries ===
21 Shan, Yuankai 14 BGSC-NE 25.33
22 Mehta, Sivan K 14 Empire-MR 25.35
23 Schick, AJ J 14 Sharks-CT 25.37
24 Kelly, Dillon F 14 Empire-MR 25.50
25 Winslow, Jack F 14 NCY-CT 25.53
26 McClure, Brenda 13 WHAT-CT 25.70
27 Gerasimoff, Ste 14 NCY-CT 25.75
28 Lawson, Ethan C 14 WSSC-NE 25.85
29 Mahoney, Kyle J 13 Ymass-NE 25.87
30 Daus-Haberle, S 14 North Shore-NE 25.91
31 Lantin, Matthew 13 Empire-MR 25.93
32 Skaperdas, Step 14 NCY-CT 26.02
33 Hutchinson, Wil 13 Shawmut-NE 26.08
34 Shriner, Benjam 14 BGSC-NE 26.12
35 Husta, Greg R 14 LEHY-CT 26.16
36 Cumnock-Francoi 14 North Shore-NE 26.21
37 Medvedev, David 13 NCY-CT 26.36
38 Kitain, Sam M 14 NCY-CT 26.54
38 Na, Hevin 13 CDOG-CT 26.54
40 Saccurato, Aaro 14 Empire-MR 26.56
41 McGean, Michael 14 Shawmut-NE 26.57
42 Rowledge, Bobby 13 SCHE-AD 26.59
43 Indek, Clarke W 14 KING-NE 26.65
44 Higgins, Andrew 14 NCY-CT 26.74
45 Eigner, Andrew 13 CDOG-CT 26.82
46 Bullis, Grant R 13 SCHE-AD 27.30
47 Caliri, Ryan M 14 North Shore-NE 27.31
48 Batista, Jonath 13 Shawmut-NE 27.36
49 Chin, Nicholas 14 North Shore-NE 27.70
50 Edwards, Thomas 13 North Shore-NE 27.78
51 Ferguson, John 13 ZEUS-CT 29.04
-- Wargo, Nicholas 13 ZEUS-CT DQ
-- Schwarze, Conno 13 Ymass-NE NS
-- Fein, Sam B 14 COND-MR NS