North Shore Swim Club -MA 12/16/2009 - 16:13PM
MIT Invitational 2009 - 12/10/2009 to 12/13/2009
Event 83 Girls 12 & Under 200 Yard Freestyle Relay
====================================================================
Team Seed Finals
====================================================================
1 Empire-MR 'A' 1:53.00 1:47.89
1) Poleway, Caroline A 12 2) Thompson, Bebe B 11
3) McNamara, Alison M 12 4) Chu, Kierstin E 12
2 Shawmut-NE 'A' 1:51.34 1:48.41
1) Pierce, Molly K 12 2) Grasberger, Lauren R 12
3) Yang, Christine 11 4) Slowe, Elsie A 11
3 COND-MR 'A' 1:48.13 1:48.43
1) Keaveney, Briana N 12 2) Globus, Adi L 11
3) Sweet, Lauren A 12 4) Samuels, Rachel A 12
4 BGSC-NE 'A' 1:54.41 1:50.17
1) Blickman, Alexis C 12 2) Li, Cathleen 10
3) Scalise, Rosemary S 12 4) Avila, Julimar C 12
5 Empire-MR 'B' 1:57.00 1:53.01
1) Schlesinger, Sarah B 11 2) Raciti, Krista M 12
3) Kaneko, Stacy C 12 4) Katchis, Nicole E 12
6 North Shore-NE 'A' 1:54.67 1:54.76
1) Cumnock-Francois, Caroline G 2) Morgan, Melissa 12
3) Yang, Ivy 11 4) Smith, Cassidy 12
7 COND-MR 'B' 1:53.91 1:54.90
1) Farrell, Brenna K 12 2) Farrell, Shannon P 12
3) Ciavarella, Nicole T 12 4) Elting, Imani T 11
8 Ymass-NE 'A' 2:04.82 1:57.20
1) Souza, Danielle M 12 2) Nordberg, Sarah M 12
3) Lombardi, Felicia M 10 4) Day, Bailee D 12
9 Empire-MR 'C' 2:12.00 1:58.06
1) Amar, Kelly A 11 2) O'Sullivan, Raine 12
3) Elwyn, Kitty K 12 4) Kozma, Fanni 12
10 COND-MR 'D' 2:10.10 2:05.55
1) Malyszka, Kelly 10 2) O'Shea, Kelli A 9
3) Tsuei, Angela 10 4) Cummings, Carly 10
11 North Shore-NE 'B' NT 2:07.33
1) Chase, Helen 11 2) Chan, Elena 11
3) En, Savannah 10 4) Coan, Jordan E 9
12 SCHE-AD 'B' 2:11.00 2:10.39
1) Misener, Riley M 10 2) Bacon, Miranda A 10
3) Barno, Emily R 10 4) Morgan, Liz P 10
13 COND-MR 'C' 2:07.12 2:12.16
1) McGovern, Meaghan O 12 2) Lawson, Taylor S 12
3) Adorable, Katherine R 10 4) Sweet, Erin M 9
14 Shawmut-NE 'B' 1:58.95 2:13.66
1) Wei, Emily 10 2) Slowe, Lucy 9
3) McCurdy, Kara C 9 4) Wei, Andrea 9
15 BGSC-NE 'B' 2:11.87 2:14.56
1) Mitchell, Kelly M 9 2) Ishizaka, Katherine S 10
3) Martin, Mackenzie R 10 4) Tang, Amy Y 10
-- SCHE-AD 'A' 1:59.00 DQ
1) Walkowiak, Paris P 12 2) Kolakowski, Elle L 11
3) Caron, Allison M 12 4) Daoui, Sabrina 12
-- BGSC-NE 'C' 2:29.39 NS
1) Ivanenko, Praskovia 10 2) Chang, Erin R 9
3) Hamblett, Grace C 10 4) Schiller, Ruby 10