North Shore Swim Club -MA 12/12/2009 - 22:56PM
MIT Invitational 2009 - 12/10/2009 to 12/13/2009
Event 102 Boys 200 Yard IM
==================================================================
2:04.99 NESR
Name Age Team Prelims Finals
==================================================================
=== Chanpionship Finals ===
1 Nicholson, Mich 17 Empire-MR 1:57.83 1:52.51 NESR
24.78 53.32 1:25.70 1:52.51
2 Maher, Connor J 16 HNHS-CT 1:58.38 1:53.25 NESR
25.19 53.03 1:27.30 1:53.25
3 Bollerman, Bria 17 RAC-CT 1:56.34 1:53.85 NESR
25.06 54.55 1:27.01 1:53.85
4 Higgins, Christ 16 NCY-CT 1:58.98 1:54.66 NESR
25.44 56.33 1:28.31 1:54.66
5 Buckley, Shayne 17 SCHE-AD 1:59.53 1:57.43 NESR
25.65 55.11 1:30.14 1:57.43
6 Rosen, Alex J 14 RAC-CT 2:00.09 1:59.42 NESR
25.94 57.10 1:32.48 1:59.42
7 Burr, Jonathan 16 LEHY-CT 2:01.42 1:59.97 NESR
25.76 57.47 1:32.75 1:59.97
8 Storer, Timothy 17 North Shore-NE 2:01.10 2:00.76 NESR
25.52 56.19 1:32.33 2:00.76
9 Cummings, Thoma 15 COND-MR 2:01.70 2:01.06 NESR
26.50 57.46 1:31.90 2:01.06
10 Lednev, Alexand 15 DELM-AD 1:59.22 2:01.79 NESR
26.52 57.64 1:33.05 2:01.79
=== Consolation Finals ===
11 Nichols, Troy R 17 SCHE-AD 2:01.91 1:58.17 NESR
26.57 56.39 1:31.33 1:58.17
12 Hyde, Jared R 17 UN-CT 2:02.66 1:59.92 NESR
25.62 56.90 1:32.86 1:59.92
13 Smith, Grayson 15 RAC-CT 2:01.75 2:00.05 NESR
25.27 56.05 1:32.15 2:00.05
14 Smith, Tavy O 17 Empire-MR 2:03.53 2:00.48 NESR
25.87 58.21 1:31.93 2:00.48
14 Gabriele, Louis 17 COND-MR 2:02.46 2:00.48 NESR
25.73 56.95 1:31.76 2:00.48
16 Perley, Timothy 16 Empire-MR 2:01.83 2:01.08 NESR
25.85 57.02 1:31.85 2:01.08
17 Mazen, Andrew S 16 COND-MR 2:02.55 2:01.31 NESR
25.23 56.37 1:33.94 2:01.31
18 Anderson, Jeffr 16 Sharks-CT 2:02.74 2:02.06 NESR
25.85 57.23 1:34.12 2:02.06
19 Castillo, Oscar 17 ZEUS-CT 2:02.55 2:03.05 NESR
25.87 56.04 1:33.40 2:03.05
20 Savidge, Kyle E 17 MSC-CT 2:03.49 2:04.21 NESR
26.97 58.21 1:36.03 2:04.21
=== Bonus Finals ===
21 Rubenstein, Ben 17 Empire-MR 2:04.12 2:00.35 NESR
25.54 57.34 1:32.19 2:00.35
22 Lu, Michael S 15 Empire-MR 2:03.62 2:01.88 NESR
26.90 57.12 1:34.21 2:01.88
23 Santoro, John G 15 NCY-CT 2:04.08 2:02.28 NESR
26.27 58.30 1:33.43 2:02.28
24 Walsh, Ryan M 15 COND-MR 2:03.87 2:03.34 NESR
25.97 56.71 1:35.59 2:03.34
25 Shaw, Adam G 15 CDOG-CT 2:05.08 2:04.30 NESR
27.99 1:00.21 1:35.77 2:04.30
26 Pon, Matthew W 17 Empire-MR 2:04.82 2:04.71 NESR
27.31 58.75 1:35.70 2:04.71
27 Romanov, Greg W 16 SCHE-AD 2:04.91 2:05.02
28.21 58.83 1:38.20 2:05.02
28 Robins, Will D 17 Empire-MR 2:04.86 2:05.55
27.73 1:00.51 1:36.25 2:05.55
29 Farm, Eric R 15 COND-MR 2:04.99 2:05.96
26.71 57.72 1:36.65 2:05.96
30 Carducci, Matth 15 Empire-MR 2:05.24 2:08.31
26.68 59.08 1:39.04 2:08.31
=== Preliminaries ===
19 Wood, Andrew W 19 BGSC-NE 2:03.12
25.66 59.84 1:34.06 2:03.12
24 Lin, Michael 17 North Shore-NE 2:03.99
25.37 55.43 1:34.64 2:03.99
27 Smith, Ben R 17 Shawmut-NE 2:04.27
26.21 58.39 1:35.66 2:04.27
34 Sharkey, Dylan 15 SCHE-AD 2:05.39
28.33 1:00.22 1:37.15 2:05.39
35 Reinhardt, Karl 16 NCY-CT 2:05.43
27.29 1:00.31 1:36.29 2:05.43
36 Boyd, Graham H 17 North Shore-NE 2:06.04
26.54 1:00.14 1:36.52 2:06.04
37 Lane, Gabe F 16 NCY-CT 2:06.47
27.50 1:02.79 1:36.66 2:06.47
38 Tynan, Matthew 16 PSC-NE 2:06.48
27.42 59.84 1:37.89 2:06.48
39 Pramer, Tyler D 17 ZEUS-CT 2:06.70
26.91 59.49 1:36.32 2:06.70
40 Daly, Connor T 15 BYB-NE 2:06.80
27.35 1:00.52 1:36.84 2:06.80
41 Kennedy, Benjam 16 North Shore-NE 2:06.82
26.12 58.31 1:38.05 2:06.82
42 Ginsberg, Matth 15 Empire-MR 2:06.89
26.94 59.23 1:37.86 2:06.89
43 Tchobanov, Niko 15 RAC-CT 2:06.90
26.73 1:00.35 1:37.80 2:06.90
44 Ciecimirski, Ev 18 NCY-CT 2:07.36
25.93 1:00.83 1:38.96 2:07.36
45 Hendrickson, An 17 Sharks-CT 2:07.43
27.68 1:00.17 1:39.47 2:07.43
46 Dion, Tim M 15 MSC-CT 2:07.45
27.22 59.46 1:37.00 2:07.45
47 O'Neal, Patrick 17 KING-NE 2:07.68
25.96 57.31 1:37.72 2:07.68
48 Shannon, Christ 16 Empire-MR 2:07.74
28.52 1:02.04 1:38.25 2:07.74
49 Sweeney, Patric 16 NCY-CT 2:08.29
25.28 1:00.63 1:39.35 2:08.29
50 Purrington, Nic 16 LEHY-CT 2:08.62
26.42 58.16 1:39.02 2:08.62
51 Mitil, Lorenzo 17 Empire-MR 2:08.70
26.36 58.59 1:38.71 2:08.70
52 Geier, Steven M 15 LEHY-CT 2:08.74
27.28 58.80 1:38.55 2:08.74
53 Olson, Will E 18 Shawmut-NE 2:08.92
26.28 59.51 1:37.96 2:08.92
54 Taskindoust, Ro 15 COND-MR 2:08.95
27.84 1:01.75 1:40.13 2:08.95
55 Schaub, Bryan T 16 COND-MR 2:09.04
27.26 1:02.01 1:40.39 2:09.04
56 Nangle, JT T 15 Empire-MR 2:09.11
26.54 57.92 1:39.50 2:09.11
56 Nichols, Taylor 15 SCHE-AD 2:09.11
28.47 1:00.03 1:39.52 2:09.11
56 Sullivan, Ethan 17 North Shore-NE 2:09.11
28.29 1:00.67 1:38.01 2:09.11
59 Schaub, Kevin F 15 COND-MR 2:09.41
26.38 59.13 1:40.04 2:09.41
60 Cummings, Conno 16 COND-MR 2:09.55
29.38 1:02.85 1:39.34 2:09.55
61 Mock, Daniel J 17 North Shore-NE 2:09.77
27.79 1:00.87 1:38.08 2:09.77
62 Hausmann, Steve 15 Ymass-NE 2:09.80
27.98 1:01.54 1:40.32 2:09.80
63 Chen, Bobby 15 COND-MR 2:09.87
28.19 1:01.56 1:41.41 2:09.87
64 Mackie, Samuel 15 North Shore-NE 2:10.37
29.11 1:01.91 1:39.65 2:10.37
65 Tomac, Ilie 15 Shawmut-NE 2:10.50
29.36 1:02.76 1:39.64 2:10.50
66 Saleh, Kareem A 15 Sharks-CT 2:10.57
29.04 1:02.35 1:41.30 2:10.57
67 Caron, Nolan J 17 SCHE-AD 2:10.64
29.58 1:00.56 1:39.94 2:10.64
68 Rapp, Kersten 15 Shawmut-NE 2:10.68
29.60 1:03.48 1:40.72 2:10.68
69 Avidan, Lucas J 16 Empire-MR 2:10.69
27.77 1:00.79 1:42.22 2:10.69
70 Ren, Bush H 17 BGSC-NE 2:10.96
26.83 1:01.69 1:41.86 2:10.96
71 Graf, Alexander 16 BGSC-NE 2:11.08
27.27 1:01.03 1:39.94 2:11.08
72 McKee, Steven P 15 LEHY-CT 2:11.17
27.99 1:02.68 1:40.55 2:11.17
73 Brown, Zack T 17 Ymass-NE 2:11.36
27.83 1:00.85 1:40.47 2:11.36
74 Kollmeyer, Evan 16 Westboro Marlins 2:11.75
27.40 1:03.05 1:40.83 2:11.75
75 Parks, Thomas J 15 RAC-CT 2:11.77
28.54 1:01.13 1:42.46 2:11.77
76 Kalish, Adam C 16 SCHE-AD 2:12.23
26.86 1:00.63 1:41.78 2:12.23
77 Stevens, Gib J 16 BYB-NE 2:12.38
28.43 1:00.87 1:41.96 2:12.38
78 Curtin, Christo 16 LEHY-CT 2:12.54
28.12 1:03.40 1:41.47 2:12.54
79 Fleming, Ryan D 15 North Shore-NE 2:12.79
27.33 1:01.84 1:42.89 2:12.79
80 Lagasse, John J 15 Westboro Marlins 2:12.99
27.61 1:02.13 1:40.73 2:12.99
81 Caromsino, Domi 19 ACA-MD 2:13.01
27.19 1:02.99 1:43.73 2:13.01
82 McKee, Michael 17 LEHY-CT 2:13.32
27.41 1:00.52 1:42.62 2:13.32
83 Smalec, Brendan 15 CDOG-CT 2:14.12
29.61 1:02.38 1:43.47 2:14.12
84 D'Ambra, Derek 16 Sharks-CT 2:14.61
28.61 1:02.31 1:43.28 2:14.61
85 Chen, Ray L 15 CDOG-CT 2:14.82
28.40 1:01.41 1:42.11 2:14.82
86 Eller, Zachary 17 COND-MR 2:15.11
28.29 1:04.81 1:44.55 2:15.11
87 Beauchemin, Rob 15 Shawmut-NE 2:15.27
29.46 1:02.71 1:45.36 2:15.27
88 St.Vincent, Tom 15 Empire-MR 2:15.28
27.70 1:03.68 1:45.66 2:15.28
88 Bristow, Jonath 16 North Shore-NE 2:15.28
29.79 1:02.73 1:44.57 2:15.28
90 Lessard, Ricky 16 LEHY-CT 2:15.35
27.47 1:02.34 1:44.84 2:15.35
91 Bjornberg, Josh 15 CDOG-CT 2:15.50
27.25 1:02.08 1:42.17 2:15.50
92 Ficenec, Michae 16 Shawmut-NE 2:15.55
28.80 1:03.93 1:43.38 2:15.55
93 Lau, Dickson 17 North Shore-NE 2:15.76
28.28 1:03.30 1:44.27 2:15.76
94 Spazzarini, Jas 16 LEHY-CT 2:15.90
28.37 1:02.89 1:45.02 2:15.90
95 Blackburn, John 15 Empire-MR 2:15.92
28.62 1:03.80 1:46.12 2:15.92
96 Tinory, Christi 15 Ymass-NE 2:16.94
27.94 1:04.32 1:45.83 2:16.94
97 Johnson, Bryan 16 Shawmut-NE 2:17.20
28.11 1:03.70 1:45.15 2:17.20
98 Braza, Rob A 16 Ymass-NE 2:18.03
30.18 1:06.55 1:45.88 2:18.03
99 McFarland, Cart 15 Empire-MR 2:18.41
27.61 1:05.65 1:48.82 2:18.41
100 Su, Barry 17 KING-NE 2:19.06
27.47 1:02.81 1:43.74 2:19.06
101 O'Dowd, Stephen 16 North Shore-NE 2:20.38
29.81 1:05.33 1:47.63 2:20.38
102 Damesek, Aaron 15 North Shore-NE 2:24.75
29.75 1:06.21 1:51.68 2:24.75
103 Maclaine, Andre 17 Ymass-NE 2:24.79
28.98 1:05.85 1:50.83 2:24.79
104 Levenson, Conno 17 North Shore-NE 2:25.57
30.91 1:08.78 1:53.30 2:25.57
105 Hoey, Ryan J 16 North Shore-NE 2:35.38
34.88 1:11.38 2:02.43 2:35.38
-- Downs, Travis A 17 Shawmut-NE NS
-- McCartin, Micha 16 North Shore-NE NS
-- Calligas, Steph 17 North Shore-NE NS
-- Beals, Josh D 14 Ymass-NE NS