North Shore Swim Club -MA 12/12/2009 - 22:57PM
MIT Invitational 2009 - 12/10/2009 to 12/13/2009
Event 104 Boys 50 Yard Freestyle
==================================================================
22.99 NESR
Name Age Team Prelims Finals
==================================================================
=== Chanpionship Finals ===
1 Eller, Zachary 17 COND-MR 22.35 21.75 NESR
2 Hyde, Jared R 17 UN-CT 22.37 22.28 NESR
3 Forese, Jack J 16 NCY-CT 22.46 22.34 NESR
4 Ciecimirski, Ev 18 NCY-CT 22.53 22.42 NESR
5 Rosen, Alex J 14 RAC-CT 22.42 22.46 NESR
6 Lin, Michael 17 North Shore-NE 22.41 22.51 NESR
7 Sutherland, Sea 17 RAC-CT 22.79 22.54 NESR
8 Sytnyk, Igor 16 Sharks-CT 22.66 22.84 NESR
10 Perley, Timothy 16 Empire-MR 22.82 22.89 NESR
11 Sweeney, Patric 16 NCY-CT 22.76 22.90 NESR
=== Consolation Finals ===
9 Caromsino, Domi 19 ACA-MD 23.15 22.88 NESR
11 Wolff, Austin N 15 NCY-CT 23.09 22.90 NESR
14 Pramer, Tyler D 17 ZEUS-CT 22.96 22.97 NESR
15 Castillo, Oscar 17 ZEUS-CT 22.89 23.05
18 Fothergill, Mik 15 Ymass-NE 22.91 23.10
18 Potter, Jason P 16 NCY-CT 22.92 23.10
22 Fleming, Ryan D 15 North Shore-NE 23.15 23.19
24 Lu, Michael S 15 Empire-MR 22.89 23.27
25 Carducci, Matth 15 Empire-MR 23.16 23.29
29 Gabriele, Louis 17 COND-MR 23.06 23.63
=== Bonus Finals ===
21 Wood, Andrew W 19 BGSC-NE 23.35 22.93 NESR
22 Burr, Jonathan 16 LEHY-CT 23.57 23.05
23 Bernstein, Rex 17 COND-MR 23.33 23.06
24 Pon, Matthew W 17 Empire-MR 23.47 23.15
25 Cook, Jeffrey D 16 BYB-NE 23.21 23.17
26 List, Benjamin 16 BGSC-NE 23.19 23.22
27 Wurm, Matt V 17 Shawmut-NE 23.34 23.43
28 Mackie, Samuel 15 North Shore-NE 23.31 23.46
29 Kennedy, Benjam 16 North Shore-NE 23.57 23.57
30 Robins, Will D 17 Empire-MR 23.26 23.67
=== Preliminaries ===
28 Debenedetto, An 15 Westboro Marlins 23.47
30 Olson, Will E 18 Shawmut-NE 23.52
31 Lagasse, John J 15 Westboro Marlins 23.57
34 Kelley, Brendan 17 Westboro Marlins 23.61
35 Lane, Gabe F 16 NCY-CT 23.65
36 Rubenstein, Ben 17 Empire-MR 23.66
37 Mitil, Lorenzo 17 Empire-MR 23.67
38 Guy, Will V 17 COND-MR 23.72
39 Dion, Tim M 15 MSC-CT 23.76
40 Purrington, Nic 16 LEHY-CT 23.78
40 Romanov, Greg W 16 SCHE-AD 23.78
42 Shields, Brando 14 COND-MR 23.79
43 Smith, Ben R 17 Shawmut-NE 23.80
43 Smith, Tavy O 17 Empire-MR 23.80
45 Fallon, Peter J 16 North Shore-NE 23.83
46 Graf, Alexander 16 BGSC-NE 23.89
47 Carroll, Pat B 17 Ymass-NE 23.97
48 Palais, Ben J 17 Empire-MR 24.00
49 Sullivan, Ethan 17 North Shore-NE 24.01
50 Ng, Michael S 17 COND-MR 24.02
51 Rapp, Kersten 15 Shawmut-NE 24.03
51 Jackson, Sam B 17 NCY-CT 24.03
53 Schaub, Kevin F 15 COND-MR 24.04
54 Normile, Stan J 16 Shawmut-NE 24.05
55 Nichols, Taylor 15 SCHE-AD 24.06
55 Daly, Connor T 15 BYB-NE 24.06
55 Taskindoust, Ro 15 COND-MR 24.06
58 Lagasse, Paul N 15 Westboro Marlins 24.07
59 Carlson, Kevin 17 WHAT-CT 24.16
60 Arnold, Max I 16 Westboro Marlins 24.24
61 Sharkey, Liam C 17 SCHE-AD 24.27
62 Lessard, Ricky 16 LEHY-CT 24.28
63 Turcotte, Sawye 15 Empire-MR 24.36
64 Avidan, Lucas J 16 Empire-MR 24.37
65 Donenfeld, Thai 16 COND-MR 24.38
65 McFarland, Cart 15 Empire-MR 24.38
67 Johnson, Bryan 16 Shawmut-NE 24.44
68 Quincoses, Jona 16 COND-MR 24.45
69 St.Vincent, Tom 15 Empire-MR 24.49
70 Bjornberg, Josh 15 CDOG-CT 24.53
71 O'Neil, Ryan J 15 Westboro Marlins 24.55
72 Robert, Ian M 15 NCY-CT 24.57
73 Maclaine, Andre 17 Ymass-NE 24.62
74 Monaco, Paul A 15 HNHS-CT 24.67
75 Ren, Bush H 17 BGSC-NE 24.68
76 Boyd, Graham H 17 North Shore-NE 24.76
76 Blackburn, John 15 Empire-MR 24.76
78 Bristow, Jonath 16 North Shore-NE 24.77
79 Goetjen, Austin 17 WHAT-CT 24.80
80 Hausmann, Steve 15 Ymass-NE 24.90
81 Churchill, Rick 15 KING-NE 24.94
82 Go, Justin M 15 CDOG-CT 24.99
83 D'Ambra, Derek 16 Sharks-CT 25.00
84 Lau, Dickson 17 North Shore-NE 25.01
85 McKee, Michael 17 LEHY-CT 25.03
86 Tinory, Christi 15 Ymass-NE 25.08
87 Kollmeyer, Evan 16 Westboro Marlins 25.12
87 Mock, Daniel J 17 North Shore-NE 25.12
89 Levenson, Conno 17 North Shore-NE 25.16
89 Spazzarini, Jas 16 LEHY-CT 25.16
91 McKee, Steven P 15 LEHY-CT 25.20
92 Brown, Zack T 17 Ymass-NE 25.27
93 Davison, Andrew 16 CDOG-CT 25.28
94 Su, Barry 17 KING-NE 25.31
95 Chen, Ray L 15 CDOG-CT 25.39
96 Powers, Taylor 17 WSSC-NE 25.67
97 Mongillo, Danie 17 CDOG-CT 25.69
98 Williams, Erin 16 CDOG-CT 25.76
99 Bates, Matt C 15 Ymass-NE 25.77
100 Lyons, Declan T 15 WSSC-NE 26.08
101 Aster, Michael 16 North Shore-NE 26.14
101 O'Dowd, Stephen 16 North Shore-NE 26.14
103 Solloway, Eric 15 WSSC-NE 26.30
104 Weeks, Ryan 16 North Shore-NE 26.31
105 Ficenec, Michae 16 Shawmut-NE 26.44
106 Braza, Rob A 16 Ymass-NE 26.55
107 Damesek, Aaron 15 North Shore-NE 26.61
108 Dunsmore, Jake 16 ZEUS-CT 26.98
108 Hoey, Ryan J 16 North Shore-NE 26.98
110 Touger, Ryan J 17 ZEUS-CT 27.67
111 Baize, Pierre 16 North Shore-NE 28.34
-- Gallagher, Carl 15 Empire-MR DQ
-- Kenyon, Will W 16 Westboro Marlins NS
-- McCartin, Micha 16 North Shore-NE NS
-- Luu, Dan D 16 BGSC-NE NS
-- Matty, Thomas J 16 BGSC-NE NS