North Shore Swim Club -MA 12/12/2009 - 13:46PM
MIT Invitational 2009 - 12/10/2009 to 12/13/2009
Event 104 Boys 50 Yard Freestyle
==================================================================
22.99 NESR
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Eller, Zachary 17 COND-MR 21.81 22.35 qNESR
2 Hyde, Jared R 17 UN-CT 22.67 22.37 qNESR
3 Lin, Michael 17 North Shore-NE 22.44 22.41 qNESR
4 Rosen, Alex J 14 RAC-CT 23.08 22.42 qNESR
5 Forese, Jack J 16 NCY-CT 22.23 22.46 qNESR
6 Ciecimirski, Ev 18 NCY-CT 21.82 22.53 qNESR
7 Sytnyk, Igor 16 Sharks-CT 22.22 22.66 qNESR
8 Sweeney, Patric 16 NCY-CT 23.90 22.76 qNESR
9 Sutherland, Sea 17 RAC-CT 22.09 22.79 qNESR
10 Perley, Timothy 16 Empire-MR 22.79 22.82 qNESR
-----------------------------------------------------------------
11 Castillo, Oscar 17 ZEUS-CT 22.55 22.89 qNESR
11 Lu, Michael S 15 Empire-MR 23.21 22.89 qNESR
13 Fothergill, Mik 15 Ymass-NE 23.45 22.91 qNESR
14 Potter, Jason P 16 NCY-CT 23.12 22.92 qNESR
15 Pramer, Tyler D 17 ZEUS-CT 24.99 22.96 qNESR
16 Gabriele, Louis 17 COND-MR 23.01 23.06 q
17 Wolff, Austin N 15 NCY-CT 22.33 23.09 q
18 Caromsino, Domi 19 ACA-MD 23.36 23.15 q
18 Fleming, Ryan D 15 North Shore-NE 23.59 23.15 q
20 Carducci, Matth 15 Empire-MR 23.77 23.16 q
-----------------------------------------------------------------
21 List, Benjamin 16 BGSC-NE 22.97 23.19 q
22 Cook, Jeffrey D 16 BYB-NE 23.46 23.21 q
23 Robins, Will D 17 Empire-MR 24.16 23.26 q
24 Mackie, Samuel 15 North Shore-NE 23.10 23.31 q
25 Bernstein, Rex 17 COND-MR 23.93 23.33 q
26 Wurm, Matt V 17 Shawmut-NE 22.99 23.34 q
27 Wood, Andrew W 19 BGSC-NE 24.29 23.35 q
28 Debenedetto, An 15 Westboro Marlins 24.23 23.47 q
28 Pon, Matthew W 17 Empire-MR 23.69 23.47 q
30 Olson, Will E 18 Shawmut-NE 23.45 23.52 q
-----------------------------------------------------------------
31 Kennedy, Benjam 16 North Shore-NE 23.82 23.57
31 Lagasse, John J 15 Westboro Marlins 23.95 23.57
31 Burr, Jonathan 16 LEHY-CT 23.30 23.57
Swim-Off Required ----------------------------------------------
34 Kelley, Brendan 17 Westboro Marlins 22.75 23.61
35 Lane, Gabe F 16 NCY-CT 24.49 23.65
36 Rubenstein, Ben 17 Empire-MR 22.95 23.66
37 Mitil, Lorenzo 17 Empire-MR 23.79 23.67
38 Guy, Will V 17 COND-MR 23.45 23.72
39 Dion, Tim M 15 MSC-CT 23.84 23.76
40 Purrington, Nic 16 LEHY-CT 23.51 23.78
40 Romanov, Greg W 16 SCHE-AD 23.89 23.78
42 Shields, Brando 14 COND-MR 23.96 23.79
43 Smith, Tavy O 17 Empire-MR 23.83 23.80
43 Smith, Ben R 17 Shawmut-NE 24.08 23.80
45 Fallon, Peter J 16 North Shore-NE 23.83 23.83
46 Graf, Alexander 16 BGSC-NE 23.88 23.89
47 Carroll, Pat B 17 Ymass-NE 23.26 23.97
48 Palais, Ben J 17 Empire-MR 24.45 24.00
49 Sullivan, Ethan 17 North Shore-NE 23.70 24.01
50 Ng, Michael S 17 COND-MR 24.45 24.02
51 Jackson, Sam B 17 NCY-CT 24.43 24.03
51 Rapp, Kersten 15 Shawmut-NE 24.09 24.03
53 Schaub, Kevin F 15 COND-MR 25.24 24.04
54 Normile, Stan J 16 Shawmut-NE 24.93 24.05
55 Nichols, Taylor 15 SCHE-AD 23.63 24.06
55 Daly, Connor T 15 BYB-NE 24.90 24.06
55 Taskindoust, Ro 15 COND-MR 24.49 24.06
58 Lagasse, Paul N 15 Westboro Marlins 24.67 24.07
59 Carlson, Kevin 17 WHAT-CT 24.63 24.16
60 Arnold, Max I 16 Westboro Marlins 25.15 24.24
61 Sharkey, Liam C 17 SCHE-AD 24.05 24.27
62 Lessard, Ricky 16 LEHY-CT 24.07 24.28
63 Turcotte, Sawye 15 Empire-MR 25.11 24.36
64 Avidan, Lucas J 16 Empire-MR 25.36 24.37
65 Donenfeld, Thai 16 COND-MR 24.94 24.38
65 McFarland, Cart 15 Empire-MR 25.11 24.38
67 Johnson, Bryan 16 Shawmut-NE 24.55 24.44
68 Quincoses, Jona 16 COND-MR 25.13 24.45
69 St.Vincent, Tom 15 Empire-MR 24.94 24.49
70 Bjornberg, Josh 15 CDOG-CT 24.65 24.53
71 O'Neil, Ryan J 15 Westboro Marlins 24.48 24.55
72 Robert, Ian M 15 NCY-CT 24.68 24.57
73 Maclaine, Andre 17 Ymass-NE 25.38 24.62
74 Monaco, Paul A 15 HNHS-CT 25.06 24.67
75 Ren, Bush H 17 BGSC-NE 24.90 24.68
76 Boyd, Graham H 17 North Shore-NE NT 24.76
76 Blackburn, John 15 Empire-MR 25.34 24.76
78 Bristow, Jonath 16 North Shore-NE 25.13 24.77
79 Goetjen, Austin 17 WHAT-CT 24.06 24.80
80 Hausmann, Steve 15 Ymass-NE 25.27 24.90
81 Churchill, Rick 15 KING-NE 24.42 24.94
82 Go, Justin M 15 CDOG-CT 25.15 24.99
83 D'Ambra, Derek 16 Sharks-CT 24.56 25.00
84 Lau, Dickson 17 North Shore-NE 25.18 25.01
85 McKee, Michael 17 LEHY-CT 24.64 25.03
86 Tinory, Christi 15 Ymass-NE 25.38 25.08
87 Kollmeyer, Evan 16 Westboro Marlins 25.01 25.12
87 Mock, Daniel J 17 North Shore-NE 25.13 25.12
89 Levenson, Conno 17 North Shore-NE 24.97 25.16
89 Spazzarini, Jas 16 LEHY-CT 24.94 25.16
91 McKee, Steven P 15 LEHY-CT 25.12 25.20
92 Brown, Zack T 17 Ymass-NE 24.13 25.27
93 Davison, Andrew 16 CDOG-CT 25.30 25.28
94 Su, Barry 17 KING-NE 25.01 25.31
95 Chen, Ray L 15 CDOG-CT 25.31 25.39
96 Powers, Taylor 17 WSSC-NE 25.09 25.67
97 Mongillo, Danie 17 CDOG-CT 25.21 25.69
98 Williams, Erin 16 CDOG-CT 25.10 25.76
99 Bates, Matt C 15 Ymass-NE 25.39 25.77
100 Lyons, Declan T 15 WSSC-NE 25.39 26.08
101 Aster, Michael 16 North Shore-NE 26.71 26.14
101 O'Dowd, Stephen 16 North Shore-NE 25.19 26.14
103 Solloway, Eric 15 WSSC-NE 25.31 26.30
104 Weeks, Ryan 16 North Shore-NE 26.89 26.31
105 Ficenec, Michae 16 Shawmut-NE 25.38 26.44
106 Braza, Rob A 16 Ymass-NE 25.38 26.55
107 Damesek, Aaron 15 North Shore-NE 26.89 26.61
108 Dunsmore, Jake 16 ZEUS-CT 25.26 26.98
108 Hoey, Ryan J 16 North Shore-NE 26.81 26.98
110 Touger, Ryan J 17 ZEUS-CT 25.31 27.67
111 Baize, Pierre 16 North Shore-NE 29.30 28.34
-- Gallagher, Carl 15 Empire-MR 25.23 DQ
-- Kenyon, Will W 16 Westboro Marlins 25.12 NS
-- Matty, Thomas J 16 BGSC-NE 25.24 NS
-- McCartin, Micha 16 North Shore-NE 26.40 NS
-- Luu, Dan D 16 BGSC-NE 24.70 NS