| Friday, March 5, 2010 Prelim Results | ||||
| Prelims:7:30am Warm-up, 9am start. | ||||
| Girls | # | Event | # | Boys |
| 13-14 | 7 | 200 free | 8 | 13-14 |
| 15-19 | 9 | 200 free | 10 | 15-19 |
| 13-14 | 11 | 100 breast | 12 | 13-14 |
| 15-19 | 13 | 100 breast | 14 | 15-19 |
| 13-14 | 15 | 100 fly | 16 | 13-14 |
| 15-19 | 17 | 100 fly | 18 | 15-19 |
| 13-14 | 19 | 400 IM | 20 | 13-14 |
| 15-19 | 21 | 400 IM | 22 | 15-19 |
| Friday, March 5, 2010 Final Results | ||||
| Finals: 5pm Warm-up 6pm start. | ||||
| Girls | # | Event | # | Boys |
| 13-14 | 3 | 200 med. relay* | 4 | 13-14 |
| 15-19 | 5 | 200 med. relay* | 6 | 15-19 |
| 13-14 | 7 | 200 free | 8 | 13-14 |
| 15-19 | 9 | 200 free | 10 | 15-19 |
| 13-14 | 11 | 100 breast | 12 | 13-14 |
| 15-19 | 13 | 100 breast | 14 | 15-19 |
| 13-14 | 15 | 100 fly | 16 | 13-14 |
| 15-19 | 17 | 100 fly | 18 | 15-19 |
| 13-14 | 19 | 400 IM | 20 | 13-14 |
| 15-19 | 21 | 400 IM | 22 | 15-19 |
| 13-14 | 23 | 400 free relay* | 24 | 13-14 |
| 15-19 | 25 | 400 free relay* | 26 | 15-19 |
Relay Events: Relays are timed-final events. All relays will swim during the evening finals. All relays must positively check-in at the Clerk of Course by the beginning of finals on the day of the event. Relays that do not check-in by the deadline will be scratched. Relay participants must be declared to the Clerk of Course by 7:30pm, but may be changed up to the time of the swim. All relays are eligible to score points.
| Friday, March 5, 2010 Time Trials | ||||
| Girls | # | Event | # | Boys |
| 107 | 200 free | 108 | ||
| 109 | 100 breast | 110 | ||
| 111 | 100 fly | 112 | ||
| 113 | 400 IM | 114 | ||