| Friday, March , 2010 | ||||||||||
| Women | Prelims:7:30am Warm-up, 9am start Finals: 5pm Warm-up 6pm start at MIT | Men | ||||||||
| LCM | SCM | SCY | Age | # | Event | # | Age | SCY | SCM | LCM |
| 5:19.09 | 5:07.89 | 4:41.59 | 13-14 | 3 | 200 med. relay | 4 | 13-14 | 4:26.59 | 4:48.49 | 4:58.89 |
| 5:11.29 | 4:59.29 | 4:33.39 | 15-19 | 5 | 200 med. relay | 6 | 15-19 | 4:10.59 | 4:29.59 | 4:42.09 |
| 2:26.19 | 2:22.09 | 2:07.09 | 13-14 | 7 | 200 free | 8 | 13-14 | 2:00.59 | 2:13.29 | 2:18.99 |
| 2:21.99 | 2:18.29 | 2:02.99 | 15-19 | 9 | 200 free | 10 | 15-19 | 1:53.99 | 2:05.29 | 2:10.59 |
| 1:25.39 | 1:22.59 | 1:15.79 | 13-14 | 11 | 100 breast | 12 | 13-14 | 1:11.79 | 1:16.59 | 1:20.09 |
| 1:23.89 | 1:20.89 | 1:13.19 | 15-19 | 13 | 100 breast | 14 | 15-19 | 1:06.29 | 1:11.59 | 1:15.19 |
| 1:14.09 | 1:12.09 | 1:05.29 | 13-14 | 15 | 100 fly | 16 | 13-14 | 1:02.69 | 1:07.09 | 1:08.99 |
| 1:12.09 | 1:09.89 | 1:03.29 | 15-19 | 17 | 100 fly | 18 | 15-19 | 57.99 | 1:02.59 | 1:04.49 |
| 5:47.19 | 5:38.49 | 5:06.29 | 13-14 | 19 | 400 IM | 20 | 13-14 | 4:49.79 | 5:20.29 | 5:31.79 |
| 5:40.39 | 5:30.69 | 4:59.29 | 15-19 | 21 | 400 IM | 22 | 15-19 | 4:37.09 | 4:59.79 | 5:11.99 |
| 4:48.09 | 4:36.89 | 4:16.59 | 13-14 | 23 | 400 free relay* | 24 | 13-14 | 4:06.59 | 4:20.49 | 4:28.89 |
| 4:40.29 | 4:32.29 | 4:04.09 | 15-19 | 25 | 400 free relay* | 26 | 15-19 | 3:44.59 | 4:04.59 | 4:16.09 |
| Note: 200 Relays cut times are 400 relay times. Enter 200 relays with 400 times. | ||||||||||
Relay Events: Relays are timed-final events. All relays will swim during the evening finals. All relays must positively check-in at the Clerk of Course by the beginning of finals on the day of the event. Relays that do not check-in by the deadline will be scratched. Relay participants must be declared to the Clerk of Course by 7:30pm, but may be changed up to the time of the swim. All relays are eligible to score points.