| Saturday, March , 2010 | ||||||||||
| Women | Prelims: 7:30am Warm-up, 9am start Finals: 5pm Warm-up 6pm start at MIT | Men | ||||||||
| LCM | SCM | SCY | Age | # | Event | # | Age | SCY | SCM | LCM |
| 4:48.09 | 4:36.89 | 4:16.59 | 13-14 | 27 | 200 free relay | 28 | 13-14 | 4:06.59 | 4:20.49 | 4:28.89 |
| 4:40.29 | 4:32.29 | 4:04.09 | 15-19 | 29 | 200 free relay | 30 | 15-19 | 3:44.59 | 4:04.59 | 4:16.09 |
| 2:42.39 | 2:37.39 | 2:24.39 | 13-14 | 31 | 200 fly | 32 | 13-14 | 2:20.99 | 2:29.09 | 2:33.29 |
| 2:35.59 | 2:32.69 | 2:18.19 | 15-19 | 33 | 200 fly | 34 | 15-19 | 2:08.79 | 2:17.29 | 2:23.29 |
| 31:39 | 30.29 | 27.09 | 13-14 | 35 | 50 free | 36 | 13-14 | 25.49 | 28.19 | 29.39 |
| 30.79 | 29.79 | 26.39 | 15-19 | 37 | 50 free | 38 | 15-19 | 23.79 | 26.29 | 27.49 |
| 3:03.99 | 2:57.89 | 2:42.59 | 13-14 | 39 | 200 breast | 40 | 13-14 | 2:37.29 | 2:45.59 | 2:54.79 |
| 3:00.79 | 2:54.49 | 2:37.99 | 15-19 | 41 | 200 breast | 42 | 15-19 | 2:23.89 | 2:36.29 | 2:43.29 |
| 1:16.79 | 1:12.79 | 1:05.89 | 13-14 | 43 | 100 back | 44 | 13-14 | 1:02.19 | 1:08.69 | 1:11.89 |
| 1:14.59 | 1:10.89 | 1:04.19 | 15-19 | 45 | 100 back | 46 | 15-19 | 58.79 | 1:03.49 | 1:07.29 |
| 5:03.49 | 4:55.99 | 5:38.29 | 13-14 | 47 | 500 free | 48 | 13-14 | 5:25.29 | 4:44.69 | 4:52.89 |
| 4:56.49 | 4:50.29 | 5:31.79 | 15-19 | 49 | 500 free | 50 | 15-19 | 5:10.79 | 4:26.49 | 4:36.39 |
| 10:00.09 | 9:44.89 | 9:00.59 | 13-14 | 51 | 800 free relay* | 52 | 13-14 | 8:24.59 | 9:19.29 | 9:32.99 |
| 9:44.99 | 9:36.29 | 9:10.09 | 15-19 | 53 | 800 free relay* | 54 | 15-19 | 8:00.79 | 8:44.49 | 9:04.59 |
Relay Events: Relays are timed-final events. All relays will swim during the evening finals. All relays must positively check-in at the Clerk of Course by the beginning of finals on the day of the event. Relays that do not check-in by the deadline will be scratched. Relay participants must be declared to the Clerk of Course by 7:30pm, but may be changed up to the time of the swim. All relays are eligible to score points.