| Sunday, March 7, 2010 Prelim Results | ||||
| Prelims: 7:30am Warm-up, 9am start. | ||||
| Girls | # | Event | # | Boys |
|
13-14 15-19 |
55 | 1650 free* | 56 |
13-14 15-19 |
| 13-14 | 57 | 200 back | 58 | 13-14 |
| 15-19 | 59 | 200 back | 60 | 15-19 |
| 13-14 | 61 | 100 free | 62 | 13-14 |
| 15-19 | 63 | 100 free | 64 | 15-19 |
| 13-14 | 65 | 200 IM | 66 | 13-14 |
| 15-19 | 67 | 200 IM | 68 | 15-19 |
| Sunday, March 7, 2010 Final Results | ||||
| Finals: 4pm Warm-up 5pm start. | ||||
| Girls | # | Event | # | Boys |
|
13-14 15-19 |
55 | 1650 free* | 56 |
13-14 15-19 |
| 13-14 | 57 | 200 back | 58 | 13-14 |
| 15-19 | 59 | 200 back | 60 | 15-19 |
| 13-14 | 61 | 100 free | 62 | 13-14 |
| 15-19 | 63 | 100 free | 64 | 15-19 |
| 13-14 | 65 | 200 IM | 66 | 13-14 |
| 15-19 | 67 | 200 IM | 68 | 15-19 |
| 13-14 | 69 | 400 med. relay* | 70 | 13-14 |
| 15-19 | 71 | 400 med. relay* | 72 | 15-19 |
Relay Events: Relays are timed-final events. All relays will swim during the evening finals. All relays must positively check-in at the Clerk of Course by the beginning of finals on the day of the event. Relays that do not check-in by the deadline will be scratched. Relay participants must be declared to the Clerk of Course by 7:30pm, but may be changed up to the time of the swim. All relays are eligible to score points.