SATURDAY 2/13: SESSION 2
Warm-ups: 7 AM Meet: 8:05 AM
| Girls # | Age | Event | Boys # |
| 19 | 13-14 | 200 Free | 20 |
| 21 | 9-10 | 100 Back | 22 |
| 23 | 13-14 | 100 Back | 24 |
| 25 | 9-10 | 50 Fly | 26 |
| 27 | 13-14 | 200 Fly | 28 |
| 29 | 9-10 | 50 Breast | 30 |
| 31 | 13-14 | 200 Breast | 32 |
| 33 | 9-10 | 50 Free | 34 |
| 35 | 13-14 | 50 Free | 36 |
| 37 | 9-10 | 200 Medley Relay | 38 |
| 39 | 13-14 | 200 Medley Relay | 40 |
SATURDAY 2/13: SESSION 3
Warm-ups: 12 Noon Meet: 12:25 PM
| Girls # | Age | Event | Boys # |
| 41 | 8 & U | 100 IM | 42 |
| 43 | 8 & U | 50 Free | 44 |
| 45 | 8 & U | 25 Fly | 46 |
| 47 | 8 & U | 25 Breast | 48 |
| 49 | 8 & U | 50 Back | 50 |
| 51 | 8 & U | 100 Free Relay | 52 |
SATURDAY 2/13, SESSION 4
Warm-ups: 2 PM Meet: 3:05 PM
| Girls # | Age | Event | Boys # |
| 53 | 11-12 | 100 IM | 54 |
| 55 | 15-19 | 200 IM | 56 |
| 57 | 11-12 | 200 Free | 58 |
| 59 | 15-19 | 100 Free | 60 |
| 61 | 11-12 | 100 Fly | 62 |
| 63 | 15-19 | 200 Fly | 64 |
| 65 | 11-12 | 50 Back | 66 |
| 67 | 15-19 | 100 Back | 68 |
| 69 | 11-12 | 100 Breast | 70 |
| 71 | 15-19 | 100 Breast | 72 |
| 73 | 11-12 | 200 Back | 74 |
| 75 | 15-19 | 200 Medley Relay | 76 |
| 77 | 11-12 | 200 Medley Relay | 78 |
SATURDAY 2/13: SESSION 5
Warm-ups: 6:30 PM Meet: 7:00 PM
| Girls # | Age | Event | Boys # |
| 79 | 13-14 | 1650 Free | 80 |
| 81 | 15-19 | 1650 Free | 82 |