PRELIMINARY ORDER OF EVENTS - 14 & UNDER
SATURDAY, DECEMBER 11, 2010
Warm Up 7:30-8:55 AM / Start 9:00 AM
| 35 | NT | 13-14 200 Medley Relay (# TF) | NT | 36 |
| 37 | 1:34.39 | 10 & Under 100 IM | 1:31.39 | 38 |
| 39 | 1:13.99 | 11-12 100 IM | 1:11.99 | 40 |
| 41 | 2:30.49 | 13-14 200 IM # | 2:20.29 | 42 |
| 43 | 43.49 | 10 & Under 50 Back | 43.89 | 44 |
| 45 | 34.29 | 11-12 50 Back | 33.69 | 46 |
| 47 | 1:08.49 | 13-14 100 Back | 1:04.59 | 48 |
| 49 | 2:58.29 | 10 & Under 200 Free # | 2:50.89 | 50 |
| 51 | 2:19.89 | 11-12 200 Free | 2:16.19 | 52 |
| 53 | 28.69 | 13-14 50 Free | 26.59 | 54 |
| 55 | NT | 12 & Under 200 Medley Relay (# TF) | NT | 56 |
| 57 | 5:49.15 | 13-14 500 Free # | 5:36.99 | 58 |
PRELIMINARY ORDER OF EVENTS - SENIOR
SATURDAY, DECEMBER 11, 2010
Warm Up 7:30-8:55 AM / Start 9:00 AM
| 99 | NT | 400 Medley Relay (# TF) | NT | 100 |
| 101 | 2:23.76 | 200 IM # *** | 2:14.09 | 102 |
| 103 | 27.99 | 50 Free | 25.29 | 104 |
| 105 | 1:07.69 | 100 Back | 1:01.09 | 106 |
| 107 | 5:45.39 | 500 Free # *** | 5:21.29 | 108 |
# Event cut by time if required *** POSITIVE CHECK-IN EVENT (TF) - TIMED FINALS
Saturday Finals Order of Events
Warm Ups 5:00-5:55 PM/ Start 6:00 PM
| 37 | 10 & Under 100 IM | 38 |
| 39 | 11-12 100 IM | 40 |
| 41 | 13-14 200 IM | 42 |
| 101 | Senior 200 IM | 102 |
| 53 | 13-14 50 Free | 54 |
| 103 | Senior 50 Free | 104 |
| 43 | 10 & Under 50 Back | 44 |
| 45 | 11-12 50 Back | 46 |
| 47 | 13-14 100 Back | 48 |
| 105 | Senior 100 Back | 106 |
| 49 | 10 & Under 200 Free | 50 |
| 51 | 11-12 200 Free | 52 |
| 57 | 13-14 500 Free | 58 |
| 107 | Senior 500 Free | 108 |