Licensed to North Shore Swim Club -MA
HY-TEK's MEET MANAGER 4.0 5/4/2012 09:11 PM
May 4 & 6, 2012 Distance and Specialty Meet - 5/4/2012 to 5/6/2012
Results
Girls 800 LC Meter Freestyle
===============================================================================
10:11.59 14YR
10:17.29 13YR
11:10.49 12YR
11:25.09 11YR
Name Age Team Seed Finals
===============================================================================
1 Cameron, Bryanna M 13 Solo Aquatics-NE 9:29.50 9:44.26 14YR
2 Broderick, Sarah E 17 Solo Aquatics-NE 10:04.96 9:55.95 14YR
3 Cameron, Devon L 17 Solo Aquatics-NE 9:33.09 10:01.00 14YR
4 Fromkin, Sydney E 15 SSC-NE 10:02.43 10:06.10 14YR
5 Smith, Helen M 16 North Shore-NE 10:00.55 10:06.69 14YR
6 MacDonnell, Katie E 15 SSC-NE 10:12.15 10:11.92 13YR
7 Lapierre, Shelly K 16 SSC-NE 10:11.35 10:29.77 12YR
8 Cumnock-Francois, Caroli 14 North Shore-NE 10:43.28 10:32.77 12YR
9 Hogan, Taylor E 12 Solo Aquatics-NE 11:30.21 10:39.83 12YR
10 Burgos, Erin E 15 Solo Aquatics-NE 10:39.22 10:45.07 12YR
11 Walnut, Ashley C 18 SSC-NE NT 10:48.28 12YR
12 Greenbaum, Julia L 13 North Shore-NE 11:18.41 10:48.50 12YR
13 Flynn, Caroline A 17 SSC-NE NT 10:52.19 12YR
14 Freud, Jamie L 16 Seawolves-NE 11:04.65 10:55.78 12YR
15 Cashin, Megan G 14 HAY-NE NT 10:57.82 12YR
16 Albrecht, Jenna E 14 Solo Aquatics-NE 12:00.31 10:57.86 12YR
17 St. Pierre, Julia C 17 SSC-NE NT 10:58.99 12YR
18 Nelson, Alexandra W 13 HAY-NE NT 10:59.77 12YR
19 Gaquin, Emma S 18 North Shore-NE 11:03.21 11:02.74 12YR
20 Fosburgh, Kate B 12 North Shore-NE NT 11:09.35 12YR
21 McManus, Kaitlyn M 15 Seawolves-NE 10:59.61 11:11.34 11YR
22 Ward, Catie 15 MAC-NE 12:23.00 11:16.04 11YR
23 Broderick, Meaghan V 15 Solo Aquatics-NE 11:29.20 11:20.81 11YR
24 Tjong, Jessica H 15 MAC-NE 12:23.00 11:35.75
25 Reid, Megan E 14 North Shore-NE NT 11:36.69
26 Mael, Liora E 18 North Shore-NE 11:22.68 11:37.59
27 Broderick, Caitlin O 13 Solo Aquatics-NE 12:00.21 11:43.14
28 Day, Bailee D 14 North Shore-NE NT 11:45.53
29 Cashin, Katie H 10 HAY-NE NT 11:49.48
30 Allen, Maegan M 13 North Shore-NE NT 11:58.57
31 Day, MacKenzie R 12 North Shore-NE NT 12:04.46
32 Dye, Courtney R 14 MAC-NE 12:35.00 12:16.67
33 D'Alessandro, Samantha L 12 North Shore-NE NT 12:18.86
34 Pena, Nathalie G 9 HAY-NE NT 12:19.12
35 Dipietro, Bella A 13 MAC-NE 12:35.00 12:23.00
36 Hayes, Annie E 16 MAC-NE 12:23.00 12:33.28
37 Pominova, Mariya V 15 North Shore-NE NT 12:34.46
38 Aizawa, Karin K 13 North Shore-NE NT 12:36.63
39 Claggett, Chelsea J 17 North Shore-NE 12:39.10 12:47.92
40 Breiter, Callie P 10 MAC-NE 13:30.00 13:00.00
41 Bowen, Maiya c 10 North Shore-NE NT 13:02.46
42 Nelson, Pamela G 9 HAY-NE NT 13:16.67
43 Martin, Emily R 11 North Shore-NE NT 13:17.65
44 Papovsky, Mirraah 12 North Shore-NE NT 13:27.74
45 Mooers, Fiona R 9 SSYS-NE 16:00.00 13:28.03
46 Chan, Nora M 12 DYD-NE 15:00.00 14:36.99
47 Nalven, Alexandra 11 DYD-NE NT 15:17.33
Boys 800 LC Meter Freestyle
===============================================================================
10:01.79 14YR
10:23.29 13YR
11:19.89 12YR
11:40.39 11YR
Name Age Team Seed Finals
===============================================================================
1 Daus-Haberle, Spencer S 16 North Shore-NE 9:38.78 9:33.38 14YR
2 Fromkin, Sam M 14 SSC-NE 9:49.54 9:33.88 14YR
3 Burgos, Ryan A 18 Solo Aquatics-NE 9:47.12 9:38.90 14YR
4 Gable, Dale H 15 North Shore-NE 10:39.71 9:52.19 14YR
5 Xenakis, Michael K 13 Solo Aquatics-NE 10:03.61 9:52.27 14YR
6 Mooers, Henry D 13 SSYS-NE 9:20.00 9:57.68 14YR
7 Edwards, Thomas B 15 North Shore-NE NT 9:58.68 14YR
8 Cumnock-Francois, John K 16 North Shore-NE 10:08.76 10:07.34 13YR
9 Melendez, Sebby 12 MAC-NE 10:42.66 10:25.03 12YR
10 Driscoll, Sean R 15 Solo Aquatics-NE 11:00.21 10:25.44 12YR
11 Anderson, Devon B 16 North Shore-NE NT 10:28.13 12YR
12 Amedeo, Matthew D 14 Solo Aquatics-NE 11:00.21 10:29.31 12YR
13 Weeks, Ryan A 18 North Shore-NE 9:52.48 10:31.20 12YR
14 Reid, Brian D 17 North Shore-NE 10:00.00 10:41.88 12YR
15 Diebold, Nicholas B 12 MAC-NE 11:30.00 10:43.33 12YR
16 Bowie, Bryce A 14 North Shore-NE NT 10:43.93 12YR
17 Driscoll, Josh M 14 Solo Aquatics-NE 11:00.21 11:03.84 12YR
18 Yish, Matthew C 12 Solo Aquatics-NE 11:10.19 11:06.10 12YR
19 Cai, Victor F 12 HAY-NE NT 11:10.68 12YR
20 Dinardo, Joshua M 15 North Shore-NE NT 11:11.60 12YR
21 Lo, Geoffrey 13 MAC-NE 12:14.00 11:12.20 12YR
22 Shockley, Harrison L 14 MAC-NE 11:42.00 11:12.57 12YR
23 Fosburgh, James W 14 North Shore-NE NT 11:25.68 11YR
24 Austin, James P 16 MAC-NE 11:42.00 11:28.70 11YR
25 Cumnock-Francois, Daniel 11 North Shore-NE NT 11:34.92 11YR
26 Critchlow, Austin D 14 North Shore-NE NT 11:44.88
27 Armoundas, Alkinoos A 10 Unattached-NE 13:26.00 12:03.07
28 D'Angelo, William G 11 North Shore-NE NT 12:04.56
29 Cashin, Jack M 12 HAY-NE NT 12:13.19
30 Higgins, Jack P 13 MAC-NE 13:26.00 12:13.73
31 Tham, Alexander J 13 Unattached-NE NT 12:14.12
32 Timmerman, Collin J 15 MAC-NE 11:42.00 12:28.89
33 Chang, Jeffrey S 11 MAC-NE 13:26.00 13:00.84
34 Meagher, Alex M 11 Seawolves-NE 14:14.23 14:06.87
35 Cashin, Luke J 8 HAY-NE NT 14:55.03